MSC Shipmanagement Ltd
MSC Shipmanagement Ltd is linked to 525 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 525
- Operated vessels
- 114
- Vessels under ISM management
- 495
Fleet by role
Operated vessels 114
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MSC CRISTINAIMO 9465241 | Cargo (hazardous cat. A) | Liberia | 141,635 | 2011 | undated | — |
| MSC MARGRIT XIIIIMO 9465318 | Cargo (hazardous cat. A) | Portugal | 141,635 | 2012 | undated | — |
| MSC RENEE XIIIIMO 9465306 | Cargo (hazardous cat. A) | Portugal | 141,635 | 2012 | undated | — |
| MSC MADHU BIMO 9778088 | Cargo (hazardous cat. A) | Portugal | 113,112 | 2017 | undated | — |
| MSC NITYA BIMO 9778117 | Cargo (hazardous cat. A) | Portugal | 113,112 | 2017 | undated | — |
| MSC SHREYA BIMO 9778105 | Cargo | Portugal | 113,112 | 2017 | undated | — |
| MSC SHUBA BIMO 9778076 | Cargo (hazardous cat. D) | Portugal | 113,112 | 2017 | undated | — |
| MSC YASHI BIMO 9778090 | Cargo | Portugal | 113,112 | 2018 | undated | — |
| MSC ELMAIMO 9735218 | Cargo (hazardous cat. D) | Portugal | 96,816 | 2016 | undated | — |
| MSC GIULIAIMO 9770737 | Cargo (hazardous cat. D) | Portugal | 96,816 | 2017 | undated | — |
| MSC PALAKIMO 9735206 | Cargo | Portugal | 96,816 | 2016 | undated | — |
| MSC ANTONELLAIMO 9702273 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2016 | undated | — |
| MSC BRUNELLAIMO 9702106 | Cargo (hazardous cat. D) | Portugal | 95,497 | 2015 | undated | — |
| MSC LETIZIAIMO 9702065 | Cargo (hazardous cat. C) | Portugal | 95,497 | 2015 | undated | — |
| MSC MELINEIMO 9702077 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | undated | — |
| MSC SARA ELENAIMO 9702261 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | undated | — |
| MSC SOFIA CELESTEIMO 9702091 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | undated | — |
| MSC VITAIMO 9702089 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | undated | — |
| MSC ANZUIMO 9710426 | Cargo (hazardous cat. A) | Portugal | 95,403 | 2015 | undated | — |
| MSC CATERINAIMO 9705005 | Cargo (hazardous cat. A) | Portugal | 95,403 | 2015 | undated | — |
| MSC CHANNEIMO 9710438 | Cargo | Portugal | 95,403 | 2015 | undated | — |
| MSC ELODIEIMO 9704972 | Cargo | Portugal | 95,403 | 2015 | undated | — |
| MSC JULIEIMO 9704996 | Cargo | Portugal | 95,403 | 2015 | undated | — |
| MSC LILYIMO 9704960 | Cargo | Portugal | 95,403 | 2015 | undated | — |
| MSC NAOMIIMO 9704984 | Cargo (hazardous cat. A) | Portugal | 95,403 | 2015 | undated | — |
| EMERALD TOWERIMO 9618288 | Cargo (hazardous cat. B) | Liberia | 95,390 | 2013 | undated | — |
| RUBY TOWERIMO 9618276 | Cargo (hazardous cat. B) | Liberia | 95,213 | 2013 | undated | — |
| MSC CHLOEIMO 9720483 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | undated | — |
| MSC CLEAIMO 9720524 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | undated | — |
| MSC DOMITILLEIMO 9720201 | Cargo | Portugal | 94,469 | 2015 | undated | — |
| MSC JEONGMINIMO 9720471 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | undated | — |
| MSC MAXINEIMO 9720287 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2015 | undated | — |
| MSC MICHELAIMO 9720512 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | undated | — |
| MSC SASHAIMO 9720500 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | undated | — |
| MSC SILVIAIMO 9720457 | Cargo (hazardous cat. D) | Portugal | 94,469 | 2015 | undated | — |
| MSC BrankaIMO 9720495 | Container ship | — | 91,883 | 2016 | undated | — |
| MSC GISELLEIMO 9720196 | Cargo (hazardous cat. A) | Portugal | 91,883 | 2015 | undated | — |
| MSC LUDOVICAIMO 9251690 | Cargo (hazardous cat. D) | Panama | 75,590 | 2003 | undated | — |
| MSC VANESSAIMO 9251688 | Cargo | Panama | 75,590 | 2003 | undated | — |
| MSC ANTONIAIMO 9398216 | Cargo | Liberia | 75,582 | 2009 | undated | — |
| MSC NOAIMO 9398228 | Cargo (hazardous cat. A) | Liberia | 75,582 | 2009 | undated | — |
| MSC MARGARITAIMO 9238741 | Cargo (hazardous cat. A) | Liberia | 66,500 | 2002 | undated | — |
| MSC VidhiIMO 9238739 | Container ship | — | 66,500 | 2001 | undated | — |
| MSC KATYAYNI VIIMO 9110389 | Cargo (hazardous cat. D) | Panama | 64,054 | 1996 | undated | — |
| MSC CarinaIMO 9625944 | ship | — | 62,704 | 2013 | undated | — |
| MSC MAGALIIMO 9625932 | Cargo | Panama | 62,704 | 2013 | undated | — |
| GOLD HOSHIIMO 9453298 | Cargo | Panama | 59,835 | 2011 | undated | — |
| GOLD KOCHAVIMO 9463205 | Cargo | Panama | 59,835 | 2012 | undated | — |
| MSC ELENIIMO 9278143 | Cargo (hazardous cat. A) | Panama | 54,881 | 2004 | undated | — |
| MSC NERISSA VIMO 9278155 | Cargo | Panama | 54,881 | 2004 | undated | — |
| MSC ANYA VIMO 9297864 | Cargo (hazardous cat. A) | Liberia | 54,771 | 2005 | undated | — |
| MSC BHAVYA VIMO 9297876 | Cargo (hazardous cat. D) | Liberia | 54,771 | 2005 | undated | — |
| MSC ANSIMO 9282261 | Cargo | Liberia | 54,304 | 2004 | undated | — |
| MSC ELAIMO 9282259 | Cargo (hazardous cat. A) | Panama | 54,304 | 2004 | undated | — |
| MSC ORNELLAIMO 9281267 | Cargo (hazardous cat. A) | Panama | 54,304 | 2004 | undated | — |
| MSC RochelleIMO 9141297 | Container ship | — | 53,324 | 1997 | undated | — |
| MSC SAO PAULO VIMO 9147071 | Cargo (hazardous cat. A) | Liberia | 53,324 | 1998 | undated | — |
| MSC SARAH VIMO 9181675 | Cargo | Liberia | 53,208 | 2000 | undated | — |
| MSC VeroniqueIMO 8618293 | ship | — | 52,191 | 1989 | undated | — |
| MSC PilarIMO 8715871 | Container ship | — | 52,181 | 1990 | undated | — |
| MSC SariskaIMO 8715857 | Container ship | — | 52,181 | 1990 | undated | — |
| MSC SHAULAIMO 9036002 | Cargo (hazardous cat. A) | Liberia | 51,836 | 1992 | undated | — |
| ANASTASIAIMO 9625970 | Cargo | Panama | 51,168 | 2012 | undated | — |
| MSC ErminiaIMO 9043756 | ship | — | 48,220 | 1993 | undated | — |
| MSC ANISHA R.IMO 9227297 | Cargo (hazardous cat. C) | Liberia | 45,803 | 2002 | undated | — |
| MSC ARUSHI R.IMO 9244881 | Cargo | Liberia | 45,803 | 2002 | undated | — |
| MSC JULIA R.IMO 9227338 | Cargo (hazardous cat. A) | Liberia | 45,803 | 2002 | undated | — |
| MSC KATYA R.IMO 9227302 | Cargo (hazardous cat. A) | Liberia | 45,803 | 2002 | undated | — |
| MSC VAISHNAVI R.IMO 9227340 | Cargo | Liberia | 45,803 | 2002 | undated | — |
| MSC VIDISHA R.IMO 9227326 | Cargo (hazardous cat. D) | Liberia | 45,803 | 2002 | undated | — |
| MSC ZLATA RIMO 9227314 | Cargo (hazardous cat. A) | Liberia | 45,803 | 2002 | undated | — |
| MSC ACAPULCO IVIMO 9401776 | Cargo | Portugal | 41,322 | 2009 | undated | — |
| MSC TAMARA IVIMO 9351579 | Other (hazardous cat. C) | Liberia | 41,225 | 2008 | undated | — |
| MSC NASSAU IVIMO 9471226 | Cargo (hazardous cat. A) | Portugal | 40,542 | 2010 | since 2022 | Current |
| MSC ANNICKIMO 9169122 | Cargo (hazardous cat. A) | Liberia | 40,306 | 1998 | undated | — |
| MSC DONATAIMO 9237151 | Cargo | Liberia | 40,108 | 2002 | undated | — |
| MSC PAOLAIMO 9161297 | Cargo (hazardous cat. A) | Liberia | 37,579 | 1998 | undated | — |
| MSC REBECCA IIIIMO 9139505 | Cargo | Liberia | 37,579 | 1997 | undated | — |
| MSC ALABAMA IIIIMO 9123166 | Cargo | Panama | 37,518 | 1996 | undated | — |
| MSC JAPAN IIIIMO 9110975 | Cargo (hazardous cat. A) | Liberia | 37,518 | 1996 | undated | — |
| MSC KOREA IIIIMO 9123154 | Cargo (hazardous cat. A) | Panama | 37,518 | 1996 | undated | — |
| MSC ASTRID IIIIMO 9263344 | Cargo (hazardous cat. A) | Panama | 35,954 | 2004 | undated | — |
| MSC BANU IIIIMO 9263332 | Cargo (hazardous cat. A) | Panama | 35,954 | 2004 | undated | — |
| MSC GIANNA IIIIMO 9152856 | Cargo (hazardous cat. A) | Panama | 30,280 | 1998 | undated | — |
| MSC IMMA IIIIMO 9124366 | Cargo | Panama | 30,280 | 1996 | undated | — |
| MSC SENAIMO 9116369 | Cargo (hazardous cat. A) | Liberia | 30,280 | 1996 | undated | — |
| MSC Don GiovanniIMO 9102746 | ship | — | 29,181 | 1996 | undated | — |
| MSC MARIA PIAIMO 9155107 | Cargo | Panama | 29,115 | 1997 | undated | — |
| MSC GiovannaIMO 8505836 | ship | — | 27,103 | 1999 | undated | — |
| MSC CapriIMO 9154220 | ship | — | 25,713 | 1998 | undated | — |
| MSC ISHYKAIMO 9154206 | Cargo | Liberia | 25,713 | 1997 | undated | — |
| MSC PositanoIMO 9154191 | ship | — | 25,713 | 1997 | undated | — |
| MSC NADRIELYIMO 9149328 | Cargo | Liberia | 25,608 | 1998 | undated | — |
| MSC ALIX 3IMO 9166651 | Cargo (hazardous cat. D) | Liberia | 25,499 | 1998 | undated | — |
| MSC ADRIANA IIIMO 9169055 | Cargo (hazardous cat. B) | Liberia | 25,219 | 1998 | undated | — |
| MSC CAITLIN IIIMO 9169043 | Cargo (hazardous cat. B) | Liberia | 25,219 | 1998 | undated | — |
| MSC EDITH IIIMO 9169029 | Cargo (hazardous cat. B) | Liberia | 25,219 | 1998 | undated | — |
| MSC MARYLENA IIIMO 9169031 | Cargo (hazardous cat. A) | Liberia | 25,219 | 1998 | undated | — |
| MSC MIA SUMMER IIIMO 9169067 | Cargo | Liberia | 25,219 | 1999 | undated | — |
| MSC ASLI IIIMO 9162631 | Cargo (hazardous cat. A) | Liberia | 24,836 | 2000 | undated | — |
| MSC HimanshiIMO 9127540 | ship | — | 23,896 | 1997 | undated | — |
| MSC LanaIMO 9193719 | Container ship | — | 23,722 | 1999 | undated | — |
| MSC TiaIMO 9193680 | Container ship | — | 23,722 | 1999 | undated | — |
| MSC UmaIMO 9163192 | Container ship | — | 23,722 | 1998 | undated | — |
| UranusIMO 9163207 | Container ship | — | 23,722 | 1999 | undated | — |
| MSC MASHA 3IMO 9188219 | Cargo (hazardous cat. C) | Portugal | 21,583 | 1998 | undated | — |
| MSC RICCARDA IIIMO 9449869 | Cargo | Portugal | 17,068 | 2012 | undated | — |
| MSC Elsa 3IMO 9123221 | Container ship | — | 16,799 | 1997 | undated | — |
| MSC AgataIMO 9057173 | ship | — | 16,202 | 1994 | undated | — |
| MSC NITAIMO 9084607 | Cargo (hazardous cat. C) | Liberia | 15,859 | 1996 | undated | — |
| MSC CLAUDIAIMO 9113446 | Cargo | Liberia | 14,473 | 1996 | undated | — |
| MSC SHEILA FIMO 9180968 | Cargo (hazardous cat. D) | Panama | 12,396 | 1999 | undated | — |
| MSC BELLEIMO 9203904 | Cargo | Panama | 12,004 | 1998 | undated | — |
| MSC TALIA FIMO 9308601 | Cargo | Portugal | 9,981 | 2005 | undated | — |
Vessels under ISM management 495
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Oct 5, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MSC IRINAIMO 9929429 | Cargo (hazardous cat. A) | Liberia | 236,184 | 2023 | reporting years 2024–2025 | Latest report |
| MSC TESSAIMO 9930038 | Cargo (hazardous cat. A) | Liberia | 236,078 | 2023 | reporting years 2024–2025 | Latest report |
| MSC CLAUDE GIRARDETIMO 9936628 | Cargo (hazardous cat. A) | Liberia | 235,651 | 2023 | reporting years 2024–2025 | Latest report |
| MSC LORETOIMO 9934735 | Cargo (hazardous cat. A) | Liberia | 233,328 | 2023 | reporting years 2024–2025 | Latest report |
| MSC ARINAIMO 9839284 | Cargo (hazardous cat. A) | Panama | 228,741 | 2019 | reporting years 2024–2025 | Latest report |
| MSC MinaIMO 9839260 | ship | — | 228,741 | 2019 | reporting years 2024–2025 | Latest report |
| MSC QUITTERIEIMO 9946881 | Container ship | — | 155,492 | 2024 | reporting years 2024–2025 | Latest report |
| MSC IDANIAIMO 9962562 | Cargo (hazardous cat. A) | Liberia | 155,084 | 2024 | reporting years 2024–2025 | Latest report |
| MSC MARAIMO 9932892 | Cargo (hazardous cat. A) | Liberia | 152,165 | 2023 | reporting years 2024–2025 | Latest report |
| MSC IERANTOIMO 9963619 | Cargo (hazardous cat. B) | Liberia | 150,587 | 2025 | reporting year 2025 | Latest report |
| MSC AURIGAIMO 9857183 | Cargo (hazardous cat. A) | Portugal | 149,525 | 2020 | reporting years 2024–2025 | Latest report |
| MSC PERLEIMO 9503732 | Cargo (hazardous cat. A) | Liberia | 141,754 | 2013 | reporting years 2024–2025 | Latest report |
| MSC RUBYIMO 9502960 | Cargo | Liberia | 141,754 | 2013 | reporting years 2024–2025 | Latest report |
| MSC NATASHA XIIIIMO 9463035 | Cargo | Liberia | 141,649 | 2011 | reporting years 2024–2025 | Latest report |
| MSC ALTAIRIMO 9465277 | Cargo (hazardous cat. C) | Liberia | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC BENEDETTA XIIIIMO 9465253 | Cargo (hazardous cat. A) | Liberia | 141,635 | 2011 | reporting years 2024–2025 | Latest report |
| MSC CRISTINAIMO 9465241 | Cargo (hazardous cat. A) | Liberia | 141,635 | 2011 | reporting years 2024–2025 | Latest report |
| MSC RENEE XIIIIMO 9465306 | Cargo (hazardous cat. A) | Portugal | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC VEGAIMO 9465265 | Cargo | Liberia | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC ALIYAIMO 9842097 | Cargo (hazardous cat. A) | Liberia | 141,000 | 2019 | reporting years 2024–2025 | Latest report |
| MSC FAITHIMO 9842085 | Cargo (hazardous cat. A) | Liberia | 141,000 | 2019 | reporting years 2024–2025 | Latest report |
| MSC JEWELIMO 9842073 | Cargo (hazardous cat. D) | Liberia | 140,976 | 2019 | reporting years 2024–2025 | Latest report |
| MSC JOSSELINEIMO 9842061 | Cargo (hazardous cat. A) | Liberia | 140,976 | 2019 | reporting years 2024–2025 | Latest report |
| MSC ELISA XIIIIMO 9463059 | Cargo | Liberia | 126,456 | 2011 | reporting year 2025 | Latest report |
| MSC NITYA BIMO 9778117 | Cargo (hazardous cat. A) | Portugal | 113,112 | 2017 | reporting years 2024–2025 | Latest report |
| MSC YASHI BIMO 9778090 | Cargo | Portugal | 113,112 | 2018 | reporting years 2024–2025 | Latest report |
| MSC BIANCAIMO 9770749 | Cargo (hazardous cat. A) | Liberia | 112,695 | 2019 | reporting years 2024–2025 | Latest report |
| MSC EMMAIMO 9463047 | Cargo (hazardous cat. A) | Liberia | 108,000 | 2011 | reporting year 2025 | Latest report |
| MSC LISBON IXIMO 9304459 | Cargo (hazardous cat. A) | Cyprus | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC GAYANEIMO 9770763 | Cargo (hazardous cat. A) | Liberia | 102,492 | 2018 | reporting year 2025 | Latest report |
| MSC ELMAIMO 9735218 | Cargo (hazardous cat. D) | Portugal | 96,816 | 2016 | reporting years 2024–2025 | Latest report |
| MSC GIULIAIMO 9770737 | Cargo (hazardous cat. D) | Portugal | 96,816 | 2017 | reporting years 2024–2025 | Latest report |
| MSC PALAKIMO 9735206 | Cargo | Portugal | 96,816 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ROMANEIMO 9745653 | Cargo | Portugal | 96,816 | 2017 | reporting years 2024–2025 | Latest report |
| MSC ADONISIMO 9706310 | Cargo (hazardous cat. A) | Liberia | 96,424 | 2015 | reporting years 2024–2025 | Latest report |
| MSC BRITTANYIMO 9724049 | Cargo (hazardous cat. A) | Portugal | 96,424 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ANTONELLAIMO 9702273 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2016 | reporting years 2024–2025 | Latest report |
| MSC BRUNELLAIMO 9702106 | Cargo (hazardous cat. D) | Portugal | 95,497 | 2015 | reporting years 2024–2025 | Latest report |
| MSC LETIZIAIMO 9702065 | Cargo (hazardous cat. C) | Portugal | 95,497 | 2015 | reporting years 2024–2025 | Latest report |
| MSC MELINEIMO 9702077 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | reporting years 2024–2025 | Latest report |
| MSC SARA ELENAIMO 9702261 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | reporting years 2024–2025 | Latest report |
| MSC SOFIA CELESTEIMO 9702091 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | reporting years 2024–2025 | Latest report |
| MSC VITAIMO 9702089 | Cargo (hazardous cat. A) | Portugal | 95,497 | 2015 | reporting years 2024–2025 | Latest report |
| MSC ANZUIMO 9710426 | Cargo (hazardous cat. A) | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| MSC CATERINAIMO 9705005 | Cargo (hazardous cat. A) | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| MSC CHANNEIMO 9710438 | Cargo | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| MSC ELODIEIMO 9704972 | Cargo | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| MSC JULIEIMO 9704996 | Cargo | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| MSC LILYIMO 9704960 | Cargo | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| MSC NAOMIIMO 9704984 | Cargo (hazardous cat. A) | Portugal | 95,403 | 2015 | reporting years 2024–2025 | Latest report |
| EMERALD TOWERIMO 9618288 | Cargo (hazardous cat. B) | Liberia | 95,390 | 2013 | reporting years 2024–2025 | Latest report |
| RUBY TOWERIMO 9618276 | Cargo (hazardous cat. B) | Liberia | 95,213 | 2013 | reporting years 2024–2025 | Latest report |
| MSC ALINAIMO 9695016 | Cargo (hazardous cat. A) | Liberia | 94,930 | 2014 | reporting years 2024–2025 | Latest report |
| MSC ELAINEIMO 9393321 | Cargo (hazardous cat. B) | Panama | 94,511 | 2009 | reporting years 2024–2025 | Latest report |
| MSC RANIA VIIIIMO 9309447 | Cargo | Cyprus | 94,489 | 2005 | reporting years 2024–2025 | Latest report |
| MSC Mumbai VIIIIMO 9294991 | Container ship | — | 94,483 | 2005 | reporting year 2025 | Latest report |
| MSC MUNDRA VIIIIMO 9294989 | Cargo | Cyprus | 94,483 | 2005 | reporting years 2024–2025 | Latest report |
| MSC CHLOEIMO 9720483 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | reporting years 2024–2025 | Latest report |
| MSC CLEAIMO 9720524 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | reporting years 2024–2025 | Latest report |
| MSC DOMITILLEIMO 9720201 | Cargo | Portugal | 94,469 | 2015 | reporting years 2024–2025 | Latest report |
| MSC JEONGMINIMO 9720471 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | reporting years 2024–2025 | Latest report |
| MSC MAXINEIMO 9720287 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2015 | reporting years 2024–2025 | Latest report |
| MSC SASHAIMO 9720500 | Cargo (hazardous cat. A) | Portugal | 94,469 | 2016 | reporting years 2024–2025 | Latest report |
| MSC JAMBOREE IXIMO 9450363 | Cargo | Portugal | 94,419 | 2010 | reporting year 2025 | Latest report |
| MSC JUSTICE VIIIIMO 9450351 | Cargo (hazardous cat. A) | Portugal | 94,419 | 2010 | reporting years 2024–2025 | Latest report |
| MSC NAIROBI XIMO 9605243 | Cargo (hazardous cat. A) | Liberia | 94,402 | 2013 | reporting years 2024–2025 | Latest report |
| MSC ABY XIMO 9166778 | Cargo (hazardous cat. A) | Liberia | 92,198 | 1999 | reporting years 2024–2025 | Latest report |
| MSC NICOLE XIMO 9214898 | Cargo | Liberia | 92,198 | 2000 | reporting years 2024–2025 | Latest report |
| MSC GISELLEIMO 9720196 | Cargo (hazardous cat. A) | Portugal | 91,883 | 2015 | reporting years 2024–2025 | Latest report |
| MSC TEXASIMO 9318058 | Cargo (hazardous cat. A) | Liberia | 91,649 | 2006 | reporting year 2025 | Latest report |
| MSC TIANPINGIMO 9305489 | Cargo | Liberia | 91,649 | 2006 | reporting years 2024–2025 | Latest report |
| MSC TOKYOIMO 9318046 | Cargo (hazardous cat. A) | Liberia | 91,649 | 2006 | reporting years 2024–2025 | Latest report |
| MSC VILDA XIMO 9146479 | Cargo | Liberia | 91,560 | 1998 | reporting years 2024–2025 | Latest report |
| MSC GREENWICHIMO 9286267 | Cargo (hazardous cat. B) | Portugal | 91,038 | 2004 | reporting years 2024–2025 | Latest report |
| MSC EVEREST VIIIIMO 9286231 | Cargo (hazardous cat. D) | Cyprus | 90,745 | 2004 | reporting years 2024–2025 | Latest report |
| MSC UBERTY VIIIIMO 9337444 | Cargo (hazardous cat. A) | Cyprus | 90,507 | 2008 | reporting years 2024–2025 | Latest report |
| MSC NEW HAVEN VIIIIMO 9293777 | Cargo (hazardous cat. A) | Portugal | 90,449 | 2005 | reporting years 2024–2025 | Latest report |
| MSC BEIJING VIIIIMO 9289099 | Cargo (hazardous cat. A) | Portugal | 89,954 | 2005 | reporting years 2024–2025 | Latest report |
| MSC BUSAN VIIIIMO 9289087 | Cargo (hazardous cat. A) | Portugal | 89,954 | 2005 | reporting year 2025 | Latest report |
| MSC TORONTOIMO 9299525 | Cargo (hazardous cat. A) | Portugal | 89,954 | 2006 | reporting years 2024–2025 | Latest report |
| MSC DORADO VIIIIMO 9301495 | Cargo (hazardous cat. A) | Liberia | 89,941 | 2006 | reporting year 2025 | Latest report |
| MSC LUANDA VIIIIMO 9301471 | Cargo (hazardous cat. D) | Liberia | 89,941 | 2006 | reporting year 2025 | Latest report |
| MSC PARISIMO 9301483 | Cargo | Portugal | 89,941 | 2006 | reporting years 2024–2025 | Latest report |
| MSC ARCHIMIDIS VIIIIMO 9315379 | Cargo | Cyprus | 89,776 | 2006 | reporting years 2024–2025 | Latest report |
| MSC DARIENIMO 9243394 | Cargo (hazardous cat. D) | Portugal | 89,097 | 2003 | reporting years 2024–2025 | Latest report |
| MSC NIOVI VIIIIMO 9290488 | Cargo (hazardous cat. A) | Liberia | 83,011 | 2005 | reporting years 2024–2025 | Latest report |
| Maersk KielIMO 9153850 | Container ship | — | 80,942 | 1998 | reporting years 2024–2025 | Latest report |
| MSC MAGNUM VIIIMO 9252541 | Cargo (hazardous cat. A) | Liberia | 75,590 | 2003 | reporting years 2024–2025 | Latest report |
| MSC ANTONIAIMO 9398216 | Cargo | Liberia | 75,582 | 2009 | reporting year 2025 | Latest report |
| MSC AQUARIUS VIIIMO 9262704 | Cargo | Cyprus | 75,484 | 2003 | reporting year 2025 | Latest report |
| MSC COTONOU VIIIIMO 9983671 | Cargo (hazardous cat. A) | Liberia | 75,448 | 2024 | reporting year 2025 | Latest report |
| MSC YORK VIIIMO 9196838 | Cargo (hazardous cat. A) | Liberia | 74,661 | 2000 | reporting years 2024–2025 | Latest report |
| MSC MICHIGAN VIIIMO 9196864 | Cargo | Liberia | 74,583 | 2000 | reporting years 2024–2025 | Latest report |
| MSC KERRY VIIIMO 9221815 | Cargo | Liberia | 72,760 | 2001 | reporting years 2024–2025 | Latest report |
| MSC DUBAI VIIIMO 9444285 | Cargo | Portugal | 71,867 | 2007 | reporting years 2024–2025 | Latest report |
| MSC ANAHITAIMO 9302085 | Cargo | Liberia | 68,570 | 2006 | reporting years 2024–2025 | Latest report |
| MSC TASMAN VIIMO 9189342 | Cargo (hazardous cat. A) | Liberia | 66,526 | 2000 | reporting year 2025 | Latest report |
| MSC MARGARITAIMO 9238741 | Cargo (hazardous cat. A) | Liberia | 66,500 | 2002 | reporting years 2024–2025 | Latest report |
| MSC VidhiIMO 9238739 | Container ship | — | 66,500 | 2001 | reporting years 2024–2025 | Latest report |
| MSC FIAMMETTAIMO 9369758 | Cargo (hazardous cat. A) | Panama | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| IkariaIMO 9261449 | Container ship | — | 66,332 | 2002 | reporting years 2024–2025 | Latest report |
| MSC FOLEGANDROS VIIMO 9247560 | Cargo (hazardous cat. A) | Liberia | 66,332 | 2001 | reporting year 2025 | Latest report |
| MSC SYDNEY VIIMO 9200677 | Cargo (hazardous cat. C) | Liberia | 66,278 | 1999 | reporting year 2025 | Latest report |
| MSC SWEDEN VIIMO 9231262 | Cargo | Liberia | 66,257 | 2002 | reporting years 2024–2025 | Latest report |
| MSC PILAR VIIMO 9248148 | Cargo (hazardous cat. A) | Liberia | 65,918 | 2003 | reporting year 2025 | Latest report |
| MSC DENMARK VIIMO 9231250 | Cargo (hazardous cat. A) | Liberia | 65,792 | 2002 | reporting years 2024–2025 | Latest report |
| MSC INDIAIMO 9231248 | Cargo (hazardous cat. A) | Portugal | 65,792 | 2002 | reporting years 2024–2025 | Latest report |
| MSC ANSHIKA VIIMO 9254848 | Cargo | Portugal | 64,845 | 2003 | reporting year 2025 | Latest report |
| MSC DYMPHNA VIIMO 9110391 | Cargo | Liberia | 64,054 | 1996 | reporting years 2024–2025 | Latest report |
| MSC KATYAYNI VIIMO 9110389 | Cargo (hazardous cat. D) | Panama | 64,054 | 1996 | reporting years 2024–2025 | Latest report |
| MSC SAMANTHA VIIMO 9110377 | Cargo | Liberia | 64,054 | 1996 | reporting years 2024–2025 | Latest report |
| MSC CarinaIMO 9625944 | ship | — | 62,704 | 2013 | reporting years 2024–2025 | Latest report |
| MSC LAUSANNE VIIMO 9320398 | Cargo | Liberia | 62,702 | 2005 | reporting year 2025 | Latest report |
| GOLD HOSHIIMO 9453298 | Cargo | Panama | 59,835 | 2011 | reporting years 2024–2025 | Latest report |
| GOLD KOCHAVIMO 9463205 | Cargo | Panama | 59,835 | 2012 | reporting years 2024–2025 | Latest report |
| MSC MIRELLA RIMO 9293179 | Cargo (hazardous cat. A) | Liberia | 58,289 | 2005 | reporting years 2024–2025 | Latest report |
| MSC RONIT RIMO 9293167 | Container ship | — | 58,289 | 2005 | reporting years 2024–2025 | Latest report |
| MSC ROSHNEY VIMO 9337676 | Cargo | Liberia | 55,487 | 2007 | reporting years 2024–2025 | Latest report |
| MSC ELENIIMO 9278143 | Cargo (hazardous cat. A) | Panama | 54,881 | 2004 | reporting year 2025 | Latest report |
| MSC SANTA MARIAIMO 9290426 | Cargo (hazardous cat. A) | Panama | 54,809 | 2005 | reporting years 2024–2025 | Latest report |
