Companies
Ship operators, owners, ISM managers and shipyards, each ranked by the vessels public records link to it in that role. A company can appear under more than one role.
Operators
Companies that run ships commercially: container lines, tanker and bulk operators, cruise and ferry lines.
| # | Company | Country | Ships operated | All linked ships |
|---|---|---|---|---|
| 1 | United States Navy | United States | 587 | 593 |
| 2 | Anglo-Eastern Ship Management Ltd | — | 149 | 178 |
| 3 | Wilson Ship Management | Norway | 132 | 132 |
| 4 | Royal Navy | United Kingdom | 120 | 121 |
| 5 | MSC Shipmanagement Ltd | — | 114 | 527 |
| 6 | MEDITERRANEAN SHIPPING CO SRL | Italy | 107 | 142 |
| 7 | Fleet Management Limited | Hong Kong | 52 | 233 |
| 8 | Maersk A/S | Denmark | 14 | 195 |
Owners
Registered owners, often a holding or single-ship company behind the operator.
| # | Company | Country | Ships owned | All linked ships |
|---|---|---|---|---|
| 1 | Wilson | Norway | 122 | 181 |
| 2 | United States Navy | United States | 13 | 593 |
| 3 | Maersk A/S | Denmark | 4 | 195 |
| 4 | Anglo-Eastern Ship Management Ltd | — | 1 | 178 |
| 5 | Royal Navy | United Kingdom | 1 | 121 |
| 6 | Shin Kurushima Dockyard | Japan | 1 | 741 |
Ship managers
Companies responsible for a ship's safety management under the ISM Code.
| # | Company | Country | Ships managed | All linked ships |
|---|---|---|---|---|
| 1 | MSC Shipmanagement Ltd | — | 497 | 527 |
| 2 | Maersk A/S | Denmark | 187 | 195 |
| 3 | Fleet Management Limited | Hong Kong | 186 | 233 |
| 4 | COSCO SHIPPING BULK CO., LTD | — | 148 | 148 |
| 5 | MEDITERRANEAN SHIPPING CO SRL | Italy | 127 | 142 |
| 6 | Anglo-Eastern Ship Management Ltd | — | 44 | 178 |
Shipbuilders
Shipyards, by the ships in our records they built.
| # | Company | Country | Ships built | All linked ships |
|---|---|---|---|---|
| 1 | HD Hyundai Mipo | South Korea | 1,485 | 1,485 |
| 2 | HD Hyundai Heavy Industries | South Korea | 1,092 | 1,092 |
| 3 | Hanwha Ocean | South Korea | 1,090 | 1,090 |
| 4 | Samsung Heavy Industries | South Korea | 828 | 828 |
| 5 | Oshima Shipbuilding | Japan | 754 | 754 |
| 6 | Shin Kurushima Dockyard | Japan | 741 | 741 |
| 7 | Tsuneishi Shipbuilding | Japan | 599 | 599 |
| 8 | HD Hyundai Samho | South Korea | 589 | 589 |
| 9 | Imabari Shipbuilding | Japan | 571 | 571 |
| 10 | Pella Sietas | Germany | 535 | 535 |
| 11 | Hudong-Zhonghua Shipbuilding | China | 369 | 369 |
| 12 | Damen Shipyards Gorinchem | — | 356 | 356 |
| 13 | Imabari Shipbuilding Marugame Headquarters | Japan | 338 | 338 |
| 14 | CSSC Offshore & Marine Engineering Company | China | 306 | 306 |
| 15 | Jiangsu Yangzi Xinfu Shipbuilding | China | 302 | 302 |
- Dalian Shipbuilding Industry Company276
- Namura Shipbuilding274
- Shanghai Waigaoqiao Shipbuilding271
- CSBC Corporation, Taiwan270
- Imabari Shipbuilding Hiroshima Shipyard265
- Ruse Shipyard262
- Sasebo Heavy Industries260
- HJ Shipbuilding & Construction255
- Japan Marine United Corporation254
- Szczecin Shipyard248
- CSC Jinling241
- IHI Marine United240
- Mitsui Tamano Shipyard233
- Sungdong Shipbuilding & Marine Engineering231
- Meyer Wismar229
- Fincantieri226
- Stocznia Gdynia226
- Volkswerft217
- Onomichi Dockyard213
- Howaldtswerke-Deutsche Werft210
- Kuznia na Rybalskomu205
- Tsuneishi Kure Dock203
- Yangzhou Binjiang Shipbuilding201
- Guangzhou Wenchong Shipyard195
- Krasnoye Sormovo Factory No. 112195
- Damen Shipyards Galați191
- SPP Shipbuilding Co., Ltd.190
- Odense Steel Shipyard189
- SLKB Komarno – Slovak Shipyard Komárno187
- Jiangnan Shipyard186
- Shinkurushima Toyohashi Shipbuilding186
- NKK181
- Hakodate Dock179
- Ferus Smit178
- Bodewes Shipyards175
- Gdańsk Shipyard175
- Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works171
- Oltenita Shipyard171
- Chengxi Shipyard166
- Jiangsu Yangzijiang Shipbuilding164
- Orskov Yard162
- Sumitomo Heavy Industries161
- Meyer Werft160
- Iwagi Zosen155
- Shikoku Dockyard153
- Marinearsenal Warnowwerft148
- Uljanik144
- Cestné a Stavebné Mechanizmy Tisovec141
- Fukuoka Shipbuilding139
- Fujian Mawei Shipbuilding138
- Minaminippon Shipbuilding138
- Kitanihon Shipbuilding134
- Black Sea Shipyard130
- Jiangsu Hantong Ship Heavy Industry Co., Ltd.130
- Higaki Shipbuilding129
- Tsuneishi Miho Shipbuilding129
- Chantiers de l'Atlantique128
- Bremer Vulkan127
- Murakami Hide Shipbuilding127
- Mangalia Shipyard125
- Shimanami Shipyard124
- Fujian Southeast Shipyard123
- STX Offshore & Shipbuilding122
- Swan Hunter122
- Austal121
Counts are the public vessel records Voydar links to each company, with their sources on the company page. They show our coverage, not a company's full fleet.