CSBC Corporation, Taiwan
CSBC Corporation, Taiwan: 270 linked vessels, grouped by role. Links include source, date and confidence.
Fleet at a glance
Voydar's tally of the 270 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By ship type
By decade built
Fleet by role
Vessels built 270
Ships built by this yard.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| ROCCG ChiayiIMO 4756102 | Law enforcement vessel | — | — | 2021 |
| YM CREDIBILITYIMO 9864564 | Cargo ship | Liberia | — | 2021 |
| YM CREDENTIALIMO 9864526 | Cargo ship | Liberia | 32,720 | 2020 |
| CMA CGM JEAN GABRIELIMO 9729128 | Cargo ship | Malta | 95,256 | 2018 |
| GPO AMETHYSTIMO 9760433 | Cargo ship | Marshall Islands | 49,091 | 2018 |
| CMA CGM CARL ANTOINEIMO 9729087 | Cargo ship | Malta | 95,256 | 2017 |
| GPO GRACEIMO 9760421 | Cargo ship | Marshall Islands | 49,091 | 2017 |
| HONG YUNIMO 9737010 | Tanker | Taiwan | 30,205 | 2017 |
| SHENG YUNIMO 9737022 | Tanker | Taiwan | 30,205 | 2017 |
| EVER BIRTHIMO 9786956 | Cargo ship | Panama | — | 2017 |
| YM WIDTHIMO 9708447 | Cargo ship | Singapore | 145,136 | 2016 |
| EVER LOVELYIMO 9629110 | Cargo ship | Singapore | 101,063 | 2015 |
| EVER LYRICIMO 9629108 | Cargo ship | Taiwan | 101,063 | 2015 |
| EVER LIFTINGIMO 9629122 | Cargo ship | United Kingdom | 99,946 | 2015 |
| EVER LUNARIMO 9629093 | Cargo ship | Taiwan | 99,946 | 2015 |
| YM ENLIGHTENMENTIMO 9496604 | Cargo ship | Liberia | 47,952 | 2015 |
| YM EXCELLENCEIMO 9496616 | Cargo ship | Liberia | 47,952 | 2015 |
| YM EXPRESSIMO 9496628 | Cargo ship | Liberia | 47,952 | 2015 |
| SITC FUJIANIMO 9700938 | Cargo ship | Hong Kong | 17,360 | 2015 |
| EVER LOADINGIMO 9629081 | Cargo ship | United Kingdom | 101,063 | 2014 |
| EVER LUCIDIMO 9629055 | Cargo ship | Taiwan | 99,998 | 2014 |
| EVER LISSOMEIMO 9629079 | Cargo ship | United Kingdom | 99,946 | 2014 |
| YM EVOLUTIONIMO 9496460 | Cargo ship | Taiwan | 47,952 | 2014 |
| EVER LINKINGIMO 9629043 | Cargo ship | United Kingdom | 101,063 | 2013 |
| EVER LIVINGIMO 9629031 | Cargo ship | Singapore | 100,254 | 2013 |
| WAN HAI 515IMO 9457646 | Cargo ship | Singapore | 47,259 | 2013 |
| WAN HAI 516IMO 9457658 | Cargo ship | Singapore | 47,250 | 2013 |
| WAN HAI 517IMO 9457660 | Cargo ship | Singapore | 47,250 | 2013 |
| CMA CGM GOALIMO 9626558 | Cargo ship | Malta | 16,770 | 2013 |
| PELICANIMO 9626560 | Cargo ship | Liberia | 16,770 | 2013 |
| CHINA PROSPERITYIMO 9592434 | Cargo ship | Hong Kong | 104,361 | 2012 |
| YM UNANIMITYIMO 9462718 | Cargo ship | Taiwan | 90,532 | 2012 |
| YM MASCULINITYIMO 9485007 | Cargo ship | Liberia | 76,787 | 2012 |
| ESL SHEKOUIMO 9290945 | Cargo ship | Portugal | 66,280 | 2012 |
| WAN HAI 512IMO 9457622 | Cargo ship | Singapore | 47,259 | 2012 |
| WAN HAI 511IMO 9455296 | Cargo ship | Singapore | 46,854 | 2012 |
| WAN HAI 273IMO 9493274 | Cargo ship | Taiwan | 16,776 | 2012 |
| WAN HAI 275IMO 9493286 | Cargo ship | Taiwan | 16,776 | 2012 |
| WAN HAI 101IMO 9493298 | Cargo ship | Taiwan | 9,834 | 2012 |
| WAN HAI 102IMO 9493303 | Cargo ship | Singapore | 9,834 | 2012 |
| WAN HAI 103IMO 9596349 | Cargo ship | Taiwan | 9,834 | 2012 |
| Wan Hai 105IMO 9596789 | — | — | 9,834 | 2012 |
| China TriumphIMO 9592422 | Bulk carrier | — | 104,361 | 2011 |
| YM MILESTONEIMO 9484998 | Cargo ship | Liberia | 76,787 | 2011 |
| YM MOBILITYIMO 9457737 | Cargo ship | Liberia | 76,787 | 2011 |
| YM MUTUALITYIMO 9455870 | Cargo ship | Liberia | 76,787 | 2011 |
| MEHUINIMO 9400100 | Cargo ship | Liberia | 75,752 | 2011 |
| TAIPOWER PROSPERITYVIMO 9567594 | Cargo ship | Taiwan | 50,236 | 2011 |
| WAN HAI 271IMO 9493250 | Cargo ship | Taiwan | 16,776 | 2011 |
| WAN HAI 272IMO 9493262 | Cargo ship | Taiwan | 16,776 | 2011 |
| CMA CGM XIAMENIMO 9400069 | Cargo ship | Malta | 75,752 | 2010 |
| ESL WASLIMO 9400071 | Cargo ship | Portugal | 75,752 | 2010 |
| KALAHARI EXPRESSIMO 9400095 | Cargo ship | Liberia | 75,752 | 2010 |
| MAIPOIMO 9400083 | Cargo ship | Liberia | 75,752 | 2010 |
| FORT DESAIXIMO 9400174 | Cargo ship | Malta | 42,609 | 2010 |
| VENETIAIMO 9400203 | Cargo ship | Portugal | 42,609 | 2010 |
| WAN HAI 521IMO 9400186 | Cargo ship | Singapore | 42,609 | 2010 |
| WAN HAI 523IMO 9400198 | Cargo ship | Singapore | 42,609 | 2010 |
| YM UNIFORMIMO 9337482 | Cargo ship | Liberia | 90,507 | 2009 |
| YM UTILITYIMO 9337470 | Cargo ship | Liberia | 90,507 | 2009 |
| ESL BUSANIMO 9395525 | Cargo ship | Portugal | 75,752 | 2009 |
| YM EFFICIENCYIMO 9353280 | Cargo ship | Liberia | 42,741 | 2009 |
| YM ETERNITYIMO 9353292 | Cargo ship | Liberia | 42,741 | 2009 |
| AMALTHEAIMO 9397913 | Cargo ship | Portugal | 42,609 | 2009 |
| C LIONIMO 9337456 | Cargo ship | Liberia | 90,507 | 2008 |
| MSC UBERTY VIIIIMO 9337444 | Cargo ship | Cyprus | 90,507 | 2008 |
| YM UPWARDIMO 9337468 | Cargo ship | Liberia | 90,507 | 2008 |
| ESL OMANIMO 9290799 | Cargo ship | Portugal | 66,280 | 2008 |
| PANDA 009IMO 9294812 | Cargo ship | Portugal | 66,280 | 2008 |
| CMA CGM VERDIIMO 9331165 | Cargo ship | Malta | 66,199 | 2008 |
| WAN HAI 510IMO 9326433 | Cargo ship | Singapore | 42,894 | 2008 |
| MATSON KAUAIIMO 9353278 | Cargo ship | Liberia | 42,741 | 2008 |
| SPIL KARTIKAIMO 9353254 | Cargo ship | Panama | 42,741 | 2008 |
| SPIL KARTINIIMO 9353266 | Cargo ship | Panama | 42,741 | 2008 |
| XH SANMEN BAYIMO 9304942 | Cargo ship | Liberia | 104,352 | 2007 |
| MSC LOS ANGELESIMO 9327798 | Cargo ship | Liberia | 66,199 | 2007 |
| WAN HAI 507IMO 9326407 | Cargo ship | Singapore | 42,894 | 2007 |
| WAN HAI 509IMO 9326421 | Cargo ship | Singapore | 42,894 | 2007 |
| YM INITIATIVEIMO 9319090 | Cargo ship | Liberia | 16,488 | 2007 |
| YM INVENTIVEIMO 9319105 | Cargo ship | Liberia | 16,488 | 2007 |
| BAO SHANIMO 9323455 | Cargo ship | Marshall Islands | 91,442 | 2006 |
| CHACABUCOIMO 9295957 | Cargo ship | Liberia | 66,280 | 2006 |
| WAN HAI 627IMO 9295945 | Cargo ship | Singapore | 66,280 | 2006 |
| CMA CGM AMERICAIMO 9295971 | Cargo ship | Malta | 42,382 | 2006 |
| CMA CGM SambharIMO 9295969 | Container ship | — | 42,382 | 2006 |
| MSC DURBAN IVIMO 9294824 | Cargo ship | Liberia | 42,382 | 2006 |
| YM IMAGEIMO 9319088 | Cargo ship | Liberia | 16,488 | 2006 |
| YM INCEPTIONIMO 9319155 | Cargo ship | Liberia | 16,488 | 2006 |
| PANDA 001IMO 9290787 | Cargo ship | Germany | 66,280 | 2005 |
| PORT KELANG EXPRESSIMO 9294874 | Cargo ship | Singapore | 42,894 | 2005 |
| WAN HAI 506IMO 9294886 | Cargo ship | Singapore | 42,894 | 2005 |
| WAN HAI 502IMO 9294850 | Cargo ship | Singapore | 42,532 | 2005 |
| Wan Hai 503IMO 9294862 | Container ship | — | 42,532 | 2005 |
| MariborIMO 9290804 | — | — | 42,382 | 2005 |
| ONTARIO EXPRESSIMO 9290816 | Cargo ship | Bermuda | 42,382 | 2005 |
| SHIN SHUNIMO 9290268 | Cargo ship | Marshall Islands | 91,166 | 2004 |
| YM FOUNTAINIMO 9278090 | Cargo ship | Liberia | 64,254 | 2004 |
| Tai PromotionIMO 9290696 | — | — | 41,378 | 2004 |
| Te HoIMO 9290701 | — | — | 41,372 | 2004 |
| BROAD RICHIMO 9285562 | Cargo ship | Bahamas | 41,209 | 2004 |
| HUI YUANIMO 9285550 | Cargo ship | Panama | 41,209 | 2004 |
| CHAO TIAN MENIMO 9287778 | Cargo ship | Bahamas | 41,205 | 2004 |
| ETERNAL BRIGHTIMO 9287780 | Cargo ship | Panama | 41,205 | 2004 |
| CAPE BOSSIMO 9268796 | Cargo ship | Liberia | 91,178 | 2003 |
| IMO 9220237IMO 9220237 | Bulk carrier | — | 91,178 | 2003 |
| NS HAIRUNIMO 9268801 | Cargo ship | Marshall Islands | 91,178 | 2003 |
| DEYI VENUSIMO 9268825 | — | Bahamas | 91,165 | 2003 |
| ZHI DA 88IMO 9268813 | Cargo ship | Panama | 91,165 | 2003 |
| SOURCE BLESSINGIMO 9243198 | Container ship | Liberia | 40,146 | 2003 |
| SPARTEL TRADERIMO 9243203 | Container ship | Liberia | 40,146 | 2003 |
| CMA CGM Fort Saint LouisIMO 9261918 | Container ship | — | 26,342 | 2003 |
| CMACGM FORTSTE MARIEIMO 9261906 | Cargo ship | Malta | 26,342 | 2003 |
| CMACGMFORT ST PIERRIMO 9261891 | Cargo ship | Malta | 26,342 | 2003 |
| Delmas KetaIMO 9225782 | Container ship | — | 26,061 | 2003 |
| CMACGM FORT ST LOUISIMO 9261889 | Cargo ship | Cyprus | — | 2003 |
| China Steel IntegrityIMO 9220225 | Bulk carrier | — | 91,178 | 2002 |
| IMO 9220201IMO 9220201 | Bulk carrier | — | 91,051 | 2002 |
| NorfolkIMO 9225809 | — | — | 85,957 | 2002 |
| ANTIBES EXPRESSIMO 9243186 | Cargo ship | Liberia | 40,146 | 2002 |
| MIRADOR EXPRESSIMO 9243174 | Cargo ship | Liberia | 40,146 | 2002 |
| CMA CGM SAHARAIMO 9220861 | Cargo ship | Morocco | 26,061 | 2002 |
| JULIEIMO 9225770 | Cargo ship | Liberia | 26,061 | 2002 |
| KUMASIIMO 9220859 | Cargo ship | Bahamas | 26,061 | 2002 |
| Marie DelmasIMO 9220847 | Container ship | — | 26,061 | 2002 |
| LOMBOK STRAITIMO 9204958 | Cargo ship | Liberia | 14,413 | 2002 |
| LUZON STRAITIMO 9204960 | Cargo ship | Liberia | 14,413 | 2002 |
| Star EleonoraIMO 9212113 | Bulk carrier | — | 85,957 | 2001 |
| Star MonishaIMO 9212101 | Bulk carrier | — | 85,957 | 2001 |
| IMO 9203631IMO 9203631 | Container ship | — | 64,005 | 2001 |
| RamboIMO 9203629 | Container ship | — | 64,005 | 2001 |
| NEXOE MAERSKIMO 9220885 | Cargo ship | Hong Kong | 27,733 | 2001 |
| NYSTED MAERSKIMO 9220897 | Cargo ship | Hong Kong | 27,733 | 2001 |
| MSC IDA IIIMO 9224946 | Cargo ship | Liberia | 26,050 | 2001 |
| MSC ZAMBEZI IIIMO 9224958 | Cargo ship | Liberia | 26,050 | 2001 |
| MV.ORIENTAL DIAMONDIMO 9204984 | Cargo ship | Indonesia | 26,047 | 2001 |
| OOCL CHICAGOIMO 9199270 | Cargo ship | Hong Kong | 66,677 | 2000 |
| OOCL SAN FRANCISCOIMO 9199268 | Cargo ship | Hong Kong | 66,677 | 2000 |
| BLUE MARLINIMO 9186338 | Cargo ship | Malta | 51,821 | 2000 |
| MANALAGI ASTAIMO 9200653 | Cargo ship | Indonesia | 49,565 | 2000 |
| MANALAGI ASTIIMO 9200665 | Cargo ship | Indonesia | 49,565 | 2000 |
| AN DA HAIIMO 9184316 | Cargo ship | China | 43,687 | 2000 |
| TIAN SHENG 27IMO 9184304 | Cargo ship | China | 43,687 | 2000 |
| CHANG HE SHENGIMO 9192416 | Cargo ship | China | 43,568 | 2000 |
| Nele MærskIMO 9192442 | Container ship | — | 27,733 | 2000 |
| NICOLINE MAERSKIMO 9192466 | Cargo ship | Hong Kong | 27,733 | 2000 |
| NORA MAERSKIMO 9192478 | Cargo ship | Hong Kong | 27,733 | 2000 |
| AS AlicantiaIMO 9204972 | Container ship | — | 26,047 | 2000 |
| Spirit Of ColomboIMO 9178288 | Container ship | — | 26,047 | 2000 |
| Nicolai MaerskIMO 9192454 | — | — | — | 2000 |
| TB FENGZEIMO 9178290 | Cargo ship | Liberia | — | 2000 |
| HIGH SPEEDIMO 9179775 | Cargo ship | Panama | 43,642 | 1999 |
| TexIMO 9179787 | Bulk carrier | — | 43,642 | 1999 |
| CelerinaIMO 9176759 | — | — | 39,161 | 1999 |
| CHANG YANG JIN FAIMO 9177648 | Cargo ship | China | 39,161 | 1999 |
| KANG HE 6IMO 9177650 | Cargo ship | China | 39,161 | 1999 |
| LUCKY DRAGONIMO 9176747 | Cargo ship | Bahamas | 39,161 | 1999 |
| BLACK MARLINIMO 9186326 | Cargo ship | Malta | 37,938 | 1999 |
| MYD HANGZHOUIMO 9178276 | Cargo ship | Liberia | 26,047 | 1999 |
| CMA CGM MatisseIMO 9192428 | Container ship | — | 25,803 | 1999 |
| CMA CGM UtrilloIMO 9192430 | — | — | 25,803 | 1999 |
| KUO CHANGIMO 9172313 | Cargo ship | Taiwan | 15,095 | 1999 |
| AntwerpIMO 9175781 | — | — | 14,063 | 1999 |
| China Steel DeveloperIMO 9171424 | Bulk carrier | — | 82,112 | 1998 |
| Aenne RickmersIMO 9152753 | Container ship | — | 26,131 | 1998 |
| Albert RickmersIMO 9152741 | Container ship | — | 26,131 | 1998 |
| Alice RickmersIMO 9152765 | Container ship | — | 26,131 | 1998 |
| Andre RickmersIMO 9152789 | Container ship | — | 26,131 | 1998 |
| AndreasIMO 9152777 | Container ship | — | 26,131 | 1998 |
| Contship AucklandIMO 9160396 | Container ship | — | 26,131 | 1998 |
| LADY OF LUCKIMO 9160401 | Cargo ship | Panama | 26,131 | 1998 |
| E.R. SantiagoIMO 9160437 | Container ship | — | 26,125 | 1998 |
| Sun 1IMO 9160425 | Container ship | — | 26,125 | 1998 |
| ISEACO WISDOMIMO 9172301 | Cargo ship | Panama | 15,095 | 1998 |
| Maersk AhramIMO 9164225 | Container ship | — | 14,557 | 1998 |
| Alexander MaerskIMO 9164237 | — | — | 14,120 | 1998 |
| TYGRAIMO 9164263 | Cargo ship | Liberia | 14,120 | 1998 |
| WilliIMO 9160413 | Container ship | — | — | 1998 |
| Cape MercuryIMO 9150755 | Bulk carrier | — | 85,722 | 1997 |
| China Steel InvestorIMO 9127277 | Bulk carrier | — | 82,112 | 1997 |
| China Steel TraderIMO 9127265 | Bulk carrier | — | 82,112 | 1997 |
| WAFRAIMO 9118678 | Cargo ship | Panama | 38,852 | 1997 |
| Alexandra RickmersIMO 9152739 | Container ship | — | 26,131 | 1997 |
| ALLEGRIIMO 9127459 | Cargo ship | Malta | 15,120 | 1997 |
| CORELLIIMO 9126766 | Cargo ship | Türkiye | 15,120 | 1997 |
| TOMRIZ AIMO 9126754 | Cargo ship | Türkiye | 15,120 | 1997 |
| UniIMO 9143348 | Container ship | — | 14,796 | 1997 |
| Uni AriseIMO 9143362 | Container ship | — | 14,796 | 1997 |
| Uni-AmpleIMO 9143336 | — | — | 14,796 | 1997 |
| Uni-AngelIMO 9143350 | — | — | 14,796 | 1997 |
| Thalassini AxiaIMO 9117296 | Bulk carrier | — | 85,845 | 1996 |
| C. OasisIMO 9122784 | Bulk carrier | — | 85,721 | 1996 |
| IMO 9113305IMO 9113305 | Bulk carrier | — | 85,721 | 1996 |
| VitalityIMO 9126778 | Bulk carrier | — | 85,711 | 1996 |
| IrfonIMO 9113317 | Bulk carrier | — | 85,364 | 1996 |
| China Steel ExpressIMO 9127253 | Bulk carrier | — | 82,112 | 1996 |
| YM ZenithIMO 9118317 | Container ship | — | 46,697 | 1996 |
| DangIMO 9074195 | Bulk carrier | — | 77,205 | 1995 |
| BrazilIMO 9106613 | Bulk carrier | — | 77,135 | 1995 |
| LeoraIMO 9106601 | Bulk carrier | — | 77,135 | 1995 |
| EastIMO 9062087 | Container ship | — | 46,697 | 1995 |
| YM NorthIMO 9001215 | — | — | 46,697 | 1995 |
| YM SouthIMO 9001227 | — | — | 46,697 | 1995 |
| YM WestIMO 9001239 | — | — | 46,697 | 1995 |
| Glorious SailingIMO 8741129 | Cargo ship | — | 810 | 1995 |
| DarIMO 9056947 | Oil tanker | — | 145,905 | 1994 |
| Dangjin FriendshipIMO 9051686 | Bulk carrier | — | 77,201 | 1994 |
| Empress DragonIMO 9046112 | Container ship | — | 46,734 | 1994 |
| Empress PhoenixIMO 9046124 | Container ship | — | 46,734 | 1994 |
| Empress SeaIMO 9041239 | Container ship | — | 46,734 | 1994 |
| IMO 9035773IMO 9035773 | Bulk carrier | — | 77,372 | 1993 |
| CollongesIMO 9032551 | Bulk carrier | — | 77,214 | 1993 |
| Aqua FortuneIMO 9037800 | Bulk carrier | — | 77,201 | 1993 |
| Winning FriendIMO 9041215 | Bulk carrier | — | 77,090 | 1993 |
| Empress HeavenIMO 9041227 | Container ship | — | 46,734 | 1993 |
| Julian NIMO 9035802 | Bulk carrier | — | — | 1993 |
| Fort 1IMO 9015022 | Oil tanker | — | 92,527 | 1992 |
| TsuIMO 9006198 | Oil tanker | — | 92,527 | 1992 |
| Hua TuIMO 9035785 | Bulk carrier | — | 77,273 | 1992 |
| IMO 9035797IMO 9035797 | Bulk carrier | — | 77,096 | 1992 |
| EuroIMO 8807741 | Container ship | — | 46,728 | 1992 |
| ShenIMO 8913409 | Oil tanker | — | 92,527 | 1991 |
| Solar OrionIMO 8911499 | Bulk carrier | — | 77,273 | 1991 |
| Sunny StarIMO 8920517 | Bulk carrier | — | 77,096 | 1991 |
| Bet CommanderIMO 9006186 | Bulk carrier | — | 77,090 | 1991 |
| M AsiaIMO 8807727 | Container ship | — | 46,728 | 1991 |
| Greek WarriorIMO 8820262 | Bulk carrier | — | 77,332 | 1990 |
| Sunny SailorIMO 8818867 | Bulk carrier | — | 77,273 | 1990 |
| YorkIMO 8906690 | — | — | 77,113 | 1990 |
| Ore MutucaIMO 8906688 | — | — | 77,096 | 1990 |
| Sunny OceanIMO 8906676 | Bulk carrier | — | 77,096 | 1990 |
| IMO 8719126IMO 8719126 | Bulk carrier | — | 81,325 | 1989 |
| MagdaleneIMO 8718134 | Bulk carrier | — | 77,332 | 1989 |
| Norasia HamburgIMO 8718122 | — | — | 46,697 | 1989 |
| OOCL HopeIMO 8718110 | — | — | 46,697 | 1989 |
| Panamax LeaderIMO 8716643 | Bulk carrier | — | 36,131 | 1989 |
| Tong YingIMO 8712477 | Bulk carrier | — | 36,131 | 1989 |
| Faith IIMO 8706105 | Container ship | — | 46,551 | 1988 |
| Panagia TinouIMO 8706117 | Container ship | — | 46,551 | 1988 |
| Ruhr NIMO 8410108 | — | — | 171,924 | 1987 |
| AltamiraIMO 8501426 | Container ship | — | 40,435 | 1987 |
| YM ProminenceIMO 8501438 | — | — | 40,435 | 1987 |
| Yun HsingIMO 8632354 | — | — | 694 | 1987 |
| Madrid ExpressIMO 8406262 | — | — | 40,446 | 1986 |
| ValourIMO 8026892 | Bulk carrier | — | 36,303 | 1985 |
| TradelinkIMO 8315920 | Bulk carrier | — | 23,207 | 1985 |
| PerintisIMO 7925819 | — | — | 54,702 | 1984 |
| Harita FerroIMO 8025800 | Bulk carrier | — | 36,863 | 1984 |
| CourageIMO 8026933 | Bulk carrier | — | 36,355 | 1984 |
| EthnosIMO 8025812 | Bulk carrier | — | 36,303 | 1984 |
| Sea PioneerIMO 8026919 | Bulk carrier | — | 36,303 | 1984 |
| Zhen Hua 19IMO 8026907 | — | — | 28,559 | 1984 |
| IMO 8217879IMO 8217879 | Container ship | — | — | 1984 |
| MaqIMO 8006438 | Oil tanker | — | 43,970 | 1983 |
| Jia XinIMO 8025795 | Bulk carrier | — | 36,303 | 1983 |
| YM EnergyIMO 8012669 | Container ship | — | 29,872 | 1983 |
| YM FortuneIMO 8012671 | Container ship | — | 29,872 | 1983 |
| YM LongevityIMO 8012683 | Container ship | — | 29,872 | 1983 |
| ArbahIMO 8006402 | Oil tanker | — | 43,970 | 1982 |
| FanIMO 8006414 | Oil tanker | — | 43,970 | 1982 |
| YM ComfortIMO 8012657 | Container ship | — | 29,872 | 1982 |
| Strategic ExcellenceIMO 8754889 | Offshore unit | — | 6,219 | 1982 |
| Atlantic Tiburon 3IMO 8754906 | Offshore unit | — | 5,590 | 1982 |
| Ensco 54IMO 8752336 | Offshore unit | — | 5,563 | 1982 |
| Paragon L781IMO 8755572 | Offshore unit | — | 5,212 | 1982 |
| YM GalaxyIMO 7810909 | — | — | 29,873 | 1980 |
| Hua Xiang 668IMO 8025848 | Bulk carrier | — | 3,917 | 1980 |
| CG 107 Pao HsingIMO 8327624 | Law enforcement vessel | — | — | 1980 |
| Ocean ShearerIMO 7810935 | — | — | — | 1980 |
| YasinIMO 7703778 | Cargo ship | — | 3,900 | 1979 |
| NoblesseIMO 7626499 | — | — | — | 1979 |
Company facts
- Other names
- China Shipbuilding Corporation; CSBC
Identifiers
- WikidataQ703928Source: Wikidata
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406042Cite this page
CSBC Corporation, Taiwan. Voydar (voydar.com). https://www.voydar.com/company/406042-csbc-corporation-taiwan. Retrieved November 21, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.