Skip to content

Pleasure craft

A boat used for leisure, from motor boats to large yachts. Voydar tracks 1,956 ships of this type by IMO number, 1,299 of them heard on AIS in the last 7 days.

Ship types explained

Largest pleasure craft by gross tonnage

Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).

ShipGTBuiltFlagLast AIS
NORWEGIAN EPIC155,8732010BahamasOct 2, 2026, 22:40 UTC
CREED64,0541996JamaicaOct 3, 2026, 00:02 UTC
KEIKO45,6021976United StatesOct 2, 2026, 23:42 UTC
MARINER K43,8462011Marshall IslandsOct 2, 2026, 23:39 UTC
B23,2482007MaltaOct 2, 2026, 23:55 UTC
CLARABELLE23,2472014PortugalOct 2, 2026, 01:03 UTC
Fulk Al Salamah20,3612016—not on AIS
MOON RIVER16,8561976United Statesnot on AIS
Al Said15,8502008OmanAug 2, 2026, 14:25 UTC
Dilbar15,5002016—not on AIS

Newest pleasure craft

By year built, from the ship's registered particulars.

ShipGTBuiltFlagLast AIS
LEVIATHAN4,9702025Cayman IslandsOct 3, 2026, 00:04 UTC
PETEMAVERICKMITCHELL4992024MaltaOct 2, 2026, 10:38 UTC
CINDERELLA NOEL IV4992024SwitzerlandSep 24, 2026, 09:09 UTC
EXTRA TIME4972024Cayman IslandsOct 2, 2026, 23:47 UTC
KORU3,4932023Cayman IslandsOct 2, 2026, 23:45 UTC
ABEONA1,9012023Cayman IslandsOct 2, 2026, 12:16 UTC
Opera—2023Cayman IslandsOct 3, 2026, 00:07 UTC
LANCE—2023AustraliaSep 19, 2026, 19:47 UTC
NORN—2023Cayman IslandsAug 4, 2026, 11:20 UTC
SEAESTA2652022Cayman IslandsSep 30, 2026, 15:10 UTC

Flags

The flags pleasure craft in Voydar's records sail under most often.

Recently seen on AIS