United States Navy
United States Navy is linked to 588 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 588
- Owned vessels
- 13
- Operated vessels
- 582
Fleet by role
Owned vessels 13
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| SEAYIMO 9116838 | Cargo | United States | 69,365 | 1998 | undated | — |
| USNS COMFORTIMO 7390478 | Medical transport | United States | 54,367 | 1976 | undated | — |
| USNS Mary SearsIMO 9207077 | Research vessel | — | 4,201 | 2001 | undated | — |
| MTNESTIMO 9472359 | Sailing | United States | 2,428 | 2009 | since 2015 | Current |
| USNS ARROWHEADIMO 9472373 | Military ops | United States | 2,428 | 2009 | since 2015 | Current |
| USNS BLACK POWDERIMO 9472347 | Cargo | United States | 2,428 | 2009 | since 2015 | Current |
| USNS EAGLEVIEWIMO 9472361 | Military ops | United States | 2,428 | 2009 | since 2015 | Current |
| USNS MercyIMO 7390454 | hospital ship | — | — | — | undated | — |
| USNS Thomas WashingtonIMO 7742164 | oceanographic research vessel | — | — | 1965 | undated | — |
| USS FentressIMO 7619783 | Cargo ship | — | — | 1945 | until 1974 | Former |
| BRP Gregorio VelasquezIMO 7738591 | oceanographic research vessel | — | 2,516 | 1969 | 1969–2016 | Former |
| DAGONIMO 8833867 | Other | Cayman Islands | 2,014 | 1985 | 1985–2002 | Former |
| USCGC GlacierIMO 6123672 | Icebreaker | — | — | 1955 | 1955–1966 | Former |
Operated vessels 582
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| SS BridgetonIMO 7376915 | ship | — | 199,430 | 1977 | undated | — |
| GEORGE WATSONIMO 9112727 | Cargo | United States | 77,848 | 1998 | undated | — |
| USNS DahlIMO 9117040 | transport vessel | — | 73,204 | 1999 | undated | — |
| WILLIAM A SODERMANIMO 9232254 | Cargo | United States | 72,977 | 2002 | undated | — |
| CORNELIUS H CHARLTONIMO 9231664 | Cargo | United States | 72,737 | 2000 | undated | — |
| TRAVIS E WATKINSIMO 9232230 | Cargo | United States | 72,737 | 2001 | undated | — |
| US GOV VESSELIMO 9145449 | Cargo | United States | 72,737 | 2000 | undated | — |
| USNS PomeroyIMO 9232242 | vehicle cargo ship | United States | 72,737 | 2001 | undated | — |
| USNS SislerIMO 9117038 | vehicle cargo ship | — | 72,718 | 1998 | undated | — |
| BOB HOPEIMO 9085297 | Cargo | United States | 69,365 | 1998 | undated | — |
| FISHERIMO 9116826 | — | United States | 69,365 | 1999 | undated | — |
| LEROY A. MENDONCAIMO 9147320 | Cargo | United States | 69,365 | 2001 | undated | — |
| NELSON V. BRITTINIMO 9193575 | Cargo | United States | 69,365 | 2002 | undated | — |
| PILILAAUIMO 9178355 | Cargo | United States | 69,365 | 2001 | undated | — |
| ROY P. BENAVIDEZIMO 9218210 | Cargo | United States | 69,365 | 2003 | undated | — |
| SEAYIMO 9116838 | Cargo | United States | 69,365 | 1998 | undated | — |
| USS Lewis B. PullerIMO 9656008 | ship | — | 66,870 | 2015 | undated | — |
| USNS YanoIMO 7825409 | ship | — | 62,756 | 1980 | undated | — |
| USNS GySgt. Fred W. StockhamIMO 7825423 | ship | — | 61,256 | 1981 | undated | — |
| USNS ShughartIMO 7825394 | Large, Medium-Speed Roll-on/Roll-off | — | 61,221 | 1996 | undated | — |
| USNS Montford PointIMO 9647514 | Cargo ship | — | 61,185 | 2013 | undated | — |
| USNS COMFORTIMO 7390478 | Medical transport | United States | 54,367 | 1976 | undated | — |
| USNS ArcticIMO 8644034 | fast combat support ship | — | 51,629 | 2002 | undated | — |
| USNS BridgeIMO 8644046 | fast combat support ship | — | 51,629 | 1998 | undated | — |
| DENEBOLAIMO 7325253 | Cargo | United States | 48,632 | — | undated | — |
| USNS PolluxIMO 7319632 | vehicle cargo ship | — | 48,632 | 1973 | undated | — |
| SS Cape MayIMO 7205958 | lighter aboard ship | — | 47,674 | 1972 | undated | — |
| DEWAYNE T WILLIAMSIMO 8219396 | Cargo | United States | 44,543 | 1985 | undated | — |
| CHARLES DREWIMO 9508287 | Military ops | United States | 43,758 | 2010 | undated | — |
| EVERSIMO 9593115 | Military ops | United States | 43,758 | 2012 | undated | — |
| RICHARD E. BYRDIMO 9300609 | Other | United States | 43,758 | 2008 | undated | — |
| US GOV VSL 1IMO 9271418 | Other | United States | 43,758 | 2006 | undated | — |
| USNS Alan ShepardIMO 9284350 | Bulk carrier | — | 43,758 | 2007 | undated | — |
| USNS AMELIA EARHARTIMO 9319818 | Bulk carrier | United States | 43,758 | 2008 | undated | — |
| USNS Carl BrashearIMO 9345104 | Bulk carrier | — | 43,758 | 2009 | undated | — |
| USNS Cesar ChavezIMO 9593127 | Cargo ship | — | 43,758 | 2012 | undated | — |
| USNS MATTHEW PERRYIMO 9383625 | Military ops | United States | 43,758 | 2010 | undated | — |
| USNS Robert E. PearyIMO 9319806 | Bulk carrier | — | 43,758 | 2008 | undated | — |
| USNS SacagaweaIMO 9271420 | Bulk carrier | — | 43,758 | 2007 | undated | — |
| USNS Wally SchirraIMO 9345116 | Bulk carrier | — | 43,758 | 2009 | undated | — |
| WASHINGTON CHAMBERSIMO 9551997 | — | United States | 43,758 | 2011 | undated | — |
| USS PowhatanIMO 9105578 | Bulk carrier | — | 36,615 | 1995 | undated | — |
| USNS RainierIMO 8644149 | fast combat support ship | — | 36,469 | 2003 | undated | — |
| USNS SupplyIMO 8644199 | fast combat support ship | — | 36,469 | 1994 | undated | — |
| MV Cape KnoxIMO 7715290 | ship | — | 35,058 | 1978 | since 1995 | Current |
| MV Maj. Bernard F. FisherIMO 8320559 | Bulk carrier | — | 34,318 | 1985 | undated | — |
| CAPE ISABELIMO 7390129 | Cargo | United States | 33,714 | 1976 | undated | — |
| MV CAPE ORLANDOIMO 7909968 | Cargo | United States | 33,652 | 1981 | undated | — |
| CAPE RAYIMO 7530810 | Cargo | United States | 31,236 | 1977 | undated | — |
| CAPE RISEIMO 7530808 | Cargo | United States | 31,236 | 1977 | undated | — |
| MV C Ocean TraderIMO 9457218 | ship | — | 29,429 | 2011 | undated | — |
| CAPE DUCATOIMO 7208297 | Cargo | United States | 29,386 | 1972 | undated | — |
| MV Capt. Steven L. BennettIMO 8313661 | Bulk carrier | — | 29,226 | 1984 | undated | — |
| GSF ExplorerIMO 7233292 | drillship | — | 27,686 | 1973 | undated | — |
| SS ChesapeakeIMO 6420056 | ship | — | 27,190 | 1964 | undated | — |
| JOHN LENTHALLIMO 8325547 | Tanker | United States | 25,742 | 1987 | undated | — |
| KANAWHAIMO 8704080 | Military ops | United States | 25,742 | 1991 | undated | — |
| LEROY GRUMMANIMO 8511500 | replenishment oiler | United States | 25,742 | 1989 | undated | — |
| NAVAL AUXILIARY 188IMO 8302428 | Military ops | United States | 25,742 | 1987 | undated | — |
| PATUXENTIMO 8906614 | Other | United States | 25,742 | 1995 | undated | — |
| PECOSIMO 8706686 | Tanker | United States | 25,742 | 1990 | undated | — |
| TANKER 200IMO 8822442 | Tanker | United States | 25,742 | — | undated | — |
| USNS Andrew J. HigginsIMO 8325559 | replenishment oiler | — | 25,742 | — | undated | — |
| USNS Big HornIMO 8812162 | replenishment oiler | United States | 25,742 | 1992 | undated | — |
| USNS Henry J. KaiserIMO 8302416 | replenishment oiler | — | 25,742 | 1986 | undated | — |
| USNS John EricssonIMO 8511512 | replenishment oiler | — | 25,742 | 1991 | undated | — |
| USNS LaramieIMO 8906626 | replenishment oiler | — | 25,742 | 1996 | undated | — |
| USNS RappahannockIMO 8822466 | replenishment oiler | — | 25,742 | 1995 | undated | — |
| USNS YukonIMO 8822454 | replenishment oiler | — | 25,742 | 1994 | undated | — |
| WORLD TRADER IIMO 9278492 | Tanker | Liberia | 25,487 | 2004 | undated | — |
| USS ShackleIMO 7929683 | ship | — | 23,709 | 1946 | undated | — |
| SS FredericksburgIMO 5095713 | ship | — | 21,901 | 1958 | undated | — |
| USNS Lawrence H. GianellaIMO 8314158 | ship | — | 21,471 | 1985 | undated | — |
| USNS Paul BuckIMO 8220773 | Oil tanker | — | 21,471 | 1985 | undated | — |
| USNS Richard G. MatthiesenIMO 8310102 | ship | — | 21,471 | 1986 | undated | — |
| USNS Samuel L. CobbIMO 8310097 | ship | — | 21,471 | 1985 | undated | — |
| USNS Walter S. DiehlIMO 8511495 | replenishment oiler | — | 20,706 | 1988 | undated | — |
| HOWARD O. LORENZENIMO 9416680 | Other | United States | 17,927 | 2011 | undated | — |
| SS Cape GibsonIMO 6821614 | ship | — | 16,563 | 1968 | undated | — |
| MV VirginianIMO 8300200 | ship | — | 16,169 | 1984 | undated | — |
| US GOVERNMENT VESSELIMO 7932408 | Other | United States | 15,929 | 1984 | undated | — |
| SS WilsonIMO 6909911 | Cargo ship | — | 15,836 | 1968 | undated | — |
| USNS VanguardIMO 8835607 | replenishment oiler | — | 15,309 | 1944 | undated | — |
| CG HEALYIMO 9083380 | Other | United States | 15,150 | 1999 | undated | — |
| PACIFIC TRACKERIMO 6507921 | Other | United States | 15,018 | 1965 | undated | — |
| LEE A. TREGURTHAIMO 5385625 | Cargo | United States | 14,671 | 1942 | undated | — |
| USS PlatteIMO 7816575 | replenishment oiler | — | 14,500 | 1983 | undated | — |
| IMO 6706888IMO 6706888 | ship | — | 14,113 | 1967 | undated | — |
| KENNEDYIMO 6621662 | Cargo | United States | 13,886 | 1967 | undated | — |
| GOLDEN BEARIMO 8834407 | Passenger | United States | 13,574 | 1989 | undated | — |
| IMO 8908088IMO 8908088 | ship | — | 13,382 | 1990 | undated | — |
| CG POLAR STARIMO 7367471 | Law enforcement | United States | 13,190 | 1976 | undated | — |
| WATERSIMO 8982266 | Other | United States | 12,663 | 1993 | undated | — |
| USNS Fall RiverIMO 9677521 | replenishment ship | — | 9,781 | 2014 | undated | — |
| USNS MILLINOCKETIMO 9677519 | Other | United States | 9,781 | 2014 | undated | — |
| USNS SpearheadIMO 9647992 | replenishment ship | — | 9,781 | 2012 | undated | — |
| USNS TrentonIMO 9677533 | catamaran | — | 9,781 | 2015 | undated | — |
| MV Westpac ExpressIMO 9243227 | ship | — | 8,403 | 2001 | undated | — |
| GUAMIMO 9328924 | Military ops | United States | 8,284 | 2009 | since 2012 | Current |
| ALAKAIIMO 9328912 | High-speed craft | United States | 8,127 | 2007 | undated | — |
| USS Las Vegas VictoryIMO 5203798 | Cargo ship | — | 7,646 | — | undated | — |
| Red Oak VictoryIMO 5291331 | Cargo ship | United States | 7,640 | 1944 | undated | — |
| USS Mayfield VictoryIMO 5230222 | Cargo ship | — | 7,635 | — | undated | — |
| Bucyrus VictoryIMO 5054630 | Cargo ship | — | 7,607 | — | undated | — |
| USS Lakewood VictoryIMO 5202718 | Cargo ship | — | 7,607 | 1944 | undated | — |
| USS Provo VictoryIMO 5286219 | Cargo ship | — | 7,607 | 1944 | undated | — |
| SS DakotanIMO 5399664 | Cargo ship | — | 6,537 | 1912 | undated | — |
| USNS IMPECCABLEIMO 9249647 | Reserved | United States | 5,484 | 2001 | undated | — |
| USNS BRUCE HEEZENIMO 9117272 | Other | United States | 4,954 | 2000 | undated | — |
| USS ZeusIMO 8836273 | repair ship | — | 4,807 | 1943 | undated | — |
| USNS MARIE THARPIMO 9633484 | Other | United States | 4,746 | 2016 | undated | — |
| INATLANTICIMO 9148520 | Cargo | Tanzania | 4,276 | 1997 | undated | — |
| USNS PATHFINDERIMO 9075199 | Military ops | United States | 4,260 | 1994 | undated | — |
| USNS SumnerIMO 9075204 | survey vessel | — | 4,260 | 1995 | undated | — |
| HENSONIMO 9132129 | Military ops | United States | 4,201 | 1998 | undated | — |
| DORIANIMO 9190834 | Tanker | Togo | 3,457 | 1999 | undated | — |
| MACKINAWIMO 9271054 | Military ops | United States | 3,407 | 2005 | undated | — |
| USNS ABLEIMO 8923143 | Military ops | United States | 3,347 | 1992 | undated | — |
| USNS EFFECTIVEIMO 8923997 | Military ops | United States | 3,347 | 1993 | undated | — |
| USNS LOYALIMO 8926640 | Other | United States | 3,347 | — | undated | — |
| USNS VICTORIOUSIMO 8923131 | Military ops | United States | 3,347 | 1991 | undated | — |
| Carolyn ChouestIMO 8875384 | platform supply vessel | — | 3,220 | 1994 | undated | — |
| GRASPIMO 8434324 | Towing | United States | 3,200 | 1985 | undated | — |
| USNS SafeguardIMO 8434362 | rescue and salvage ship | — | 3,200 | 1985 | undated | — |
| USNS SalvorIMO 8434374 | rescue and salvage ship | — | 3,200 | 1986 | undated | — |
| KELLIE CHOUESTIMO 9132179 | Other | United States | 2,786 | 1996 | undated | — |
| SEA CLOUDIMO 8843446 | Passenger | Malta | 2,523 | 1931 | undated | — |
| RV KnorrIMO 7738618 | ship | — | 2,518 | 1970 | undated | — |
| SEAFREEZE AMERICAIMO 8971138 | Fishing | United States | 2,249 | 1991 | undated | — |
| HODAIMO 9132284 | Other | St. Kitts & Nevis | 2,106 | — | undated | — |
| OKEANOS EXPLORERIMO 8835114 | Noncombatant | United States | 2,062 | 1988 | undated | — |
| IMO 8835504IMO 8835504 | ship | — | 2,060 | 1986 | undated | — |
| OSCAR ELTON SETTEIMO 8835097 | Noncombatant | United States | 1,935 | 1987 | undated | — |
| CG FIRIMO 9259977 | Law enforcement | United States | 1,930 | 2003 | undated | — |
| CG MAPLEIMO 9258208 | Law enforcement | United States | 1,930 | 2001 | undated | — |
| CG SEQUOIAIMO 9259989 | Other | United States | 1,930 | 2004 | undated | — |
| CG SPARIMO 9257838 | Other | United States | 1,930 | 2001 | undated | — |
| CG SYCAMOREIMO 9259939 | Law enforcement | United States | 1,930 | 2002 | undated | — |
| USCGC AlderIMO 9271145 | ship | — | 1,930 | 2004 | undated | — |
| USCGC AspenIMO 9259147 | buoy tender | — | 1,930 | 2001 | undated | — |
| USCGC CypressIMO 9259941 | ship | — | 1,930 | 2002 | undated | — |
| USCGC HollyhockIMO 9271133 | ship | — | 1,930 | 2003 | undated | — |
| USCGC OakIMO 9259953 | ship | — | 1,930 | 2002 | undated | — |
| WLB-212IMO 9259965 | Fishing | United States | 1,930 | 2003 | undated | — |
| USCGC ELMIMO 9155561 | Search and rescue | United States | 1,928 | 1998 | undated | — |
| BOLD EXPLORERIMO 8835085 | Other | Bahamas | 1,914 | 1989 | undated | — |
| TSV 1 PREVAILIMO 8835566 | Military ops | United States | 1,914 | 1986 | undated | — |
| GEO RESOLUTIONIMO 8835243 | Other | Marshall Islands | 1,913 | 1989 | undated | — |
| STATE OF MICHIGANIMO 8835451 | Passenger | United States | 1,894 | 1985 | undated | — |
| OCEAN STALWARTIMO 8835516 | Cargo (hazardous cat. A) | Vanuatu | 1,751 | 1984 | undated | — |
| IMO 8833879IMO 8833879 | ship | — | 1,493 | 1987 | undated | — |
| USNS TriumphIMO 8835592 | ship | — | 1,493 | 1985 | undated | — |
| NRP Almirante Gago CoutinhoIMO 8835499 | survey vessel | — | 1,492 | 1985 | undated | — |
| GORDON GUNTERIMO 8835255 | Noncombatant | United States | 1,486 | 1990 | undated | — |
| IMO 8835619IMO 8835619 | ship | — | 1,486 | 1984 | undated | — |
| WORTHYIMO 8835229 | Other | United States | 1,486 | 1988 | undated | — |
| USNS ContenderIMO 8835463 | ship | — | 1,472 | 1984 | undated | — |
| USCGC KukuiIMO 9155559 | watercraft | — | 1,300 | 1998 | undated | — |
| NOAA NANCY FOSTERIMO 8993227 | Noncombatant | United States | 1,113 | 1990 | undated | — |
| SUNNHORDLANDIMO 5345065 | Passenger | Norway | 1,105 | 1943 | undated | — |
| Dolores ChouestIMO 8225931 | platform supply vessel | — | 1,067 | 1978 | undated | — |
| USCGC Henry BlakeIMO 9177313 | buoy tender | — | 903 | 2000 | undated | — |
| USCGC Joshua ApplebyIMO 9177246 | watercraft | — | 903 | 1998 | undated | — |
| John B. CaddellIMO 5173204 | Tanker | — | 712 | 1941 | undated | — |
| CG STURGEON BAYIMO 8635198 | Law enforcement | United States | 500 | 1988 | undated | — |
| USS ThunderboltIMO 9067855 | patrol vessel | — | 400 | 1995 | undated | — |
| WIZARDIMO 8992883 | Fishing | United States | 371 | 1945 | undated | — |
| DefiantIMO 9603336 | Tug | — | 352 | 2010 | undated | — |
| YT 803 RELIANTIMO 8744315 | Tug | United States | 352 | 2010 | undated | — |
| Sea SliceIMO 9113252 | ship | — | 249 | 1996 | undated | — |
| ONTARIOIMO 8980878 | Towing | United States | 243 | — | undated | — |
| SEASPAN PUSHERIMO 8744688 | Other | Canada | 221 | 1973 | undated | — |
| ALEJANDROIMO 7606633 | Tug | United States | — | 1944 | undated | — |
| ARCTIC STORMIMO 8720113 | Fishing | United States | — | 1943 | undated | — |
| ARM AltairIMO 7338339 | ship | — | — | 1962 | undated | — |
| BARANOFIMO 8836247 | Fishing | United States | — | 1942 | undated | — |
| BETH M MCALLISTERIMO 8980919 | Tug | United States | — | 1970 | undated | — |
| BIG BOYIMO 8434398 | Pleasure craft | United States | — | 1940 | undated | — |
| CamancheIMO 7730692 | ship | — | — | 1943 | undated | — |
| CamptiIMO 8991671 | harbor tugboat | — | — | 1972 | undated | — |
| CanonicusIMO 7436911 | minelayer | — | — | — | undated | — |
| CAPE HENLOPENIMO 5381978 | Passenger | United States | — | 1944 | undated | — |
| CAPE KENNEDYIMO 7714636 | Cargo | United States | — | 1979 | undated | — |
| CCGS LabradorIMO 5201336 | Icebreaker | — | — | 1953 | undated | — |
| CG BISCAYNE BAYIMO 8635148 | Other | United States | — | 1979 | undated | — |
| CG KATMAI BAYIMO 7636212 | Other | United States | — | — | undated | — |
| CHARLES L GILLILANDIMO 7227205 | Cargo | United States | — | 1972 | undated | — |
| CURTISSIMO 6905288 | Military ops | United States | — | 1969 | undated | — |
| Donal G. McAllisterIMO 8980880 | harbor tugboat | — | — | 1967 | undated | — |
| DOROTHY MCALLISTERIMO 8980933 | Tug | United States | — | 1973 | undated | — |
| EDWARD HIMO 8990471 | Towing | United States | — | 1971 | undated | — |
| GARY I GORDONIMO 7234430 | Cargo | United States | — | 1973 | undated | — |
| GEM STATEIMO 6520911 | Cargo | United States | — | 1966 | undated | — |
| GOPHER STATEIMO 7226689 | Cargo | United States | — | 1973 | undated | — |
| IMO 5126641IMO 5126641 | Cargo ship | — | — | 1943 | undated | — |
| IMO 5219369IMO 5219369 | ship | — | — | 1962 | undated | — |
| IMO 5339157IMO 5339157 | ship | — | — | — | undated | — |
| IMO 5400803IMO 5400803 | ship | — | — | 1931 | undated | — |
| IMO 6709933IMO 6709933 | ship | — | — | 1981 | undated | — |
| IMO 7391252IMO 7391252 | ship | — | — | 1977 | undated | — |
| Iran AjrIMO 7807196 | ship | — | — | 1978 | undated | — |
| JACKIE F MCALLISTERIMO 8980866 | Tug | United States | — | 1970 | undated | — |
| KEYSTONE STATEIMO 6605022 | Cargo | United States | — | 1966 | undated | — |
| MARGARET MCALLISTERIMO 8990469 | Tug | United States | — | 1966 | undated | — |
| Mission CapistranoIMO 7517466 | drillship | — | — | 1944 | undated | — |
| MV Buffalo SoldierIMO 7504627 | Cargo ship | — | — | 1978 | undated | — |
| MV Cory ChouestIMO 7382536 | ship | — | — | 1974 | undated | — |
| MV Sea Isle CityIMO 7924918 | ship | — | — | 1981 | undated | — |
| MV TSgt John A. ChapmanIMO 7504639 | ship | — | — | 1978 | undated | — |
| NICKELENAIMO 8654247 | Tug | United States | — | 1973 | undated | — |
| PATRICK MCALLISTERIMO 8972584 | Towing | United States | — | 1973 | undated | — |
| PATUXENTIMO 8434336 | Pilot vessel | United States | — | 1986 | undated | — |
| REECE EAGLEIMO 9068160 | Towing | United States | — | 1965 | undated | — |
| REGULUSIMO 7302897 | Cargo | United States | — | — | undated | — |
| RFA StromnessIMO 6709787 | combat stores ship | — | — | 1967 | undated | — |
| ROBERT E. MCALLISTERIMO 9068574 | Tug | United States | — | 1970 | undated | — |
| RV Pacific Escort IIMO 8936906 | Tug | — | — | 1985 | undated | — |
| Schooner Black DouglasIMO 6915946 | schooner | — | — | — | undated | — |
| SS AlgolIMO 7303205 | vehicle cargo ship | — | — | 1973 | undated | — |
| SS AltairIMO 7315571 | vehicle cargo ship | — | — | 1973 | undated | — |
| SS AntaresIMO 7226897 | vehicle cargo ship | — | — | 1972 | undated | — |
| SS BellatrixIMO 7236153 | vehicle cargo ship | — | — | 1973 | undated | — |
| SS Bessemer VictoryIMO 5043162 | ship | — | — | 1945 | undated | — |
| SS Cape InscriptionIMO 7390105 | ship | — | — | 1976 | undated | — |
| SS Cape JacobIMO 5057931 | ship | — | — | 1962 | undated | — |
| SS Cape MohicanIMO 7223314 | ship | — | — | 1973 | undated | — |
| SS CapellaIMO 7223508 | vehicle cargo ship | — | — | — | undated | — |
| SS CORNHUSKER STATEIMO 6916433 | Cargo | United States | — | 1969 | undated | — |
| SS Diamond StateIMO 5170185 | Cargo ship | — | — | 1962 | undated | — |
| SS Equality StateIMO 5386605 | Crane vessel | — | — | 1961 | undated | — |
| SS Flickertail StateIMO 6817845 | Cargo ship | — | — | 1969 | undated | — |
| SS Grand Canyon StateIMO 6510899 | Cargo ship | — | — | 1965 | undated | — |
| SS Green Mountain StateIMO 6421347 | Crane vessel | — | — | 1965 | undated | — |
| SS Hat CreekIMO 5015062 | ship | — | — | 1943 | undated | — |
| SS IowanIMO 5353191 | Cargo ship | — | — | 1914 | undated | — |
| SS Marine ElectricIMO 5224833 | ship | — | — | 1944 | undated | — |
| SS Mount WashingtonIMO 6407585 | ship | — | — | 1963 | undated | — |
| SS PetersburgIMO 6329044 | Tanker | — | — | 1963 | undated | — |
| SS Sackett's HarborIMO 5017462 | Tanker | — | — | — | undated | — |
| SS WrightIMO 6924571 | ship | — | — | 1970 | undated | — |
| ST BeaujolaisIMO 5116971 | watercraft | — | — | 1954 | undated | — |
| STACY MCALLISTERIMO 8990457 | Tug | United States | — | 1971 | undated | — |
| STEVEN MCALLISTERIMO 8741777 | Tug | United States | — | 1963 | undated | — |
| Texas ClipperIMO 5110616 | ship | — | — | 1944 | undated | — |
| TIMOTHY MCALLISTERIMO 8997895 | Towing | United States | — | 1966 | undated | — |
| TIPPECANOEIMO 8906602 | Military ops | United States | — | — | undated | — |
| TSV-4 NARRAGANSETTIMO 8834902 | Military ops | United States | — | — | undated | — |
| USAFS General Hoyt S. VandenbergIMO 8450653 | troopship | — | — | — | undated | — |
| USCGC AcaciaIMO 8635021 | ship | United States | — | 1944 | undated | — |
| USCGC AlertIMO 7516931 | patrol vessel | — | — | 1927 | undated | — |
| USCGC ConiferIMO 8991334 | ship | — | — | 1943 | undated | — |
| USCGC CowslipIMO 8133243 | ship | — | — | 1942 | undated | — |
| USCGC EvergreenIMO 7738577 | ship | — | — | 1943 | undated | — |
| USCGC LaurelIMO 8743816 | ship | — | — | 1942 | undated | — |
| USCGC MackinawIMO 8640210 | Icebreaker | United States | — | — | undated | — |
| USCGC Mobile BayIMO 8635162 | Icebreaker | — | — | 1979 | undated | — |
| USCGC PapawIMO 8966145 | ship | — | — | 1943 | undated | — |
| USCGC SundewIMO 8635100 | ship | — | — | 1944 | undated | — |
| USCGC TupeloIMO 7947398 | ship | — | — | 1943 | undated | — |
| USCGC WoodbineIMO 8884490 | ship | — | — | 1942 | undated | — |
| USNS AbiquaIMO 5001334 | ship | — | — | 1943 | undated | — |
| USNS AlatnaIMO 7606516 | ship | — | — | 1957 | undated | — |
| USNS Albert J. MyerIMO 8832552 | ship | — | — | 1946 | undated | — |
| USNS American ExplorerIMO 7737171 | ship | — | — | 1959 | undated | — |
| USNS AntiochIMO 5010725 | ship | — | — | — | undated | — |
| USNS ApacheIMO 8832693 | Tug | — | — | 1981 | undated | — |
| USNS BartlettIMO 7742114 | ship | — | — | 1969 | undated | — |
| USNS Benjamin IsherwoodIMO 8508876 | replenishment oiler | — | — | — | undated | — |
| USNS BowditchIMO 7738450 | ship | — | — | 1945 | undated | — |
| USNS CatawbaIMO 8835487 | Tug | — | — | 1980 | undated | — |
| USNS ChattahoocheeIMO 8450615 | ship | — | — | 1957 | undated | — |
| USNS ClarksburgIMO 5075579 | ship | — | — | — | undated | — |
| USNS ClemsonIMO 5208891 | Cargo ship | — | — | 1945 | undated | — |
| USNS CourierIMO 5111062 | ship | — | — | 1962 | undated | — |
| USNS De SteiguerIMO 7742138 | Research vessel | — | — | 1969 | undated | — |
| USNS DuttonIMO 7738462 | survey vessel | — | — | 1945 | undated | — |
| USNS GeigerIMO 7945596 | ship | — | — | 1952 | undated | — |
| USNS GyreIMO 7318999 | ship | — | — | 1973 | undated | — |
| USNS Henry EckfordIMO 8508888 | replenishment oiler | — | — | — | undated | — |
| USNS Henry GibbinsIMO 6506551 | ship | — | — | 1943 | undated | — |
| USNS KawishiwiIMO 7737078 | replenishment oiler | — | — | 1954 | undated | — |
| USNS KilaueaIMO 8834079 | ammunition ship | — | — | 1968 | undated | — |
| USNS KingsportIMO 8450641 | Cargo ship | — | — | — | undated | — |
| USNS LongviewIMO 7517442 | Cargo ship | — | — | 1950 | undated | — |
| USNS LynchIMO 7742126 | ship | — | — | 1965 | undated | — |
| USNS LynnIMO 5215351 | ship | — | — | 1945 | undated | — |
| USNS Marine AdderIMO 5224728 | ship | — | — | 1945 | undated | — |
| USNS MaumeeIMO 7737183 | replenishment oiler | — | — | — | undated | — |
| USNS MercyIMO 7390454 | hospital ship | — | — | — | undated | — |
| USNS MilfordIMO 5135575 | ship | — | — | 1945 | undated | — |
| USNS Mission CarmelIMO 6903151 | ship | — | — | 1944 | undated | — |
| USNS Mission De PalaIMO 8835542 | ship | — | — | 1944 | undated | — |
| USNS Mission DoloresIMO 5237165 | ship | — | — | 1944 | undated | — |
| USNS Mission LoretoIMO 6912190 | ship | — | — | 1944 | undated | — |
| USNS Mission Los AngelesIMO 6912205 | ship | — | — | 1945 | undated | — |
| USNS Mission PurisimaIMO 5237177 | ship | — | — | 1943 | undated | — |
| USNS Mission San AntonioIMO 6519716 | ship | — | — | 1944 | undated | — |
| USNS Mission San CarlosIMO 6709153 | ship | — | — | 1944 | undated | — |
| USNS Mission San DiegoIMO 6704488 | ship | — | — | 1944 | undated | — |
| USNS Mission San GabrielIMO 6621208 | ship | — | — | 1944 | undated | — |
Showing 300 of 582.
Company facts
- Other names
- U.S. Navy; US Navy; USN
Identifiers
- WikidataQ11220Source: Wikidata
Casualty investigations in the fleet Authority-reported
2 reports by national accident-investigation boards about ships United States Navy owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred May 7, 2023NTSB marine investigations (CAROL)MI, USA
Nickelena / BMI 209, MI, USA (NTSB DCA23FM032)
Ship: NICKELENA(Operator)
- Occurred May 20, 2013NTSB marine investigations (CAROL)Grays Harbor, WA, USA
Artic Storm, Grays Harbor, WA, USA (NTSB DCA13LM022)
Ship: ARCTIC STORM(Operator)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Other vessels naming United States Navy
These vessel records name United States Navy as owner or operator in free text. They are not linked through a company identifier, so treat them as lower-confidence matches.
