Skip to content

Container ships

A cargo ship built to carry standard shipping containers, stacked in cell guides below deck and on the hatch covers. Capacity is measured in TEU (twenty-foot equivalent units). Voydar tracks 3,172 ships of this type by IMO number, 1,047 of them heard on AIS in the last 7 days.

Ship types explained

Part of: Cargo ships

Largest container ships by gross tonnage

Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).

ShipGTBuiltFlagLast AIS
CMA CGM SEINE237,7422025SingaporeSep 26, 2026, 21:48 UTC
CMA CGM Louvre237,2002020FranceSep 24, 2026, 23:11 UTC
CMA CGM Montmartre237,2002021FranceSep 26, 2026, 16:52 UTC
CMA CGM Rivoli237,2002020FranceSep 30, 2026, 11:41 UTC
CMA CGM Jacques Saadé236,5832020FranceOct 2, 2026, 06:35 UTC
CMA CGM Palais Royal236,5832020FranceSep 24, 2026, 17:05 UTC
Ever Atop236,2282022SingaporeSep 28, 2026, 12:51 UTC
Ever Aria236,2282022PanamaOct 2, 2026, 07:01 UTC
MSC IRINA236,1842023LiberiaAug 3, 2026, 00:17 UTC
MSC Tessa236,0782023LiberiaSep 27, 2026, 15:32 UTC

Newest container ships

By year built, from the ship's registered particulars.

ShipGTBuiltFlagLast AIS
CMA CGM SEINE237,7422025SingaporeSep 26, 2026, 21:48 UTC
BANGKOK EXPRESS229,3762025GermanySep 29, 2026, 21:17 UTC
EVER EON170,7952025SingaporeSep 27, 2026, 17:21 UTC
MSC IERANTO150,5872025LiberiaSep 26, 2026, 10:02 UTC
MSC Crapolla150,5872025LiberiaSep 29, 2026, 15:16 UTC
ONE Sincerity140,2332025SingaporeSep 25, 2026, 22:47 UTC
ONE Sapphire140,2332025SingaporeSep 6, 2026, 03:38 UTC
ONE Sparkle139,5882025SingaporeSep 5, 2026, 18:47 UTC
ONE Sphere139,5882025SingaporeSep 24, 2026, 08:10 UTC
ONE Spirit139,5882025SingaporeOct 2, 2026, 06:50 UTC

Flags

The flags container ships in Voydar's records sail under most often.

Recently seen on AIS