MEDITERRANEAN SHIPPING CO SRL
MEDITERRANEAN SHIPPING CO SRL: 142 linked vessels, grouped by role. Links include source, date and confidence.
Follow this fleet
Voydar alerts follow ships, not companies. Start with MSC DITTE, the largest current ship linked to MEDITERRANEAN SHIPPING CO SRL: you get an email when it arrives, leaves port or changes name, flag or owner. To follow more of the fleet, open a ship in the fleet list below and follow it there.
Company-wide follow, with alerts when ships join or leave the fleet, is not available yet.
- Vessels linked
- 142
- Operated vessels
- 107
- Vessels under ISM management
- 127
Fleet at a glance
Voydar's tally of the 142 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By ship type
By decade built
Fleet by role
Operated vessels 107
Ships this company is recorded as operating.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MSC DITTEIMO 9754953 | Cargo ship | Liberia | 194,308 | 2016 | undated | — |
| MSC ERICAIMO 9755191 | Cargo ship | Liberia | 194,308 | 2016 | undated | — |
| MSC JADEIMO 9762326 | Cargo ship | Liberia | 194,308 | 2016 | undated | — |
| MSC MIRJAIMO 9762338 | Cargo ship | Liberia | 194,308 | 2016 | undated | — |
| MSC REEFIMO 9754965 | Cargo ship | Liberia | 194,308 | 2016 | undated | — |
| MSC TINAIMO 9762340 | Cargo ship | Liberia | 194,308 | 2017 | undated | — |
| MSC DIANAIMO 9755933 | Cargo ship | Liberia | 193,489 | 2016 | undated | — |
| MSC ELOANEIMO 9755957 | Cargo ship | Liberia | 193,489 | 2016 | undated | — |
| MSC INGYIMO 9755945 | Cargo ship | Liberia | 193,489 | 2016 | undated | — |
| MSC LEANNEIMO 9767390 | Cargo ship | Liberia | 193,489 | 2017 | undated | — |
| MSC MIRJAMIMO 9767376 | Cargo ship | Liberia | 193,489 | 2016 | undated | — |
| MSC RIFAYAIMO 9767388 | Cargo ship | Liberia | 193,489 | 2017 | undated | — |
| MSC OLIVERIMO 9703306 | Cargo ship | Panama | 193,000 | 2015 | undated | — |
| MSC CLARAIMO 9708693 | Cargo ship | Panama | 192,237 | 2015 | undated | — |
| MSC MAYAIMO 9708679 | Cargo ship | Panama | 192,237 | 2015 | undated | — |
| MSC OSCARIMO 9703291 | Cargo ship | Panama | 192,237 | 2014 | undated | — |
| MSC SVEVAIMO 9708681 | Cargo ship | Panama | 192,237 | 2015 | undated | — |
| MSC ZOEIMO 9703318 | Cargo ship | Panama | 192,237 | 2015 | undated | — |
| MSC VIVIANAIMO 9777216 | Container ship | Liberia | 187,587 | 2017 | undated | — |
| MSC HAMBURGIMO 9647461 | Cargo ship | Panama | 176,490 | 2015 | undated | — |
| MSC ANNAIMO 9777204 | Cargo ship | Liberia | 174,500 | 2016 | undated | — |
| MSC ARIANEIMO 9484443 | Cargo ship | Panama | 154,503 | 2012 | undated | — |
| MSC ALEXANDRAIMO 9461374 | Cargo ship | Panama | 153,115 | 2010 | undated | — |
| MSC CLORINDAIMO 9484429 | Cargo ship | Liberia | 153,115 | 2012 | undated | — |
| MSC DEILAIMO 9461415 | Cargo ship | Panama | 153,115 | 2012 | undated | — |
| MSC ROSA MIMO 9461398 | Cargo ship | Panama | 153,115 | 2010 | undated | — |
| MSC TERESAIMO 9469560 | Cargo ship | Panama | 153,115 | 2011 | undated | — |
| MSC VALERIAIMO 9461439 | Cargo ship | Panama | 153,115 | 2012 | undated | — |
| MSC CAMILLEIMO 9404651 | Cargo ship | Panama | 153,092 | 2009 | undated | — |
| MSC DANITIMO 9404649 | Cargo ship | Panama | 153,092 | 2009 | undated | — |
| MSC MELATILDEIMO 9404675 | Cargo ship | Panama | 153,092 | 2010 | undated | — |
| MSC PALOMAIMO 9441001 | Cargo ship | Panama | 153,092 | 2010 | undated | — |
| MSC SONIAIMO 9404663 | Cargo ship | Panama | 153,092 | 2010 | undated | — |
| MSC BETTINAIMO 9399038 | Cargo ship | Panama | 151,559 | 2010 | undated | — |
| MSC DANIELAIMO 9399002 | Cargo ship | Panama | 151,559 | 2008 | undated | — |
| MSC EMANUELAIMO 9399052 | Cargo ship | Panama | 151,559 | 2010 | undated | — |
| MSC EVAIMO 9401130 | Cargo ship | Panama | 151,559 | 2010 | undated | — |
| MSC GAIAIMO 9401142 | Cargo ship | Panama | 151,559 | 2010 | undated | — |
| MSC IRENEIMO 9399040 | Cargo ship | Panama | 151,559 | 2010 | undated | — |
| MSC KALINAIMO 9399026 | Cargo ship | Panama | 151,559 | 2009 | undated | — |
| MSC AURORAIMO 9484481 | Cargo ship | Panama | 143,521 | 2012 | undated | — |
| MSC VANDYAIMO 9484467 | Cargo ship | Panama | 143,521 | 2012 | undated | — |
| MSC CAPELLAIMO 9465289 | Cargo ship | Panama | 141,635 | 2012 | undated | — |
| MSC REGULUSIMO 9465291 | Cargo ship | Panama | 141,635 | 2012 | undated | — |
| MSC BERYLIMO 9467392 | Cargo ship | Panama | 140,096 | 2010 | undated | — |
| MSC FLAVIAIMO 9467433 | Cargo ship | Panama | 140,096 | 2012 | undated | — |
| MSC KATIEIMO 9467457 | Cargo ship | Liberia | 140,096 | 2012 | undated | — |
| MSC LAURENIMO 9467407 | Cargo ship | Panama | 140,096 | 2011 | undated | — |
| MSC LAURENCEIMO 9467419 | Cargo ship | Panama | 140,096 | 2011 | undated | — |
| MSC MARIA SAVERIAIMO 9467421 | Cargo ship | Panama | 140,096 | 2011 | undated | — |
| MSC FRANCESCAIMO 9401116 | Container ship | — | 131,771 | 2008 | undated | — |
| MSC IVANAIMO 9398371 | Cargo ship | Panama | 131,771 | 2008 | undated | — |
| MSC LUCIANAIMO 9398383 | Cargo ship | Panama | 131,771 | 2009 | undated | — |
| MSC SOLAIMO 9401104 | Cargo ship | Panama | 131,771 | 2008 | undated | — |
| MSC ASYAIMO 9339296 | Cargo ship | Panama | 107,849 | 2008 | undated | — |
| MSC CANDICEIMO 9339284 | Cargo ship | Panama | 107,849 | 2007 | undated | — |
| MSC ESTHIIMO 9304411 | Cargo ship | Panama | 107,849 | 2006 | undated | — |
| MSC JOANNAIMO 9304435 | Cargo ship | Panama | 107,849 | 2006 | undated | — |
| MSC MARIA ELENAIMO 9304423 | Cargo ship | Panama | 107,849 | 2006 | undated | — |
| MSC PAMELAIMO 9290531 | Cargo ship | Panama | 107,849 | 2005 | undated | — |
| MSC PINAIMO 9339272 | Cargo ship | Panama | 107,849 | 2007 | undated | — |
| MSC SINDYIMO 9336048 | Cargo ship | Panama | 107,849 | 2007 | undated | — |
| MSC SUSANNAIMO 9290543 | Cargo ship | Panama | 107,849 | 2005 | undated | — |
| MSC InesIMO 9305714 | Container ship | — | 107,551 | 2006 | undated | — |
| MSC MADELEINEIMO 9305702 | Cargo ship | Panama | 107,551 | 2006 | undated | — |
| MSC AVNIIMO 9756729 | Cargo ship | Liberia | 102,492 | 2017 | undated | — |
| MSC CARLOTTAIMO 9756731 | Cargo ship | Liberia | 102,492 | 2017 | undated | — |
| MSC GAYANEIMO 9770763 | Cargo ship | Liberia | 102,492 | 2018 | undated | — |
| MSC DESIREEIMO 9745665 | Cargo ship | Portugal | 96,816 | 2017 | undated | — |
| MSC ROMANEIMO 9745653 | Cargo ship | Portugal | 96,816 | 2017 | undated | — |
| MSC ABIDJANIMO 9618264 | Cargo ship | Portugal | 95,390 | 2013 | undated | — |
| SAPPHIRE TOWERIMO 9618290 | Cargo ship | Liberia | 95,390 | 2013 | undated | — |
| MSC HEIDIIMO 9309473 | Cargo ship | Panama | 94,489 | 2006 | undated | — |
| MSC RANIA VIIIIMO 9309447 | Cargo ship | Cyprus | 94,489 | 2005 | undated | — |
| MSC SilvanaIMO 9309459 | — | — | 94,489 | 2006 | undated | — |
| MSC TOMOKOIMO 9309461 | — | Panama | 94,489 | 2006 | undated | — |
| MSC RACHELEIMO 9290282 | Cargo ship | Panama | 90,745 | 2005 | undated | — |
| MSC JUDITHIMO 9299549 | Cargo ship | Panama | 89,954 | 2006 | undated | — |
| MSC LUCYIMO 9289104 | Cargo ship | Panama | 89,954 | 2005 | undated | — |
| MSC MAEVAIMO 9289128 | Cargo ship | Panama | 89,954 | 2005 | undated | — |
| MSC RitaIMO 9289116 | — | — | 89,954 | 2005 | undated | — |
| MSC VITTORIAIMO 9299551 | Cargo ship | Panama | 89,954 | 2006 | undated | — |
| MSC FLORENTINAIMO 9251705 | Cargo ship | Panama | 75,590 | 2003 | undated | — |
| MSC LAURAIMO 9225665 | Cargo ship | Panama | 75,590 | 2002 | undated | — |
| MSC LUISAIMO 9225677 | Cargo ship | Panama | 75,590 | 2002 | undated | — |
| MSC MAUREENIMO 9251717 | Cargo ship | Panama | 75,590 | 2003 | undated | — |
| MSC BARBARAIMO 9226932 | Cargo ship | Panama | 73,819 | 2002 | undated | — |
| MSC LORETTAIMO 9230490 | Cargo ship | Panama | 73,819 | 2002 | undated | — |
| MSC MARIANNAIMO 9226920 | Cargo ship | Panama | 73,819 | 2002 | undated | — |
| MSC MARINAIMO 9275971 | Cargo ship | Panama | 73,819 | 2003 | undated | — |
| MSC MELISSAIMO 9226918 | Cargo ship | Panama | 73,819 | 2002 | undated | — |
| MSC MICHAELAIMO 9230488 | Cargo ship | Panama | 73,819 | 2002 | undated | — |
| MSC STELLAIMO 9279989 | Cargo ship | Panama | 73,819 | 2004 | undated | — |
| MSC CAROLINAIMO 9295397 | Cargo ship | Panama | 65,483 | 2005 | undated | — |
| MSC MARTAIMO 9295385 | Cargo ship | Panama | 65,483 | 2005 | undated | — |
| MSC POH LINIMO 9279977 | Cargo ship | Panama | 54,774 | 2004 | undated | — |
| MSC LISAIMO 9281279 | Cargo ship | Panama | 54,304 | 2004 | undated | — |
| MSC CARMENIMO 9349813 | Cargo ship | Panama | 50,963 | 2008 | undated | — |
| MSC LEIGHIMO 9320439 | Cargo ship | Panama | 50,963 | 2006 | undated | — |
| MSC LORENAIMO 9320403 | Cargo ship | Panama | 50,963 | 2006 | undated | — |
| MSC NURIAIMO 9349825 | — | Panama | 50,963 | 2008 | undated | — |
| MSC ROSARIAIMO 9320453 | Cargo ship | Panama | 50,963 | 2007 | undated | — |
| MSC ALYSSAIMO 9235050 | — | Panama | 43,575 | 2001 | undated | — |
| MSC DIEGOIMO 9202649 | Cargo ship | Panama | 40,631 | 1999 | undated | — |
| MSC REGINAIMO 9202651 | Cargo ship | Panama | 40,631 | 1999 | undated | — |
| MSC BEATRICEIMO 9399014 | Cargo ship | Panama | 152 | 2009 | undated | — |
| MSC KATRINAIMO 9467445 | Cargo ship | Liberia | — | 2012 | undated | — |
Vessels under ISM management 127
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · high confidence · retrieved Nov 16, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MSC AMBRAIMO 9839480 | Cargo ship | Panama | 232,618 | 2020 | reporting years 2024–2025 | Latest report |
| MSC FEBEIMO 9839478 | Cargo ship | Panama | 232,618 | 2019 | reporting years 2024–2025 | Latest report |
| MSC LENIIMO 9839454 | Cargo ship | Panama | 232,618 | 2019 | reporting years 2024–2025 | Latest report |
| MSC GULSUNIMO 9839430 | Cargo ship | Panama | 210,000 | 2019 | reporting years 2024–2025 | Latest report |
| MSC DITTEIMO 9754953 | Cargo ship | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ERICAIMO 9755191 | Cargo ship | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC MIRJAIMO 9762338 | Cargo ship | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC REEFIMO 9754965 | Cargo ship | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC TINAIMO 9762340 | Cargo ship | Liberia | 194,308 | 2017 | reporting years 2024–2025 | Latest report |
| MSC DIANAIMO 9755933 | Cargo ship | Liberia | 193,489 | 2016 | reporting years 2024–2025 | Latest report |
| MSC INGYIMO 9755945 | Cargo ship | Liberia | 193,489 | 2016 | reporting years 2024–2025 | Latest report |
| MSC MIRJAMIMO 9767376 | Cargo ship | Liberia | 193,489 | 2016 | reporting years 2024–2025 | Latest report |
| MSC OLIVERIMO 9703306 | Cargo ship | Panama | 193,000 | 2015 | reporting years 2024–2025 | Latest report |
| MSC MAYAIMO 9708679 | Cargo ship | Panama | 192,237 | 2015 | reporting years 2024–2025 | Latest report |
| MSC OSCARIMO 9703291 | Cargo ship | Panama | 192,237 | 2014 | reporting years 2024–2025 | Latest report |
| MSC VIVIANAIMO 9777216 | Container ship | Liberia | 187,587 | 2017 | reporting years 2024–2025 | Latest report |
| MSC AMSTERDAMIMO 9606338 | Cargo ship | Panama | 176,490 | 2015 | reporting years 2024–2025 | Latest report |
| MSC HAMBURGIMO 9647461 | Cargo ship | Panama | 176,490 | 2015 | reporting years 2024–2025 | Latest report |
| MSC ISTANBULIMO 9606326 | Cargo ship | Liberia | 176,490 | 2015 | reporting years 2024–2025 | Latest report |
| MSC NEW YORKIMO 9606314 | Cargo ship | Panama | 176,490 | 2014 | reporting years 2024–2025 | Latest report |
| MSC VENICEIMO 9647473 | Cargo ship | Liberia | 176,490 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ANNAIMO 9777204 | Cargo ship | Liberia | 174,500 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ANNAMARIAIMO 9987304 | Cargo ship | Liberia | 155,104 | 2025 | reporting year 2025 | Latest report |
| MSC ARIANEIMO 9484443 | Cargo ship | Panama | 154,503 | 2012 | reporting years 2024–2025 | Latest report |
| MSC ALEXANDRAIMO 9461374 | Cargo ship | Panama | 153,115 | 2010 | reporting years 2024–2025 | Latest report |
| MSC CLORINDAIMO 9484429 | Cargo ship | Liberia | 153,115 | 2012 | reporting years 2024–2025 | Latest report |
| MSC DEILAIMO 9461415 | Cargo ship | Panama | 153,115 | 2012 | reporting years 2024–2025 | Latest report |
| MSC ROSA MIMO 9461398 | Cargo ship | Panama | 153,115 | 2010 | reporting years 2024–2025 | Latest report |
| MSC TERESAIMO 9469560 | Cargo ship | Panama | 153,115 | 2011 | reporting year 2025 | Latest report |
| MSC VALERIAIMO 9461439 | Cargo ship | Panama | 153,115 | 2012 | reporting years 2024–2025 | Latest report |
| MSC CAMILLEIMO 9404651 | Cargo ship | Panama | 153,092 | 2009 | reporting years 2024–2025 | Latest report |
| MSC DANITIMO 9404649 | Cargo ship | Panama | 153,092 | 2009 | reporting years 2024–2025 | Latest report |
| MSC MELATILDEIMO 9404675 | Cargo ship | Panama | 153,092 | 2010 | reporting years 2024–2025 | Latest report |
| MSC PALOMAIMO 9441001 | Cargo ship | Panama | 153,092 | 2010 | reporting years 2024–2025 | Latest report |
| MSC BETTINAIMO 9399038 | Cargo ship | Panama | 151,559 | 2010 | reporting years 2024–2025 | Latest report |
| MSC DANIELAIMO 9399002 | Cargo ship | Panama | 151,559 | 2008 | reporting years 2024–2025 | Latest report |
| MSC EMANUELAIMO 9399052 | Cargo ship | Panama | 151,559 | 2010 | reporting years 2024–2025 | Latest report |
| MSC GAIAIMO 9401142 | Cargo ship | Panama | 151,559 | 2010 | reporting year 2025 | Latest report |
| MSC IRENEIMO 9399040 | Cargo ship | Panama | 151,559 | 2010 | reporting years 2024–2025 | Latest report |
| MSC CRAPOLLAIMO 9963621 | Cargo ship | Liberia | 150,587 | 2025 | reporting year 2025 | Latest report |
| MSC AURORAIMO 9484481 | Cargo ship | Panama | 143,521 | 2012 | reporting years 2024–2025 | Latest report |
| MSC VANDYAIMO 9484467 | Cargo ship | Panama | 143,521 | 2012 | reporting years 2024–2025 | Latest report |
| MSC CAPELLAIMO 9465289 | Cargo ship | Panama | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC REGULUSIMO 9465291 | Cargo ship | Panama | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC BERYLIMO 9467392 | Cargo ship | Panama | 140,096 | 2010 | reporting years 2024–2025 | Latest report |
| MSC FLAVIAIMO 9467433 | Cargo ship | Panama | 140,096 | 2012 | reporting years 2024–2025 | Latest report |
| MSC KATIEIMO 9467457 | Cargo ship | Liberia | 140,096 | 2012 | reporting years 2024–2025 | Latest report |
| MSC LAURENIMO 9467407 | Cargo ship | Panama | 140,096 | 2011 | reporting years 2024–2025 | Latest report |
| MSC LAURENCEIMO 9467419 | Cargo ship | Panama | 140,096 | 2011 | reporting years 2024–2025 | Latest report |
| MSC MARIA SAVERIAIMO 9467421 | Cargo ship | Panama | 140,096 | 2011 | reporting years 2024–2025 | Latest report |
| MSC FRANCESCAIMO 9401116 | Container ship | — | 131,771 | 2008 | reporting years 2024–2025 | Latest report |
| MSC IVANAIMO 9398371 | Cargo ship | Panama | 131,771 | 2008 | reporting years 2024–2025 | Latest report |
| MSC LUCIANAIMO 9398383 | Cargo ship | Panama | 131,771 | 2009 | reporting years 2024–2025 | Latest report |
| MSC SOLAIMO 9401104 | Cargo ship | Panama | 131,771 | 2008 | reporting years 2024–2025 | Latest report |
| MSC ASYAIMO 9339296 | Cargo ship | Panama | 107,849 | 2008 | reporting years 2024–2025 | Latest report |
| MSC CANDICEIMO 9339284 | Cargo ship | Panama | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC ESTHIIMO 9304411 | Cargo ship | Panama | 107,849 | 2006 | reporting years 2024–2025 | Latest report |
| MSC JOANNAIMO 9304435 | Cargo ship | Panama | 107,849 | 2006 | reporting years 2024–2025 | Latest report |
| MSC MARIA ELENAIMO 9304423 | Cargo ship | Panama | 107,849 | 2006 | reporting years 2024–2025 | Latest report |
| MSC PAMELAIMO 9290531 | Cargo ship | Panama | 107,849 | 2005 | reporting years 2024–2025 | Latest report |
| MSC PINAIMO 9339272 | Cargo ship | Panama | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC SINDYIMO 9336048 | Cargo ship | Panama | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC SUSANNAIMO 9290543 | Cargo ship | Panama | 107,849 | 2005 | reporting years 2024–2025 | Latest report |
| MSC InesIMO 9305714 | Container ship | — | 107,551 | 2006 | reporting years 2024–2025 | Latest report |
| MSC MADELEINEIMO 9305702 | Cargo ship | Panama | 107,551 | 2006 | reporting years 2024–2025 | Latest report |
| MSC ABIDJANIMO 9618264 | Cargo ship | Portugal | 95,390 | 2013 | reporting years 2024–2025 | Latest report |
| SAPPHIRE TOWERIMO 9618290 | Cargo ship | Liberia | 95,390 | 2013 | reporting years 2024–2025 | Latest report |
| MSC HEIDIIMO 9309473 | Cargo ship | Panama | 94,489 | 2006 | reporting years 2024–2025 | Latest report |
| MSC TOMOKOIMO 9309461 | — | Panama | 94,489 | 2006 | reporting years 2024–2025 | Latest report |
| MSC JUDITHIMO 9299549 | Cargo ship | Panama | 89,954 | 2006 | reporting years 2024–2025 | Latest report |
| MSC LUCYIMO 9289104 | Cargo ship | Panama | 89,954 | 2005 | reporting years 2024–2025 | Latest report |
| MSC MAEVAIMO 9289128 | Cargo ship | Panama | 89,954 | 2005 | reporting years 2024–2025 | Latest report |
| MSC LONDONIMO 9606302 | Cargo ship | Panama | 80,203 | 1994 | reporting years 2024–2025 | Latest report |
| MSC FLORENTINAIMO 9251705 | Cargo ship | Panama | 75,590 | 2003 | reporting years 2024–2025 | Latest report |
| MSC LAURAIMO 9225665 | Cargo ship | Panama | 75,590 | 2002 | reporting years 2024–2025 | Latest report |
| MSC LUISAIMO 9225677 | Cargo ship | Panama | 75,590 | 2002 | reporting years 2024–2025 | Latest report |
| MSC MAUREENIMO 9251717 | Cargo ship | Panama | 75,590 | 2003 | reporting year 2025 | Latest report |
| MSC LORETTAIMO 9230490 | Cargo ship | Panama | 73,819 | 2002 | reporting years 2024–2025 | Latest report |
| MSC MARIANNAIMO 9226920 | Cargo ship | Panama | 73,819 | 2002 | reporting years 2024–2025 | Latest report |
| MSC KrystalIMO 9372470 | Container ship | — | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| MSC ORIANEIMO 9372482 | Cargo ship | Panama | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| MSC SORAYAIMO 9372494 | Cargo ship | Panama | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| MSC MARTAIMO 9295385 | Cargo ship | Panama | 65,483 | 2005 | reporting years 2024–2025 | Latest report |
| MSC FABIENNEIMO 9279965 | Cargo ship | Panama | 54,774 | 2004 | reporting years 2024–2025 | Latest report |
| MSC POH LINIMO 9279977 | Cargo ship | Panama | 54,774 | 2004 | reporting years 2024–2025 | Latest report |
| MSC LISAIMO 9281279 | Cargo ship | Panama | 54,304 | 2004 | reporting years 2024–2025 | Latest report |
| MSC CARMENIMO 9349813 | Cargo ship | Panama | 50,963 | 2008 | reporting years 2024–2025 | Latest report |
| MSC LEIGHIMO 9320439 | Cargo ship | Panama | 50,963 | 2006 | reporting years 2024–2025 | Latest report |
| MSC LORENAIMO 9320403 | Cargo ship | Panama | 50,963 | 2006 | reporting year 2025 | Latest report |
| MSC NURIAIMO 9349825 | — | Panama | 50,963 | 2008 | reporting years 2024–2025 | Latest report |
| MSC ROSARIAIMO 9320453 | Cargo ship | Panama | 50,963 | 2007 | reporting years 2024–2025 | Latest report |
| MSC SANDRAIMO 9203954 | Cargo ship | Panama | 43,575 | 2000 | reporting years 2024–2025 | Latest report |
| MSC ANGELAIMO 9351593 | Cargo ship | Panama | 41,225 | 2008 | reporting years 2024–2025 | Latest report |
| MSC KIMIMO 9351581 | Cargo ship | Panama | 41,225 | 2008 | reporting years 2024–2025 | Latest report |
| MSC TAERIMIMO 9966984 | Cargo ship | Liberia | 21,979 | 2024 | reporting years 2024–2025 | Latest report |
| MSC BEATRICEIMO 9399014 | Cargo ship | Panama | 152 | 2009 | reporting years 2024–2025 | Latest report |
| MSC ALLEGRAIMO 9897028 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC CARMELAIMO 9968281 | Cargo ship | Liberia | — | — | reporting year 2025 | Latest report |
| MSC CELESTINOMARESCAIMO 9930040 | Cargo ship | Liberia | — | 2023 | reporting years 2024–2025 | Latest report |
| MSC DILETTAIMO 9897004 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC GERMANYIMO 9987316 | Cargo ship | Liberia | — | — | reporting year 2025 | Latest report |
| MSC ISCHIAIMO 9963633 | Cargo ship | Liberia | — | — | reporting year 2025 | Latest report |
| MSC JIANIIMO 9966934 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC KYUNGMINIMO 9967005 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC LINZIEIMO 9987354 | Cargo ship | Liberia | — | — | reporting year 2025 | Latest report |
| MSC MIAIMO 9839466 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| MSC MICHELLEIMO 9897016 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC NAHARAIMO 9955789 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC SAMARIMO 9839442 | Cargo ship | Panama | — | 2019 | reporting years 2024–2025 | Latest report |
| MSC VIOLAIMO 9947172 | Cargo ship | Liberia | — | — | reporting year 2025 | Latest report |
| MSC YUXINIMO 9966946 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC JADEIMO 9762326 | Cargo ship | Liberia | 194,308 | 2016 | reporting year 2024 | Latest report |
| MSC ELOANEIMO 9755957 | Cargo ship | Liberia | 193,489 | 2016 | reporting year 2024 | Latest report |
| MSC RIFAYAIMO 9767388 | Cargo ship | Liberia | 193,489 | 2017 | reporting year 2024 | Latest report |
| MSC CLARAIMO 9708693 | Cargo ship | Panama | 192,237 | 2015 | reporting year 2024 | Latest report |
| MSC SVEVAIMO 9708681 | Cargo ship | Panama | 192,237 | 2015 | reporting year 2024 | Latest report |
| MSC ZOEIMO 9703318 | Cargo ship | Panama | 192,237 | 2015 | reporting year 2024 | Latest report |
| MSC SONIAIMO 9404663 | Cargo ship | Panama | 153,092 | 2010 | reporting year 2024 | Latest report |
| MSC EVAIMO 9401130 | Cargo ship | Panama | 151,559 | 2010 | reporting year 2024 | Latest report |
| MSC DESIREEIMO 9745665 | Cargo ship | Portugal | 96,816 | 2017 | reporting year 2024 | Latest report |
| MSC RACHELEIMO 9290282 | Cargo ship | Panama | 90,745 | 2005 | reporting year 2024 | Latest report |
| MSC VITTORIAIMO 9299551 | Cargo ship | Panama | 89,954 | 2006 | reporting year 2024 | Latest report |
| MSC MELISSAIMO 9226918 | Cargo ship | Panama | 73,819 | 2002 | reporting year 2024 | Latest report |
| MSC MICHAELAIMO 9230488 | Cargo ship | Panama | 73,819 | 2002 | reporting year 2024 | Latest report |
| MSC STELLAIMO 9279989 | Cargo ship | Panama | 73,819 | 2004 | reporting year 2024 | Latest report |
| MSC ALYSSAIMO 9235050 | — | Panama | 43,575 | 2001 | reporting year 2024 | Latest report |
| MSC AlexaIMO 9129873 | Container ship | — | 42,307 | 1996 | reporting year 2024 | Latest report |
Company facts
- Other names
- Mediterranean Shipping Company SRL
Identifiers
- IMO company number0750415Source: EU MRV (THETIS-MRV) emissions
- WikidataQ57315584Source: Wikidata
Corporate structure
- Parent organization Mediterranean Shipping Company
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
Casualty investigations in the fleet Authority-reported
3 reports by national accident-investigation boards about ships MEDITERRANEAN SHIPPING CO SRL owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred Oct 28, 2022NTSB marine investigations (CAROL)Chincoteague, VA, USA
Tremont / MSC Rita, Chincoteague, VA, USA (NTSB DCA23FM003)
Ship: MSC Rita(Operator)
- Occurred Oct 1, 2021NTSB marine investigations (CAROL)Huntington Beach, CA, USA
San Pedro Bay Pipeline / MSC Danit / Beijing, Huntington Beach, CA, USA (NTSB DCA22FM001)
Ship: MSC DANIT(ISM manager, Operator)
- Occurred Dec 1, 2018運輸安全委員会 船舶事故等調査報告書 (JTSB marine accident and incident reports)京浜港東京第3区の大井コンテナふ頭3号岸壁 東京木材投下泊地防波堤西灯台から真方位253°2.65海里付近
Ship: MSC CAPELLA(ISM manager, Operator)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Source: 運輸安全委員会 船舶事故等調査報告書 (JTSB marine accident and incident reports). 出典:運輸安全委員会「船舶事故等調査報告書」(https://jtsb.mlit.go.jp/)。Seadar が項目を抽出・加工して作成 (Source: Japan Transport Safety Board marine accident reports; fields extracted and edited by Seadar). Licence: Public Data License 1.0 (公共データ利用規約 第1.0版, PDL1.0; compatible with CC BY 4.0).
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406472Cite this page
MEDITERRANEAN SHIPPING CO SRL. Voydar (voydar.com). https://www.voydar.com/company/406472-mediterranean-shipping-co-srl. Retrieved November 21, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.