MEDITERRANEAN SHIPPING CO SRL
MEDITERRANEAN SHIPPING CO SRL is linked to 142 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 142
- Operated vessels
- 107
- Vessels under ISM management
- 127
Fleet by role
Operated vessels 107
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MSC DITTEIMO 9754953 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | undated | — |
| MSC ERICAIMO 9755191 | Cargo (hazardous cat. D) | Liberia | 194,308 | 2016 | undated | — |
| MSC JADEIMO 9762326 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | undated | — |
| MSC MIRJAIMO 9762338 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | undated | — |
| MSC REEFIMO 9754965 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | undated | — |
| MSC TINAIMO 9762340 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2017 | undated | — |
| MSC DIANAIMO 9755933 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 | undated | — |
| MSC EloaneIMO 9755957 | Container ship | — | 193,489 | 2016 | undated | — |
| MSC INGYIMO 9755945 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 | undated | — |
| MSC LEANNEIMO 9767390 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2017 | undated | — |
| MSC MIRJAMIMO 9767376 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 | undated | — |
| MSC RIFAYAIMO 9767388 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2017 | undated | — |
| MSC OLIVERIMO 9703306 | Cargo (hazardous cat. A) | Panama | 193,000 | 2015 | undated | — |
| MSC CLARAIMO 9708693 | Cargo | Panama | 192,237 | 2015 | undated | — |
| MSC MAYAIMO 9708679 | Cargo (hazardous cat. A) | Panama | 192,237 | 2015 | undated | — |
| MSC OSCARIMO 9703291 | Cargo (hazardous cat. A) | Panama | 192,237 | 2014 | undated | — |
| MSC SVEVAIMO 9708681 | Cargo (hazardous cat. A) | Panama | 192,237 | 2015 | undated | — |
| MSC ZOEIMO 9703318 | Cargo (hazardous cat. A) | Panama | 192,237 | 2015 | undated | — |
| MSC VIVIANAIMO 9777216 | Container ship | Liberia | 187,587 | 2017 | undated | — |
| MSC HAMBURGIMO 9647461 | Cargo | Panama | 176,490 | 2015 | undated | — |
| MSC ANNAIMO 9777204 | Cargo (hazardous cat. A) | Liberia | 174,500 | 2016 | undated | — |
| MSC ARIANEIMO 9484443 | Cargo (hazardous cat. A) | Panama | 154,503 | 2012 | undated | — |
| MSC ALEXANDRAIMO 9461374 | Cargo (hazardous cat. A) | Panama | 153,115 | 2010 | undated | — |
| MSC CLORINDAIMO 9484429 | Cargo (hazardous cat. A) | Panama | 153,115 | 2012 | undated | — |
| MSC DEILAIMO 9461415 | Cargo (hazardous cat. B) | Panama | 153,115 | 2012 | undated | — |
| MSC ROSA MIMO 9461398 | Cargo (hazardous cat. A) | Panama | 153,115 | 2010 | undated | — |
| MSC TERESAIMO 9469560 | Cargo (hazardous cat. A) | Panama | 153,115 | 2011 | undated | — |
| MSC VALERIAIMO 9461439 | Cargo (hazardous cat. A) | Panama | 153,115 | 2012 | undated | — |
| MSC CAMILLEIMO 9404651 | Cargo (hazardous cat. A) | Panama | 153,092 | 2009 | undated | — |
| MSC DANITIMO 9404649 | Cargo (hazardous cat. D) | Panama | 153,092 | 2009 | undated | — |
| MSC MELATILDEIMO 9404675 | Cargo | Panama | 153,092 | 2010 | undated | — |
| MSC PALOMAIMO 9441001 | Cargo | Panama | 153,092 | 2010 | undated | — |
| MSC SONIAIMO 9404663 | Cargo (hazardous cat. A) | Panama | 153,092 | 2010 | undated | — |
| MSC BETTINAIMO 9399038 | Cargo (hazardous cat. A) | Panama | 151,559 | 2010 | undated | — |
| MSC DANIELAIMO 9399002 | Cargo (hazardous cat. A) | Panama | 151,559 | 2008 | undated | — |
| MSC EMANUELAIMO 9399052 | Cargo (hazardous cat. A) | Panama | 151,559 | 2010 | undated | — |
| MSC EVAIMO 9401130 | Cargo (hazardous cat. B) | Panama | 151,559 | 2010 | undated | — |
| MSC GAIAIMO 9401142 | Cargo (hazardous cat. A) | Panama | 151,559 | 2010 | undated | — |
| MSC IRENEIMO 9399040 | Cargo (hazardous cat. D) | Panama | 151,559 | 2010 | undated | — |
| MSC KALINAIMO 9399026 | Cargo (hazardous cat. A) | Panama | 151,559 | 2009 | undated | — |
| MSC AURORAIMO 9484481 | Cargo (hazardous cat. A) | Panama | 143,521 | 2012 | undated | — |
| MSC VANDYAIMO 9484467 | Cargo (hazardous cat. A) | Panama | 143,521 | 2012 | undated | — |
| MSC CAPELLAIMO 9465289 | Cargo (hazardous cat. A) | Panama | 141,635 | 2012 | undated | — |
| MSC REGULUSIMO 9465291 | Cargo (hazardous cat. B) | Panama | 141,635 | 2012 | undated | — |
| MSC BERYLIMO 9467392 | Cargo (hazardous cat. A) | Panama | 140,096 | 2010 | undated | — |
| MSC FLAVIAIMO 9467433 | Cargo (hazardous cat. A) | Panama | 140,096 | 2012 | undated | — |
| MSC KATIEIMO 9467457 | Cargo | Panama | 140,096 | 2012 | undated | — |
| MSC LAURENIMO 9467407 | Cargo (hazardous cat. C) | Panama | 140,096 | 2011 | undated | — |
| MSC LAURENCEIMO 9467419 | Cargo (hazardous cat. A) | Panama | 140,096 | 2011 | undated | — |
| MSC MARIA SAVERIAIMO 9467421 | Cargo (hazardous cat. A) | Panama | 140,096 | 2011 | undated | — |
| MSC FRANCESCAIMO 9401116 | Container ship | — | 131,771 | 2008 | undated | — |
| MSC IVANAIMO 9398371 | Cargo (hazardous cat. A) | Panama | 131,771 | 2008 | undated | — |
| MSC LUCIANAIMO 9398383 | Cargo | Panama | 131,771 | 2009 | undated | — |
| MSC SOLAIMO 9401104 | Cargo (hazardous cat. A) | Panama | 131,771 | 2008 | undated | — |
| MSC ASYAIMO 9339296 | Cargo (hazardous cat. A) | Panama | 107,849 | 2008 | undated | — |
| MSC CANDICEIMO 9339284 | Cargo (hazardous cat. A) | Panama | 107,849 | 2007 | undated | — |
| MSC EsthiIMO 9304411 | Container ship | — | 107,849 | 2006 | undated | — |
| MSC JOANNAIMO 9304435 | Cargo (hazardous cat. A) | Panama | 107,849 | 2006 | undated | — |
| MSC MARIA ELENAIMO 9304423 | Cargo | Panama | 107,849 | 2006 | undated | — |
| MSC PAMELAIMO 9290531 | Cargo (hazardous cat. A) | Panama | 107,849 | 2005 | undated | — |
| MSC PINAIMO 9339272 | Cargo (hazardous cat. A) | Panama | 107,849 | 2007 | undated | — |
| MSC SINDYIMO 9336048 | Cargo (hazardous cat. A) | Panama | 107,849 | 2007 | undated | — |
| MSC SUSANNAIMO 9290543 | Cargo | Panama | 107,849 | 2005 | undated | — |
| MSC InesIMO 9305714 | Container ship | — | 107,551 | 2006 | undated | — |
| MSC MADELEINEIMO 9305702 | Cargo (hazardous cat. A) | Panama | 107,551 | 2006 | undated | — |
| MSC AVNIIMO 9756729 | Cargo (hazardous cat. A) | Liberia | 102,492 | 2017 | undated | — |
| MSC CARLOTTAIMO 9756731 | Cargo (hazardous cat. D) | Liberia | 102,492 | 2017 | undated | — |
| MSC GAYANEIMO 9770763 | Cargo (hazardous cat. A) | Liberia | 102,492 | 2018 | undated | — |
| MSC DESIREEIMO 9745665 | Cargo (hazardous cat. A) | Portugal | 96,816 | 2017 | undated | — |
| MSC ROMANEIMO 9745653 | Cargo | Portugal | 96,816 | 2017 | undated | — |
| MSC ABIDJANIMO 9618264 | Cargo (hazardous cat. A) | Portugal | 95,390 | 2013 | undated | — |
| SAPPHIRE TOWERIMO 9618290 | Cargo (hazardous cat. A) | Liberia | 95,390 | 2013 | undated | — |
| MSC HEIDIIMO 9309473 | Cargo | Panama | 94,489 | 2006 | undated | — |
| MSC RANIA VIIIIMO 9309447 | Cargo | Cyprus | 94,489 | 2005 | undated | — |
| MSC SilvanaIMO 9309459 | ship | — | 94,489 | 2006 | undated | — |
| MSC TOMOKOIMO 9309461 | — | Panama | 94,489 | 2006 | undated | — |
| MSC RACHELEIMO 9290282 | Cargo (hazardous cat. C) | Panama | 90,745 | 2005 | undated | — |
| MSC JUDITHIMO 9299549 | Cargo (hazardous cat. A) | Panama | 89,954 | 2006 | undated | — |
| MSC LUCYIMO 9289104 | Cargo (hazardous cat. B) | Panama | 89,954 | 2005 | undated | — |
| MSC MAEVAIMO 9289128 | Cargo (hazardous cat. A) | Panama | 89,954 | 2005 | undated | — |
| MSC RitaIMO 9289116 | ship | — | 89,954 | 2005 | undated | — |
| MSC VITTORIAIMO 9299551 | Cargo (hazardous cat. A) | Panama | 89,954 | 2006 | undated | — |
| MSC FLORENTINAIMO 9251705 | Cargo (hazardous cat. A) | Panama | 75,590 | 2003 | undated | — |
| MSC LAURAIMO 9225665 | Cargo | Panama | 75,590 | 2002 | undated | — |
| MSC LUISAIMO 9225677 | Cargo (hazardous cat. A) | Panama | 75,590 | 2002 | undated | — |
| MSC MAUREENIMO 9251717 | Cargo (hazardous cat. D) | Panama | 75,590 | 2003 | undated | — |
| MSC BARBARAIMO 9226932 | Cargo (hazardous cat. D) | Panama | 73,819 | 2002 | undated | — |
| MSC LORETTAIMO 9230490 | Cargo (hazardous cat. A) | Panama | 73,819 | 2002 | undated | — |
| MSC MARIANNAIMO 9226920 | Cargo (hazardous cat. A) | Panama | 73,819 | 2002 | undated | — |
| MSC MARINAIMO 9275971 | Cargo (hazardous cat. D) | Panama | 73,819 | 2003 | undated | — |
| MSC MELISSAIMO 9226918 | Cargo (hazardous cat. D) | Panama | 73,819 | 2002 | undated | — |
| MSC MICHAELAIMO 9230488 | Cargo (hazardous cat. D) | Panama | 73,819 | 2002 | undated | — |
| MSC STELLAIMO 9279989 | Cargo (hazardous cat. A) | Panama | 73,819 | 2004 | undated | — |
| MSC CAROLINAIMO 9295397 | Cargo (hazardous cat. D) | Panama | 65,483 | 2005 | undated | — |
| MSC MARTAIMO 9295385 | Cargo | Panama | 65,483 | 2005 | undated | — |
| MSC POH LINIMO 9279977 | Cargo (hazardous cat. A) | Panama | 54,774 | 2004 | undated | — |
| MSC LISAIMO 9281279 | Cargo (hazardous cat. B) | Panama | 54,304 | 2004 | undated | — |
| MSC CARMENIMO 9349813 | Cargo | Panama | 50,963 | 2008 | undated | — |
| MSC LEIGHIMO 9320439 | Cargo (hazardous cat. B) | Panama | 50,963 | 2006 | undated | — |
| MSC LORENAIMO 9320403 | Cargo | Panama | 50,963 | 2006 | undated | — |
| MSC NURIAIMO 9349825 | Cargo (hazardous cat. A) | Panama | 50,963 | 2008 | undated | — |
| MSC ROSARIAIMO 9320453 | Cargo (hazardous cat. A) | Panama | 50,963 | 2007 | undated | — |
| MSC ALYSSAIMO 9235050 | Reserved | Panama | 43,575 | 2001 | undated | — |
| MSC DiegoIMO 9202649 | Container ship | — | 40,631 | 1999 | undated | — |
| MSC REGINAIMO 9202651 | Cargo (hazardous cat. A) | Panama | 40,631 | 1999 | undated | — |
| MSC BEATRICEIMO 9399014 | Cargo (hazardous cat. A) | Panama | 152 | 2009 | undated | — |
| MSC KATRINAIMO 9467445 | Cargo | Panama | — | 2012 | undated | — |
Vessels under ISM management 127
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Oct 5, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MSC AMBRAIMO 9839480 | Cargo (hazardous cat. A) | Panama | 232,618 | 2020 | reporting years 2024–2025 | Latest report |
| MSC FEBEIMO 9839478 | Cargo (hazardous cat. A) | Panama | 232,618 | 2019 | reporting years 2024–2025 | Latest report |
| MSC LENIIMO 9839454 | Cargo (hazardous cat. A) | Panama | 232,618 | 2019 | reporting years 2024–2025 | Latest report |
| MSC GULSUNIMO 9839430 | Cargo (hazardous cat. A) | Panama | 210,000 | 2019 | reporting years 2024–2025 | Latest report |
| MSC DITTEIMO 9754953 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ERICAIMO 9755191 | Cargo (hazardous cat. D) | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC MIRJAIMO 9762338 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC REEFIMO 9754965 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | reporting years 2024–2025 | Latest report |
| MSC TINAIMO 9762340 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2017 | reporting years 2024–2025 | Latest report |
| MSC DIANAIMO 9755933 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 | reporting years 2024–2025 | Latest report |
| MSC INGYIMO 9755945 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 | reporting years 2024–2025 | Latest report |
| MSC MIRJAMIMO 9767376 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 | reporting years 2024–2025 | Latest report |
| MSC OLIVERIMO 9703306 | Cargo (hazardous cat. A) | Panama | 193,000 | 2015 | reporting years 2024–2025 | Latest report |
| MSC MAYAIMO 9708679 | Cargo (hazardous cat. A) | Panama | 192,237 | 2015 | reporting years 2024–2025 | Latest report |
| MSC OSCARIMO 9703291 | Cargo (hazardous cat. A) | Panama | 192,237 | 2014 | reporting years 2024–2025 | Latest report |
| MSC VIVIANAIMO 9777216 | Container ship | Liberia | 187,587 | 2017 | reporting years 2024–2025 | Latest report |
| MSC AMSTERDAMIMO 9606338 | Cargo | Panama | 176,490 | 2015 | reporting years 2024–2025 | Latest report |
| MSC HAMBURGIMO 9647461 | Cargo | Panama | 176,490 | 2015 | reporting years 2024–2025 | Latest report |
| MSC ISTANBULIMO 9606326 | Cargo (hazardous cat. A) | Liberia | 176,490 | 2015 | reporting years 2024–2025 | Latest report |
| MSC NEW YORKIMO 9606314 | Cargo (hazardous cat. A) | Panama | 176,490 | 2014 | reporting years 2024–2025 | Latest report |
| MSC VENICEIMO 9647473 | Cargo (hazardous cat. A) | Liberia | 176,490 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ANNAIMO 9777204 | Cargo (hazardous cat. A) | Liberia | 174,500 | 2016 | reporting years 2024–2025 | Latest report |
| MSC ANNAMARIAIMO 9987304 | Cargo (hazardous cat. A) | Liberia | 155,104 | 2025 | reporting year 2025 | Latest report |
| MSC ARIANEIMO 9484443 | Cargo (hazardous cat. A) | Panama | 154,503 | 2012 | reporting years 2024–2025 | Latest report |
| MSC ALEXANDRAIMO 9461374 | Cargo (hazardous cat. A) | Panama | 153,115 | 2010 | reporting years 2024–2025 | Latest report |
| MSC CLORINDAIMO 9484429 | Cargo (hazardous cat. A) | Panama | 153,115 | 2012 | reporting years 2024–2025 | Latest report |
| MSC DEILAIMO 9461415 | Cargo (hazardous cat. B) | Panama | 153,115 | 2012 | reporting years 2024–2025 | Latest report |
| MSC ROSA MIMO 9461398 | Cargo (hazardous cat. A) | Panama | 153,115 | 2010 | reporting years 2024–2025 | Latest report |
| MSC TERESAIMO 9469560 | Cargo (hazardous cat. A) | Panama | 153,115 | 2011 | reporting year 2025 | Latest report |
| MSC VALERIAIMO 9461439 | Cargo (hazardous cat. A) | Panama | 153,115 | 2012 | reporting years 2024–2025 | Latest report |
| MSC CAMILLEIMO 9404651 | Cargo (hazardous cat. A) | Panama | 153,092 | 2009 | reporting years 2024–2025 | Latest report |
| MSC DANITIMO 9404649 | Cargo (hazardous cat. D) | Panama | 153,092 | 2009 | reporting years 2024–2025 | Latest report |
| MSC MELATILDEIMO 9404675 | Cargo | Panama | 153,092 | 2010 | reporting years 2024–2025 | Latest report |
| MSC PALOMAIMO 9441001 | Cargo | Panama | 153,092 | 2010 | reporting years 2024–2025 | Latest report |
| MSC BETTINAIMO 9399038 | Cargo (hazardous cat. A) | Panama | 151,559 | 2010 | reporting years 2024–2025 | Latest report |
| MSC DANIELAIMO 9399002 | Cargo (hazardous cat. A) | Panama | 151,559 | 2008 | reporting years 2024–2025 | Latest report |
| MSC EMANUELAIMO 9399052 | Cargo (hazardous cat. A) | Panama | 151,559 | 2010 | reporting years 2024–2025 | Latest report |
| MSC GAIAIMO 9401142 | Cargo (hazardous cat. A) | Panama | 151,559 | 2010 | reporting year 2025 | Latest report |
| MSC IRENEIMO 9399040 | Cargo (hazardous cat. D) | Panama | 151,559 | 2010 | reporting years 2024–2025 | Latest report |
| MSC CRAPOLLAIMO 9963621 | Cargo | Liberia | 150,587 | 2025 | reporting year 2025 | Latest report |
| MSC AURORAIMO 9484481 | Cargo (hazardous cat. A) | Panama | 143,521 | 2012 | reporting years 2024–2025 | Latest report |
| MSC VANDYAIMO 9484467 | Cargo (hazardous cat. A) | Panama | 143,521 | 2012 | reporting years 2024–2025 | Latest report |
| MSC CAPELLAIMO 9465289 | Cargo (hazardous cat. A) | Panama | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC REGULUSIMO 9465291 | Cargo (hazardous cat. B) | Panama | 141,635 | 2012 | reporting years 2024–2025 | Latest report |
| MSC BERYLIMO 9467392 | Cargo (hazardous cat. A) | Panama | 140,096 | 2010 | reporting years 2024–2025 | Latest report |
| MSC FLAVIAIMO 9467433 | Cargo (hazardous cat. A) | Panama | 140,096 | 2012 | reporting years 2024–2025 | Latest report |
| MSC KATIEIMO 9467457 | Cargo | Panama | 140,096 | 2012 | reporting years 2024–2025 | Latest report |
| MSC LAURENIMO 9467407 | Cargo (hazardous cat. C) | Panama | 140,096 | 2011 | reporting years 2024–2025 | Latest report |
| MSC LAURENCEIMO 9467419 | Cargo (hazardous cat. A) | Panama | 140,096 | 2011 | reporting years 2024–2025 | Latest report |
| MSC MARIA SAVERIAIMO 9467421 | Cargo (hazardous cat. A) | Panama | 140,096 | 2011 | reporting years 2024–2025 | Latest report |
| MSC FRANCESCAIMO 9401116 | Container ship | — | 131,771 | 2008 | reporting years 2024–2025 | Latest report |
| MSC IVANAIMO 9398371 | Cargo (hazardous cat. A) | Panama | 131,771 | 2008 | reporting years 2024–2025 | Latest report |
| MSC LUCIANAIMO 9398383 | Cargo | Panama | 131,771 | 2009 | reporting years 2024–2025 | Latest report |
| MSC SOLAIMO 9401104 | Cargo (hazardous cat. A) | Panama | 131,771 | 2008 | reporting years 2024–2025 | Latest report |
| MSC ASYAIMO 9339296 | Cargo (hazardous cat. A) | Panama | 107,849 | 2008 | reporting years 2024–2025 | Latest report |
| MSC CANDICEIMO 9339284 | Cargo (hazardous cat. A) | Panama | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC EsthiIMO 9304411 | Container ship | — | 107,849 | 2006 | reporting years 2024–2025 | Latest report |
| MSC JOANNAIMO 9304435 | Cargo (hazardous cat. A) | Panama | 107,849 | 2006 | reporting years 2024–2025 | Latest report |
| MSC MARIA ELENAIMO 9304423 | Cargo | Panama | 107,849 | 2006 | reporting years 2024–2025 | Latest report |
| MSC PAMELAIMO 9290531 | Cargo (hazardous cat. A) | Panama | 107,849 | 2005 | reporting years 2024–2025 | Latest report |
| MSC PINAIMO 9339272 | Cargo (hazardous cat. A) | Panama | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC SINDYIMO 9336048 | Cargo (hazardous cat. A) | Panama | 107,849 | 2007 | reporting years 2024–2025 | Latest report |
| MSC SUSANNAIMO 9290543 | Cargo | Panama | 107,849 | 2005 | reporting years 2024–2025 | Latest report |
| MSC InesIMO 9305714 | Container ship | — | 107,551 | 2006 | reporting years 2024–2025 | Latest report |
| MSC MADELEINEIMO 9305702 | Cargo (hazardous cat. A) | Panama | 107,551 | 2006 | reporting years 2024–2025 | Latest report |
| MSC ABIDJANIMO 9618264 | Cargo (hazardous cat. A) | Portugal | 95,390 | 2013 | reporting years 2024–2025 | Latest report |
| SAPPHIRE TOWERIMO 9618290 | Cargo (hazardous cat. A) | Liberia | 95,390 | 2013 | reporting years 2024–2025 | Latest report |
| MSC HEIDIIMO 9309473 | Cargo | Panama | 94,489 | 2006 | reporting years 2024–2025 | Latest report |
| MSC TOMOKOIMO 9309461 | — | Panama | 94,489 | 2006 | reporting years 2024–2025 | Latest report |
| MSC JUDITHIMO 9299549 | Cargo (hazardous cat. A) | Panama | 89,954 | 2006 | reporting years 2024–2025 | Latest report |
| MSC LUCYIMO 9289104 | Cargo (hazardous cat. B) | Panama | 89,954 | 2005 | reporting years 2024–2025 | Latest report |
| MSC MAEVAIMO 9289128 | Cargo (hazardous cat. A) | Panama | 89,954 | 2005 | reporting years 2024–2025 | Latest report |
| MSC LONDONIMO 9606302 | Cargo (hazardous cat. C) | Panama | 80,203 | 1994 | reporting years 2024–2025 | Latest report |
| MSC FLORENTINAIMO 9251705 | Cargo (hazardous cat. A) | Panama | 75,590 | 2003 | reporting years 2024–2025 | Latest report |
| MSC LAURAIMO 9225665 | Cargo | Panama | 75,590 | 2002 | reporting years 2024–2025 | Latest report |
| MSC LUISAIMO 9225677 | Cargo (hazardous cat. A) | Panama | 75,590 | 2002 | reporting years 2024–2025 | Latest report |
| MSC MAUREENIMO 9251717 | Cargo (hazardous cat. D) | Panama | 75,590 | 2003 | reporting year 2025 | Latest report |
| MSC LORETTAIMO 9230490 | Cargo (hazardous cat. A) | Panama | 73,819 | 2002 | reporting years 2024–2025 | Latest report |
| MSC MARIANNAIMO 9226920 | Cargo (hazardous cat. A) | Panama | 73,819 | 2002 | reporting years 2024–2025 | Latest report |
| MSC KrystalIMO 9372470 | Container ship | — | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| MSC ORIANEIMO 9372482 | Cargo | Panama | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| MSC SORAYAIMO 9372494 | Cargo | Panama | 66,399 | 2008 | reporting years 2024–2025 | Latest report |
| MSC MARTAIMO 9295385 | Cargo | Panama | 65,483 | 2005 | reporting years 2024–2025 | Latest report |
| MSC FABIENNEIMO 9279965 | Cargo (hazardous cat. A) | Panama | 54,774 | 2004 | reporting years 2024–2025 | Latest report |
| MSC POH LINIMO 9279977 | Cargo (hazardous cat. A) | Panama | 54,774 | 2004 | reporting years 2024–2025 | Latest report |
| MSC LISAIMO 9281279 | Cargo (hazardous cat. B) | Panama | 54,304 | 2004 | reporting years 2024–2025 | Latest report |
| MSC CARMENIMO 9349813 | Cargo | Panama | 50,963 | 2008 | reporting years 2024–2025 | Latest report |
| MSC LEIGHIMO 9320439 | Cargo (hazardous cat. B) | Panama | 50,963 | 2006 | reporting years 2024–2025 | Latest report |
| MSC LORENAIMO 9320403 | Cargo | Panama | 50,963 | 2006 | reporting year 2025 | Latest report |
| MSC NURIAIMO 9349825 | Cargo (hazardous cat. A) | Panama | 50,963 | 2008 | reporting years 2024–2025 | Latest report |
| MSC ROSARIAIMO 9320453 | Cargo (hazardous cat. A) | Panama | 50,963 | 2007 | reporting years 2024–2025 | Latest report |
| MSC SANDRAIMO 9203954 | Cargo (hazardous cat. A) | Panama | 43,575 | 2000 | reporting years 2024–2025 | Latest report |
| MSC ANGELAIMO 9351593 | Cargo (hazardous cat. A) | Panama | 41,225 | 2008 | reporting years 2024–2025 | Latest report |
| MSC KIMIMO 9351581 | Cargo | Panama | 41,225 | 2008 | reporting years 2024–2025 | Latest report |
| MSC TAERIMIMO 9966984 | Cargo (hazardous cat. A) | Liberia | 21,979 | 2024 | reporting years 2024–2025 | Latest report |
| MSC BEATRICEIMO 9399014 | Cargo (hazardous cat. A) | Panama | 152 | 2009 | reporting years 2024–2025 | Latest report |
| MSC ALLEGRAIMO 9897028 | Cargo | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC CARMELAIMO 9968281 | Cargo (hazardous cat. A) | Liberia | — | — | reporting year 2025 | Latest report |
| MSC CELESTINOMARESCAIMO 9930040 | Cargo | Liberia | — | 2023 | reporting years 2024–2025 | Latest report |
| MSC DILETTAIMO 9897004 | Cargo (hazardous cat. A) | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC GERMANYIMO 9987316 | Cargo (hazardous cat. A) | Liberia | — | — | reporting year 2025 | Latest report |
| MSC ISCHIAIMO 9963633 | Cargo (hazardous cat. A) | Liberia | — | — | reporting year 2025 | Latest report |
| MSC JIANIIMO 9966934 | Cargo | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC KYUNGMINIMO 9967005 | Cargo | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC LINZIEIMO 9987354 | Cargo (hazardous cat. A) | Liberia | — | — | reporting year 2025 | Latest report |
| MSC MIAIMO 9839466 | Cargo (hazardous cat. A) | Panama | — | — | reporting years 2024–2025 | Latest report |
| MSC MICHELLEIMO 9897016 | Cargo | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC NAHARAIMO 9955789 | Cargo (hazardous cat. A) | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC SAMARIMO 9839442 | Cargo (hazardous cat. B) | Panama | — | 2019 | reporting years 2024–2025 | Latest report |
| MSC VIOLAIMO 9947172 | Cargo (hazardous cat. A) | Liberia | — | — | reporting year 2025 | Latest report |
| MSC YUXINIMO 9966946 | Cargo (hazardous cat. A) | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MSC JADEIMO 9762326 | Cargo (hazardous cat. A) | Liberia | 194,308 | 2016 | reporting year 2024 | Latest report |
| MSC EloaneIMO 9755957 | Container ship | — | 193,489 | 2016 | reporting year 2024 | Latest report |
| MSC RIFAYAIMO 9767388 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2017 | reporting year 2024 | Latest report |
| MSC CLARAIMO 9708693 | Cargo | Panama | 192,237 | 2015 | reporting year 2024 | Latest report |
| MSC SVEVAIMO 9708681 | Cargo (hazardous cat. A) | Panama | 192,237 | 2015 | reporting year 2024 | Latest report |
| MSC ZOEIMO 9703318 | Cargo (hazardous cat. A) | Panama | 192,237 | 2015 | reporting year 2024 | Latest report |
| MSC SONIAIMO 9404663 | Cargo (hazardous cat. A) | Panama | 153,092 | 2010 | reporting year 2024 | Latest report |
| MSC EVAIMO 9401130 | Cargo (hazardous cat. B) | Panama | 151,559 | 2010 | reporting year 2024 | Latest report |
| MSC DESIREEIMO 9745665 | Cargo (hazardous cat. A) | Portugal | 96,816 | 2017 | reporting year 2024 | Latest report |
| MSC RACHELEIMO 9290282 | Cargo (hazardous cat. C) | Panama | 90,745 | 2005 | reporting year 2024 | Latest report |
| MSC VITTORIAIMO 9299551 | Cargo (hazardous cat. A) | Panama | 89,954 | 2006 | reporting year 2024 | Latest report |
| MSC MELISSAIMO 9226918 | Cargo (hazardous cat. D) | Panama | 73,819 | 2002 | reporting year 2024 | Latest report |
| MSC MICHAELAIMO 9230488 | Cargo (hazardous cat. D) | Panama | 73,819 | 2002 | reporting year 2024 | Latest report |
| MSC STELLAIMO 9279989 | Cargo (hazardous cat. A) | Panama | 73,819 | 2004 | reporting year 2024 | Latest report |
| MSC ALYSSAIMO 9235050 | Reserved | Panama | 43,575 | 2001 | reporting year 2024 | Latest report |
| MSC AlexaIMO 9129873 | Container ship | — | 42,307 | 1996 | reporting year 2024 | Latest report |
Company facts
- Other names
- Mediterranean Shipping Company SRL
Identifiers
- IMO company number0750415Source: EU MRV (THETIS-MRV) emissions
