Jiangsu Hantong Ship Heavy Industry Co., Ltd.
Jiangsu Hantong Ship Heavy Industry Co., Ltd. is linked to 129 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Fleet by role
Vessels built 129
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| MELTEMIIMO 9952402 | Cargo | Portugal | 44,616 | 2022 |
| KATJA OLDENDORFFIMO 9867554 | Cargo | Liberia | 44,109 | 2020 |
| KILIAN OLDENDORFFIMO 9863089 | Cargo | Liberia | 44,109 | 2020 |
| KIRA OLDENDORFFIMO 9867566 | Cargo | Liberia | 44,109 | 2020 |
| KIRSTEN OLDENDORFFIMO 9863091 | Cargo | Liberia | 44,109 | 2020 |
| SOUND YOUNGIMO 9858620 | Cargo | Marshall Islands | 44,029 | 2020 |
| KASPAR OLDENDORFFIMO 9849825 | Cargo | Portugal | 44,000 | 2020 |
| ARETHUSAIMO 9855563 | Cargo | Portugal | 43,968 | 2020 |
| MAGIC ARIELIMO 9855599 | Cargo | Marshall Islands | 43,968 | 2020 |
| RG RHEAIMO 9855604 | Cargo | Marshall Islands | 43,968 | 2020 |
| SEADUTYIMO 9855551 | Cargo | Malta | 43,968 | 2020 |
| ADVANTAGE PORTOCERVOIMO 9794850 | Tanker | Marshall Islands | 46,509 | 2019 |
| Nautical JanineIMO 9794848 | ship | — | 46,509 | 2019 |
| ALICEIMO 9834375 | Cargo | Singapore | 44,029 | 2019 |
| KENDRA OLDENDORFFIMO 9849813 | Cargo | Portugal | 44,029 | 2019 |
| KLARA OLDENDORFFIMO 9849007 | Cargo | Portugal | 44,029 | 2019 |
| LIVORNOIMO 9855549 | Cargo | United Kingdom | 43,968 | 2019 |
| PAN PEGASUSIMO 9855501 | Cargo | Liberia | 43,968 | 2019 |
| Vincent TraderIMO 9855525 | ship | — | 43,968 | 2019 |
| DALIIMO 9787936 | Tanker | Cayman Islands | 64,321 | 2018 |
| FLAVINIMO 9787912 | Tanker | Marshall Islands | 64,321 | 2018 |
| ADVANTAGE PORTOFINOIMO 9794836 | Tanker | Marshall Islands | 46,509 | 2018 |
| DONALD M JAMESIMO 9770555 | Cargo | Bahamas | 45,307 | 2018 |
| IrelandIMO 9770543 | ship | — | 45,307 | 2018 |
| HG SAGUNTOIMO 9747687 | Cargo | Liberia | 36,324 | 2018 |
| SC VIRGOIMO 9801093 | Tanker (hazardous cat. B) | Hong Kong | 26,364 | 2018 |
| RABEAIMO 9725524 | Cargo | Portugal | 25,618 | 2018 |
| RUBINAIMO 9725512 | Cargo | Portugal | 25,618 | 2018 |
| Hannes OldendorffIMO 9750402 | ship | — | 107,666 | 2017 |
| TIAN TAI SHANIMO 9737711 | Cargo | Liberia | 36,324 | 2017 |
| BOW GEMINIIMO 9752034 | Tanker | Norway | 26,364 | 2017 |
| BOW HERCULESIMO 9752046 | Tanker | Norway | 26,364 | 2017 |
| SC SCORPIOIMO 9801079 | Tanker (hazardous cat. B) | Hong Kong | 26,364 | 2017 |
| SC TAURUSIMO 9801081 | Tanker | Hong Kong | 26,364 | 2017 |
| NORDMOSELIMO 9741877 | Cargo | Portugal | 25,546 | 2017 |
| NORDTAJOIMO 9741865 | Cargo | Portugal | 25,546 | 2017 |
| HUBERTUS OLDENDORFFIMO 9731602 | Cargo | Portugal | 107,666 | 2016 |
| GUO HAI LIAN 801IMO 9756901 | Cargo | Liberia | 43,968 | 2016 |
| HG LEIXOESIMO 9737709 | Cargo | Liberia | 36,324 | 2016 |
| PAN IMPERIALIMO 9699361 | Cargo | Panama | 36,324 | 2016 |
| PAN MAJESTYIMO 9737694 | Cargo | Panama | 36,324 | 2016 |
| HOLLINSIMO 9744087 | Cargo | Singapore | 36,321 | 2016 |
| Indian LightIMO 9744075 | ship | — | 36,321 | 2016 |
| BONETTIIMO 9744104 | Cargo | Singapore | 36,318 | 2016 |
| TOP ADVANCERIMO 9736640 | Cargo | Marshall Islands | 36,314 | 2016 |
| SPAR INDUSIMO 9734991 | Cargo | Norway | 36,313 | 2016 |
| SPAR PAVOIMO 9735012 | Cargo | Norway | 36,313 | 2016 |
| BOW AQUARIUSIMO 9753791 | Tanker | Norway | 26,364 | 2016 |
| BOW CAPRICORNIMO 9752010 | Tanker (hazardous cat. B) | Norway | 26,364 | 2016 |
| SC DRACOIMO 9752022 | Tanker (hazardous cat. B) | Hong Kong | 26,364 | 2016 |
| RIVAIMO 9693331 | Cargo | Portugal | 25,546 | 2016 |
| ROSSANAIMO 9696838 | Cargo | Portugal | 25,546 | 2016 |
| ROSALIAIMO 9696826 | Cargo | Portugal | — | 2016 |
| Western MonacoIMO 9717345 | Bulk carrier | — | — | 2016 |
| Kmarin MelbourneIMO 9737369 | ship | — | 36,518 | 2015 |
| MARIANNA CIMO 9726516 | Cargo | Liberia | 36,518 | 2015 |
| OCEAN AZALEAIMO 9737357 | Cargo | Liberia | 36,518 | 2015 |
| NICOS TOMASOSIMO 9698800 | Cargo | Malta | 36,517 | 2015 |
| GENCO VIGILANTIMO 9742663 | Cargo | Marshall Islands | 36,353 | 2015 |
| Sunrise JadeIMO 9732955 | ship | — | 36,333 | 2015 |
| PAN HARVESTIMO 9699335 | Cargo | Panama | 36,324 | 2015 |
| STAR ANTWERPIMO 9699036 | Cargo | Liberia | 36,324 | 2015 |
| STAR COPENHAGENIMO 9699359 | Cargo | Liberia | 36,324 | 2015 |
| STAR DUBLINIMO 9699323 | Cargo | Liberia | 36,324 | 2015 |
| STAR SANTOSIMO 9699347 | Cargo | Liberia | 36,324 | 2015 |
| STAR SYDNEYIMO 9699373 | Cargo | Liberia | 36,324 | 2015 |
| STAR VALENCIAIMO 9699311 | Cargo | Marshall Islands | 36,324 | 2015 |
| BERLINDAIMO 9744051 | Cargo | Norway | 36,321 | 2015 |
| TAMBLINGIMO 9744063 | Cargo | Singapore | 36,321 | 2015 |
| Spar OctansIMO 9735000 | Bulk carrier | — | 36,313 | 2015 |
| SPAR APUSIMO 9734989 | Cargo | Norway | 36,311 | 2015 |
| SPAR ARIESIMO 9701920 | Cargo | Norway | 36,311 | 2015 |
| SPAR PYXISIMO 9701932 | Cargo | Norway | 36,311 | 2015 |
| Akademik CherskiyIMO 8770261 | pipe-laying ship | Russia | 29,513 | 2015 |
| RANAIMO 9693290 | Cargo | Portugal | 25,546 | 2015 |
| RICARDAIMO 9693329 | Cargo | Portugal | 25,546 | 2015 |
| CL CONTIGOIMO 9703411 | Cargo | Belgium | 25,442 | 2015 |
| NAPHA NAREEIMO 9703423 | Cargo | Thailand | 25,442 | 2015 |
| AZULIMO 9726504 | Cargo | Marshall Islands | 36,518 | 2014 |
| GENCO MAGICIMO 9707364 | Cargo | Marshall Islands | 36,353 | 2014 |
| JABAL ALKAWRIMO 9732943 | Cargo | Marshall Islands | 36,353 | 2014 |
| BAO LUCKYIMO 9718337 | Cargo | Hong Kong | 36,314 | 2014 |
| GLORIOUSIMO 9729831 | Cargo | Marshall Islands | 36,313 | 2014 |
| Western SantosIMO 9707417 | ship | — | 36,278 | 2014 |
| MYRA BAYIMO 9626986 | Cargo | United Kingdom | 33,093 | 2014 |
| W-PACIFICIMO 9596650 | Cargo | Liberia | 44,119 | 2013 |
| STAR CLEOIMO 9594638 | Cargo | Liberia | 32,987 | 2013 |
| MV PIXIUIMO 9626900 | Cargo | Singapore | — | 2013 |
| DAYANG JINLANIMO 9626924 | Cargo | Hong Kong | 33,057 | 2012 |
| AquilaIMO 9594573 | ship | — | 32,987 | 2012 |
| AzuritIMO 9551703 | ship | — | 32,987 | 2012 |
| EASTERN EDELWEISSIMO 9551686 | Cargo | Hong Kong | 32,987 | 2012 |
| VAN ORCHIDIMO 9551674 | Cargo | Marshall Islands | 32,987 | 2012 |
| XIN HAI TONG 36IMO 9594626 | Cargo | Marshall Islands | 32,987 | 2012 |
| XIN HAI TONG 65IMO 9551698 | Cargo | Liberia | 32,987 | 2012 |
| SEA DHYANAIMO 9626912 | Cargo | Singapore | — | 2012 |
| DivaIMO 9609811 | ship | — | 33,037 | 2011 |
| Mandarin GraceIMO 9569267 | ship | — | 33,034 | 2011 |
| ALRAYANIMO 9456240 | Cargo | Liberia | 32,987 | 2011 |
| ANQIFENGIMO 9519315 | Cargo | Marshall Islands | 32,987 | 2011 |
| BROAD WEALTHIMO 9456238 | Cargo | Panama | 32,987 | 2011 |
| CAPTAIN JOHNIMO 9537379 | Cargo | Marshall Islands | 32,987 | 2011 |
| LIBRA HONORIMO 9519341 | Cargo | Marshall Islands | 32,987 | 2011 |
| TELERIGIMO 9452854 | Cargo | Marshall Islands | 32,987 | 2011 |
| ZALECHA BARUNAIMO 9408267 | Cargo | Indonesia | 33,044 | 2010 |
| AchatIMO 9519286 | ship | — | 32,987 | 2010 |
| AlmandinIMO 9519303 | ship | — | 32,987 | 2010 |
| ChloeIMO 9456173 | ship | — | 32,987 | 2010 |
| H7 SMB2IMO 9519298 | Cargo | San Marino | 32,987 | 2010 |
| MANALAGI VIRAIMO 9456159 | Cargo | Indonesia | 32,987 | 2010 |
| TANZANITEIMO 9456147 | Cargo | Liberia | 32,987 | 2010 |
| YANGTZE DAWNIMO 9515747 | Cargo | Marshall Islands | 32,987 | 2010 |
| PHILIPPAKOSIMO 9569932 | Cargo | Liberia | 32,984 | 2010 |
| SEA ETIQUETTEIMO 9533359 | Cargo | Liberia | 32,969 | 2010 |
| AGIOS NEKTARIOS IIMO 9515759 | Cargo | Marshall Islands | — | 2010 |
| G PIONEERIMO 9408293 | Cargo | Liberia | 33,044 | 2009 |
| CAPRICORN HONORIMO 9456123 | Cargo | Marshall Islands | 32,987 | 2009 |
| SUN SKYIMO 9455650 | Cargo | Marshall Islands | 32,987 | 2009 |
| TAURUS HONORIMO 9456135 | Cargo | Marshall Islands | 32,987 | 2009 |
| WOOYANG DANDYIMO 9455648 | Cargo | South Korea | 32,987 | 2009 |
| Mandarin SkyIMO 9427902 | ship | — | 32,957 | 2009 |
| MoonrayIMO 9408255 | ship | — | 32,957 | 2009 |
| YUAN XING RI ZHAOIMO 9433559 | Cargo | Bahamas | 32,957 | 2009 |
| BAO SUCCESSIMO 9482029 | Cargo | Hong Kong | 32,945 | 2009 |
| SFL HudsonIMO 9525821 | Bulk carrier | — | 32,945 | 2009 |
| XINHAITONG16IMO 9408281 | Cargo | Marshall Islands | 33,000 | 2008 |
| JIAXINIMO 9427897 | Cargo | Hong Kong | 32,957 | 2008 |
| Mandarin FortuneIMO 9478169 | ship | — | 32,957 | 2008 |
| JJ SUNIMO 9406831 | Cargo (hazardous cat. A) | Hong Kong | 9,957 | 2008 |
Company facts
Identifiers
- WikidataQ58210511Source: Wikidata
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406043Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.