Imabari Shipbuilding Hiroshima Shipyard
Imabari Shipbuilding Hiroshima Shipyard is linked to 265 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Fleet by role
Vessels built 265
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| ONE SINGAPOREIMO 9976173 | Cargo (hazardous cat. A) | Singapore | 140,233 | 2025 |
| ONE MONACOIMO 9757204 | Cargo (hazardous cat. A) | Panama | 150,706 | 2018 |
| ONE MANHATTANIMO 9689615 | Cargo (hazardous cat. D) | Japan | 152,297 | 2015 |
| MOUNT ULURUIMO 9675638 | Cargo | Liberia | 92,921 | 2014 |
| MARIAIMO 9568005 | Cargo | Cyprus | 92,752 | 2014 |
| LUCY OLDENDORFFIMO 9691553 | Cargo | Liberia | 92,722 | 2014 |
| YM MODERATIONIMO 9664897 | Cargo (hazardous cat. A) | Liberia | 71,821 | 2014 |
| ARCADIA SALUTEIMO 9675626 | Cargo | Japan | 50,628 | 2014 |
| VELOS ONYXIMO 9682966 | Cargo | Marshall Islands | 50,594 | 2014 |
| BULK SWEDENIMO 9691589 | Cargo | Portugal | 40,937 | 2014 |
| WINNING INTEGRITYIMO 9633068 | Cargo | Singapore | 92,758 | 2013 |
| United CrownIMO 9660023 | Bulk carrier | — | 92,752 | 2013 |
| CAPE PELICANIMO 9650781 | Cargo | Liberia | 92,722 | 2013 |
| Navios JoyIMO 9664873 | ship | — | 92,722 | 2013 |
| YM MODESTYIMO 9664885 | Cargo | Liberia | 71,821 | 2013 |
| YM MOVEMENTIMO 9660011 | Cargo (hazardous cat. B) | Liberia | 71,821 | 2013 |
| VELOS ADAMASIMO 9650808 | Cargo | Marshall Islands | 50,626 | 2013 |
| VELOS TANZANITEIMO 9650793 | Cargo | Marshall Islands | 50,626 | 2013 |
| ORIENTAL LEADERIMO 9633135 | Cargo | South Korea | 50,623 | 2013 |
| PAROSHIPIMO 9614880 | Cargo | Liberia | 93,074 | 2012 |
| WORLDSHIPIMO 9624457 | Cargo | Marshall Islands | 93,074 | 2012 |
| Cape EagleIMO 9624469 | Bulk carrier | — | 92,758 | 2012 |
| CAPE VALENCIAIMO 9578684 | Cargo | Panama | 92,758 | 2012 |
| KAIZENSHIPIMO 9624445 | Cargo | Portugal | 92,758 | 2012 |
| BH LIBRAIMO 9581760 | Cargo | Liberia | 92,752 | 2012 |
| CAPE PRIDEIMO 9614907 | Cargo | Panama | 92,752 | 2012 |
| FRONTIERIMO 9604976 | Cargo | Liberia | 92,752 | 2012 |
| NONG REN STARIMO 9604990 | Cargo | Liberia | 92,752 | 2012 |
| SG UNITEDIMO 9614919 | Cargo | Japan | 92,752 | 2012 |
| STELIOS YIMO 9567972 | Cargo | Cyprus | 92,752 | 2012 |
| CHENG FENGIMO 9614892 | Cargo | Liberia | 92,727 | 2012 |
| CARINA PACIFICIMO 9633147 | Cargo | Liberia | 50,626 | 2012 |
| Double PrideIMO 9633123 | Bulk carrier | — | 50,626 | 2012 |
| MAIZURU KICHIJOIMO 9633159 | Cargo | Liberia | 50,614 | 2012 |
| PYXIS MARINEIMO 9567984 | Cargo | Bahamas | 92,758 | 2011 |
| BERGE ISHIZUCHIIMO 9446570 | Cargo | United Kingdom | 92,752 | 2011 |
| BERGE MCCLINTOCKIMO 9590852 | Cargo | Liberia | 92,752 | 2011 |
| CAPE HAWK IIIMO 9604988 | Cargo | Liberia | 92,752 | 2011 |
| CAPE MAGNOLIAIMO 9573787 | Cargo | South Africa | 92,752 | 2011 |
| CAPE XLIMO 9590826 | Cargo | Marshall Islands | 92,752 | 2011 |
| CAPETAN IOANNISIMO 9589695 | Cargo | Marshall Islands | 92,752 | 2011 |
| CENTENNIAL HARMONYIMO 9590838 | Cargo | Panama | 92,752 | 2011 |
| DUFFTOWNIMO 9573775 | Cargo | Liberia | 92,752 | 2011 |
| Frontier LodestarIMO 9590864 | ship | — | 92,752 | 2011 |
| Frontier PhoenixIMO 9598139 | Bulk carrier | — | 92,752 | 2011 |
| GEORGE ISLANDIMO 9573749 | Cargo | Liberia | 92,752 | 2011 |
| LAKE DIMO 9590840 | Cargo | Panama | 92,752 | 2011 |
| NAVIOS KOYOIMO 9598127 | Cargo | Panama | 92,752 | 2011 |
| YM SERENITYIMO 9581758 | Cargo | Panama | 92,752 | 2011 |
| GDF Suez Point FortinIMO 9375721 | ship | — | 101,129 | 2010 |
| GREEN UNIVERSEIMO 9573751 | Cargo | Singapore | 93,200 | 2010 |
| BRORAIMO 9445772 | Cargo | Liberia | 93,074 | 2010 |
| SEATTLE SLEWIMO 9573737 | Cargo | Panama | 92,758 | 2010 |
| CAPE SAKURAIMO 9573763 | Cargo | Japan | 92,697 | 2010 |
| Mineral HaikuIMO 9489845 | ship | — | 90,423 | 2010 |
| CETUS MARINEIMO 9560388 | Cargo | Liberia | 90,119 | 2010 |
| HIGHLAND PARKIMO 9564279 | Cargo | Liberia | 90,119 | 2010 |
| Star MarthaIMO 9564097 | Bulk carrier | — | 90,095 | 2010 |
| CAPE CONDORIMO 9560390 | Cargo | Liberia | 90,092 | 2010 |
| APL OREGONIMO 9532783 | Cargo | Malta | 71,787 | 2010 |
| ONE SAN DIEGOIMO 9560376 | Cargo | Singapore | 71,787 | 2010 |
| SAN FRANCISCO BRIDGEIMO 9560364 | Cargo | Panama | 71,787 | 2010 |
| SEATTLE BRIDGEIMO 9560352 | Cargo | Liberia | 71,787 | 2010 |
| NAVIOS PHOENIXIMO 9552276 | Cargo | Panama | 90,423 | 2009 |
| CAPE MIRONIMO 9545168 | Cargo | Liberia | 90,399 | 2009 |
| NAVIOS SOLIMO 9545170 | Cargo | Panama | 90,399 | 2009 |
| GOLDEN CROWNIMO 9552159 | Cargo | Marshall Islands | 90,119 | 2009 |
| CHANG GENG STARIMO 9479905 | Cargo | Liberia | 90,092 | 2009 |
| HT HUANG SHANIMO 9410404 | Cargo | Liberia | 90,089 | 2009 |
| APL CALIFORNIAIMO 9350044 | Cargo (hazardous cat. A) | Malta | 71,787 | 2009 |
| APL TURKEYIMO 9532771 | Cargo (hazardous cat. A) | Malta | 71,787 | 2009 |
| BF HAMBURGIMO 9332860 | Cargo (hazardous cat. D) | Liberia | 71,786 | 2009 |
| CMA CGM GEORGE SANDIMO 9332884 | Cargo (hazardous cat. A) | Malta | 71,786 | 2009 |
| HMM OAKLANDIMO 9385013 | Cargo (hazardous cat. A) | South Korea | 71,786 | 2009 |
| HMM TACOMAIMO 9385001 | Cargo (hazardous cat. A) | South Korea | 71,786 | 2009 |
| LE HAVRE EXPRESSIMO 9332872 | Cargo | Liberia | 71,786 | 2009 |
| WAN HAI 621IMO 9385025 | Cargo (hazardous cat. D) | Singapore | 71,786 | 2009 |
| AVACHAIMO 9319404 | Tanker | Russia | 101,094 | 2008 |
| ONE CONTINUITYIMO 9388352 | Cargo (hazardous cat. D) | Singapore | 88,089 | 2008 |
| ONE COSMOSIMO 9388340 | Cargo | Singapore | 88,089 | 2008 |
| ONE PRESENCEIMO 9444273 | Cargo | Singapore | 71,884 | 2008 |
| APL FLORIDAIMO 9350032 | Cargo | Malta | 71,787 | 2008 |
| BRIGHTONIMO 9332846 | Cargo (hazardous cat. D) | United Kingdom | 71,786 | 2008 |
| ONE PREMIUMIMO 9444261 | Cargo | Singapore | 71,776 | 2008 |
| Eagle TurinIMO 9360465 | ship | — | 58,168 | 2008 |
| SUAPE EXPRESSIMO 9332858 | Cargo (hazardous cat. A) | Liberia | — | 2008 |
| SUNNY COYAHIMO 9387114 | Cargo | Hong Kong | 90,092 | 2007 |
| MOL PROFICIENCYIMO 9403619 | Cargo (hazardous cat. A) | Marshall Islands | 71,906 | 2007 |
| APL NorwayIMO 9403621 | ship | — | 71,867 | 2007 |
| MSC DUBAI VIIIMO 9444285 | Cargo | Portugal | 71,867 | 2007 |
| APL MINNESOTAIMO 9350018 | Cargo (hazardous cat. D) | Liberia | 71,787 | 2007 |
| BREMEN BELLEIMO 9367188 | Cargo | Singapore | 66,462 | 2007 |
| OOCL KUALA LUMPURIMO 9367176 | Cargo (hazardous cat. C) | Hong Kong | 66,462 | 2007 |
| OOCL OAKLANDIMO 9367190 | Cargo | Hong Kong | 66,462 | 2007 |
| GENCO AUGUSTUSIMO 9361249 | Cargo | Marshall Islands | — | 2007 |
| SUNNY BEYLAIMO 9364320 | Cargo | Hong Kong | 90,092 | 2006 |
| OCEAN TRINITYIMO 9344291 | Cargo | Panama | 83,536 | 2006 |
| GOOD PROSPECTIMO 9321031 | Cargo | Marshall Islands | 71,902 | 2006 |
| WAN HAI 623IMO 9321017 | Cargo (hazardous cat. C) | Singapore | 71,837 | 2006 |
| AKA BHUMIMO 9307011 | Cargo (hazardous cat. A) | Singapore | 66,462 | 2006 |
| ARAYA BHUMIMO 9306990 | Cargo | Singapore | 66,462 | 2006 |
| OOCL DubaiIMO 9307023 | ship | — | 66,462 | 2006 |
| OOCL KaohsiungIMO 9307009 | Container ship | — | 66,462 | 2006 |
| AngelIMO 9387102 | ship | — | 54,828 | 2006 |
| JerseyIMO 9387097 | ship | — | 54,828 | 2006 |
| PRESTIGEIMO 9321029 | Cargo (hazardous cat. A) | Marshall Islands | — | 2006 |
| Cape FlamingoIMO 9344289 | Bulk carrier | — | 90,092 | 2005 |
| OCEAN SHINEIMO 9344306 | Cargo | Hong Kong | 90,092 | 2005 |
| MOL ParadiseIMO 9307047 | ship | — | 71,902 | 2005 |
| MSC ABUJA VIIMO 9307059 | Cargo (hazardous cat. C) | Cyprus | 71,892 | 2005 |
| WAN HAI 622IMO 9307035 | Cargo (hazardous cat. B) | Singapore | 71,837 | 2005 |
| TIAN CHANG HEIMO 9300324 | Cargo (hazardous cat. D) | China | 66,380 | 2005 |
| TIAN SHUN HEIMO 9300312 | Cargo (hazardous cat. A) | China | 66,380 | 2005 |
| TIAN XIANG HEIMO 9300300 | Cargo (hazardous cat. A) | China | 66,380 | 2005 |
| OCEAN LIMO 9299941 | Tanker | Panama | 58,225 | 2005 |
| MAKALUIMO 9314105 | Tanker | Equatorial Guinea | 58,217 | 2005 |
| AFRAMAX RIVIERAIMO 9282912 | Tanker | Panama | 57,948 | 2005 |
| Anda No. 66IMO 9378424 | ship | — | 2,618 | 2005 |
| DEYI EXCELLENCEIMO 9314064 | Cargo | Liberia | 90,398 | 2004 |
| WINNING FAITHIMO 9314076 | Cargo | Singapore | 90,091 | 2004 |
| WINNING LOYALTYIMO 9314052 | Cargo | Singapore | 90,091 | 2004 |
| XIN DAIMO 9311828 | Cargo | Liberia | 90,091 | 2004 |
| COMETIMO 9314090 | Cargo | Barbados | 90,085 | 2004 |
| LUCK FORTUNEIMO 9311816 | Cargo | Tuvalu | 90,085 | 2004 |
| MSC YAMUNA VIIMO 9288409 | Cargo (hazardous cat. A) | Portugal | 66,462 | 2004 |
| TINA IIMO 9267156 | Cargo | Liberia | 66,332 | 2004 |
| WAN HAI 625IMO 9298997 | Cargo (hazardous cat. C) | Singapore | 66,332 | 2004 |
| SeachanceIMO 9314088 | ship | — | 58,136 | 2004 |
| AFRAMAX RIOIMO 9273844 | Tanker | Liberia | 57,948 | 2004 |
| DanubiaIMO 9258466 | ship | — | 38,975 | 2004 |
| AdventurousIMO 9308778 | ship | — | 28,799 | 2004 |
| MSC PHOENIXIMO 9267649 | Cargo (hazardous cat. A) | Liberia | 77,048 | 2003 |
| MSC PEGASUS VIIIMO 9267637 | Reserved | Liberia | 76,199 | 2003 |
| ADAMSIMO 9260914 | Cargo (hazardous cat. A) | Liberia | 66,462 | 2003 |
| PL GERMANYIMO 9288394 | Cargo | Singapore | 66,462 | 2003 |
| Amba BhavaneeIMO 9265641 | Oil tanker | — | 58,136 | 2003 |
| AZTECIMO 9265354 | Tanker | Panama | 39,085 | 2003 |
| B LuminosaIMO 9256016 | Oil tanker | Djibouti | 39,085 | 2003 |
| IncaIMO 9256028 | Oil tanker | — | 39,085 | 2003 |
| KAZUKIIMO 9265366 | Tanker | Barbados | 39,085 | 2003 |
| ATHENA IIMO 9275361 | Cargo (hazardous cat. C) | Liberia | 34,610 | 2003 |
| MSC MANYAIMO 9275397 | Cargo (hazardous cat. C) | Liberia | 34,610 | 2003 |
| MSC VOYAGER IIIIMO 9275385 | Cargo | Liberia | 34,610 | 2003 |
| Phoenix HillIMO 9275995 | Oil tanker | — | 28,822 | 2003 |
| MOL PrecisionIMO 9236470 | Container ship | — | 71,902 | 2002 |
| PromiseIMO 9236482 | Container ship | — | 71,902 | 2002 |
| PORTO GERMENOIMO 9260902 | Cargo (hazardous cat. B) | Liberia | 66,573 | 2002 |
| IkariaIMO 9261449 | Container ship | — | 66,332 | 2002 |
| PORTO KAGIOIMO 9261451 | Cargo (hazardous cat. A) | Liberia | 66,332 | 2002 |
| KOTA LIMAIMO 9267651 | Cargo | Liberia | 66,292 | 2002 |
| LeadershipIMO 9233923 | Bulk carrier | — | 85,379 | 2001 |
| Chicago BridgeIMO 9247558 | ship | — | 66,332 | 2001 |
| ENSENADAIMO 9247546 | Cargo (hazardous cat. A) | Liberia | 66,332 | 2001 |
| MOL AdvantageIMO 9245005 | ship | — | 66,332 | 2001 |
| MOL IntegrityIMO 9245017 | Container ship | — | 66,332 | 2001 |
| MOL SolutionIMO 9245029 | Container ship | — | 66,332 | 2001 |
| MSC FOLEGANDROS VIIMO 9247560 | Cargo (hazardous cat. A) | Liberia | 66,332 | 2001 |
| Berenice PrideIMO 9216559 | Oil tanker | — | 39,085 | 2001 |
| El Junior PntIMO 9221657 | Oil tanker | Marshall Islands | 39,085 | 2001 |
| Mare PacificIMO 9216547 | ship | Panama | 39,085 | 2001 |
| Hope IIMO 9218117 | Bulk carrier | — | 85,959 | 2000 |
| ChitoseIMO 9228239 | ship | — | 85,399 | 2000 |
| Star AuroraIMO 9227522 | Bulk carrier | — | 85,379 | 2000 |
| TachibanaIMO 9213167 | Bulk carrier | — | 83,601 | 2000 |
| Blue IslandIMO 9209922 | ship | — | 83,575 | 2000 |
| OkraIMO 9209910 | Bulk carrier | — | 85,386 | 1999 |
| Silver BridgeIMO 9200756 | ship | — | 57,944 | 1999 |
| Eagle AnaheimIMO 9182942 | Oil tanker | — | 57,929 | 1999 |
| Eagle AtlantaIMO 9182930 | Oil tanker | — | 57,929 | 1999 |
| VergiosIMO 9187435 | Oil tanker | — | 57,925 | 1999 |
| Pacific Bravery IIMO 9200744 | ship | — | 38,962 | 1999 |
| CHANG MING XIANGIMO 9176711 | Cargo | China | 37,695 | 1999 |
| SperoIMO 9197131 | Oil tanker | — | 57,979 | 1998 |
| Pacific EnergyIMO 9181522 | Oil tanker | — | 57,949 | 1998 |
| QubaaIMO 9198159 | Oil tanker | — | 57,949 | 1998 |
| Bahamas SpiritIMO 9186651 | ship | — | 57,947 | 1998 |
| Diamond QueenIMO 9169548 | ship | — | 57,947 | 1998 |
| Eagle AlbanyIMO 9182928 | ship | — | 57,929 | 1998 |
| Atlas ExplorerIMO 9187772 | ship | — | 57,925 | 1998 |
| EscapadeIMO 9181534 | Oil tanker | — | 57,925 | 1998 |
| Naviga IIMO 9181613 | Oil tanker | — | 57,925 | 1998 |
| NEW BORN 26IMO 9187447 | Cargo | Palau | 37,711 | 1998 |
| ConfignonIMO 9143051 | Bulk carrier | — | 85,437 | 1997 |
| Armada SterlingIMO 9167655 | Tanker | — | 58,510 | 1997 |
| New NaxosIMO 9127411 | Oil tanker | — | 58,269 | 1997 |
| ColumbusIMO 9136046 | Oil tanker | — | 57,949 | 1997 |
| FOREVERIMO 9136058 | Tanker | Gambia | 57,949 | 1997 |
| Toro RossoIMO 9159177 | Bulk carrier | — | 55,300 | 1997 |
| Fu MingIMO 9159189 | Bulk carrier | — | 36,137 | 1997 |
| Golden TrustIMO 9146728 | Bulk carrier | — | 85,902 | 1996 |
| IMO 9146730IMO 9146730 | Bulk carrier | — | 85,437 | 1996 |
| Lila PortoIMO 9134220 | Bulk carrier | — | 85,350 | 1996 |
| APL TurquoiseIMO 9082348 | ship | — | 52,086 | 1996 |
| TourmalineIMO 9082336 | Container ship | — | 52,086 | 1996 |
| Godspeed 6666IMO 9145035 | Bulk carrier | — | 40,252 | 1996 |
| SuryawatiIMO 9159191 | Bulk carrier | — | 36,175 | 1996 |
| Mol LoireIMO 9110042 | Container ship | — | 58,531 | 1995 |
| India Coal MaruIMO 9123350 | Bulk carrier | — | 55,610 | 1995 |
| AwobasanIMO 9063469 | Bulk carrier | — | 74,576 | 1994 |
| Eagle OtomeIMO 9051351 | ship | — | 52,504 | 1994 |
| Eagle SubaruIMO 9051363 | Tanker | — | 52,504 | 1994 |
| Kurotakisan MaruIMO 9108609 | Bulk carrier | — | 48,323 | 1994 |
| An Fu StarIMO 9087855 | Bulk carrier | — | 35,879 | 1994 |
| Shi Dai 6IMO 9115224 | Bulk carrier | — | 35,879 | 1994 |
| HuarunchuangyeIMO 9100401 | Bulk carrier | — | 25,943 | 1994 |
| Nyk KaiIMO 9030735 | Container ship | — | 50,606 | 1993 |
| MSC AntwerpIMO 9030723 | Container ship | — | 50,501 | 1993 |
| MandiIMO 9015498 | Container ship | — | 49,716 | 1993 |
| VeldaIMO 9011076 | Oil tanker | — | 52,525 | 1992 |
| AlexIMO 9015486 | Container ship | — | 49,716 | 1992 |
| Nyk SpringtideIMO 9017044 | Container ship | — | 43,213 | 1992 |
| Santa BarbaraIMO 9017032 | Container ship | — | 43,213 | 1992 |
| Tian Sheng 16IMO 8908222 | Bulk carrier | — | 53,892 | 1991 |
| Phubai Amara 2IMO 9002142 | Oil tanker | — | 52,603 | 1991 |
| Mol DiscoveryIMO 9021253 | Container ship | — | 42,812 | 1991 |
| Uni FortuneIMO 9011193 | Bulk carrier | — | 39,219 | 1991 |
| Hong ExpressIMO 8908210 | Bulk carrier | — | 53,961 | 1990 |
| FaisalIMO 9002154 | Oil tanker | — | 52,511 | 1990 |
| MOL ThamesIMO 8913136 | ship | — | 50,628 | 1990 |
| KitanoIMO 8914001 | ship | — | 50,618 | 1990 |
| Santa MonicaIMO 9017020 | ship | — | 43,213 | 1990 |
| Eternal OceanIMO 8902369 | ship | — | 53,675 | 1989 |
| Alliance SpiritIMO 8907400 | Oil tanker | — | 52,515 | 1989 |
| Sweet BrierIMO 8812629 | ship | — | 36,727 | 1989 |
| Rizhao ExpressIMO 8808070 | ship | — | 36,431 | 1989 |
| Martha PetrolIMO 8806199 | Oil tanker | — | 25,740 | 1989 |
| AonobleIMO 8706624 | Bulk carrier | — | 54,634 | 1988 |
| KagaIMO 8616506 | ship | — | 51,047 | 1988 |
| Corral StarIMO 8811819 | Bulk carrier | — | 48,717 | 1988 |
| IMO 8805004IMO 8805004 | Oil tanker | — | 25,740 | 1988 |
| LamhaIMO 8700436 | Oil tanker | — | 52,764 | 1987 |
| Hua Fu StarIMO 8316247 | ship | — | 41,085 | 1987 |
| LerosIMO 8300523 | ship | — | 25,538 | 1985 |
| KrikeloIMO 8307222 | ship | — | 23,207 | 1985 |
| ArianaIMO 8014150 | ship | — | 37,955 | 1984 |
| Fu Xing 7IMO 8100947 | Bulk carrier | — | 34,332 | 1984 |
| Spring BobIMO 8213665 | Reefer ship | — | 12,111 | 1984 |
| Spring PandaIMO 8213653 | Reefer ship | — | 12,111 | 1984 |
| Panamax PeppouIMO 8024272 | Bulk carrier | — | 34,446 | 1983 |
| Zhong Hang 1IMO 8000472 | Bulk carrier | — | 35,753 | 1982 |
| LancelotIMO 8018089 | Bulk carrier | — | 34,518 | 1982 |
| Yun TongIMO 8004650 | Bulk carrier | — | 34,407 | 1982 |
| Isla De CedrosIMO 8000484 | Bulk carrier | — | 34,405 | 1982 |
| Bright VictoryIMO 8014162 | Bulk carrier | — | 34,143 | 1982 |
| Panamax OtterIMO 8011146 | Bulk carrier | — | 34,188 | 1981 |
| Harbel TapperIMO 7900596 | ship | — | — | 1981 |
| JCG KunisakiIMO 7824833 | patrol vessel | — | — | 1980 |
| IMO 7908835IMO 7908835 | Ferry | — | — | 1980 |
| Kriti IIMO 7814046 | Ferry | — | 27,239 | 1979 |
| KRITI IIIMO 7814058 | Ferry | — | 27,239 | 1979 |
| Pietari GloryIMO 7809314 | Reefer ship | — | 10,153 | 1979 |
| IMO 7326609IMO 7326609 | Ferry | — | — | 1973 |
| HamanasuIMO 7220269 | Ferry | — | 13,881 | 1972 |
| IMO 7203637IMO 7203637 | Ferry | — | 7,707 | 1971 |
| Ferry KatsuraIMO 7112668 | Ferry | — | — | 1971 |
| Suzuran MaruIMO 7029483 | Ferry | — | — | 1970 |
| Gold SealIMO 7004237 | Oil tanker | — | 3,096 | 1969 |
| Ocean RodrigoIMO 7005360 | Cargo ship | — | 2,912 | 1969 |
| Apollo 1IMO 7004225 | Cargo ship | — | 2,772 | 1969 |
| Kenyo MaruIMO 7005384 | Cargo ship | — | 2,735 | 1969 |
| Tarumaesan MaruIMO 7005372 | Container ship | — | 2,637 | 1969 |
| Rising DragonIMO 7002928 | Cargo ship | — | 2,515 | 1969 |
| Seng Kong No. 2IMO 7038836 | Cargo ship | — | 2,993 | — |
| SunbirdIMO 7021716 | Cargo ship | — | 2,653 | — |
| IMO 7302110IMO 7302110 | Ferry | — | — | — |
Company facts
- Other names
- Koyo Dockyard
Identifiers
- WikidataQ11484094Source: Wikidata
Corporate structure
- Parent organization Imabari Shipbuilding
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405938Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.