Imabari Shipbuilding
Imabari Shipbuilding is linked to 569 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Fleet by role
Vessels built 569
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| ONE SAPPHIREIMO 9976707 | Cargo (hazardous cat. B) | Singapore | 140,233 | 2025 |
| ONE SINCERITYIMO 9976185 | Cargo (hazardous cat. A) | Singapore | 140,233 | 2025 |
| LAPIS ACEIMO 9991159 | Cargo | Panama | 77,695 | 2024 |
| ONE INTEGRITYIMO 9933119 | Cargo (hazardous cat. A) | Liberia | 235,311 | 2023 |
| ONE INTELLIGENCEIMO 9933121 | Cargo (hazardous cat. A) | Liberia | 235,311 | 2023 |
| HAPPINESS BULKERIMO 9919515 | Cargo | Marshall Islands | 23,238 | 2023 |
| EVER FEATIMO 9850898 | Cargo (hazardous cat. D) | Liberia | 116,295 | 2021 |
| EVER CANDIDIMO 9890898 | Cargo | Panama | 18,658 | 2021 |
| TACHIBANA 2IMO 9817468 | Cargo | Japan | 84,022 | 2020 |
| IRIS WAVEIMO 9875173 | Cargo | Liberia | 49,905 | 2020 |
| WISTERIA SALUTEIMO 9875185 | Cargo | Panama | 49,905 | 2020 |
| IONIC KALLIRHOEIMO 9796195 | Cargo | Marshall Islands | 45,366 | 2020 |
| Dream TeamIMO 9875147 | ship | — | 45,223 | 2020 |
| Ikan BelanakIMO 9875159 | ship | — | 43,471 | 2020 |
| METIS CHALLENGERIMO 9866586 | Cargo | Marshall Islands | 43,454 | 2020 |
| AFRICAN PARROTIMO 9883118 | Cargo | Panama | 35,956 | 2020 |
| MAXIMOSIMO 9883027 | Cargo | Liberia | 35,837 | 2020 |
| PAN TALISMANIMO 9875056 | Cargo | Liberia | 35,835 | 2020 |
| FEDERAL IZUMIIMO 9883015 | Cargo | Panama | 35,834 | 2020 |
| BUNUN MIRACLEIMO 9867372 | Cargo | Panama | 23,230 | 2020 |
| BUNUN NOBLEIMO 9801287 | Cargo | Liberia | 23,230 | 2020 |
| EVER CALMIMO 9866598 | Cargo (hazardous cat. D) | Panama | 18,658 | 2020 |
| EVER COPEIMO 9875068 | Cargo (hazardous cat. A) | Panama | 18,658 | 2020 |
| EVER COREIMO 9875070 | Cargo (hazardous cat. D) | Panama | 18,658 | 2020 |
| EVER GOVERNIMO 9832717 | Cargo (hazardous cat. D) | Singapore | 219,688 | 2019 |
| EVER GENTLEIMO 9820922 | Cargo (hazardous cat. A) | Singapore | 217,600 | 2019 |
| EVER GRADEIMO 9820855 | Cargo (hazardous cat. D) | Panama | 217,600 | 2019 |
| YM WISDOMIMO 9757216 | Cargo (hazardous cat. A) | Liberia | 151,451 | 2019 |
| CAPE SAPPHIREIMO 9832731 | Cargo | Japan | 107,850 | 2019 |
| BULK PENINSULAIMO 9839014 | Cargo | Singapore | 94,090 | 2019 |
| MIYAGAWA MARUIMO 9839040 | Cargo | Japan | 57,841 | 2019 |
| CORONA CITRUSIMO 9851311 | Cargo | Japan | 49,888 | 2019 |
| CORONA ZENITHIMO 9851309 | Cargo | Japan | 49,737 | 2019 |
| JAL TARAIMO 9860544 | Cargo | Panama | 45,246 | 2019 |
| WOOYANG QUEENIMO 9875044 | Cargo | Panama | 35,835 | 2019 |
| PORT IMABARIIMO 9846263 | Cargo | Marshall Islands | 35,825 | 2019 |
| PORT TOKYOIMO 9860520 | Cargo | Marshall Islands | 35,825 | 2019 |
| EVER BLESSIMO 9790074 | Cargo (hazardous cat. D) | Taiwan | 32,691 | 2019 |
| EVER BUILDIMO 9790062 | Cargo (hazardous cat. D) | Panama | 32,691 | 2019 |
| EVER BURLYIMO 9790086 | Cargo (hazardous cat. D) | Panama | 30,000 | 2019 |
| IWAGI ISLANDIMO 9846251 | Cargo | Singapore | 23,232 | 2019 |
| EVER GREETIMO 9832729 | Cargo (hazardous cat. A) | Panama | — | 2019 |
| EVER GIVENIMO 9811000 | Cargo (hazardous cat. A) | Liberia | 219,079 | 2018 |
| ONE TREASUREIMO 9773222 | Cargo (hazardous cat. A) | Liberia | 210,691 | 2018 |
| CAPE GARNETIMO 9820867 | Cargo | Japan | 107,829 | 2018 |
| NSU WELFAREIMO 9801342 | Cargo | Liberia | 107,516 | 2018 |
| CSK ENTERPRISEIMO 9816555 | Cargo | Singapore | 107,449 | 2018 |
| EVER BOARDIMO 9790050 | Cargo (hazardous cat. D) | Taiwan | 32,691 | 2018 |
| EVER BRAVEIMO 9784130 | Cargo | Panama | 32,691 | 2018 |
| BUNUN KALONIMO 9768033 | Cargo | Panama | 23,239 | 2018 |
| BERGE SNAEFELLIMO 9816593 | Cargo | United Kingdom | 23,232 | 2018 |
| ONE TRUTHIMO 9773210 | Cargo | Liberia | 210,691 | 2017 |
| TEXAS TRIUMPHIMO 9737503 | Cargo (hazardous cat. A) | Panama | 153,014 | 2017 |
| CSK UNITEDIMO 9801213 | Cargo | Singapore | 107,449 | 2017 |
| BERGE SARSTEINIMO 9774367 | Cargo | United Kingdom | 93,967 | 2017 |
| UNITY NEPTUNEIMO 9790919 | Cargo | Bahamas | 45,264 | 2017 |
| AFRICAN SKUAIMO 9790816 | Cargo | Bahamas | 43,484 | 2017 |
| Navios CitrineIMO 9782170 | ship | — | 43,484 | 2017 |
| NAVIOS DOLPHINIMO 9782168 | Cargo | Malta | 43,484 | 2017 |
| ATHINA ZAFIRAKISIMO 9801201 | Cargo | Bahamas | 43,473 | 2017 |
| JIMMY TIMO 9782118 | Cargo | Marshall Islands | 43,471 | 2017 |
| INCE AMASRAIMO 9801172 | Cargo | Singapore | 35,835 | 2017 |
| PORT BELMONTEIMO 9759678 | Cargo | Liberia | 35,832 | 2017 |
| PORT VERA CRUZIMO 9759680 | Cargo | Liberia | 35,832 | 2017 |
| ULTRA PASSIONIMO 9811907 | Cargo | Panama | 35,832 | 2017 |
| MARILUCKYIMO 9791913 | Cargo | Marshall Islands | 30,598 | 2017 |
| ISABELA ISLANDIMO 9791884 | Cargo | Singapore | 23,432 | 2017 |
| CS JOLAIMO 9791896 | Cargo | Marshall Islands | 23,269 | 2017 |
| BERGE PHAN XI PANGIMO 9806299 | Cargo | United Kingdom | 23,232 | 2017 |
| INDONESIAN BULKERIMO 9806304 | Cargo | Denmark | 23,232 | 2017 |
| LAUREL ISLANDIMO 9801158 | Cargo | Panama | 23,226 | 2017 |
| ALPHA GALLANTIMO 9747871 | Cargo | Malta | 92,992 | 2016 |
| MOUNT BOLIVARIMO 9738832 | Cargo | Liberia | 92,992 | 2016 |
| TRUE CORSAIRIMO 9747869 | Cargo | Liberia | 92,992 | 2016 |
| GH HOPPERIMO 9757838 | Cargo | Liberia | 92,696 | 2016 |
| TAIRYUIMO 9774317 | Cargo | Panama | 49,737 | 2016 |
| CORONA UTILITYIMO 9748021 | Cargo | Japan | 49,721 | 2016 |
| NAVIOS ALEGRIAIMO 9757785 | Cargo | Panama | 45,253 | 2016 |
| MG EARTHIMO 9774276 | Cargo | Panama | 45,252 | 2016 |
| MG KRONOSIMO 9774288 | Cargo | Panama | 45,252 | 2016 |
| CRIMSON KINGDOMIMO 9748033 | Cargo | Singapore | 45,223 | 2016 |
| NAVIOS CORALIMO 9774264 | Cargo | Panama | 45,223 | 2016 |
| NAVIOS SPHERAIMO 9738818 | Cargo | Panama | 45,223 | 2016 |
| SAKIZAYA GLORYIMO 9713791 | Cargo | Panama | 45,223 | 2016 |
| BOYANG TAURUSIMO 9782182 | Cargo | South Korea | 43,471 | 2016 |
| PUPLINGEIMO 9782156 | Cargo | Marshall Islands | 43,471 | 2016 |
| BULK BOLIVIAIMO 9775139 | Cargo | Panama | 35,832 | 2016 |
| FEDERAL IMABARIIMO 9774331 | Cargo | Panama | 35,832 | 2016 |
| SUPER EMMAIMO 9791901 | Cargo | Barbados | 35,832 | 2016 |
| SHARP ISLANDIMO 9748370 | Cargo | Hong Kong | 34,921 | 2016 |
| LA STELLAIMO 9748368 | Cargo | Belgium | 34,830 | 2016 |
| Ultra AgilityIMO 9758741 | ship | — | 34,830 | 2016 |
| AREQUIPA QUEENIMO 9758765 | Cargo | Liberia | 30,598 | 2016 |
| ALKYONISIMO 9709465 | Cargo | Liberia | 23,266 | 2016 |
| PORT PIRIEIMO 9757797 | Cargo | Singapore | 23,234 | 2016 |
| IPSALAIMO 9759666 | Cargo | Russia | 23,232 | 2016 |
| REIWA BREEZEIMO 9757802 | Cargo | Singapore | 23,225 | 2016 |
| KEN MOONYSIMO 9748382 | Cargo | Liberia | 23,221 | 2016 |
| TaiyuanIMO 9768928 | ship | — | 23,175 | 2016 |
| SUNNY CLOVERIMO 9748394 | Cargo (hazardous cat. D) | South Korea | 9,865 | 2016 |
| SUNNY LAVENDERIMO 9748411 | Cargo | Panama | 9,865 | 2016 |
| CHIZUKAWA MARUIMO 9775098 | Cargo | Japan | 3,535 | 2016 |
| CAPRICORN SIGMAIMO 9747962 | Cargo | Singapore | 92,730 | 2015 |
| IRIS LEADERIMO 9748019 | Cargo | Panama | 70,826 | 2015 |
| CASTOR LEADERIMO 9713894 | Cargo | Panama | 70,048 | 2015 |
| DENEB LEADERIMO 9738777 | Cargo | Panama | 70,048 | 2015 |
| SIEM DARWINIMO 9713882 | Cargo | Singapore | 59,516 | 2015 |
| CORONA TRITONIMO 9727302 | Cargo | Japan | 49,720 | 2015 |
| S RUMBAIMO 9712498 | Cargo | Marshall Islands | 45,220 | 2015 |
| S SAMBAIMO 9712486 | Cargo | Portugal | 45,200 | 2015 |
| ANDERMATTIMO 9738791 | Cargo | Liberia | 40,937 | 2015 |
| PARAGONIMO 9727326 | Cargo | Marshall Islands | 40,937 | 2015 |
| SANTA IRINIIMO 9738789 | Cargo | Malta | 40,937 | 2015 |
| ASTRO GRUMIUMIMO 9714719 | Cargo | Marshall Islands | 35,000 | 2015 |
| GUARDIANIMO 9714692 | Cargo | Marshall Islands | 34,835 | 2015 |
| RUBYIMO 9714707 | Cargo | Marshall Islands | 34,835 | 2015 |
| AQUAPROSPERIMO 9713416 | Cargo | Liberia | 34,830 | 2015 |
| AFRICAN ARROWIMO 9727297 | Cargo | Panama | 34,778 | 2015 |
| BELFORESTIMO 9698185 | Cargo | Norway | 34,773 | 2015 |
| SPRING QUEENIMO 9727273 | Cargo | Panama | 30,665 | 2015 |
| NAVI SKYIMO 9722455 | Cargo | Panama | 23,432 | 2015 |
| AFRICAN QUAILIMO 9738741 | Cargo | Bahamas | 23,337 | 2015 |
| CHRYSOULA SIMO 9713404 | Cargo | Portugal | 23,281 | 2015 |
| DENIZIMO 9738727 | Cargo | Marshall Islands | 23,281 | 2015 |
| ICELAND BULKERIMO 9738739 | Cargo | Denmark | 23,281 | 2015 |
| SEA HOPEIMO 9713399 | Cargo | Liberia | 23,274 | 2015 |
| CS JENNAIMO 9748409 | Cargo | Marshall Islands | 23,269 | 2015 |
| UNI PHOENIXIMO 9727285 | Cargo | Hong Kong | 23,269 | 2015 |
| OASIS ISLANDIMO 9758753 | Cargo | Panama | 23,226 | 2015 |
| SUNNY ROSEIMO 9738765 | Cargo | South Korea | 9,865 | 2015 |
| Berge DaisenIMO 9675652 | ship | — | 107,229 | 2014 |
| LAKE DESPINAIMO 9675676 | Cargo | Cyprus | 92,726 | 2014 |
| GOODWOODIMO 9701140 | Cargo | Liberia | 59,516 | 2014 |
| CATHARINA OLDENDORFFIMO 9713923 | Cargo | Liberia | 50,689 | 2014 |
| NORD DRACOIMO 9713911 | Cargo | Marshall Islands | 45,229 | 2014 |
| VELOS LIBRAIMO 9710799 | Cargo | Marshall Islands | 41,036 | 2014 |
| GLORY FIRSTIMO 9713909 | Cargo | Panama | 40,937 | 2014 |
| NORD TITANIMO 9701164 | Cargo | Singapore | 40,937 | 2014 |
| PRT KAHOIMO 9701152 | Cargo | Panama | 40,937 | 2014 |
| VIRGOIMO 9650925 | Cargo | Marshall Islands | 34,815 | 2014 |
| Santa VirginiaIMO 9700782 | ship | — | 34,812 | 2014 |
| ANCASH QUEENIMO 9700809 | Cargo | Panama | 30,657 | 2014 |
| AURAIMO 9700794 | Cargo | Marshall Islands | 23,322 | 2014 |
| Bunun DynastyIMO 9707821 | ship | — | 23,281 | 2014 |
| IRVINE BAYIMO 9682928 | Cargo | Singapore | 23,268 | 2014 |
| DEVBULK EFEIMO 9691498 | Cargo | Marshall Islands | 23,263 | 2014 |
| SEA BLISSIMO 9682887 | Cargo | Singapore | 23,254 | 2014 |
| IVONEIMO 9691486 | Cargo | Malta | 17,027 | 2014 |
| STELLAR ONTARIOIMO 9700811 | Cargo | Liberia | 17,027 | 2014 |
| AL MANHALIMO 9682904 | Cargo | Liberia | 17,025 | 2014 |
| Atlantic RainbowIMO 9682899 | Bulk carrier | — | 17,019 | 2014 |
| BC ARMONIAIMO 9706334 | Cargo | Panama | 17,019 | 2014 |
| BERGE KOSCIUSZKOIMO 9682954 | Cargo | United Kingdom | — | 2014 |
| BULK FINLANDIMO 9691577 | Cargo | Liberia | — | 2014 |
| ERMOUPOLISIMO 9691503 | Cargo | Liberia | — | 2014 |
| GARDENIA KIMO 9675559 | Cargo | Marshall Islands | — | 2014 |
| MORNING CHERRYIMO 9675585 | Cargo | Panama | — | 2014 |
| PEWEEIMO 9740160 | Cargo | Panama | — | 2014 |
| BULK TIRRENOIMO 9624263 | Cargo | Liberia | 93,200 | 2013 |
| METIS LEADERIMO 9650743 | Cargo | Panama | 59,550 | 2013 |
| Fremantle HighwayIMO 9667344 | Car carrier | — | 59,525 | 2013 |
| MORNING CALYPSOIMO 9638460 | Cargo | Panama | 59,432 | 2013 |
| BULK COURAGEOUSIMO 9659919 | Cargo | Panama | 34,815 | 2013 |
| AFRICAN KITEIMO 9650937 | Cargo | Bahamas | 34,800 | 2013 |
| GLOBAL ANDESIMO 9633032 | Cargo | Panama | 30,660 | 2013 |
| KORYUIMO 9668283 | Cargo | Marshall Islands | 30,476 | 2013 |
| PACIFIC CALMIMO 9668312 | Cargo | Panama | 23,269 | 2013 |
| OCEAN INNOVATIONIMO 9659892 | Cargo | Hong Kong | 23,268 | 2013 |
| OCEAN JOYIMO 9668300 | Cargo | Hong Kong | 23,268 | 2013 |
| HTK SYMPHONYIMO 9668271 | Cargo | Marshall Islands | 23,267 | 2013 |
| SAKURA DREAMIMO 9650858 | Cargo | Panama | 23,264 | 2013 |
| IONA ISLANDIMO 9641780 | Cargo | Singapore | 23,259 | 2013 |
| EKATERINAIMO 9641807 | Cargo | Panama | 23,239 | 2013 |
| ATLANTIC FAIRYIMO 9668269 | Cargo | Panama | 17,597 | 2013 |
| ATLANTIC TRAMPIMO 9659921 | Cargo | Panama | 17,597 | 2013 |
| CS GLORYIMO 9641819 | Cargo | Marshall Islands | 17,027 | 2013 |
| Intan BarunaIMO 9633018 | Bulk carrier | — | 17,019 | 2013 |
| Kobe GloriaIMO 9668324 | Bulk carrier | — | 17,019 | 2013 |
| LADY VENEZIAIMO 9641821 | Cargo | San Marino | 17,019 | 2013 |
| PREDATORIMO 9641792 | Cargo | Liberia | 17,019 | 2013 |
| GENESSISIMO 9668336 | Cargo | Liberia | 16,991 | 2013 |
| CAPE LILYIMO 9612430 | Cargo | Singapore | 92,752 | 2012 |
| GALAXY ACEIMO 9624237 | Cargo | Liberia | 59,583 | 2012 |
| DILOS WARRIORIMO 9633094 | Cargo | Greece | 50,625 | 2012 |
| TEXEL ISLANDIMO 9640059 | Cargo | Hong Kong | 34,794 | 2012 |
| MED LIGURIAIMO 9604811 | Cargo | Liberia | 30,655 | 2012 |
| IRMGARDIMO 9590967 | Cargo | Liberia | 23,268 | 2012 |
| BASIC ISLANDIMO 9640061 | Cargo | Panama | 23,264 | 2012 |
| BUNUN WISDOMIMO 9628568 | Cargo | Panama | 23,264 | 2012 |
| DRINA SIMO 9635743 | Cargo | Panama | 23,264 | 2012 |
| MANTA FATMAIMO 9604809 | Cargo | Marshall Islands | 23,264 | 2012 |
| MILA SANIMO 9624627 | Cargo | Liberia | 23,264 | 2012 |
| SUNFLOWERIMO 9633020 | Cargo | Liberia | 17,027 | 2012 |
| Lovely LeahIMO 9604770 | ship | — | 17,025 | 2012 |
| EASTERN CAPEIMO 9624184 | Cargo | Hong Kong | 17,019 | 2012 |
| ELIASIMO 9624172 | Cargo | Marshall Islands | 17,019 | 2012 |
| MP GOLDIMO 9615078 | Cargo | Panama | 17,019 | 2012 |
| STR VIGORIMO 9615145 | Cargo | Panama | 17,019 | 2012 |
| BEETLEIMO 9615066 | Cargo | Liberia | 17,009 | 2012 |
| DIANTHUSIMO 9615080 | Cargo | Panama | 16,928 | 2012 |
| EUPHRATES HIGHWAYIMO 9604926 | Cargo | Panama | — | 2012 |
| Cape JacarandaIMO 9446594 | ship | — | 92,752 | 2011 |
| HL MIDLANDIMO 9446532 | Cargo | Panama | 92,725 | 2011 |
| ALPHA HOPEIMO 9446582 | Cargo | Marshall Islands | 90,000 | 2011 |
| NOBLE ACEIMO 9493365 | Cargo | United Kingdom | 59,515 | 2011 |
| MARITIME KINGIMO 9574145 | Cargo | Panama | 50,617 | 2011 |
| HOSEI VENTUREIMO 9550670 | Cargo | Panama | 30,655 | 2011 |
| STELLAR LADYIMO 9574004 | Cargo | Marshall Islands | 30,653 | 2011 |
| CAPTAIN CHRISTOSIMO 9589762 | Cargo | Liberia | 23,268 | 2011 |
| TRUE MARINERIMO 9599822 | Cargo | Barbados | 23,268 | 2011 |
| AGIA IRINIIMO 9574042 | Cargo | Marshall Islands | 23,264 | 2011 |
| NAVI STARIMO 9590979 | Cargo | Panama | 23,264 | 2011 |
| AGIA PARASKEVIIMO 9604794 | Cargo | Marshall Islands | 23,263 | 2011 |
| C-INSPIRATIONIMO 9604782 | Cargo | Liberia | 17,027 | 2011 |
| HOSEI OVATIONIMO 9591064 | Cargo | Panama | 17,027 | 2011 |
| Royal InnovationIMO 9573969 | Bulk carrier | — | 17,027 | 2011 |
| EMMANOUILIMO 9604732 | Cargo | Marshall Islands | 17,019 | 2011 |
| Jhoni XlixIMO 9590735 | Bulk carrier | — | 17,019 | 2011 |
| KEN SKYIMO 9604756 | Cargo | Panama | 17,019 | 2011 |
| NORD VINDIMO 9573921 | Cargo | Barbados | 17,019 | 2011 |
| OCEAN VICTORYIMO 9591076 | Cargo | Marshall Islands | 17,019 | 2011 |
| StentorIMO 9590785 | Bulk carrier | — | 17,019 | 2011 |
| HinaseIMO 9604768 | ship | — | — | 2011 |
| MEL GRACEIMO 9590955 | Cargo | Liberia | — | 2011 |
| Nave SynergyIMO 9513763 | ship | — | 160,102 | 2010 |
| CAPE HORNIMO 9446453 | Cargo | Marshall Islands | 92,756 | 2010 |
| PSU CMPIMO 9446099 | Cargo | Singapore | 90,411 | 2010 |
| CAPE LAURELIMO 9446439 | Bulk carrier | — | 90,111 | 2010 |
| STAR VESTAIMO 9446506 | Cargo | Marshall Islands | 90,111 | 2010 |
| MAIZURU BENTENIMO 9554195 | Cargo | Japan | 48,034 | 2010 |
| BROAD BONNIEIMO 9362231 | Cargo | Bahamas | 39,736 | 2010 |
| U-Sea SaskatchewanIMO 9570486 | Bulk carrier | — | 34,795 | 2010 |
| Mar CaminoIMO 9573892 | Bulk carrier | — | 30,454 | 2010 |
| AMEENA JAHANIMO 9538945 | Cargo | Bangladesh | 29,977 | 2010 |
| INA-LOTTEIMO 9574030 | Cargo | Liberia | 23,268 | 2010 |
| AGIA MONIIMO 9574028 | Cargo | Marshall Islands | 23,264 | 2010 |
| MAERSK WAKAYAMAIMO 9550357 | Cargo (hazardous cat. A) | Singapore | 17,280 | 2010 |
| MARINA SAPPHIREIMO 9550345 | Cargo | Liberia | 17,280 | 2010 |
| MCC GIGANTESIMO 9550369 | Cargo | Philippines | 17,280 | 2010 |
| SMOOTH VENTUREIMO 9550319 | Cargo | Liberia | 17,280 | 2010 |
| SWAN RIVER BRIDGEIMO 9550395 | Cargo (hazardous cat. C) | Singapore | 17,237 | 2010 |
| WYUNAIMO 9550448 | Cargo | Bahamas | 17,042 | 2010 |
| FJ EmeraldIMO 9573933 | ship | — | 17,025 | 2010 |
| VINASHIP HARMONYIMO 9573945 | Cargo | Panama | 17,025 | 2010 |
| NOAH ASYERAIMO 9550436 | Cargo | Indonesia | 17,021 | 2010 |
| LADY DIMINEIMO 9573957 | Cargo | Bahamas | 17,019 | 2010 |
| MagnoliaIMO 9574171 | Bulk carrier | — | 17,019 | 2010 |
| NOAH FORTUNAIMO 9573919 | Cargo | Indonesia | 17,019 | 2010 |
| NORD YILANIMO 9573907 | Cargo | Panama | 17,019 | 2010 |
| LUCKY HOPEIMO 9554171 | Cargo | Panama | 17,018 | 2010 |
| ADAM JUNIORIMO 9544384 | Cargo | San Marino | — | 2010 |
| CALYPSOIMO 9550371 | Cargo | Liberia | — | 2010 |
| BERGE LYNGORIMO 9448011 | Cargo | United Kingdom | 104,727 | 2009 |
| MORNING CELINEIMO 9519133 | Cargo | South Korea | 60,931 | 2009 |
| GEMINI LEADERIMO 9519121 | Cargo | Panama | 60,876 | 2009 |
| FOREST VENUSIMO 9477933 | Cargo | Marshall Islands | 49,549 | 2009 |
| ASTRANTIAIMO 9477945 | Cargo | Japan | 49,295 | 2009 |
| ASCANIOIMO 9477816 | Cargo | Marshall Islands | 48,026 | 2009 |
| STORMHARBOURIMO 9519157 | Cargo | Marshall Islands | 39,737 | 2009 |
| TRUE FRIENDIMO 9550668 | Cargo | Barbados | 30,655 | 2009 |
| CHELSEAIMO 9550412 | Cargo | Marshall Islands | 18,096 | 2009 |
| KefaloniaIMO 9449780 | Bulk carrier | — | 18,096 | 2009 |
| LODESTAR BINGOIMO 9515565 | Cargo | Liberia | 18,096 | 2009 |
| AKUNAIMO 9470806 | Cargo | Bahamas | 17,874 | 2009 |
| HAIAN VIEWIMO 9470727 | Cargo | Vietnam | 17,280 | 2009 |
| RAQUEL SIMO 9515591 | Cargo | Portugal | 17,280 | 2009 |
| Stellar WindsorIMO 9550307 | Container ship | — | 17,280 | 2009 |
| HORAI BRIDGEIMO 9515620 | Cargo (hazardous cat. D) | Panama | 17,211 | 2009 |
| INTERASIA RESILIENCEIMO 9470741 | Cargo (hazardous cat. A) | Singapore | 17,211 | 2009 |
| MILLENNIUM BRIGHTIMO 9515606 | Cargo | Panama | 17,211 | 2009 |
| PENANG BRIDGEIMO 9470753 | Cargo (hazardous cat. B) | Panama | 17,211 | 2009 |
| SMOOTH SAILINGIMO 9515618 | Cargo | Liberia | 17,211 | 2009 |
| SMOOTH WINDIMO 9550383 | Cargo (hazardous cat. D) | Liberia | 17,211 | 2009 |
| GOLDEN BRAVEIMO 9515682 | Cargo | Marshall Islands | 17,025 | 2009 |
| AGIOI THEODOROIIMO 9515527 | Cargo | Liberia | 17,018 | 2009 |
| H7 HSB6IMO 9550321 | Cargo | San Marino | 17,018 | 2009 |
| HPC DREAMIMO 9515553 | Cargo | Panama | 17,018 | 2009 |
| XIN HANGIMO 9406532 | Cargo | Liberia | 104,719 | 2008 |
| STAR PAULINEIMO 9479890 | Cargo | Liberia | 90,095 | 2008 |
| FLORIDA HIGHWAYIMO 9442861 | Cargo | Panama | 59,493 | 2008 |
| ATHENS HIGHWAYIMO 9443073 | Cargo | Japan | 58,994 | 2008 |
| AEGEAN HIGHWAYIMO 9464388 | Cargo | Japan | 58,989 | 2008 |
| OCEAN CHANGHONGIMO 9442835 | Cargo | Hong Kong | 48,187 | 2008 |
| MARITIME HARMONYIMO 9442990 | Cargo | Marshall Islands | 39,890 | 2008 |
| CHARM LOONGIMO 9464390 | Cargo | Panama | 39,737 | 2008 |
| CORAL VIIMO 9464405 | Cargo | Panama | 39,737 | 2008 |
| LUCKY GLORY 3IMO 9464508 | Cargo | Hong Kong | 39,737 | 2008 |
| MUADZIMO 9405514 | Cargo | Indonesia | 29,988 | 2008 |
| BERRYIMO 9445057 | Cargo | Vietnam | 18,096 | 2008 |
| LODESTAR CAPELLAIMO 9445045 | Cargo | Liberia | 18,096 | 2008 |
| RC ASPELIAIMO 9470777 | Cargo | Panama | 18,096 | 2008 |
| ANBIEN BAYIMO 9444950 | Cargo | Vietnam | 17,515 | 2008 |
| HAIAN ROSEIMO 9444962 | Cargo | Vietnam | 17,515 | 2008 |
| Sinar SubangIMO 9444974 | ship | — | 17,515 | 2008 |
| FERDINANDA SIMO 9445019 | Cargo | Portugal | 17,294 | 2008 |
| Anderson DragonIMO 9470739 | ship | — | 17,211 | 2008 |
| INTERASIA FORWARDIMO 9444998 | Cargo | Singapore | 17,211 | 2008 |
| AC SESODAIMO 9470791 | Cargo | Panama | 17,018 | 2008 |
| HELGAIMO 9444912 | Cargo | Liberia | 17,018 | 2008 |
| INFINITY KIMO 9445069 | Cargo | Marshall Islands | 17,018 | 2008 |
Showing 300 of 569.
Company facts
- Other names
- Imabari Shipbuilding Co., Ltd.; Imabari Shipbuilding Co., Ltd. (Japan); Imabari Zosen K.K.
Identifiers
- WikidataQ8207464Source: Wikidata
Corporate structure
Subsidiaries on Voydar · 4
Source: Wikidata
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405879Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.