Shin Kurushima Dockyard
Shin Kurushima Dockyard is linked to 740 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 740
- Owned vessels
- 1
- Vessels built
- 740
Fleet by role
Owned vessels 1
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| IMO 7313913IMO 7313913 | roll-on/roll-off passenger ship | — | 12,572 | 1973 | 1984–1990 | Former |
Vessels built 740
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| SUNRISE SPRINGIMO 9908308 | Cargo | Panama | 13,069 | 2021 |
| PACIFIC WINDIMO 9883508 | Cargo | Panama | 35,034 | 2020 |
| PRELUDEIMO 9810654 | Tanker | Singapore | 21,326 | 2020 |
| RHAPSODYIMO 9810666 | Tanker | Singapore | 21,326 | 2020 |
| GINGA ENDURANCEIMO 9800441 | Tanker | Panama | 16,589 | 2020 |
| GINGA FORTITUDEIMO 9805910 | Tanker | Singapore | 16,589 | 2020 |
| TSUKUBA GALAXYIMO 9796834 | Tanker | Panama | 16,589 | 2020 |
| TSURUGI GALAXYIMO 9875501 | Tanker | Panama | 16,589 | 2020 |
| GRIFFINIMO 9883522 | Cargo | Panama | 13,069 | 2020 |
| ORIENTAL ISLANDIMO 9873981 | Cargo | Panama | 13,069 | 2020 |
| TROPICAL SENTOSAIMO 9883479 | Cargo | Panama | 9,943 | 2020 |
| ZUIYO MARUIMO 9874882 | Tanker (hazardous cat. B) | Japan | 1,833 | 2020 |
| MTM KEY WESTIMO 9790672 | Tanker | Singapore | — | 2020 |
| DARYA SITAIMO 9790660 | Cargo | Hong Kong | 35,035 | 2019 |
| LOWLANDS ANGELIMO 9860817 | Cargo | Liberia | 35,035 | 2019 |
| MENUETTIMO 9790634 | Tanker | Singapore | 21,326 | 2019 |
| CHEMROAD ORCHIDIMO 9790608 | Tanker | Liberia | 21,275 | 2019 |
| CHEMROAD HAWKIMO 9790622 | Tanker | Panama | 21,274 | 2019 |
| BOW PERFORMERIMO 9790658 | Tanker | Norway | 21,231 | 2019 |
| NORDIC COPENHAGENIMO 9796810 | Tanker | Panama | 16,572 | 2019 |
| TAHO AFRICAIMO 9800403 | Cargo | Taiwan | 16,572 | 2019 |
| TAHO OCEANIAIMO 9800415 | Cargo | Taiwan | 16,572 | 2019 |
| LOYALTY GALAXYIMO 9791183 | Tanker | Singapore | 13,146 | 2019 |
| VALOR GALAXYIMO 9791195 | Tanker | Singapore | 13,146 | 2019 |
| MTM VANCOUVERIMO 9867607 | Tanker | Singapore | 13,136 | 2019 |
| ORIENTAL HARBORIMO 9873979 | Cargo | Panama | 13,100 | 2019 |
| ORIENTAL GULF IIIMO 9873967 | Cargo | Panama | 13,069 | 2019 |
| DING HENG 41IMO 9800788 | Tanker | Hong Kong | 8,006 | 2019 |
| OXALIS LOTUSIMO 9838826 | Tanker | Singapore | 6,011 | 2019 |
| BALSA 95IMO 9800867 | Cargo | Panama | 5,750 | 2019 |
| BALSA 94IMO 9800855 | Cargo | Panama | 5,708 | 2019 |
| BALSA 96IMO 9800879 | Cargo | Panama | 5,708 | 2019 |
| OCEAN FORCEIMO 9860829 | Cargo | Panama | 5,647 | 2019 |
| MIKITOYOIMO 9853010 | Tanker | Japan | 3,948 | 2019 |
| AnhuiIMO 9861213 | Bulk carrier | — | — | 2019 |
| LYDDENIMO 9782091 | Cargo | Liberia | 72,684 | 2018 |
| THRUXTONIMO 9782089 | Cargo | Liberia | 72,684 | 2018 |
| SANTA CAROLINAIMO 9800398 | Cargo | Liberia | 35,035 | 2018 |
| CHEMROAD AQUAIMO 9790610 | Tanker | Liberia | 21,275 | 2018 |
| CHEMROAD SIRIUSIMO 9757979 | Tanker (hazardous cat. B) | Panama | 21,254 | 2018 |
| MTM BIG APPLEIMO 9774563 | Tanker | Singapore | 21,238 | 2018 |
| MTM NEWPORTIMO 9774575 | Tanker | Singapore | 21,238 | 2018 |
| BOW PRECISIONIMO 9790646 | Tanker | Norway | 21,231 | 2018 |
| KIMITETSU MARUIMO 9810719 | Cargo | Japan | 18,100 | 2018 |
| HACHINOHE MARUIMO 9810692 | Cargo | Japan | 17,478 | 2018 |
| KIMITSU MARUIMO 9810707 | Cargo | Japan | 17,445 | 2018 |
| HAKONE GALAXYIMO 9791171 | Tanker (hazardous cat. B) | Singapore | 16,589 | 2018 |
| HODAKA GALAXYIMO 9791157 | Tanker (hazardous cat. B) | Singapore | 16,589 | 2018 |
| NAEBA GALAXYIMO 9791169 | Tanker (hazardous cat. B) | Singapore | 16,589 | 2018 |
| DING HENG 40IMO 9800776 | Tanker (hazardous cat. B) | Hong Kong | 8,006 | 2018 |
| PIONEER AIMO 9805881 | Cargo | Japan | 6,249 | 2018 |
| EISHIN MARU NO.27IMO 9816098 | Tanker | Japan | 3,942 | 2018 |
| OLYMPIAN HIGHWAYIMO 9757993 | Cargo | Japan | 75,185 | 2017 |
| SIRIUS HIGHWAYIMO 9757981 | Cargo | Marshall Islands | 75,044 | 2017 |
| BROOKLANDSIMO 9748289 | Cargo | Liberia | 72,700 | 2017 |
| DONINGTONIMO 9748291 | Cargo | Liberia | 72,700 | 2017 |
| ENSEMBLEIMO 9749453 | Tanker | Singapore | 21,316 | 2017 |
| ARPEGGIOIMO 9749441 | Tanker (hazardous cat. D) | Singapore | 21,315 | 2017 |
| CHEMROAD SAKURAIMO 9757967 | Tanker | Panama | 21,254 | 2017 |
| DARIUSIMO 9757943 | Cargo | Marshall Islands | 21,178 | 2017 |
| BOW GLORYIMO 9758038 | Tanker | Panama | 13,120 | 2017 |
| BOW SUCCESSIMO 9758090 | Tanker | Panama | 13,120 | 2017 |
| CHEMSTAR RIVERIMO 9758026 | Tanker | Panama | 13,098 | 2017 |
| KAMIKITA MARUIMO 9782077 | Cargo | Japan | 12,430 | 2017 |
| OCEAN HARMONYIMO 9800752 | Cargo | Panama | 5,647 | 2017 |
| OCEAN SYMPHONYIMO 9800764 | Cargo | Panama | 5,647 | 2017 |
| KINREIKAIMO 9816086 | Tanker | Japan | 3,854 | 2017 |
| AWAJISHIMAIMO 9800740 | Tanker | Japan | 3,829 | 2017 |
| GLOBAL HIGHWAYIMO 9726695 | Cargo | Panama | 75,036 | 2016 |
| HORIZON HIGHWAYIMO 9726700 | Cargo | Panama | 75,036 | 2016 |
| Discovery BayIMO 9737125 | Bulk carrier | — | 32,746 | 2016 |
| GRAND AMBROSEIMO 9737149 | Cargo | Panama | 21,275 | 2016 |
| MTM NEW ORLEANSIMO 9749398 | Tanker (hazardous cat. B) | Singapore | 21,198 | 2016 |
| MTM NEW YORKIMO 9749386 | Tanker | Singapore | 21,198 | 2016 |
| MATILDA GSIMO 9757955 | Cargo | Marshall Islands | 21,174 | 2016 |
| BRISTOL TRADERIMO 9737101 | Tanker | Philippines | 21,151 | 2016 |
| MTM TORTOLAIMO 9742065 | Tanker | Singapore | 13,122 | 2016 |
| Halcon TraderIMO 9742053 | ship | — | 13,061 | 2016 |
| WINDS 3IMO 9775206 | Cargo | Panama | 7,341 | 2016 |
| REGIUSIMO 9737113 | Cargo | Marshall Islands | — | 2016 |
| HAMBURG HIGHWAYIMO 9712644 | Cargo | Japan | 75,206 | 2015 |
| HAWAIIAN HIGHWAYIMO 9712632 | Cargo | Marshall Islands | 75,126 | 2015 |
| TAURUS LEADERIMO 9700550 | Cargo | Singapore | 69,931 | 2015 |
| CRIMSON DELIGHTIMO 9732163 | Cargo | Panama | 32,750 | 2015 |
| Federal CrimsonIMO 9732151 | Bulk carrier | — | 32,750 | 2015 |
| GIOVANNI TOPICIMO 9725550 | Cargo | Marshall Islands | 32,725 | 2015 |
| SANTA ANGELINAIMO 9725548 | Cargo | Liberia | 32,714 | 2015 |
| GLOBAL ETERNITYIMO 9737137 | Cargo | Marshall Islands | 21,279 | 2015 |
| CHEMROAD QUEENIMO 9737151 | Tanker | Panama | 21,255 | 2015 |
| SIBALIMO 9712620 | Cargo | Malta | 21,183 | 2015 |
| CENTURIUSIMO 9712618 | Cargo | Marshall Islands | 21,179 | 2015 |
| MTM PENANGIMO 9712591 | Tanker | Singapore | 13,122 | 2015 |
| MTM SANTOSIMO 9712606 | Tanker | Singapore | 13,122 | 2015 |
| MTM SAVANNAHIMO 9726750 | Tanker | Singapore | 13,122 | 2015 |
| LAKASIMO 9726736 | Cargo | Philippines | 9,926 | 2015 |
| ASHICO SYMPHONYIMO 9713038 | Cargo | Panama | 7,341 | 2015 |
| RINDO MARUIMO 9748605 | Tanker | Japan | 3,854 | 2015 |
| KYOKUEI MARUIMO 9748590 | Tanker | Japan | 3,661 | 2015 |
| AZUMA MARU NO.21IMO 9758088 | Tanker | Japan | 3,544 | 2015 |
| ARIES LEADERIMO 9676864 | Cargo | Panama | 69,931 | 2014 |
| PISCES LEADERIMO 9676876 | Cargo | Liberia | 69,931 | 2014 |
| Merit TraderIMO 9700586 | ship | — | 32,726 | 2014 |
| ANADOLU SIMO 9667758 | Cargo | Panama | 30,221 | 2014 |
| CHEMROAD POLARISIMO 9536923 | Tanker | Panama | 21,227 | 2014 |
| ASPRIIMO 9658771 | Cargo | Panama | 21,203 | 2014 |
| NANAMI FORTUNEIMO 9712656 | Cargo | Liberia | 21,194 | 2014 |
| CHISE BULKERIMO 9667722 | Cargo | Panama | 21,174 | 2014 |
| AGIA MARINAIMO 9700562 | Cargo | Marshall Islands | 21,158 | 2014 |
| ASHICO HARMONYIMO 9713026 | Cargo | Panama | 7,341 | 2014 |
| ASAKAZEIMO 9691187 | Cargo | Panama | 7,193 | 2014 |
| GYOKO MARUIMO 9713325 | Cargo | Japan | 5,875 | 2014 |
| NANIWA MARU NO.1IMO 9713313 | Tanker | Japan | 3,834 | 2014 |
| LEFKESIMO 9658783 | Cargo | Portugal | — | 2014 |
| SEA FAITHIMO 9655420 | Cargo | Marshall Islands | — | 2014 |
| DIONE LEADERIMO 9561954 | Cargo | Japan | 62,838 | 2013 |
| OCEANUS LEADERIMO 9553488 | Cargo | Panama | 62,838 | 2013 |
| GREEN PEGASUSIMO 9646869 | Cargo | Panama | 32,756 | 2013 |
| BC MIRABELIMO 9531662 | Cargo | Barbados | 32,726 | 2013 |
| FAIR OCEANIMO 9652480 | Cargo | Panama | 21,220 | 2013 |
| OCEAN ARSENALIMO 9635248 | Cargo | Barbados | 21,203 | 2013 |
| BRAVE ARSENALIMO 9616101 | Cargo | Barbados | 21,201 | 2013 |
| BOKAIMO 9658800 | Cargo | St. Vincent & Grenadines | 21,168 | 2013 |
| INLACO HARMONYIMO 9658795 | Cargo | Panama | 21,168 | 2013 |
| GINGA OCELOTIMO 9581423 | Tanker | Marshall Islands | 16,458 | 2013 |
| Glorious EarthIMO 9652375 | Bulk carrier | — | 16,088 | 2013 |
| RUMAIMO 9652387 | Cargo | Portugal | 16,088 | 2013 |
| NISSEI MARUIMO 9609196 | Cargo | Japan | 11,483 | 2013 |
| ECO WILDFIREIMO 9652492 | Cargo | Liberia | — | 2013 |
| Obe QueenIMO 9667746 | Bulk carrier | — | — | 2013 |
| VALENTINAIMO 9616113 | Cargo | Liberia | — | 2013 |
| SPICA LEADERIMO 9536909 | Cargo | Liberia | 41,886 | 2012 |
| LUFFYIMO 9609249 | Cargo | Panama | 32,714 | 2012 |
| ND THELXISIMO 9609225 | Cargo | Malta | 32,714 | 2012 |
| SAKURA GLORYIMO 9609237 | Cargo | Panama | 32,714 | 2012 |
| SKY KNIGHTIMO 9561942 | Cargo | Panama | 32,714 | 2012 |
| VOSCO TRADERIMO 9527415 | Cargo | Panama | 32,714 | 2012 |
| MONT BLANC IIMO 9561930 | Tanker | Panama | 28,737 | 2012 |
| INVICTUSIMO 9536820 | Tanker | Marshall Islands | 28,736 | 2012 |
| ECO CROSSFIREIMO 9597654 | Cargo | Liberia | 21,213 | 2012 |
| ECO SPITFIREIMO 9539468 | Cargo | Marshall Islands | 21,213 | 2012 |
| PROPEL PEACEIMO 9562453 | Cargo | Singapore | 21,213 | 2012 |
| V LYRAIMO 9539444 | Cargo | Panama | 21,213 | 2012 |
| NICHIOH MARUIMO 9609184 | Cargo | Japan | 1,140 | 2012 |
| GAIA LEADERIMO 9536818 | Cargo | Japan | 62,838 | 2011 |
| IRIS ACEIMO 9515474 | Cargo | Panama | 43,709 | 2011 |
| AKATSUKI MARUIMO 9473729 | Tanker | Japan | 28,747 | 2011 |
| Challenge ProcyonIMO 9527403 | ship | — | 28,735 | 2011 |
| CLEAN JUSTICEIMO 9473717 | Tanker | Liberia | 28,725 | 2011 |
| LEMANIMO 9459266 | Tanker | Panama | 28,725 | 2011 |
| ATLANTIC GLORYIMO 9536844 | Cargo | Singapore | 21,290 | 2011 |
| ATLANTIC OASISIMO 9531650 | Cargo | Panama | 21,290 | 2011 |
| MANTA MELEKIMO 9536856 | Cargo | Marshall Islands | 21,205 | 2011 |
| ACACIAIMO 9597642 | Cargo | Marshall Islands | 21,194 | 2011 |
| MANTA NILGUNIMO 9553024 | Cargo | Marshall Islands | 21,192 | 2011 |
| PETRAIMO 9597630 | Cargo | Marshall Islands | 21,192 | 2011 |
| ARGENT IRISIMO 9459280 | Tanker | Marshall Islands | 20,334 | 2011 |
| Jipro NeftisIMO 9459292 | ship | — | 20,333 | 2011 |
| OASISIMO 9512173 | Tanker | Tuvalu | 16,440 | 2011 |
| BOW ENDEAVORIMO 9490325 | Tanker | Norway | 16,411 | 2011 |
| TG TAURUSIMO 9523835 | Tanker | Liberia | 16,363 | 2011 |
| URANUS IVIMO 9580273 | Cargo | Panama | 5,715 | 2011 |
| GREEN DELTAIMO 9498602 | Cargo | United States | 59,501 | 2010 |
| VENUS LEADERIMO 9392341 | Cargo | Japan | 42,487 | 2010 |
| BERGAMOT ACEIMO 9403281 | Cargo | Liberia | 42,401 | 2010 |
| HYPERION LEADERIMO 9403279 | Cargo | Japan | 42,200 | 2010 |
| MERCURY LEADERIMO 9392353 | Cargo | Japan | 41,662 | 2010 |
| PALERMOIMO 9414292 | Tanker | Marshall Islands | 31,510 | 2010 |
| ULYSSES IIMO 9426283 | Tanker | Liberia | 31,510 | 2010 |
| FELIKSIMO 9459242 | Tanker | Sierra Leone | 28,725 | 2010 |
| YUMEIMO 9459230 | Tanker | Liberia | 28,725 | 2010 |
| PIS POLARISIMO 9426295 | Tanker | Singapore | 28,051 | 2010 |
| ATALANTA TIMO 9450789 | Tanker | Marshall Islands | 28,049 | 2010 |
| LERUOIMO 9385831 | Tanker | Sierra Leone | 28,049 | 2010 |
| OCEAN SPRINGIMO 9553012 | Cargo | Hong Kong | 21,192 | 2010 |
| Argent GerberaIMO 9424596 | ship | — | 20,525 | 2010 |
| CHEMROAD QUESTIMO 9451288 | Tanker (hazardous cat. B) | Panama | 20,333 | 2010 |
| ARGENT HIBISCUSIMO 9414266 | Tanker (hazardous cat. A) | Marshall Islands | 20,283 | 2010 |
| ALPACAIMO 9403293 | Tanker (hazardous cat. B) | Chile | 20,121 | 2010 |
| AMAGI GALAXYIMO 9490313 | Tanker (hazardous cat. B) | Marshall Islands | 16,455 | 2010 |
| Fuji GalaxyIMO 9490301 | ship | — | 16,448 | 2010 |
| CHEM RANGERIMO 9490296 | Tanker | Marshall Islands | 16,433 | 2010 |
| GINGA BOBCATIMO 9472737 | Tanker | Panama | 16,222 | 2010 |
| PLEIADES LEADERIMO 9426374 | Cargo | Japan | 62,994 | 2009 |
| DAEDALUS LEADERIMO 9426362 | Cargo | Japan | 62,993 | 2009 |
| BOMAR SINGAPOREIMO 9494905 | Cargo | Liberia | 60,387 | 2009 |
| PLUTO LEADERIMO 9338890 | Cargo | Panama | 41,886 | 2009 |
| NORTHERN HIGHWAYIMO 9392339 | Cargo | Marshall Islands | 39,422 | 2009 |
| DUCHESS OF DORIAIMO 9403346 | Tanker | Marshall Islands | 31,433 | 2009 |
| JOSE PROGRESSIMO 9392391 | Tanker | Panama | 30,969 | 2009 |
| ATLANTIC TIMO 9403322 | Tanker | Marshall Islands | 28,054 | 2009 |
| OPUS POINTIMO 9363467 | Tanker | Indonesia | 28,054 | 2009 |
| Rita MIMO 9414278 | ship | — | 28,054 | 2009 |
| PIS PARAGONIMO 9403310 | Tanker | Singapore | 28,051 | 2009 |
| PVT AVIRAIMO 9414280 | Tanker | Panama | 28,051 | 2009 |
| ARGENT DAISYIMO 9382061 | Tanker | Singapore | 20,267 | 2009 |
| BOW HECTORIMO 9363493 | Tanker | Norway | 20,145 | 2009 |
| CHEMROAD DITAIMO 9414242 | Tanker | Panama | 20,108 | 2009 |
| CHEMROAD JOURNEYIMO 9414254 | Tanker | Panama | 20,108 | 2009 |
| GINGA LYNXIMO 9442550 | Tanker | Panama | 16,452 | 2009 |
| TG GEMINIIMO 9442562 | Tanker (hazardous cat. B) | Liberia | 16,360 | 2009 |
| GINGA CARACALIMO 9426300 | Tanker | Panama | 16,222 | 2009 |
| WINTER 79IMO 9451410 | Tanker | Panama | 12,111 | 2009 |
| PVT CLARAIMO 9442548 | Tanker | Panama | 12,105 | 2009 |
| DAEHO SUNNYIMO 9511105 | Tanker | South Korea | 5,459 | 2009 |
| MARINA QUESTIMO 9472749 | Tanker | Liberia | 5,457 | 2009 |
| RHEA LEADERIMO 9355214 | Cargo | Japan | 63,004 | 2008 |
| PLEIADES SPIRITIMO 9409326 | Cargo | Japan | 60,330 | 2008 |
| GRAND VICTORYIMO 9334234 | Cargo | Marshall Islands | 59,217 | 2008 |
| MICHIGAN HIGHWAYIMO 9339832 | Cargo | Japan | 56,951 | 2008 |
| SALVIA ACEIMO 9338876 | Cargo | Japan | 42,401 | 2008 |
| PROMETHEUS LEADERIMO 9338888 | Cargo | Singapore | 41,886 | 2008 |
| DREAM JASMINEIMO 9334246 | Cargo | Marshall Islands | 41,662 | 2008 |
| OCEAN PEGASUSIMO 9354507 | Cargo | Marshall Islands | 40,399 | 2008 |
| SOUTHERN HIGHWAYIMO 9338632 | Cargo | Japan | 39,065 | 2008 |
| BITU ATLANTICIMO 9382085 | Tanker | Panama | 28,508 | 2008 |
| KRITI ROCKIMO 9392315 | Tanker | Liberia | 28,085 | 2008 |
| ANHONAIMO 9354521 | Tanker (hazardous cat. B) | Belize | 28,060 | 2008 |
| MINERVA JOYIMO 9363479 | Tanker | Malta | 28,056 | 2008 |
| StarmanIMO 9382073 | ship | — | 28,049 | 2008 |
| CARONI PLAINIMO 9392327 | Tanker | Hong Kong | 26,459 | 2008 |
| NAVIGATORIMO 9370719 | Tanker | Marshall Islands | 25,180 | 2008 |
| ARGENT SUNRISEIMO 9392377 | Tanker (hazardous cat. B) | Panama | 22,028 | 2008 |
| Rabigh SunIMO 9392365 | ship | — | 22,028 | 2008 |
| PACIFIC STARIMO 9363481 | Tanker | Singapore | 20,145 | 2008 |
| M/T GLEN COVEIMO 9414228 | Tanker | Marshall Islands | 16,360 | 2008 |
| GINGA LEOPARDIMO 9425992 | Tanker | Panama | 16,222 | 2008 |
| Celcius MexicoIMO 9408798 | ship | — | 12,105 | 2008 |
| MV PramoniIMO 9408803 | ship | — | 12,105 | 2008 |
| PRABHU NANDIMO 9425980 | Tanker | Singapore | 12,099 | 2008 |
| INDO PRINCESSIMO 9492866 | Cargo | Indonesia | 7,516 | 2008 |
| HESTIA LEADERIMO 9355226 | Cargo | Japan | — | 2008 |
| GRAND RUBYIMO 9325221 | Cargo | Marshall Islands | 59,217 | 2007 |
| DREAM DIAMONDIMO 9325788 | Cargo | Marshall Islands | 41,662 | 2007 |
| DREAM DIVAIMO 9325790 | Cargo | Panama | 41,662 | 2007 |
| GLORIOUS PEONYIMO 9311139 | Cargo | Panama | 40,537 | 2007 |
| WESTERN HIGHWAYIMO 9325776 | Other | Panama | 39,422 | 2007 |
| CAPELLA MBIMO 9343986 | Tanker | Mali | 31,433 | 2007 |
| MT DUMBLEDOREIMO 9325611 | Tanker | Bahamas | 31,433 | 2007 |
| HARDRADAIMO 9344007 | Tanker | Liberia | 28,069 | 2007 |
| PORT AMALFIIMO 9344019 | Tanker | Marshall Islands | 28,069 | 2007 |
| CHIBAIMO 9349631 | Tanker | Panama | 28,063 | 2007 |
| LUCIA SOLISIMO 9333187 | Tanker | Indonesia | 28,063 | 2007 |
| QUEEN CENTURYIMO 9354519 | Tanker | Indonesia | 28,063 | 2007 |
| KOHZAN MARU VIMO 9343998 | Tanker (hazardous cat. B) | Panama | 25,184 | 2007 |
| PACIFIC HORIZON IIIMO 9370707 | Tanker | Japan | 25,180 | 2007 |
| IONIAN ARROWIMO 9367528 | Tanker | Liberia | 25,178 | 2007 |
| Chemway LaraIMO 9367530 | ship | — | 25,174 | 2007 |
| PANCARAN NUSANTARAIMO 9354492 | Tanker | Indonesia | 25,174 | 2007 |
| ARGENT ASTERIMO 9379959 | Tanker (hazardous cat. B) | Marshall Islands | 20,267 | 2007 |
| GINGA CHEETAHIMO 9414216 | Tanker | Panama | 16,222 | 2007 |
| GINGA PANTHERIMO 9379985 | Tanker (hazardous cat. A) | Singapore | 16,222 | 2007 |
| CYPRESS GALAXYIMO 9379973 | Tanker | Panama | 12,104 | 2007 |
| ActiveIMO 9343821 | Bulk carrier | — | 7,341 | 2007 |
| CEPHEUS LEADERIMO 9308883 | Cargo | Japan | 62,571 | 2006 |
| SFL CONDUCTORIMO 9293909 | Cargo | Liberia | 60,118 | 2006 |
| DREAM ANGELIMO 9303156 | Cargo | Marshall Islands | 41,662 | 2006 |
| DREAM BEAUTYIMO 9303168 | Cargo | Marshall Islands | 41,662 | 2006 |
| EASTERN HIGHWAYIMO 9325764 | Cargo | Marshall Islands | 39,422 | 2006 |
| LYRAIMO 9311036 | Tanker | Liberia | 31,433 | 2006 |
| FONVERITYIMO 9317248 | Tanker | Barbados | 30,954 | 2006 |
| Amelia PacificIMO 9325817 | ship | — | 28,059 | 2006 |
| HAYABUSAIMO 9325831 | Tanker | Barbados | 28,059 | 2006 |
| PUNKTIMO 9296327 | Cargo | Malta | 17,660 | 2006 |
| GINGA PUMAIMO 9343780 | Tanker | Panama | 16,452 | 2006 |
| DAMIANIAIMO 9308235 | Tanker (hazardous cat. B) | Marshall Islands | 12,105 | 2006 |
| Elm GalaxyIMO 9331256 | ship | — | 12,105 | 2006 |
| MAC TOKYOIMO 9343778 | Tanker (hazardous cat. D) | Singapore | 12,105 | 2006 |
| TALENT STARIMO 9349643 | Tanker | Singapore | 12,105 | 2006 |
| MARINA NEPTUNEIMO 9370630 | Tanker | Panama | 5,448 | 2006 |
| FIRMAMENT ACEIMO 9293894 | Cargo | Japan | — | 2006 |
| CETUS LEADERIMO 9291133 | Cargo | Japan | 62,621 | 2005 |
| Felicity AceIMO 9293911 | Car carrier | — | 60,118 | 2005 |
| Formosa FourteenIMO 9272694 | ship | — | 28,131 | 2005 |
| KUN PENGIMO 9272503 | Tanker (hazardous cat. B) | Hong Kong | 28,131 | 2005 |
| STAR OSPREYIMO 9272709 | Tanker | Indonesia | 28,131 | 2005 |
| ASTRAIMO 9296585 | Tanker | Russia | 28,059 | 2005 |
| PROMETEIIMO 9296597 | — | Sierra Leone | 28,059 | 2005 |
| UACC HarmonyIMO 9288289 | ship | — | 28,059 | 2005 |
| DSM LIVERPOOLIMO 9311050 | Cargo | Barbados | 21,385 | 2005 |
| ALMERAYIMO 9300910 | Cargo | St. Vincent & Grenadines | 21,227 | 2005 |
| STOLT GLORYIMO 9311012 | Tanker (hazardous cat. A) | Liberia | 20,059 | 2005 |
| STOLT STRENGTHIMO 9311024 | Tanker (hazardous cat. B) | Liberia | 20,059 | 2005 |
| FEDERAL KATSURAIMO 9293923 | Cargo | Marshall Islands | 19,165 | 2005 |
| FEDERAL SAKURAIMO 9288291 | Cargo | Marshall Islands | 19,165 | 2005 |
| GINGA COUGARIMO 9321861 | Tanker (hazardous cat. D) | Singapore | 16,232 | 2005 |
| THERESA GALAXYIMO 9317195 | Tanker | Singapore | 12,105 | 2005 |
| SERENE MONACOIMO 9309629 | Tanker | Marshall Islands | 11,986 | 2005 |
| HESTIANAIMO 9336488 | Tanker | Panama | 2,849 | 2005 |
| ROSE MAKISIMO 9311000 | Tanker | Panama | — | 2005 |
| PYXIS LEADERIMO 9284738 | Cargo | Panama | 62,195 | 2004 |
| GRAND CHAMPIONIMO 9340570 | Cargo | Marshall Islands | 59,217 | 2004 |
| Caribbean SpiritIMO 9278698 | Tanker | — | 30,636 | 2004 |
| ETERNALIMO 9273351 | Tanker | Liberia | 28,203 | 2004 |
| Biendong MelodyIMO 9279721 | ship | — | 28,150 | 2004 |
| Sea HermesIMO 9279733 | ship | — | 28,150 | 2004 |
| SUNRISEIMO 9279719 | Tanker | Antigua & Barbuda | 28,069 | 2004 |
| BONIFACYIMO 9284726 | Tanker | Cameroon | 28,059 | 2004 |
| PVT IRISIMO 9288277 | Tanker (hazardous cat. A) | Vietnam | 28,059 | 2004 |
| UACC StraitIMO 9272400 | ship | — | 28,059 | 2004 |
| DSM ROSEIMO 9303601 | Cargo | Barbados | 21,385 | 2004 |
Showing 300 of 740.
Company facts
- Other names
- SHIN KURUSHIMA DOCKYARD CO., LTD.
Identifiers
- OpenCorporatesjp/1010001045595Source: Wikidata
- WikidataQ11502552Source: Wikidata
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405894Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.