Fincantieri
Fincantieri is linked to 224 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Fleet by role
Vessels built 224
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| EXPLORA IIIIMO 9869899 | Passenger | Malta | 73,904 | 2026 |
| MEIN SCHIFF FLOWIMO 9862669 | Passenger | Malta | — | 2026 |
| MEIN SCHIFF RELAXIMO 9862657 | Passenger | Malta | 157,651 | 2025 |
| NORWEGIAN AQUAIMO 9824007 | Passenger | Bahamas | 154,140 | 2025 |
| VIKING VESTAIMO 9852444 | Passenger | Norway | — | 2025 |
| EXPLORA IIIMO 9869887 | Passenger | Malta | 63,900 | 2024 |
| REV OceanIMO 9840037 | Research vessel | — | 19,235 | 2024 |
| QUEEN ANNEIMO 9839399 | Passenger | Bermuda | — | 2024 |
| SUN PRINCESSIMO 9863118 | Passenger | Bermuda | — | 2024 |
| NORWEGIAN VIVAIMO 9823998 | Passenger | Bahamas | 143,535 | 2023 |
| VISTAIMO 9876957 | Passenger | Marshall Islands | 67,000 | 2023 |
| EXPLORA IIMO 9869875 | Passenger | Malta | 63,621 | 2023 |
| SEVEN SEAS GRANDEURIMO 9877444 | Passenger | Marshall Islands | 56,199 | 2023 |
| DISCOVERY PRINCESSIMO 9837468 | Passenger | Bermuda | 145,000 | 2022 |
| NORWEGIAN PRIMAIMO 9823986 | Passenger | Bahamas | 143,535 | 2022 |
| VIKING MARSIMO 9833187 | Passenger | Norway | 47,842 | 2022 |
| MSC SEASCAPEIMO 9843807 | Passenger | Malta | — | 2022 |
| ENCHANTED PRINCESSIMO 9807126 | Passenger | Bermuda | 145,281 | 2021 |
| SCARLET LADYIMO 9804801 | Passenger | Bahamas | 108,192 | 2021 |
| ROTTERDAMIMO 9837470 | Passenger | Netherlands | 99,500 | 2021 |
| VIKING VENUSIMO 9833175 | Passenger | Norway | 47,842 | 2021 |
| SILVER DAWNIMO 9857937 | Passenger | Bahamas | 40,844 | 2021 |
| MSC SEASHOREIMO 9843792 | Passenger | Malta | — | 2021 |
| CARNIVAL FIRENZEIMO 9801691 | Passenger | Panama | 135,156 | 2020 |
| SEVEN SEAS SPLENDORIMO 9807085 | Passenger | Marshall Islands | — | 2020 |
| SKY PRINCESSIMO 9802396 | Passenger | Bermuda | 145,000 | 2019 |
| CARNIVAL VENEZIAIMO 9801689 | Passenger | Bahamas | 135,500 | 2019 |
| CARNIVAL PANORAMAIMO 9802384 | Passenger | Panama | 133,500 | 2019 |
| VIKING JUPITERIMO 9796262 | Passenger | Norway | 47,800 | 2019 |
| MSC SEAVIEWIMO 9745378 | Passenger | Malta | 154,000 | 2018 |
| CARNIVAL HORIZONIMO 9767091 | Passenger | Panama | 133,500 | 2018 |
| NIEUW STATENDAMIMO 9767106 | Passenger | Netherlands | 99,500 | 2018 |
| VIKING ORIONIMO 9796250 | Passenger | Norway | 47,861 | 2018 |
| SEABOURN OVATIONIMO 9764958 | Passenger | Bahamas | 40,350 | 2018 |
| LE CHAMPLAINIMO 9814038 | Passenger | Wallis & Futuna | 9,976 | 2018 |
| LE LAPEROUSEIMO 9814026 | Passenger | Wallis & Futuna | 9,976 | 2018 |
| LE BOUGAINVILLEIMO 9814040 | Passenger | Wallis & Futuna | 9,900 | 2018 |
| MSC SEASIDEIMO 9745366 | Passenger | Malta | 154,000 | 2017 |
| MAJESTIC PRINCESSIMO 9614141 | Passenger | Bermuda | 144,216 | 2017 |
| VIKING SKYIMO 9650420 | Passenger | Norway | 47,842 | 2017 |
| VIKING YIDUNIMO 9725433 | Passenger | Norway | 47,800 | 2017 |
| SILVER MUSEIMO 9784350 | Passenger | Bahamas | 40,791 | 2017 |
| SEABOURN ENCOREIMO 9731171 | Passenger | Bahamas | 40,350 | 2017 |
| KRONPRINS HAAKONIMO 9739587 | Other | Norway | 9,000 | 2017 |
| CARNIVAL VISTAIMO 9692569 | Passenger | Panama | 133,500 | 2016 |
| KONINGSDAMIMO 9692557 | Passenger | Netherlands | 99,836 | 2016 |
| SEVEN SEAS EXPLORERIMO 9703150 | Passenger | Marshall Islands | 55,254 | 2016 |
| VIKING SEAIMO 9725421 | Passenger | Norway | 47,800 | 2016 |
| BRITANNIAIMO 9614036 | Passenger | Bermuda | 143,730 | 2015 |
| VIKING STARIMO 9650418 | Passenger | Norway | 47,800 | 2015 |
| LE LYRIALIMO 9704130 | Passenger | Wallis & Futuna | 10,992 | 2015 |
| REGAL PRINCESSIMO 9584724 | Passenger | Bermuda | 142,714 | 2014 |
| COSTA DIADEMAIMO 9636888 | Passenger | Italy | 133,019 | 2014 |
| ROYAL PRINCESSIMO 9584712 | Passenger | Bermuda | 142,714 | 2013 |
| LE SOLEALIMO 9641675 | Passenger | Wallis & Futuna | 10,992 | 2013 |
| CARNIVAL BREEZEIMO 9555723 | Passenger | Panama | 130,000 | 2012 |
| COSTA FASCINOSAIMO 9479864 | Passenger | Italy | 113,321 | 2012 |
| RIVIERAIMO 9438078 | Passenger | Marshall Islands | 66,172 | 2012 |
| CASTORONEIMO 9444194 | Other | Bahamas | 56,529 | 2012 |
| SCARABEO 8IMO 8768737 | Other | Bahamas | 35,304 | 2012 |
| CARNIVAL MAGICIMO 9378486 | Passenger | Panama | 130,000 | 2011 |
| COSTA FAVOLOSAIMO 9479852 | Passenger | Italy | 113,216 | 2011 |
| MARINAIMO 9438066 | Passenger | Marshall Islands | 66,084 | 2011 |
| INS ShaktiIMO 9613915 | replenishment oiler | — | 21,187 | 2011 |
| SereneIMO 1010090 | motor yacht | Cayman Islands | 7,830 | 2011 |
| AZURAIMO 9424883 | Passenger | Bermuda | 115,055 | 2010 |
| COSTA DELIZIOSAIMO 9398917 | Passenger | Italy | 92,720 | 2010 |
| QUEEN ELIZABETHIMO 9477438 | Passenger | Bermuda | 90,900 | 2010 |
| NIEUW AMSTERDAMIMO 9378450 | Passenger | Netherlands | 86,273 | 2010 |
| CRUISE SARDEGNAIMO 9351505 | Passenger | Italy | 54,310 | 2010 |
| INS DeepakIMO 9601950 | replenishment oiler | — | 21,187 | 2010 |
| LE BOREALIMO 9502506 | Passenger | Wallis & Futuna | 10,944 | 2010 |
| L'AUSTRALIMO 9502518 | Passenger | Wallis & Futuna | 10,700 | 2010 |
| SAN GENNAROIMO 9438987 | Tug | Italy | 441 | 2010 |
| CARNIVAL DREAMIMO 9378474 | Passenger | Panama | 130,000 | 2009 |
| COSTA PACIFICAIMO 9378498 | Passenger | Italy | 114,425 | 2009 |
| CARNIVAL LUMINOSAIMO 9398905 | Passenger | Bahamas | 92,720 | 2009 |
| CRUISE EUROPAIMO 9351490 | Passenger | Italy | 54,310 | 2009 |
| SILVER SPIRITIMO 9437866 | Passenger | Bahamas | 36,000 | 2009 |
| VENTURAIMO 9333175 | Passenger | Bermuda | 116,017 | 2008 |
| RUBY PRINCESSIMO 9378462 | Passenger | Bermuda | 113,561 | 2008 |
| CARNIVAL SPLENDORIMO 9333163 | Passenger | Panama | 113,300 | 2008 |
| EURODAMIMO 9378448 | Passenger | Netherlands | 86,273 | 2008 |
| CRUISE BARCELONAIMO 9351488 | Passenger | Italy | 54,310 | 2008 |
| CRUISE ROMAIMO 9351476 | Passenger | Italy | 54,310 | 2008 |
| PASCAL LOTAIMO 9365398 | Passenger | Italy | 36,400 | 2008 |
| COSTA SERENAIMO 9343132 | Passenger | Italy | 114,147 | 2007 |
| EMERALD PRINCESSIMO 9333151 | Passenger | Bermuda | 113,561 | 2007 |
| CARNIVAL FREEDOMIMO 9333149 | Passenger | Panama | 110,000 | 2007 |
| QUEEN VICTORIAIMO 9320556 | Passenger | Bermuda | 90,049 | 2007 |
| EUROPALINKIMO 9319454 | Passenger | Italy | 46,119 | 2007 |
| FRAMIMO 9370018 | Passenger | Norway | 12,700 | 2007 |
| ORV Sagar NidhiIMO 9384485 | Research vessel | — | 5,050 | 2007 |
| Costa ConcordiaIMO 9320544 | Cruise ship | Italy | 114,147 | 2006 |
| CROWN PRINCESSIMO 9293399 | Passenger | Bermuda | 113,561 | 2006 |
| NOORDAMIMO 9230115 | Passenger | Netherlands | 82,318 | 2006 |
| NEPTUNE THELISISIMO 9306718 | Cargo | Malta | 27,788 | 2006 |
| GOLDEN PRINCESSIMO 9328015 | High-speed craft | Greece | 6,554 | 2006 |
| CARNIVAL LIBERTYIMO 9278181 | Passenger | Panama | 110,000 | 2005 |
| ARCADIAIMO 9226906 | Passenger | Bermuda | 84,342 | 2005 |
| GNV AURIGAIMO 9305269 | Passenger | Italy | 39,780 | 2005 |
| MOBY AKIIMO 9299393 | Passenger | Italy | 36,284 | 2005 |
| CARIBBEAN PRINCESSIMO 9215490 | Passenger | Bermuda | 112,894 | 2004 |
| CARNIVAL VALORIMO 9236389 | Passenger | Panama | 110,000 | 2004 |
| WESTERDAMIMO 9226891 | Passenger | Netherlands | 82,862 | 2004 |
| GRANDE BUENOS AIRESIMO 9253210 | Cargo | Italy | 56,738 | 2004 |
| GNV SIRIOIMO 9293404 | Passenger | Italy | 39,780 | 2004 |
| VISIOIMO 9239795 | Passenger | Liberia | 103 | 2004 |
| CARNIVAL GLORYIMO 9198367 | Passenger | Panama | 110,000 | 2003 |
| MVAS BEACHCOMBERIMO 9239783 | Passenger | Portugal | 102,669 | 2003 |
| OOSTERDAMIMO 9221281 | Passenger | Netherlands | 82,820 | 2003 |
| GRANDE AMBURGOIMO 9246607 | Cargo | Italy | 56,738 | 2003 |
| GRANDE SAN PAOLOIMO 9253208 | Cargo | Italy | 56,738 | 2003 |
| CARNIVAL CONQUESTIMO 9198355 | Passenger | Panama | 110,000 | 2002 |
| CARNIVAL ENCOUNTERIMO 9192363 | Passenger | Bahamas | 108,977 | 2002 |
| ZUIDERDAMIMO 9221279 | Passenger | Netherlands | 82,820 | 2002 |
| DANIELLE CASANOVAIMO 9230476 | Passenger | France | 41,447 | 2002 |
| FESTOS PALACEIMO 9220342 | Passenger | Greece | 36,825 | 2002 |
| CARNIVAL ADVENTUREIMO 9192351 | Passenger | Bahamas | 108,806 | 2001 |
| PRIDE OF HULLIMO 9208629 | Passenger (hazardous cat. B) | Bahamas | 59,925 | 2001 |
| PRIDE OF ROTTERDAMIMO 9208617 | Passenger | Netherlands | 59,925 | 2001 |
| KNOSSOS PALACEIMO 9220330 | Passenger (hazardous cat. B) | Greece | 36,825 | 2001 |
| KYDON PALACEIMO 9204568 | Passenger | Greece | 24,352 | 2001 |
| CARNIVAL RADIANCEIMO 9172648 | Passenger | Panama | 101,509 | 2000 |
| QUEEN OF THE OCEANSIMO 9169550 | Passenger | Bermuda | 77,000 | 2000 |
| BOLETTEIMO 9188037 | Passenger | Bahamas | 62,735 | 2000 |
| ZAANDAMIMO 9156527 | Passenger | Netherlands | 61,396 | 2000 |
| Grande BrasileIMO 9198123 | roll-on/roll-off container | — | 56,660 | 2000 |
| CRUISE BONARIAIMO 9204063 | Passenger (hazardous cat. D) | Italy | 24,352 | 2000 |
| CARNIVAL SUNRISEIMO 9138850 | Passenger | Bahamas | 101,509 | 1999 |
| DISNEY WONDERIMO 9126819 | Passenger | Bahamas | 84,130 | 1999 |
| VOLENDAMIMO 9156515 | Passenger | Netherlands | 61,214 | 1999 |
| EXCELSIORIMO 9184419 | Passenger | Italy | 40,193 | 1999 |
| SUECIA SEAWAYSIMO 9153020 | Cargo | Denmark | 24,613 | 1999 |
| BRITANNIA SEAWAYSIMO 9153032 | Cargo | Denmark | 24,196 | 1999 |
| ScorpioIMO 9179660 | Ferry | — | 11,374 | 1999 |
| CapricornIMO 9179658 | Ferry | — | 11,347 | 1999 |
| SPEEDRUNNER JETIMO 9141871 | High-speed craft | Greece | 4,697 | 1999 |
| GRAND PRINCESSIMO 9104005 | Passenger | Bermuda | 108,806 | 1998 |
| DISNEY MAGICIMO 9126807 | Passenger | Bahamas | 83,969 | 1998 |
| DREAMIMO 9150913 | Passenger | Liberia | 77,499 | 1998 |
| Repubblica ArgentinaIMO 9138410 | roll-on/roll-off container | — | 51,925 | 1998 |
| Repubblica del BrasileIMO 9138422 | roll-on/roll-off container | — | 51,925 | 1998 |
| TaurusIMO 9144287 | Ferry | — | 11,347 | 1998 |
| SUPERRUNNER JETIMO 9141883 | High-speed craft (hazardous cat. D) | Greece | 4,724 | 1998 |
| AriesIMO 9144275 | Ferry | — | — | 1998 |
| STAR VOYAGERIMO 9103996 | Passenger | Bahamas | 77,441 | 1997 |
| BOREALISIMO 9122552 | Passenger | Bahamas | 61,849 | 1997 |
| Grande AmericaIMO 9130937 | roll-on/roll-off ship | — | 56,642 | 1997 |
| HELLENIC HIGHSPEEDIMO 9141845 | High-speed craft | Greece | 4,463 | 1997 |
| CARNIVAL SUNSHINEIMO 9070058 | Passenger | Bahamas | 102,853 | 1996 |
| AEGEAN MAJESTYIMO 9102992 | Passenger | Antigua & Barbuda | 57,092 | 1996 |
| MSC RafaelaIMO 9129885 | Container ship | — | 42,307 | 1996 |
| Petrobras 36IMO 8916566 | semi-submersible platform | — | 33,000 | 1996 |
| PACIFIC WORLDIMO 9000259 | Passenger | Panama | 77,441 | 1995 |
| COPERNICUSIMO 9031703 | Passenger | Cyprus | 14,398 | 1995 |
| CELESTYAL JOURNEYIMO 8919269 | Passenger | Bermuda | 55,877 | 1994 |
| DRUJBAIMO 9031698 | Passenger | Bulgaria | 14,398 | 1994 |
| VASCO DA GAMAIMO 8919245 | Passenger | Portugal | 55,877 | 1993 |
| RENAISSANCEIMO 8919257 | Passenger | Bermuda | 55,000 | 1993 |
| Costa neoRomanticaIMO 8821046 | Cruise ship | — | 53,049 | 1993 |
| ChinaIMO 8917754 | ship | — | 73,115 | 1992 |
| LAURANAIMO 9011014 | Passenger (hazardous cat. A) | Italy | 11,193 | 1992 |
| Alfred NIMO 8900438 | Bulk carrier | — | 131,479 | 1991 |
| AMBIENCEIMO 8521232 | Passenger | Bahamas | 70,285 | 1991 |
| MARGARITAVILLE A.S.PIMO 8716502 | Passenger | Bahamas | 53,000 | 1991 |
| STELIO MONTOMOLIIMO 8706739 | Passenger | Italy | 2,781 | 1991 |
| Faith NIMO 8618425 | Bulk carrier | — | 131,479 | 1990 |
| IMO 8521220IMO 8521220 | Cruise ship | — | 70,310 | 1990 |
| MSC OsloIMO 8618451 | ship | — | 32,630 | 1989 |
| Dole EcuadorIMO 8513479 | ship | — | 16,488 | 1989 |
| IMO 8513467IMO 8513467 | Container ship | — | 16,488 | 1989 |
| PALOMAIMO 8705694 | Pleasure craft | United States | 11,193 | 1989 |
| SANSOVINOIMO 8705709 | Passenger (hazardous cat. B) | Italy | 10,977 | 1989 |
| LogudoroIMO 8506555 | train ferry | — | 6,505 | 1988 |
| IMO 8833752IMO 8833752 | ship | — | 3,150 | 1988 |
| FATA MORGANAIMO 8506543 | Passenger | Italy | 2,469 | 1988 |
| BUNIFAZZIUIMO 8706727 | Passenger | Italy | 1,640 | 1988 |
| SAIPEM 7000IMO 8501567 | Other | Bahamas | 117,812 | 1987 |
| PAOLO VERONESEIMO 8407450 | Passenger (hazardous cat. A) | Italy | 4,593 | 1986 |
| AndinetIMO 8318544 | ship | — | 11,731 | 1985 |
| SCILLAIMO 8219906 | train ferry | Italy | 5,619 | 1985 |
| VILLAIMO 8219918 | Passenger | Italy | 5,619 | 1985 |
| G.BELLINIIMO 8402357 | Passenger | Italy | 1,573 | 1985 |
| CAPE VINCENTIMO 8211291 | Military ops | United States | 22,425 | 1984 |
| US GOVT VESSELIMO 8211306 | Cargo | United States | 22,425 | 1984 |
| MV Karadeniz Powership İrem SultanIMO 8222252 | ship | — | 17,395 | 1984 |
| Our RiverIMO 8019007 | Bulk carrier | — | 50,144 | 1983 |
| Fitzroy RiverIMO 8019019 | ship | — | — | 1983 |
| Diamond LandIMO 7824687 | roll-on/roll-off container | — | 21,826 | 1981 |
| BekkieIMO 8007444 | Oil tanker | — | 11,451 | 1981 |
| RFA ArgusIMO 7822550 | ship | — | — | 1981 |
| MSC AURELIAIMO 7602120 | Passenger | Cyprus | 21,518 | 1980 |
| OGLASAIMO 7717341 | Passenger | Italy | 2,386 | 1980 |
| Castoro SeiIMO 8758603 | semi-submersible | — | 31,506 | 1978 |
| Agip AbruzzoIMO 7365473 | Oil tanker | — | — | 1977 |
| IMO 7365526IMO 7365526 | ore-bulk-oil carrier | — | 59,318 | 1976 |
| Mobil RavenIMO 7030559 | Oil tanker | — | 116,634 | 1971 |
| AngelIMO 7052894 | Oil tanker | — | 115,925 | 1971 |
| OrpheusIMO 7050250 | Oil tanker | — | 29,749 | 1971 |
| IMO 7038379IMO 7038379 | ship | — | — | 1971 |
| MS al-Salam Boccaccio 98IMO 6921282 | roll-on/roll-off ship | — | 11,779 | 1970 |
| The CalypsoIMO 6715372 | Cruise ship | — | 11,162 | 1967 |
| MY BROTHER BRANCUSIIMO 1002249 | Pleasure craft | Cayman Islands | 1,058 | 1966 |
| AdonisIMO 6411471 | ship | — | — | 1965 |
| IasonIMO 6415489 | ship | — | — | 1965 |
| Stella OceanisIMO 6413170 | Cruise ship | — | — | 1965 |
| UrsusIMO 5422863 | Tug | — | 173 | 1963 |
| SAN MARCOIMO 8959245 | Passenger | Italy | — | 1961 |
| SS AusoniaIMO 5031078 | Ocean liner | — | 12,549 | 1956 |
| AnastasisIMO 5379729 | hospital ship | — | — | 1953 |
| IMO 5004037IMO 5004037 | passenger vessel | — | — | 1952 |
| IMO 5005639IMO 5005639 | General cargo ship | — | 4,874 | 1950 |
| FernfieldIMO 5114105 | ship | — | — | 1948 |
| ALTINOIMO 8137926 | Passenger | Italy | 256 | 1935 |
| AquileiaIMO 8137809 | Ferry | — | — | 1935 |
| ConcordiaIMO 8959221 | ship | — | — | 1935 |
| ERACLEAIMO 8137835 | Passenger | Italy | — | 1935 |
| Flying CloudIMO 7013836 | Tanker | — | 102,838 | — |
| Freccia BluIMO 7012466 | roll-on/roll-off ship | — | 13,134 | — |
| Ocean VictoryIMO 1011850 | luxury yacht | — | 8,506 | — |
| HSC Almudaina DosIMO 9141833 | Ferry | — | 4,662 | — |
| MARMORICAIMO 7717353 | motor ship | Italy | 2,386 | — |
| ISOLA DI S. STEFANOIMO 9011026 | Passenger | Italy | 1,312 | — |
Company facts
- Legal name
- FINCANTIERI S.P.A.
- Other names
- FINCANTIERI - Cantieri Navali Italiani; Fincantieri - Cantieri Navali Italiani S.p.A.
- Legal form (ELF code)
- P418
- Jurisdiction
- Italy
- Legal address
- TRIESTE, Italy
- Headquarters
- TRIESTE, Italy
- Entity status
- ACTIVE
- LEI registration status
- ISSUED
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported
Identifiers
- LEI8156005BDF49128B6239Source: Wikidata
- National registerRA000407:00397130584Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- WikidataQ1327429Source: Wikidata
Corporate structure
- Direct parent "CASSA DEPOSITI E PRESTITI SOCIETA' PER AZIONI" (DENOMINATA ANCHE : "CDP S.P.A.)
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported · confidence 0.9 · retrieved Sep 30, 2026 - Ultimate parent "CASSA DEPOSITI E PRESTITI SOCIETA' PER AZIONI" (DENOMINATA ANCHE : "CDP S.P.A.)
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported · confidence 0.9 · retrieved Sep 30, 2026
Subsidiaries on Voydar · 10
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- Cantiere navale del MuggianoSource: Wikidata
- Cantiere navale di Riva TrigosoSource: Wikidata
- Cantieri Aeronautici e Navali TriestiniSource: Wikidata
- FINCANTIERI INFRASTRUCTURE S.P.A.
- FINCANTIERI NEXTECH S.P.A.
- ISOTTA FRASCHINI MOTORI S.P.A.
- REMAZEL ENGINEERING S.P.A.
- VARD ELECTRO AS
- Vard GroupSource: Wikidata
- WASS SUBMARINE SYSTEMS S.P.A.
Sources on this page
- GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · licence: CC0 1.0
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405909Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.