Japan Marine United Corporation
Japan Marine United Corporation is linked to 253 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Fleet by role
Vessels built 253
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| MAERSK EL PALOMARIMO 9964481 | Cargo | Singapore | 127,832 | 2024 |
| ONE INNOVATIONIMO 9939137 | Cargo (hazardous cat. A) | Liberia | 235,311 | 2023 |
| ONE INSPIRATIONIMO 9939149 | Cargo | Liberia | 235,311 | 2023 |
| HOU-EIIMO 9852781 | Tanker | Liberia | 160,897 | 2020 |
| Friedrich OldendorffIMO 9889265 | ship | — | 107,450 | 2020 |
| Niseko QueenIMO 9889289 | ship | — | 107,450 | 2020 |
| CSC PREEMINENCEIMO 9861782 | Cargo | Taiwan | 106,910 | 2020 |
| EMPRESS ZONDAIMO 9871787 | Cargo | Panama | 93,575 | 2020 |
| FIRST PHOENIXIMO 9871775 | Cargo | Panama | 93,575 | 2020 |
| LADY DEENAIMO 9871799 | Cargo | Panama | 93,575 | 2020 |
| LADY WYNNIMO 9861794 | Cargo | Singapore | 93,575 | 2020 |
| ROYAL NEPTUNEIMO 9851517 | Cargo | Panama | 43,500 | 2020 |
| WAN HAI 321IMO 9871440 | Cargo (hazardous cat. A) | Singapore | 30,676 | 2020 |
| WAN HAI 322IMO 9871452 | Cargo (hazardous cat. A) | Singapore | 30,676 | 2020 |
| TsurugaIMO 9845609 | ship | — | 1,700 | 2020 |
| ToyaIMO 9848223 | ship | — | — | 2020 |
| TANZAWAIMO 9848211 | Tanker | Panama | 160,597 | 2019 |
| ONE APUSIMO 9806079 | Cargo | Japan | 146,694 | 2019 |
| ONE CYGNUSIMO 9806081 | Cargo (hazardous cat. B) | Japan | 145,647 | 2019 |
| ONE GRUSIMO 9806067 | Cargo | Japan | 145,647 | 2019 |
| ENERGY UNIVERSEIMO 9758844 | Tanker | Panama | 122,142 | 2019 |
| ENERGY GLORYIMO 9752565 | Tanker | Japan | 121,981 | 2019 |
| ENERGY INNOVATORIMO 9758832 | Tanker | Japan | 121,981 | 2019 |
| FOMENTO FOURIMO 9783320 | Cargo | Singapore | 107,148 | 2019 |
| CSC LEADERIMO 9861768 | Cargo | Panama | 106,910 | 2019 |
| Emperor PamperoIMO 9759991 | ship | — | 93,722 | 2019 |
| PATRIOTICIMO 9819832 | Tanker | Greece | 82,657 | 2019 |
| RHYTHMICIMO 9819856 | Tanker | Greece | 82,657 | 2019 |
| HARMONICIMO 9819868 | Tanker | Greece | — | 2019 |
| ONE AQUILAIMO 9806043 | Cargo | Panama | 150,000 | 2018 |
| ONE WRENIMO 9784776 | Cargo | Japan | 150,000 | 2018 |
| ONE COLUMBAIMO 9806055 | Cargo | Japan | 145,647 | 2018 |
| ONE STORKIMO 9784788 | Cargo | Japan | 144,285 | 2018 |
| ENERGY LIBERTYIMO 9736092 | ship | Japan | 121,982 | 2018 |
| INO HORIZONIMO 9759977 | Cargo | Japan | 107,215 | 2018 |
| JUNO HORIZONIMO 9759989 | Cargo | Japan | 107,215 | 2018 |
| FOMENTO THREEIMO 9783318 | Cargo | Singapore | 107,197 | 2018 |
| FOLEGANDROSIMO 9793753 | Tanker | Marshall Islands | 82,648 | 2018 |
| KIMOLOSIMO 9791145 | Tanker (hazardous cat. A) | Marshall Islands | 82,602 | 2018 |
| MEGA BENEFITIMO 9796573 | Cargo | Marshall Islands | 43,231 | 2018 |
| HIGH LEADERIMO 9814155 | Tanker | Liberia | 29,447 | 2018 |
| HIGH NAVIGATORIMO 9814143 | Tanker | Liberia | 29,447 | 2018 |
| Pacific GriffonIMO 9742857 | ship | — | 3,585 | 2018 |
| Pacific GrouseIMO 9742869 | ship | — | 3,585 | 2018 |
| PACIFIC GUILLEMOTIMO 9742871 | Tug | United Kingdom | 3,585 | 2018 |
| Pacific GullIMO 9742883 | ship | — | 3,585 | 2018 |
| BRP BagacayIMO 9809502 | patrol vessel | — | 321 | 2018 |
| BRP CabraIMO 9809497 | patrol vessel | — | 321 | 2018 |
| BRP Cape EngañoIMO 9809514 | patrol vessel | — | 321 | 2018 |
| BRP Cape San AgustinIMO 9809485 | patrol vessel | — | 321 | 2018 |
| ONE FALCONIMO 9741425 | Cargo | Japan | 146,287 | 2017 |
| ONE HAWKIMO 9741413 | Cargo (hazardous cat. D) | Panama | 144,277 | 2017 |
| ONE SWANIMO 9741437 | Cargo (hazardous cat. C) | Liberia | 144,277 | 2017 |
| POLARIS HIGHWAYIMO 9728095 | Cargo | Panama | 76,299 | 2017 |
| GEMINI OCEANIMO 9798832 | Cargo | Panama | 43,291 | 2017 |
| HAMPTON OCEANIMO 9798844 | Cargo | Panama | 43,291 | 2017 |
| PYXIS OCEANIMO 9798856 | Cargo | Singapore | 43,291 | 2017 |
| Sakizaya NobleIMO 9796561 | ship | — | 43,231 | 2017 |
| EFE MERSINIMO 9792022 | Cargo | Malta | 34,321 | 2017 |
| SEA ARROWIMO 9792034 | Cargo | Portugal | 34,321 | 2017 |
| LAUSANNEIMO 9775385 | Cargo | Switzerland | 34,314 | 2017 |
| ELLIREAIMO 9757008 | Cargo | Malta | 34,220 | 2017 |
| Sunflower SapporoIMO 9761554 | ship | — | 13,816 | 2017 |
| Pacific GrebeIMO 9666924 | ship | — | 3,585 | 2017 |
| Pacific GreylagIMO 9666936 | ship | — | 3,585 | 2017 |
| BRP CaponesIMO 9809447 | ship | — | 321 | 2017 |
| BRP SindanganIMO 9809473 | ship | — | 321 | 2017 |
| PM52 IshikariIMO 9819014 | ship | — | — | 2017 |
| ONE BLUE JAYIMO 9741372 | Cargo (hazardous cat. D) | Japan | 155,000 | 2016 |
| ONE CRANEIMO 9741401 | Cargo (hazardous cat. D) | Panama | 144,285 | 2016 |
| ONE EAGLEIMO 9741396 | Cargo | Japan | 144,285 | 2016 |
| ONE IBISIMO 9741384 | Cargo | Panama | 144,285 | 2016 |
| CSK GENERATIONIMO 9736949 | Cargo | Singapore | 93,297 | 2016 |
| TRUE CASPIANIMO 9736951 | Cargo | Liberia | 93,297 | 2016 |
| TRUE CONDORIMO 9736925 | Cargo | Liberia | 93,297 | 2016 |
| SHINSEI MARUIMO 9759850 | Tanker | Japan | 66,536 | 2016 |
| Sakizaya HeroIMO 9780134 | Bulk carrier | — | 43,291 | 2016 |
| SAKIZAYA INTEGRITYIMO 9780146 | Cargo | Marshall Islands | 43,291 | 2016 |
| RB JAKEIMO 9765706 | Cargo | Marshall Islands | 43,278 | 2016 |
| BTG FujiIMO 9731846 | ship | — | 43,229 | 2016 |
| BTG MatterhornIMO 9731822 | ship | — | 43,229 | 2016 |
| THALIAIMO 9731834 | Cargo | Marshall Islands | 43,229 | 2016 |
| DSI ANDROMEDAIMO 9749257 | Cargo | Marshall Islands | 34,321 | 2016 |
| DSI ALTAIRIMO 9749245 | Cargo | Marshall Islands | 34,300 | 2016 |
| AKATSUKIIMO 9728966 | Tug | Japan | 2,500 | 2016 |
| BRP MalabrigoIMO 9809423 | patrol vessel | — | 321 | 2016 |
| BRP TubbatahaIMO 9809411 | patrol vessel | — | 321 | 2016 |
| DSI AQUARIUSIMO 9749269 | Cargo | Marshall Islands | — | 2016 |
| JCG MotobuIMO 9757058 | patrol vessel | — | — | 2016 |
| PM51 KatoriIMO 9819002 | ship | — | — | 2016 |
| Golden FinsburyIMO 9701346 | ship | — | 93,518 | 2015 |
| MINERAL KAEDEIMO 9701322 | Cargo | Belgium | 93,518 | 2015 |
| MINERAL KIKUIMO 9701334 | Cargo | Belgium | 93,518 | 2015 |
| TRUE CHARIOTIMO 9726774 | Cargo | Liberia | 93,297 | 2015 |
| NAVIOS AMBERIMO 9736341 | Cargo | Panama | 43,431 | 2015 |
| PROPEL WEALTHIMO 9736353 | Cargo | Singapore | 43,430 | 2015 |
| Royal HopeIMO 9726762 | ship | — | 43,291 | 2015 |
| BTG DenaliIMO 9687851 | ship | — | 43,229 | 2015 |
| MARATHASSAIMO 9698862 | Cargo | Cyprus | 43,229 | 2015 |
| MARINA IIMO 9687837 | Cargo | Marshall Islands | 43,229 | 2015 |
| PEAK RAINIERIMO 9710139 | Cargo | Bahamas | 43,229 | 2015 |
| SERIFOSIMO 9710141 | Cargo | Marshall Islands | 43,229 | 2015 |
| AUGUSTIMO 9692686 | Cargo | Malta | 34,349 | 2015 |
| CL CENTURYIMO 9715816 | Cargo | Belgium | 34,349 | 2015 |
| NM CHERRY BLOSSOMIMO 9703655 | Cargo | Marshall Islands | 34,349 | 2015 |
| NM SAKURAIMO 9703643 | Cargo | Marshall Islands | 34,349 | 2015 |
| PMS AUERHAHNIMO 9729348 | Cargo | Marshall Islands | 34,349 | 2015 |
| ALIKI PERROTISIMO 9715799 | Cargo | Marshall Islands | 34,345 | 2015 |
| ATTIKI SBIMO 9729350 | Cargo | Cyprus | 34,345 | 2015 |
| KONKAR THEODOROSIMO 9715804 | Cargo | Marshall Islands | 34,345 | 2015 |
| DSI AQUILAIMO 9729362 | Cargo | Marshall Islands | 34,321 | 2015 |
| VAN JAGUARIMO 9692662 | Cargo | Liberia | 34,311 | 2015 |
| STAR MONICAIMO 9715842 | Cargo | Liberia | 34,255 | 2015 |
| STAR PISCESIMO 9715854 | Cargo | Liberia | 34,255 | 2015 |
| FILOSOFIA SBIMO 9715830 | Cargo | Cyprus | 34,229 | 2015 |
| STAR AQUARIUSIMO 9715828 | Cargo | Liberia | 34,229 | 2015 |
| PACIFIC LIBERTYIMO 9648398 | Other | United Kingdom | 5,179 | 2015 |
| Pacific GoldfinchIMO 9666895 | ship | — | 3,585 | 2015 |
| PACIFIC GOSLINGIMO 9666900 | Tug | Indonesia | 3,585 | 2015 |
| PACIFIC GRACKLEIMO 9666912 | Tug | United Kingdom | 3,585 | 2015 |
| Nivaga IIIIMO 9739707 | ship | — | 1,337 | 2015 |
| JCG IkemaIMO 9703502 | patrol vessel | — | — | 2015 |
| TENSOIMO 9641390 | Cargo | Japan | 60,873 | 2014 |
| ANNA G.IMO 9701310 | Cargo | Marshall Islands | 43,291 | 2014 |
| Echo.GrIMO 9673836 | Bulk carrier | — | 43,291 | 2014 |
| GRAECIA NAUTICAIMO 9689823 | Cargo | Cyprus | 43,291 | 2014 |
| NEFELI.GRIMO 9673824 | Cargo | Marshall Islands | 43,291 | 2014 |
| SEA DAWNIMO 9711937 | Cargo | Marshall Islands | 43,291 | 2014 |
| Three SaskiasIMO 9689811 | ship | — | 43,291 | 2014 |
| YIANNIS N.G.IMO 9701308 | Cargo | Marshall Islands | 43,291 | 2014 |
| Alwine OldendorffIMO 9692698 | ship | — | 34,349 | 2014 |
| DAGHERIMO 9692727 | Cargo | Marshall Islands | 31,538 | 2014 |
| NUNAVIKIMO 9673850 | Cargo | Marshall Islands | 22,622 | 2014 |
| PACIFIC LEADERIMO 9648362 | Other | Liberia | 5,179 | 2014 |
| PACIFIC LEGACYIMO 9648374 | Other | Indonesia | 5,179 | 2014 |
| PACIFIC GANNETIMO 9666883 | Other | United Kingdom | 3,585 | 2014 |
| ALKYONI SBIMO 9692703 | Cargo | Cyprus | — | 2014 |
| FPMC B KINGDOMIMO 9445215 | Cargo | Liberia | 106,385 | 2013 |
| FPMC B LUCKIMO 9445227 | Cargo | Liberia | 106,385 | 2013 |
| China Steel ChallengeIMO 9673812 | Bulk carrier | — | 106,370 | 2013 |
| CS SUSTAINABILITYIMO 9673848 | Cargo | Taiwan | 106,370 | 2013 |
| PACIFIC MARUIMO 9643506 | Cargo | Panama | 106,368 | 2013 |
| PROSPER SUNWAITOIMO 9608441 | Cargo | Marshall Islands | 106,368 | 2013 |
| AM PORT CARTIERIMO 9546801 | Cargo | Panama | 92,151 | 2013 |
| UNITED DIGNITYIMO 9546813 | Cargo | Panama | 92,146 | 2013 |
| Star NicoleIMO 9673783 | Bulk carrier | — | 43,291 | 2013 |
| STAR LYDIAIMO 9673795 | Cargo | Liberia | 43,278 | 2013 |
| KM SingaporeIMO 9479321 | ship | — | 42,699 | 2013 |
| FIESTAIMO 9607813 | Cargo | Liberia | 42,608 | 2013 |
| INCE ISTANBULIMO 9636278 | Cargo | Singapore | 42,608 | 2013 |
| Pacific HeronIMO 9579121 | ship | — | 4,059 | 2013 |
| POSH EAGLEIMO 9658252 | Towing | Singapore | 3,513 | 2013 |
| POSH FALCONIMO 9624586 | Other | Singapore | 3,513 | 2013 |
| GABON PROSPERITYIMO 9457543 | Tanker | Liberia | — | 2013 |
| VOSCO SUNLIGHTIMO 9648867 | Cargo | Panama | — | 2013 |
| DOMINICA PROSPERITYIMO 9395496 | Tanker | Liberia | 156,915 | 2011 |
| Mercury HopeIMO 9395290 | ship | — | 156,915 | 2011 |
| POSH COMMANDERIMO 9514286 | Other | Singapore | 3,261 | 2011 |
| ASHOKAIMO 9346952 | Tanker | Liberia | 159,806 | 2010 |
| SHIRAYUKIIMO 9398084 | Tanker | Liberia | 159,806 | 2010 |
| BARBADOS PROSPERITYIMO 9377418 | Tanker | Panama | 156,915 | 2010 |
| PeridotIMO 9427885 | ship | — | 2,428 | 2010 |
| AquamarineIMO 9427873 | ship | — | 2,428 | 2009 |
| Armada Tuah 108IMO 9427653 | ship | — | 2,428 | 2009 |
| Soi BaronIMO 9427744 | ship | — | 2,428 | 2009 |
| Soi BrillianceIMO 9427756 | ship | — | 2,428 | 2009 |
| LangeryIMO 9427677 | ship | — | 2,428 | 2008 |
| Bunga Kasturi LimaIMO 9327114 | ship | — | 157,209 | 2007 |
| WakashioIMO 9337119 | Bulk carrier | — | 101,932 | 2007 |
| MAERSK SINGAPOREIMO 9308649 | Cargo (hazardous cat. A) | Singapore | 93,511 | 2007 |
| MAERSK SOFIAIMO 9308637 | Cargo (hazardous cat. D) | Singapore | 93,511 | 2007 |
| HWANG CHANG NO.66IMO 9351830 | Other | Liberia | 2,658 | 2007 |
| MAERSK SHEERNESSIMO 9299939 | Cargo (hazardous cat. A) | Singapore | 93,511 | 2006 |
| ISLA SAN JOSEIMO 9363730 | Tug | Mexico | 2,471 | 2006 |
| MAERSK SANTANAIMO 9289934 | Cargo (hazardous cat. A) | Singapore | 93,511 | 2005 |
| MAERSK SARNIAIMO 9289946 | Cargo (hazardous cat. D) | Singapore | 93,511 | 2005 |
| MAERSK SANAIMO 9289922 | Cargo (hazardous cat. A) | Singapore | 93,511 | 2004 |
| YUUKARIIMO 9257436 | Passenger | Japan | 18,229 | 2003 |
| Front SerenadeIMO 9248473 | ship | — | 156,916 | 2002 |
| Front StratusIMO 9248485 | ship | — | 156,916 | 2002 |
| MSC DAMLAIMO 9250983 | Cargo (hazardous cat. A) | Panama | 74,071 | 2002 |
| LILACIMO 9257424 | Passenger | Japan | 18,229 | 2002 |
| Front AriakeIMO 9196606 | ship | — | 159,397 | 2001 |
| FelicityIMO 9183934 | ship | Mongolia | 149,383 | 2000 |
| HumanityIMO 9180281 | ship | Panama | 149,383 | 2000 |
| Cape LotusIMO 9201695 | ship | — | 83,849 | 2000 |
| BRAVE ROYALIMO 9188611 | Cargo | Bangladesh | 28,074 | 2000 |
| Kaisho MaruIMO 9206425 | ship | — | 4,651 | 2000 |
| Rubin HopeIMO 9187576 | ship | — | 84,482 | 1999 |
| Lydya NIMO 9153525 | ship | — | 159,423 | 1998 |
| BotswanaIMO 9162497 | Container ship | — | 75,637 | 1998 |
| EASTERN VENUSIMO 9160011 | Passenger (hazardous cat. D) | Panama | 26,594 | 1998 |
| Rubin PhoenixIMO 9146584 | ship | — | 83,658 | 1997 |
| HIROSHIMA MARUIMO 9160815 | Other | Japan | 234 | 1997 |
| HAKUIMO 9116266 | Passenger (hazardous cat. A) | Comoros | 17,345 | 1996 |
| SuisenIMO 9116278 | Ferry | — | 17,329 | 1996 |
| CAN YUCELIMO 9107899 | Cargo | Liberia | 22,147 | 1995 |
| MSC CataniaIMO 9073995 | Container ship | — | 60,117 | 1994 |
| OtseIMO 9080613 | ship | — | 50,350 | 1994 |
| ReptonIMO 9079547 | ship | — | 50,350 | 1994 |
| IMO 9066784IMO 9066784 | ship | — | 20,563 | 1994 |
| Ferry AzaleaIMO 9066772 | roll-on/roll-off ship | — | 20,554 | 1994 |
| KAIYO MARU NO.1IMO 9100322 | Other | Japan | 1,380 | 1994 |
| NapobaIMO 9006667 | ship | — | 81,110 | 1992 |
| MOL IngenuityIMO 9006631 | ship | — | 50,204 | 1992 |
| GatoIMO 8915689 | Container ship | — | 48,508 | 1992 |
| ParosIMO 9000302 | ship | — | 21,941 | 1992 |
| SamantaIMO 9000297 | ship | — | 21,941 | 1992 |
| LarasatiIMO 8913954 | ship | — | 81,194 | 1991 |
| Santa CruzIMO 8918825 | Container ship | — | 43,209 | 1991 |
| IMO 9006629IMO 9006629 | Ferry | — | 30,413 | 1991 |
| MOL ElbeIMO 8912247 | Container ship | — | 50,352 | 1990 |
| IMO 8806840IMO 8806840 | ship | — | 25,201 | 1989 |
| MOL InitiativeIMO 8702915 | ship | — | 50,030 | 1988 |
| Tasman ResolutionIMO 8714918 | ship | — | 18,936 | 1988 |
| Happy HarrierIMO 8716514 | ship | — | 3,595 | 1988 |
| Hudson LeaderIMO 8607749 | ship | — | 47,307 | 1987 |
| AnhuajiangIMO 8306955 | ship | — | 10,511 | 1987 |
| Northern EndeavourIMO 8602438 | ship | — | 849 | 1987 |
| Shioji MaruIMO 8608561 | ship | — | 425 | 1987 |
| NanauraIMO 8630849 | Ferry | — | 196 | 1987 |
| Jack BatesIMO 8755780 | ship | — | 29,135 | 1986 |
| LADY ROSEIMO 9099042 | Pleasure craft | Gibraltar | 474 | 1986 |
| Setsuyo StarIMO 8406391 | ship | — | 88,921 | 1985 |
| Sky RiverIMO 8320793 | ship | — | 31,714 | 1984 |
| Fiora TopicIMO 8318893 | ship | — | 22,316 | 1984 |
| MiddletownIMO 8004363 | Oil tanker | — | 160,010 | 1983 |
| Grace NIMO 8118267 | Bulk carrier | — | 113,342 | 1983 |
| Eurus ParisIMO 8220046 | ship | — | 13,998 | 1983 |
| MariIMO 8216851 | ship | — | 292 | 1983 |
| NelsonIMO 8009416 | ship | — | — | 1981 |
| Efdim HopeIMO 7926007 | ship | — | — | 1980 |
| IncegulIMO 7718072 | ship | — | 10,274 | 1979 |
| De DaIMO 7814993 | ship | — | 3,917 | 1979 |
| Ikan TandaIMO 7640469 | Bulk carrier | — | — | 1979 |
| Laemthong PrideIMO 7627948 | ship | — | — | 1978 |
| PakracIMO 7601633 | ship | — | — | 1978 |
| Anna MIMO 7601621 | ship | — | — | 1977 |
| MSC LaurenceIMO 7510420 | ship | — | — | 1977 |
| IMO 7370272IMO 7370272 | ship | — | 218,447 | 1976 |
| FSO SaferIMO 7376472 | Oil tanker | — | 192,673 | 1976 |
| AstipaleaIMO 7016084 | ship | — | — | 1970 |
| EpimeliaIMO 7016137 | ship | — | — | 1970 |
| Esso TeesIMO 7002162 | ship | — | — | 1970 |
| MacomaIMO 6729969 | ship | — | 104,302 | 1968 |
| Pericles G.CIMO 6720145 | ship | — | — | 1967 |
| PalomaIMO 8981444 | ship | — | 617 | 1965 |
| Eastern GalaxyIMO 5096028 | ship | — | — | 1960 |
| G21 ParreirasIMO 5026023 | troopship | — | — | 1957 |
| U26 Custódio de MelloIMO 5083148 | ship | — | — | 1954 |
| BRP SuluanIMO 9809459 | patrol vessel | — | 321 | — |
| MIRAI IIIMO 9990208 | Other | Japan | — | — |
| Nissei MaruIMO 7370222 | Oil tanker | — | — | — |
Company facts
- Other names
- Japan Marine United Corp.
Identifiers
- OpenCorporatesjp/8020001076641Source: Wikidata
- WikidataQ11309941Source: Wikidata
Corporate structure
- Parent organization IHI Corporation
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026 - Parent organization JFE Holdings
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026 - Parent organization Kanadevia Corporation
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406068Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.