Fleet Management Limited
Fleet Management Limited: 233 linked vessels, grouped by role. Links include source, date and confidence.
Follow this fleet
Voydar alerts follow ships, not companies. Start with OCEAN LILY, the largest current ship linked to Fleet Management Limited: you get an email when it arrives, leaves port or changes name, flag or owner. To follow more of the fleet, open a ship in the fleet list below and follow it there.
Company-wide follow, with alerts when ships join or leave the fleet, is not available yet.
- Vessels linked
- 233
- Operated vessels
- 52
- Vessels under ISM management
- 186
Fleet at a glance
Voydar's tally of the 233 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By decade built
Fleet by role
Operated vessels 52
Ships this company is recorded as operating.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| OCEAN LILYIMO 9284960 | Tanker | Hong Kong | 156,930 | 2004 | undated | — |
| FIJI PROSPERITYIMO 9740330 | Tanker | Liberia | 156,517 | 2017 | undated | — |
| PSU FifthIMO 9470052 | — | — | 141,593 | 2013 | undated | — |
| PSU SIXTHIMO 9488279 | Cargo ship | Singapore | 141,575 | 2013 | undated | — |
| PSU FIRSTIMO 9767405 | Cargo ship | Singapore | 109,824 | 2017 | undated | — |
| RATU DAMAIIMO 9632844 | Cargo ship | Indonesia | 44,060 | 2014 | undated | — |
| PACIFIC JULIAIMO 9772046 | Tanker | Marshall Islands | 42,884 | 2017 | undated | — |
| PACIFIC SARAHIMO 9772034 | Tanker | Marshall Islands | 42,884 | 2017 | undated | — |
| THOR PHRA SAMUTIMO 9724764 | Cargo ship | Singapore | 36,396 | 2017 | undated | — |
| BERLINDAIMO 9744051 | Cargo ship | Norway | 36,321 | 2015 | undated | — |
| DIXONIMO 9744075 | Cargo ship | Singapore | 36,321 | 2016 | undated | — |
| HOLLINSIMO 9744087 | Cargo ship | Singapore | 36,321 | 2016 | undated | — |
| TAMBLINGIMO 9744063 | Cargo ship | Singapore | 36,321 | 2015 | undated | — |
| BONETTIIMO 9744104 | Cargo ship | Singapore | 36,318 | 2016 | undated | — |
| TOP ADVANCERIMO 9736640 | Cargo ship | Marshall Islands | 36,314 | 2016 | undated | — |
| SPAR INDUSIMO 9734991 | Cargo ship | Norway | 36,313 | 2016 | undated | — |
| SPAR OCTANSIMO 9735000 | Cargo ship | Norway | 36,313 | 2015 | undated | — |
| SPAR PAVOIMO 9735012 | Cargo ship | Norway | 36,313 | 2016 | undated | — |
| SPAR APUSIMO 9734989 | Cargo ship | Norway | 36,311 | 2015 | undated | — |
| SPAR ARIESIMO 9701920 | Cargo ship | Norway | 36,311 | 2015 | undated | — |
| SPAR PYXISIMO 9701932 | Cargo ship | Norway | 36,311 | 2015 | undated | — |
| NORDIAIMO 9423035 | Cargo ship | Antigua & Barbuda | 36,087 | 2010 | undated | — |
| GH SciroccoIMO 9436484 | — | — | 36,007 | 2009 | undated | — |
| MSC ZONDA IIIIMO 9436472 | Cargo ship | Portugal | 36,007 | 2008 | undated | — |
| AQUARIUS HONORIMO 9626572 | Cargo ship | Marshall Islands | 33,032 | 2011 | undated | — |
| AL REEM IIMO 9300984 | Cargo ship | United Arab Emirates | 32,968 | 2006 | undated | — |
| Spar CapellaIMO 9490844 | — | — | 32,839 | 2011 | undated | — |
| SPAR CORONAIMO 9497830 | Cargo ship | Norway | 32,839 | 2011 | undated | — |
| SPAR CORVUSIMO 9490791 | Cargo ship | Norway | 32,839 | 2011 | undated | — |
| SPAR HYDRAIMO 9490806 | Cargo ship | Norway | 32,839 | 2011 | undated | — |
| SPAR MIRAIMO 9490727 | Cargo ship | Norway | 32,839 | 2010 | undated | — |
| SPAR URSAIMO 9490856 | Cargo ship | Norway | 32,839 | 2011 | undated | — |
| SPAR VEGAIMO 9490870 | Cargo ship | Norway | 32,839 | 2011 | undated | — |
| SPAR RIGELIMO 9557111 | Cargo ship | Norway | 32,837 | 2010 | undated | — |
| VELAIMO 9330628 | Cargo ship | Norway | 32,583 | 2007 | undated | — |
| CHL NEPTUNEIMO 9299276 | Cargo ship | Bahamas | 32,474 | 2005 | undated | — |
| DUBHEIMO 9328534 | Cargo ship | Bahamas | 32,474 | 2006 | undated | — |
| HMT FORTUNEIMO 9289013 | Cargo ship | Panama | 32,474 | 2005 | undated | — |
| SPAR GEMINIIMO 9307580 | Cargo ship | Norway | 32,474 | 2007 | undated | — |
| SPAR SCORPIOIMO 9307578 | Cargo ship | Norway | 32,474 | 2006 | undated | — |
| Spar TaurusIMO 9299288 | — | — | 32,474 | 2005 | undated | — |
| PANTERAIMO 9301914 | Tanker | Bahamas | 29,683 | 2007 | undated | — |
| HARDRADAIMO 9344007 | Tanker | Liberia | 28,069 | 2007 | undated | — |
| LUCIA SOLISIMO 9333187 | Tanker | Indonesia | 28,063 | 2007 | undated | — |
| IMO 9254927IMO 9254927 | Tanker | — | 28,059 | 2003 | undated | — |
| UACC StraitIMO 9272400 | — | — | 28,059 | 2004 | undated | — |
| UHUDIMO 9254939 | — | Panama | 28,059 | 2003 | undated | — |
| CMA CGM PEMBAIMO 9374442 | Cargo ship | Malta | 26,936 | 2008 | undated | — |
| MarilineIMO 9135547 | — | — | 20,043 | 1996 | undated | — |
| ALDENIMO 9733363 | Tanker | Norway | 12,138 | 2016 | undated | — |
| SLOGENIMO 9733375 | Tanker | Norway | 12,138 | 2016 | undated | — |
| UOG KORTHIIMO 9458808 | Tanker | Marshall Islands | — | 2010 | undated | — |
Vessels under ISM management 186
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · high confidence · retrieved Nov 16, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| EAST LOYALTYIMO 9537745 | Tanker | Marshall Islands | 164,688 | 2011 | reporting year 2025 | Latest report |
| Cyan NovaIMO 9534004 | Oil tanker | — | 164,580 | 2011 | reporting years 2024–2025 | Latest report |
| HORTENIMO 9740342 | Tanker | Liberia | 157,316 | 2018 | reporting years 2024–2025 | Latest report |
| PACIFIC SARAHIMO 9835886 | Cargo ship | Panama | 94,970 | 2019 | reporting year 2025 | Latest report |
| CAPE PEREGRINEIMO 9500754 | Cargo ship | Liberia | 92,541 | 2012 | reporting years 2024–2025 | Latest report |
| CAPE CONDORIMO 9560390 | Cargo ship | Liberia | 90,092 | 2010 | reporting year 2025 | Latest report |
| ASP TREASURESIMO 9732242 | Tanker | Panama | 62,615 | 2016 | reporting years 2024–2025 | Latest report |
| PACIFIC A. DORODCHIIMO 9732266 | Tanker | Marshall Islands | 62,397 | 2016 | reporting year 2025 | Latest report |
| PACIFIC ANNAIMO 9772010 | Tanker | Marshall Islands | 62,397 | 2017 | reporting years 2024–2025 | Latest report |
| PACIFIC NAFSIKAIMO 9732278 | Tanker | Marshall Islands | 62,397 | 2016 | reporting years 2024–2025 | Latest report |
| PACIFIC RAWANIMO 9772022 | Tanker | Marshall Islands | 62,397 | 2017 | reporting years 2024–2025 | Latest report |
| ATHENS VOYAGERIMO 9337391 | Tanker | Panama | 56,172 | 2007 | reporting year 2025 | Latest report |
| BANDAIMO 9337406 | Tanker | Liberia | 56,172 | 2007 | reporting year 2025 | Latest report |
| ENERGY SPIRITIMO 9269207 | Tanker | Singapore | 48,923 | 2004 | reporting years 2024–2025 | Latest report |
| RGL FIRSTIMO 9772864 | Cargo ship | Singapore | 43,984 | 2017 | reporting years 2024–2025 | Latest report |
| MAXWELLIMO 9782027 | Cargo ship | Singapore | 43,665 | 2017 | reporting year 2025 | Latest report |
| YM IMPRESSIONIMO 9764001 | Cargo ship | Marshall Islands | 43,001 | 2016 | reporting year 2025 | Latest report |
| PACIFIC SARAHIMO 9772034 | Tanker | Marshall Islands | 42,884 | 2017 | reporting years 2024–2025 | Latest report |
| CABO MISAKIIMO 9755062 | Tanker | Panama | 42,794 | 2017 | reporting year 2025 | Latest report |
| GISELEIMO 9321196 | Tanker | Liberia | 40,953 | 2007 | reporting year 2025 | Latest report |
| BERGE CATHERINEIMO 9856309 | Cargo ship | Panama | 35,906 | 2020 | reporting years 2024–2025 | Latest report |
| BSM FANGCHENGIMO 9863819 | Bulk carrier | — | 35,906 | 2020 | reporting years 2024–2025 | Latest report |
| TOKYO PIONEERIMO 9856294 | Cargo ship | Panama | 35,906 | 2020 | reporting years 2024–2025 | Latest report |
| UMA NAREEIMO 9856270 | Cargo ship | Singapore | 35,906 | 2020 | reporting year 2025 | Latest report |
| ML FREGATAIMO 9856268 | Cargo ship | Liberia | 35,600 | 2020 | reporting years 2024–2025 | Latest report |
| LILAS SHINEIMO 9566576 | Cargo ship | Liberia | 33,894 | 2011 | reporting year 2025 | Latest report |
| OCEAN HARVESTIMO 9747467 | Cargo ship | Panama | 31,883 | 2016 | reporting year 2025 | Latest report |
| PALERMOIMO 9414292 | Tanker | Marshall Islands | 31,510 | 2010 | reporting years 2024–2025 | Latest report |
| CHARLINEIMO 9476812 | Tanker | Marshall Islands | 30,241 | 2009 | reporting years 2024–2025 | Latest report |
| NORD VANQUISHIMO 9833058 | Tanker | Liberia | 29,917 | 2019 | reporting year 2025 | Latest report |
| DASIMO 9439802 | Tanker | Marshall Islands | 29,905 | 2009 | reporting years 2024–2025 | Latest report |
| ST. MARYIMO 9439797 | Tanker | Marshall Islands | 29,905 | 2009 | reporting years 2024–2025 | Latest report |
| YASIMO 9439785 | Tanker | Marshall Islands | 29,905 | 2009 | reporting years 2024–2025 | Latest report |
| CAPRIIMO 9528392 | Tanker | Liberia | 29,814 | 2011 | reporting year 2025 | Latest report |
| NORD VALOROUSIMO 9827059 | Tanker | Liberia | 29,557 | 2018 | reporting years 2024–2025 | Latest report |
| EGRETIMO 9747120 | Tanker | Malta | 29,513 | 2018 | reporting years 2024–2025 | Latest report |
| SILVER GERTRUDEIMO 9683348 | Tanker | Panama | 29,460 | 2014 | reporting years 2024–2025 | Latest report |
| SILVER GINNYIMO 9682318 | Tanker | Marshall Islands | 29,460 | 2014 | reporting year 2025 | Latest report |
| NORD VANGUARDIMO 9838216 | Tanker | Denmark | 29,000 | 2020 | reporting year 2025 | Latest report |
| HARDRADAIMO 9344007 | Tanker | Liberia | 28,069 | 2007 | reporting years 2024–2025 | Latest report |
| PAULA TRADERIMO 9855458 | Cargo ship | Panama | 25,189 | 2020 | reporting years 2024–2025 | Latest report |
| ULTRA BOSQUEIMO 9880013 | Cargo ship | Marshall Islands | 25,163 | 2020 | reporting years 2024–2025 | Latest report |
| ULTRA FORESTIMO 9873888 | Cargo ship | Panama | 25,163 | 2020 | reporting years 2024–2025 | Latest report |
| CANOIMO 9662332 | Cargo ship | Malta | 24,086 | 2013 | reporting years 2024–2025 | Latest report |
| DODOIMO 9662320 | Cargo ship | Malta | 23,696 | 2013 | reporting years 2024–2025 | Latest report |
| MALBEC LEGACYIMO 9732826 | Tanker | Marshall Islands | 23,676 | 2016 | reporting years 2024–2025 | Latest report |
| MALBEC LEGENDIMO 9732814 | Tanker | Marshall Islands | 23,676 | 2016 | reporting years 2024–2025 | Latest report |
| SUNNY CIMO 9470959 | Tanker | Marshall Islands | 23,313 | 2010 | reporting year 2025 | Latest report |
| STAR CIMO 9411135 | Tanker | Liberia | 23,312 | 2009 | reporting year 2025 | Latest report |
| NANAMI FORTUNEIMO 9712656 | Cargo ship | Liberia | 21,194 | 2014 | reporting year 2025 | Latest report |
| LENAIMO 9757539 | Cargo ship | Marshall Islands | 21,183 | 2016 | reporting year 2025 | Latest report |
| BOCHEM GHENTIMO 9565649 | Tanker | Belgium | 19,968 | 2011 | reporting years 2024–2025 | Latest report |
| BOCHEM MUMBAIIMO 9565637 | Tanker | Hong Kong | 19,968 | 2010 | reporting years 2024–2025 | Latest report |
| BOCHEM OSLOIMO 9420710 | Tanker | Belgium | 19,910 | 2010 | reporting year 2025 | Latest report |
| SAGAMIIMO 9379911 | Tanker | Panama | 19,420 | 2008 | reporting years 2024–2025 | Latest report |
| LINUS PIMO 9749350 | Tanker | Marshall Islands | 17,858 | 2016 | reporting years 2024–2025 | Latest report |
| Louis PIMO 9749336 | — | — | 17,858 | 2016 | reporting years 2024–2025 | Latest report |
| MARIE CIMO 9749348 | Tanker | Marshall Islands | 17,858 | 2016 | reporting years 2024–2025 | Latest report |
| OTTO HIMO 9749374 | — | Marshall Islands | 17,858 | 2016 | reporting years 2024–2025 | Latest report |
| EASTERLY BIRDIEIMO 9423724 | Tanker | Marshall Islands | 15,192 | 2009 | reporting years 2024–2025 | Latest report |
| EASTERLY EAGLEIMO 9423750 | Tanker | Marshall Islands | 15,190 | 2010 | reporting years 2024–2025 | Latest report |
| SAEHAN NURIAIMO 9577185 | Tanker | Singapore | 12,197 | 2010 | reporting year 2025 | Latest report |
| PEREGRINE GALAXYIMO 9804813 | Tanker | Marshall Islands | 12,188 | 2019 | reporting years 2024–2025 | Latest report |
| CHEM BARCELONAIMO 9725835 | Tanker | Liberia | 12,148 | 2016 | reporting years 2024–2025 | Latest report |
| CHEM NEW YORKIMO 9705732 | Tanker | Liberia | 12,129 | 2014 | reporting years 2024–2025 | Latest report |
| DAMIANIAIMO 9308235 | Tanker | Marshall Islands | 12,105 | 2006 | reporting years 2024–2025 | Latest report |
| CHEM BARIUMIMO 9838670 | Tanker | Marshall Islands | 12,075 | 2019 | reporting years 2024–2025 | Latest report |
| CHEM SELENIUMIMO 9817509 | Tanker | Marshall Islands | 12,075 | 2018 | reporting years 2024–2025 | Latest report |
| SERENE MONACOIMO 9309629 | Tanker | Marshall Islands | 11,986 | 2005 | reporting years 2024–2025 | Latest report |
| BARBOUNIIMO 9416020 | Tanker | Marshall Islands | 11,757 | 2007 | reporting years 2024–2025 | Latest report |
| CONTI SHANGHAIIMO 9358632 | Tanker | Marshall Islands | 11,660 | 2007 | reporting year 2025 | Latest report |
| CHEM MIAIMO 9407093 | Tanker | Liberia | 11,645 | 2008 | reporting years 2024–2025 | Latest report |
| LAVRAKIIMO 9323077 | Tanker | Marshall Islands | 11,638 | 2007 | reporting years 2024–2025 | Latest report |
| LILA MONTREALIMO 9380972 | Tanker | Marshall Islands | 11,623 | 2008 | reporting years 2024–2025 | Latest report |
| ALICUDI MIMO 9813058 | Tanker | Italy | 6,052 | 2019 | reporting years 2024–2025 | Latest report |
| AEGEAN CIMO 1019773 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| ALFRED NIMO 9749324 | Tanker | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| ANGELA GLORYIMO 9952957 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| ATHENS CIMO 1019761 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| BENRIACHIMO 9658367 | — | — | — | — | reporting years 2024–2025 | Latest report |
| BOCHEM CASABLANCAIMO 9956410 | Tanker | Portugal | — | — | reporting years 2024–2025 | Latest report |
| BOCHEM SHANGHAIIMO 9956422 | Tanker | Portugal | — | — | reporting year 2025 | Latest report |
| CARIBBEAN GLORYIMO 9788875 | Tanker | Panama | — | — | reporting years 2024–2025 | Latest report |
| CARLTON TRADERIMO 9937567 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| CHALLENGE PINNACLEIMO 9788588 | Tanker | Panama | — | — | reporting years 2024–2025 | Latest report |
| CHEMICAL FRONTIERIMO 9940734 | Tanker | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| CHEMICAL RANGERIMO 9940746 | Tanker | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| CINDY GLORYIMO 9952945 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| CL AGATHA CHRISTIEIMO 9943346 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| CL EMILY BRONTEIMO 9943322 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| CL PEARL BUCKIMO 9943334 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| CLEAROCEAN MAVERICKIMO 9900825 | Tanker | Singapore | — | — | reporting years 2024–2025 | Latest report |
| CLEAROCEAN MUSTANGIMO 9893761 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| DELOS CIMO 1058341 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| EVA BRIGHTIMO 9972438 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| EVA BRISTOLIMO 9856323 | Cargo ship | Panama | — | — | reporting year 2025 | Latest report |
| EVA CARLTONIMO 9972426 | Cargo ship | Panama | — | — | reporting year 2025 | Latest report |
| EVA MASTERIMO 9932139 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| EVA PARISIMO 9863871 | Cargo ship | Panama | — | — | reporting year 2025 | Latest report |
| EVA SUNRISEIMO 9932141 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| GARDENIAIMO 9311359 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| JESSIE GLORYIMO 9952983 | Tanker | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| MAESTROIMO 9691814 | Cargo ship | Marshall Islands | — | 2014 | reporting years 2024–2025 | Latest report |
| MARI INNOVATORIMO 9909572 | Tanker | Norway | — | — | reporting years 2024–2025 | Latest report |
| MISTRAL FLAMEIMO 9907017 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MISTRAL WINDIMO 9907005 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| NANAMI HOPEIMO 9609299 | Cargo ship | Liberia | — | — | reporting year 2025 | Latest report |
| NEJATIMO 9960186 | Cargo ship | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| NEW SPIROSIMO 1023322 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| NORD VALKYRIEIMO 9893773 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| NORD VICTORIOUSIMO 9903138 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| ORCHID SYLTIMO 9367413 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| PACIFIC MYRAIMO 9835898 | Cargo ship | Singapore | — | 2019 | reporting year 2025 | Latest report |
| PACIFIC SAPPHIREIMO 9893058 | Tanker | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| PARABOLICAIMO 9979503 | Cargo ship | Liberia | — | — | reporting years 2024–2025 | Latest report |
| PARIS TRADERIMO 9945514 | Cargo ship | Panama | — | 2023 | reporting years 2024–2025 | Latest report |
| PAULA GLORYIMO 9952971 | Tanker | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| PROGRESS TRADERIMO 9936769 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| ROYALIMO 9919656 | Cargo ship | Malta | — | — | reporting years 2024–2025 | Latest report |
| SOLAR CHERYLIMO 9898503 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| SOLAR LAI FONGIMO 9907809 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| SOLAR SALLYIMO 9898498 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| SOLAR SUSIEIMO 9898515 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| SOLAR TINEIMO 9898527 | — | Liberia | — | — | reporting years 2024–2025 | Latest report |
| TAC IMOLAIMO 9932103 | Cargo ship | Panama | — | 2021 | reporting years 2024–2025 | Latest report |
| TEKUNG BENEFITIMO 9984168 | Cargo ship | Panama | — | — | reporting year 2025 | Latest report |
| THARINEE NAREEIMO 9333242 | Tanker | Singapore | — | — | reporting year 2025 | Latest report |
| TRIGON TRADERIMO 9863845 | Cargo ship | Panama | — | — | reporting year 2025 | Latest report |
| TRUSTN TRADERIMO 9937555 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| ULTRA SILVAIMO 9873890 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| VICTORIAN TRADERIMO 9945526 | Cargo ship | Panama | — | — | reporting years 2024–2025 | Latest report |
| XI HUIMO 9707704 | Cargo ship | Marshall Islands | — | — | reporting year 2025 | Latest report |
| SOUTH LOYALTYIMO 9537769 | Tanker | Marshall Islands | 164,641 | 2012 | reporting year 2024 | Latest report |
| NavarinIMO 9312509 | — | — | 159,911 | 2007 | reporting year 2024 | Latest report |
| NEW ASPIREIMO 9486544 | Tanker | Hong Kong | 157,053 | 2011 | reporting year 2024 | Latest report |
| PSU NinthIMO 9735189 | — | — | 107,761 | 2016 | reporting year 2024 | Latest report |
| GUO HAI LIAN 801IMO 9756901 | Cargo ship | Liberia | 43,968 | 2016 | reporting year 2024 | Latest report |
| GENEVAN TRADERIMO 9846122 | Cargo ship | Panama | 43,310 | 2020 | reporting year 2024 | Latest report |
| LEMAN TRADERIMO 9846093 | Cargo ship | Panama | 43,310 | 2019 | reporting year 2024 | Latest report |
| KEY FUTUREIMO 9512329 | Cargo ship | Panama | 43,012 | 2012 | reporting year 2024 | Latest report |
| YM NAVIGATORIMO 9518191 | Cargo ship | Panama | 43,008 | 2014 | reporting year 2024 | Latest report |
| PACIFIC JULIAIMO 9772046 | Tanker | Marshall Islands | 42,884 | 2017 | reporting year 2024 | Latest report |
| CABO FUJIIMO 9730878 | Tanker | Panama | 42,791 | 2017 | reporting year 2024 | Latest report |
| PENTAIMO 9460605 | Cargo ship | Panama | 40,043 | 2011 | reporting year 2024 | Latest report |
| BATANGAS STARIMO 9346433 | Tanker | Marshall Islands | 38,997 | 2008 | reporting year 2024 | Latest report |
| TENDRA TRADERIMO 9863821 | Cargo ship | Panama | 36,106 | 2020 | reporting year 2024 | Latest report |
| Amis HeroIMO 9732400 | — | — | 35,825 | 2017 | reporting year 2024 | Latest report |
| Jobst OldendorffIMO 9710892 | — | — | 34,612 | 2014 | reporting year 2024 | Latest report |
| AMIS DOLPHINIMO 9636371 | Cargo ship | Panama | 33,937 | 2015 | reporting year 2024 | Latest report |
| DUCHESS OF DORIAIMO 9403346 | Tanker | Marshall Islands | 31,433 | 2009 | reporting year 2024 | Latest report |
| NORD VANTAGEIMO 9830252 | Tanker | Liberia | 29,557 | 2018 | reporting year 2024 | Latest report |
| ALLIED ATLANTICIMO 9747132 | Tanker | United States | 29,513 | 2018 | reporting year 2024 | Latest report |
| SILVER VENUSIMO 9692375 | Tanker | Marshall Islands | 29,327 | 2015 | reporting year 2024 | Latest report |
| HAMBURG CITYIMO 9863170 | Cargo ship | Panama | 25,189 | 2020 | reporting year 2024 | Latest report |
| TSL ROSEMARYIMO 9527192 | Cargo ship | Malta | 21,483 | 2012 | reporting year 2024 | Latest report |
| BOW KISOIMO 9379894 | Tanker | Panama | 19,420 | 2008 | reporting year 2024 | Latest report |
| WILLARD JIMO 9749362 | Tanker | Marshall Islands | 17,858 | 2016 | reporting year 2024 | Latest report |
| CHEMSTAR RIVERIMO 9758026 | Tanker | Panama | 13,098 | 2017 | reporting year 2024 | Latest report |
| ALDENIMO 9733363 | Tanker | Norway | 12,138 | 2016 | reporting year 2024 | Latest report |
| BAO SHINEIMO 9608702 | Cargo ship | Hong Kong | — | — | reporting year 2024 | Latest report |
| EVA DIAMONDIMO 9888144 | Tanker | Panama | — | — | reporting year 2024 | Latest report |
| EVA GOLDIMO 9888132 | Tanker | Panama | — | — | reporting year 2024 | Latest report |
| EVA LONDONIMO 9863857 | Cargo ship | Panama | — | 2021 | reporting year 2024 | Latest report |
| GOLDEN TRADERIMO 9856311 | Cargo ship | Panama | — | — | reporting year 2024 | Latest report |
| LILA GELAIMO 9340441 | — | Marshall Islands | — | — | reporting year 2024 | Latest report |
| MEGAN GLORYIMO 9953054 | Tanker | Marshall Islands | — | — | reporting year 2024 | Latest report |
| NEHIRIMO 9969120 | Cargo ship | Marshall Islands | — | — | reporting year 2024 | Latest report |
| SOLAR RUBAIMO 9907768 | Tanker | Liberia | — | — | reporting year 2024 | Latest report |
| TAC ODESSAIMO 9880116 | Cargo ship | Panama | — | — | reporting year 2024 | Latest report |
| TAC SUZUKAIMO 9880128 | Cargo ship | Panama | — | — | reporting year 2024 | Latest report |
| VICTORIA GLORYIMO 9952969 | Tanker | Marshall Islands | — | — | reporting year 2024 | Latest report |
| FARIDAIMO 9845099 | Tanker | Saudi Arabia | 34,901 | 2020 | reporting year 2024 | Former |
| TORM DAGNYIMO 9692337 | Tanker | Denmark | 29,327 | 2015 | reporting year 2024 | Former |
| MIAIMO 9618501 | Cargo ship | San Marino | 24,020 | 2011 | reporting year 2024 | Former |
| CHEMTRANS MOBILEIMO 9732802 | Tanker | Marshall Islands | 23,676 | 2016 | reporting year 2024 | Former |
| MISTRAL EXPLORERIMO 9624770 | Tanker | Liberia | 12,226 | 2012 | reporting year 2024 | Former |
| FALCON GALAXYIMO 9799642 | Tanker | Singapore | 12,188 | 2018 | reporting year 2024 | Former |
| SLOGENIMO 9733375 | Tanker | Norway | 12,138 | 2016 | reporting year 2024 | Former |
| LILA VANCOUVERIMO 9407067 | Tanker | Liberia | 11,653 | 2008 | reporting year 2024 | Former |
| AAPUS 11IMO 9508158 | Tanker | Panama | 11,572 | 2008 | reporting year 2024 | Former |
| DANICAIMO 9427976 | Tanker | Malta | 8,995 | 2009 | reporting year 2024 | Former |
| CHEMICAL TRAVELLERIMO 9804851 | Tanker | Malta | 8,239 | 2019 | reporting year 2024 | Former |
| CETIIMO 9427988 | Tanker | Malta | — | 2009 | reporting year 2024 | Former |
| SFL ARUBAIMO 9919761 | Tanker | Marshall Islands | — | — | reporting year 2024 | Former |
| SFL BONAIREIMO 9919773 | Tanker | Marshall Islands | — | — | reporting year 2024 | Former |
| TORM DULCEIMO 9682394 | Tanker | Denmark | — | 2014 | reporting year 2024 | Former |
Company facts
- Legal name
- Fleet Management Limited
- Other names
- EASTLUX LIMITED
- Legal form (ELF code)
- 254M
- Jurisdiction
- Hong Kong
- Legal address
- Hong Kong, Hong Kong
- Headquarters
- Hong Kong, Hong Kong
- Entity status
- ACTIVE
- LEI registration status
- ISSUED
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported
Identifiers
- IMO company number1601573Source: EU MRV (THETIS-MRV) emissions
- LEI254900RR9U6V4LGMXS22Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- National registerRA000388:18137994Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- WikidataQ5458403Source: Wikidata
Casualty investigations in the fleet Authority-reported
2 reports by national accident-investigation boards about ships Fleet Management Limited owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred May 22, 2025運輸安全委員会 船舶事故等調査報告書 (JTSB marine accident and incident reports)愛知県名古屋港第3区 名古屋港高潮防波堤中央堤西灯台から真方位061°4.5海里付近
貨物船TRAWIND ROC貨物船泉隆丸ロールオン・ロールオフ貨物船とかち衝突
Ship: NANAMI HOPE(ISM manager)
- Occurred May 30, 2019NTSB marine investigations (CAROL)La Porte, TX, USA
Fairchem Filly, La Porte, TX, USA (NTSB DCA19FM037)
Ship: LAVRAKI(ISM manager)
Source: 運輸安全委員会 船舶事故等調査報告書 (JTSB marine accident and incident reports). 出典:運輸安全委員会「船舶事故等調査報告書」(https://jtsb.mlit.go.jp/)。Seadar が項目を抽出・加工して作成 (Source: Japan Transport Safety Board marine accident reports; fields extracted and edited by Seadar). Licence: Public Data License 1.0 (公共データ利用規約 第1.0版, PDL1.0; compatible with CC BY 4.0).
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
- GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · licence: CC0 1.0
- Wikidata · licence: CC0 1.0
Use this data
