HD Hyundai Mipo
HD Hyundai Mipo: 1,485 linked vessels, grouped by role. Links include source, date and confidence.
Fleet at a glance
Voydar's tally of the 300 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By ship type
Fleet by role
Vessels built 1,485
Ships built by this yard.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| ANTWERPENIMO 1013377 | Tanker | Belgium | 29,727 | 2026 |
| ALGOMA EAST COASTIMO 1022079 | Tanker | Canada | 23,451 | 2025 |
| LEONINEIMO 9963578 | Cargo ship | Malta | — | 2025 |
| GREAT COTONOUIMO 9935064 | Cargo ship | Italy | 89,797 | 2024 |
| CMA CGM ERMITAGEIMO 9961295 | Cargo ship | Malta | 32,245 | 2024 |
| CMA CGM RUNDALEIMO 9961300 | Cargo ship | Malta | 32,245 | 2024 |
| CMA CGM MERMAIDIMO 9961283 | Cargo ship | Malta | 28,468 | 2024 |
| CMA CGM TIVOLIIMO 9961312 | Cargo ship | Malta | — | 2024 |
| GREAT ANTWERPIMO 9935014 | Cargo ship | Italy | 89,797 | 2023 |
| GREAT LAGOSIMO 9935026 | Cargo ship | Italy | 89,797 | 2023 |
| GREAT TEMAIMO 9935038 | Cargo ship | Italy | 89,797 | 2023 |
| LAURA MAERSKIMO 9944546 | Cargo ship | Denmark | 25,750 | 2023 |
| EDDA FORTISIMO 9689483 | Passenger ship | Norway | 34,433 | 2022 |
| YAQUTIMO 9917878 | Tanker | Saudi Arabia | 33,817 | 2022 |
| ANDEAN SUNIMO 9911525 | Tanker | Panama | 30,873 | 2022 |
| SEYMOUR SUNIMO 9911501 | Tanker | Singapore | 30,873 | 2022 |
| MYKLEBUSTIMO 9914632 | Tanker | Liberia | 26,614 | 2022 |
| TP VENTUREIMO 9895202 | Tanker | Norway | 29,671 | 2021 |
| CLEAROCEAN MILANOIMO 9917658 | Tanker | Philippines | 29,656 | 2021 |
| JUPITER STARIMO 9919632 | Tanker | Liberia | 29,537 | 2021 |
| SOLAR SHERIDANIMO 9877652 | Tanker | Marshall Islands | 17,800 | 2021 |
| Queen Jenuvia IIIMO 9901386 | Ferry | Panama | — | 2021 |
| GREAT LAMDAIMO 9873668 | Tanker | Singapore | 30,237 | 2020 |
| KMTC DALIANIMO 9882229 | Cargo ship | Liberia | 30,000 | 2020 |
| T.KILYOSIMO 9865776 | Tanker | Türkiye | 29,917 | 2020 |
| ECO JOSHUA PARKIMO 9877585 | Tanker | Marshall Islands | 29,723 | 2020 |
| ECO YOSEMITE PARKIMO 9877573 | Tanker | Marshall Islands | 29,723 | 2020 |
| ESTEEM ENERGYIMO 9882346 | Tanker | Panama | 29,651 | 2020 |
| ESTEEM HOUSTONIMO 9882334 | Tanker | Panama | 29,651 | 2020 |
| SOLAR CLAIREIMO 9882425 | Tanker | Singapore | 29,591 | 2020 |
| SOLAR KATHERINEIMO 9882396 | Tanker | Panama | 29,591 | 2020 |
| ATHINAIMO 9884253 | Tanker | Bahamas | 29,553 | 2020 |
| ATLANTIC PRINCEIMO 9874662 | Tanker | Marshall Islands | 29,356 | 2020 |
| WITHAMIMO 9865764 | Tanker | Singapore | 29,000 | 2020 |
| SOLAR MADELEINIMO 9882413 | Tanker | Singapore | 27,763 | 2020 |
| YUKONIMO 9852145 | Tanker | Liberia | 25,100 | 2020 |
| POS HOCHIMINHIMO 9859650 | Cargo ship | Panama | 18,085 | 2020 |
| SAWASDEE BALTICIMO 9886067 | Cargo ship | South Korea | 18,051 | 2020 |
| GREEN EARTHIMO 9865984 | Cargo ship | Singapore | 17,954 | 2020 |
| GREEN FORESTIMO 9865972 | Cargo ship | Singapore | 17,954 | 2020 |
| GREEN SEAIMO 9865996 | Cargo ship | Singapore | 17,954 | 2020 |
| EVER CASTIMO 9869978 | Cargo ship | Panama | 17,933 | 2020 |
| EVER CHANTIMO 9869980 | Cargo ship | Panama | 17,933 | 2020 |
| EVER CHARMIMO 9869992 | Cargo ship | Panama | 17,933 | 2020 |
| SOLAR SHARNAIMO 9877614 | Tanker | Marshall Islands | 17,915 | 2020 |
| HERMINEIMO 9831177 | Cargo ship | Malta | 50,443 | 2019 |
| SIXTINEIMO 9831165 | Cargo ship | Malta | 50,200 | 2019 |
| CASTARAIMO 9834155 | Tanker | Singapore | 30,962 | 2019 |
| ECO MARINA DEL REYIMO 9798349 | Tanker | Marshall Islands | 29,994 | 2019 |
| LARGO CALIFORNIAIMO 9843780 | Tanker | Malta | 29,994 | 2019 |
| MARI KOKAKOIMO 9848687 | Tanker | Norway | 29,987 | 2019 |
| CASTORIMO 9864356 | Tanker | Marshall Islands | 29,917 | 2019 |
| MERSEYIMO 9865752 | Tanker | Marshall Islands | 29,917 | 2019 |
| STAMATIAIMO 9864332 | Tanker | Portugal | 29,917 | 2019 |
| TWEEDIMO 9865740 | Tanker | Marshall Islands | 29,917 | 2019 |
| DORIC COURAGEIMO 9847451 | Tanker | Liberia | 29,824 | 2019 |
| OVERSEAS SUN COASTIMO 9862944 | Tanker | United States | 29,708 | 2019 |
| YASA ALBATROSSIMO 9857212 | Tanker | Marshall Islands | 29,681 | 2019 |
| YASA FLAMINGOIMO 9857236 | Tanker | Marshall Islands | 29,681 | 2019 |
| YASA PELICANIMO 9857224 | Tanker | Marshall Islands | 29,681 | 2019 |
| PRO ONYXIMO 9862413 | Tanker | Panama | 29,655 | 2019 |
| PHILOXENIAIMO 9857250 | Tanker | Marshall Islands | 29,551 | 2019 |
| CLYDEIMO 9836452 | Tanker | Liberia | 29,528 | 2019 |
| ELAIAIMO 9798363 | Tanker | Malta | 29,518 | 2019 |
| ELDIAIMO 9798351 | Tanker | Malta | 29,518 | 2019 |
| AGIOI FANENDESIMO 9798375 | Tanker | Malta | 29,000 | 2019 |
| PACIFIC SENTINELIMO 9862932 | Tanker | Liberia | 29,000 | 2019 |
| PROTEUSIMO 9864368 | Tanker | Marshall Islands | 29,000 | 2019 |
| IN ECKERIMO 9861483 | Tanker | Algeria | 26,371 | 2019 |
| CLIPPER EIRENEIMO 9834715 | Tanker | Norway | 18,898 | 2019 |
| CLIPPER ENYOIMO 9827217 | Tanker | Norway | 18,898 | 2019 |
| CLIPPER EOSIMO 9827205 | Tanker | Norway | 18,898 | 2019 |
| CLIPPER ERISIMO 9834727 | Tanker | Norway | 18,898 | 2019 |
| POS BANGKOKIMO 9859648 | Cargo ship | Panama | 18,085 | 2019 |
| GREEN OCEANIMO 9865960 | Cargo ship | Singapore | 17,954 | 2019 |
| GREEN CELEBRITYIMO 9859923 | Cargo ship | Panama | 17,933 | 2019 |
| GREEN CLARITYIMO 9859935 | Cargo ship | Panama | 17,933 | 2019 |
| KMTC GWANGYANGIMO 9848895 | Cargo ship | Panama | 17,933 | 2019 |
| KMTC POHANGIMO 9848900 | Cargo ship | Panama | 17,933 | 2019 |
| KMTC OSAKAIMO 9848883 | Cargo ship | Panama | 17,853 | 2019 |
| KMTC TOKYOIMO 9848871 | Cargo ship | Panama | 17,853 | 2019 |
| ION MIMO 9864344 | Tanker | Marshall Islands | — | 2019 |
| YSALINEIMO 9823364 | Cargo ship | Malta | — | 2019 |
| DELPHINEIMO 9789245 | Cargo ship | Malta | 74,273 | 2018 |
| LAURELINEIMO 9823352 | Cargo ship | Malta | 50,200 | 2018 |
| STI JARDINSIMO 9794446 | Tanker | Marshall Islands | 29,804 | 2018 |
| AQUILA LIMO 9829411 | Tanker | Liberia | 29,608 | 2018 |
| ARCTOSIMO 9829409 | Tanker | Liberia | 29,608 | 2018 |
| OINOUSSIAN STARIMO 9827578 | Tanker | Marshall Islands | 29,544 | 2018 |
| CAPTAIN LEONIMO 9831206 | Tanker | Marshall Islands | 29,528 | 2018 |
| Elandra MapleIMO 9831191 | — | — | 29,528 | 2018 |
| AGIOS NIKOLAOSIMO 9820283 | Tanker | Marshall Islands | 29,470 | 2018 |
| DIADEMAIMO 9808326 | Tanker | Bahamas | 26,548 | 2018 |
| GEMMAIMO 9808314 | Tanker | Malta | 26,548 | 2018 |
| DAGMARIMO 9794135 | Tanker | Panama | 24,994 | 2018 |
| ECO ICEIMO 9755646 | Tanker | Marshall Islands | 19,554 | 2018 |
| KalolimnosIMO 9796705 | — | — | 13,794 | 2018 |
| KAIROSIMO 9819882 | Tanker | Cyprus | 6,000 | 2018 |
| MERCANIMO 9820295 | Tanker | Panama | — | 2018 |
| SEDEFIMO 9820300 | Tanker | Panama | — | 2018 |
| CELINEIMO 9789233 | Cargo ship | Malta | 74,273 | 2017 |
| MV Golden RayIMO 9775816 | Car carrier | — | 71,178 | 2017 |
| FRANK LIGHTIMO 9724726 | Tanker | Marshall Islands | 30,948 | 2017 |
| MIAMI LIGHTIMO 9724702 | Tanker | Malta | 30,948 | 2017 |
| PEARL LIGHTIMO 9724685 | Tanker | Malta | 30,948 | 2017 |
| STI DONALD CTRAUSCHTIMO 9794422 | Tanker | Marshall Islands | 29,804 | 2017 |
| CS ANTHEMIMO 9785691 | Tanker | United States | 29,738 | 2017 |
| STI GALATAIMO 9785689 | Tanker | Marshall Islands | 29,738 | 2017 |
| STI LA BOCAIMO 9785718 | Tanker | Marshall Islands | 29,738 | 2017 |
| STI LEBLONIMO 9785706 | Tanker | Marshall Islands | 29,738 | 2017 |
| MEISSAIMO 9804124 | Tanker | Panama | 29,470 | 2017 |
| ST.CLEMENSIMO 9790361 | Tanker | Panama | 29,365 | 2017 |
| CHALLENGE PRIMEIMO 9793272 | Tanker | Singapore | 29,267 | 2017 |
| ATLANTIC HARMONYIMO 9797747 | Tanker | Marshall Islands | 29,256 | 2017 |
| ATLANTIC INFINITYIMO 9797759 | Tanker | Marshall Islands | 29,256 | 2017 |
| TORM SOVEREIGNIMO 9797723 | Tanker | Singapore | 29,256 | 2017 |
| TORM SUPREMEIMO 9797735 | Tanker | Singapore | 29,256 | 2017 |
| SEA STRATUSIMO 9724556 | Tanker | Marshall Islands | 28,137 | 2017 |
| PALANCA MIAMIIMO 9757254 | Tanker | Marshall Islands | 28,013 | 2017 |
| SEA CIRRUSIMO 9724568 | Tanker | Marshall Islands | 27,659 | 2017 |
| MANTA ANADOLUIMO 9763045 | Tanker | Panama | 25,079 | 2017 |
| SEASURFERIMO 9763033 | Tanker | Malta | 25,079 | 2017 |
| NAVIGATOR JORFIMO 9796339 | Tanker | Liberia | 24,942 | 2017 |
| SEVEN ARCTICIMO 9695353 | — | United Kingdom | 23,885 | 2017 |
| ECO FROSTIMO 9746671 | Tanker | Marshall Islands | 19,554 | 2017 |
| NAVIGATOR LUGAIMO 9761164 | Tanker | Liberia | 18,219 | 2017 |
| STARSHIP AQUILAIMO 9792503 | Cargo ship | Marshall Islands | 18,064 | 2017 |
| STARSHIP TAURUSIMO 9792498 | Cargo ship | Marshall Islands | 18,064 | 2017 |
| Trammo ParisIMO 9792515 | — | — | 17,242 | 2017 |
| TASCO TARAIMO 9808522 | Tanker | Singapore | 10,326 | 2017 |
| LNG LAGOS IIIMO 9692014 | Tanker | Bermuda | 115,995 | 2016 |
| MARIA ENERGYIMO 9659725 | Tanker | Liberia | 113,664 | 2016 |
| GLOVIS SIGMAIMO 9736810 | Cargo ship | Bahamas | 71,177 | 2016 |
| GLOVIS STARIMO 9736808 | Cargo ship | Bahamas | 71,177 | 2016 |
| PANTHERLIGHTIMO 9724673 | Tanker | Malta | 30,948 | 2016 |
| SEA FRACTUSIMO 9724609 | Tanker | Marshall Islands | 30,948 | 2016 |
| SEA NAVIGATORIMO 9724594 | Tanker | Marshall Islands | 30,948 | 2016 |
| LEIKANGERIMO 9725304 | Tanker | Norway | 30,945 | 2016 |
| LINDANGERIMO 9725299 | Tanker | Norway | 30,945 | 2016 |
| MARI BOYLEIMO 9732979 | Tanker | Marshall Islands | 30,945 | 2016 |
| MARI JONEIMO 9725316 | Tanker | Marshall Islands | 30,945 | 2016 |
| HIGH TRUSTIMO 9696254 | Tanker | Liberia | 29,935 | 2016 |
| HELLAS NEMESISIMO 9722649 | Tanker | Malta | 29,410 | 2016 |
| HELLAS REVENGERIMO 9722637 | Tanker | Malta | 29,410 | 2016 |
| SILVER EBURNAIMO 9718416 | Tanker | Marshall Islands | 29,375 | 2016 |
| SILVER ENTALINAIMO 9718428 | Tanker | Marshall Islands | 29,375 | 2016 |
| SILVER ETREMAIMO 9718430 | Tanker | Marshall Islands | 29,375 | 2016 |
| SILVER HEBAIMO 9718870 | Tanker | Hong Kong | 29,375 | 2016 |
| SILVER HESSAIMO 9718868 | Tanker | Hong Kong | 29,375 | 2016 |
| DANK SILVERIMO 9718806 | Tanker | Marshall Islands | 29,354 | 2016 |
| KHASAB SILVERIMO 9718832 | Tanker | Marshall Islands | 29,354 | 2016 |
| MADHA SILVERIMO 9718818 | Tanker | Marshall Islands | 29,354 | 2016 |
| MUHUT SILVERIMO 9718789 | Tanker | Marshall Islands | 29,354 | 2016 |
| Sadah SilverIMO 9718820 | — | — | 29,354 | 2016 |
| YANKUL SILVERIMO 9718791 | Tanker | Marshall Islands | 29,354 | 2016 |
| SEA NIMBUSIMO 9724544 | Tanker | Malta | 28,137 | 2016 |
| THE JUDGEIMO 9755725 | Tanker | Marshall Islands | 28,013 | 2016 |
| SEA CUMULUSIMO 9724532 | Tanker | Marshall Islands | 27,659 | 2016 |
| DOLE ATLANTICIMO 9703069 | Cargo ship | Bahamas | 25,669 | 2016 |
| DOLE CARIBBEANIMO 9703071 | Cargo ship | Bahamas | 25,669 | 2016 |
| EAGLE FORD LADYIMO 9711846 | Tanker | Singapore | 25,144 | 2016 |
| MARCELLUS LADYIMO 9722780 | Tanker | Singapore | 25,144 | 2016 |
| PERMIAN LADYIMO 9729269 | Tanker | Singapore | 25,144 | 2016 |
| YARA AESAIMO 9725495 | Tanker | Norway | 25,118 | 2016 |
| YARA FREYAIMO 9725500 | Tanker | Norway | 25,118 | 2016 |
| MANITOBAIMO 9738234 | Tanker | Liberia | 25,098 | 2016 |
| TORRESIMO 9729283 | Tanker | Marshall Islands | 24,120 | 2016 |
| MINERVA TYCHIIMO 9723291 | Tanker | Greece | 24,090 | 2016 |
| CAROLE MIMO 9732797 | Tanker | Marshall Islands | 23,676 | 2016 |
| CHEMTRANS MOBILEIMO 9732802 | Tanker | Marshall Islands | 23,676 | 2016 |
| HAFNIA ACHROITEIMO 9727584 | Tanker | Marshall Islands | 23,676 | 2016 |
| MALBEC LEGACYIMO 9732826 | Tanker | Marshall Islands | 23,676 | 2016 |
| MALBEC LEGENDIMO 9732814 | Tanker | Marshall Islands | 23,676 | 2016 |
| MANDALIMO 9732773 | Tanker | Marshall Islands | 23,676 | 2016 |
| MARQUETTEIMO 9732785 | Tanker | Marshall Islands | 23,676 | 2016 |
| YARA KARAIMO 9734836 | Tanker | Norway | 18,446 | 2016 |
| YARA NAUMAIMO 9734848 | Tanker | Norway | 18,446 | 2016 |
| YARA SELAIMO 9734850 | Tanker | Norway | 18,408 | 2016 |
| LINUS PIMO 9749350 | Tanker | Marshall Islands | 17,858 | 2016 |
| Louis PIMO 9749336 | — | — | 17,858 | 2016 |
| MARIE CIMO 9749348 | Tanker | Marshall Islands | 17,858 | 2016 |
| OTTO HIMO 9749374 | — | Marshall Islands | 17,858 | 2016 |
| WILLARD JIMO 9749362 | Tanker | Marshall Islands | 17,858 | 2016 |
| DILOSIMO 9711535 | Tanker | Greece | 13,794 | 2016 |
| KITHNOSIMO 9711523 | Tanker | Greece | 13,794 | 2016 |
| SILVER MUNAIMO 9718856 | Tanker | Hong Kong | — | 2016 |
| YM WORLDIMO 9684653 | Cargo ship | Singapore | 144,651 | 2015 |
| LNG BONNY IIIMO 9692002 | Tanker | Bermuda | 115,995 | 2015 |
| CLEAN HORIZONIMO 9655444 | Tanker | Malta | 105,943 | 2015 |
| AMADIIMO 9682552 | Tanker | Brunei | 102,585 | 2015 |
| GRANDE ABIDJANIMO 9680712 | Cargo ship | Italy | 71,543 | 2015 |
| GRANDE DAKARIMO 9680724 | Cargo ship | Italy | 71,543 | 2015 |
| GRANDE LUANDAIMO 9724738 | Cargo ship | Italy | 71,543 | 2015 |
| GRANDE COTONOUIMO 9672105 | Cargo ship | Italy | 71,500 | 2015 |
| HELIOS RAYIMO 9690547 | Cargo ship | Bahamas | 71,177 | 2015 |
| HERMES LEADERIMO 9690535 | Cargo ship | Bahamas | 71,177 | 2015 |
| HYPERION RAYIMO 9690559 | Cargo ship | Bahamas | 71,177 | 2015 |
| ROWAN RELENTLESSIMO 9672961 | — | Marshall Islands | 52,242 | 2015 |
| OCEAN BLACKLIONIMO 9662631 | — | Marshall Islands | 51,732 | 2015 |
| BOW TRIUMPHIMO 9669902 | Tanker | Norway | 30,521 | 2015 |
| HIGH LOYALTYIMO 9681857 | Tanker | Liberia | 29,935 | 2015 |
| High TraderIMO 9696242 | Tanker | — | 29,935 | 2015 |
| HTM VANGUARDIMO 9704453 | Tanker | Marshall Islands | 29,899 | 2015 |
| STI WESTMINSTERIMO 9706437 | Tanker | Marshall Islands | 29,897 | 2015 |
| HAFNIA ANDREAIMO 9688415 | Tanker | Singapore | 29,846 | 2015 |
| HAFNIA CATERINAIMO 9688427 | Tanker | Singapore | 29,846 | 2015 |
| STI NOTTING HILLIMO 9706425 | Tanker | Marshall Islands | 29,788 | 2015 |
| STI PONTIACIMO 9704465 | Tanker | Marshall Islands | 29,785 | 2015 |
| TORM DAPITANIMO 9707807 | Tanker | Singapore | 29,785 | 2015 |
| TORM DEHRADUNIMO 9704477 | Tanker | Singapore | 29,785 | 2015 |
| VUKOVARIMO 9707819 | Tanker | Malta | 29,785 | 2015 |
| ZOILOIMO 9704441 | Tanker | Malta | 29,785 | 2015 |
| TORM DEBORAHIMO 9683386 | Tanker | Denmark | 29,553 | 2015 |
| TORM DORISIMO 9683398 | Tanker | Denmark | 29,553 | 2015 |
| SILVER ELEANORIMO 9692301 | Tanker | Marshall Islands | 29,460 | 2015 |
| SILVER HOUSTONIMO 9683403 | Tanker | Panama | 29,460 | 2015 |
| SILVER LINDAIMO 9683415 | Tanker | Panama | 29,460 | 2015 |
| SILVER PHILIPPAIMO 9692296 | Tanker | Marshall Islands | 29,460 | 2015 |
| TORM DAPHNEIMO 9692313 | Tanker | Denmark | 29,460 | 2015 |
| LARGO EVOLUTIONIMO 9687942 | Tanker | Marshall Islands | 29,429 | 2015 |
| HELLAS AVATARIMO 9722613 | Tanker | Malta | 29,410 | 2015 |
| HELLAS FIGHTERIMO 9722625 | Tanker | Malta | 29,410 | 2015 |
| MUSCAT SILVERIMO 9718741 | Tanker | Marshall Islands | 29,354 | 2015 |
| RUSTAQ SILVERIMO 9718753 | Tanker | Marshall Islands | 29,354 | 2015 |
| SILVER DUBAIIMO 9683427 | Tanker | Panama | 29,327 | 2015 |
| SILVER EBALINAIMO 9692351 | Tanker | Marshall Islands | 29,327 | 2015 |
| SILVER ELLIEIMO 9692387 | Tanker | Marshall Islands | 29,327 | 2015 |
| SILVER EUPLECTAIMO 9692349 | Tanker | Marshall Islands | 29,327 | 2015 |
| SILVER MILLIEIMO 9692363 | Tanker | Marshall Islands | 29,327 | 2015 |
| SILVER VENUSIMO 9692375 | Tanker | Marshall Islands | 29,327 | 2015 |
| SILVER ZOEIMO 9692325 | Tanker | Marshall Islands | 29,327 | 2015 |
| TORM DAGNYIMO 9692337 | Tanker | Denmark | 29,327 | 2015 |
| TORM DANICAIMO 9702194 | Tanker | Singapore | 29,225 | 2015 |
| TORM DENISEIMO 9702211 | Tanker | Singapore | 29,225 | 2015 |
| EMMA GRACEIMO 9694191 | Tanker | Marshall Islands | 28,160 | 2015 |
| OCIOS IOANNISIMO 9686986 | Tanker | Liberia | 28,160 | 2015 |
| VANIMO 9694189 | Tanker | Marshall Islands | 28,160 | 2015 |
| CMA CGM CAYENNEIMO 9709192 | Cargo ship | Malta | 26,645 | 2015 |
| CMA CGM MARSEILLEIMO 9709207 | Cargo ship | Malta | 26,645 | 2015 |
| CMA CGM ST. LAURENTIMO 9709219 | Cargo ship | France | 26,645 | 2015 |
| DOLE PACIFICIMO 9703057 | Cargo ship | Bahamas | 25,669 | 2015 |
| BAKKEN LADYIMO 9711834 | Tanker | Singapore | 25,144 | 2015 |
| WARISOULXIMO 9659139 | Tanker | Belgium | 25,143 | 2015 |
| STI HAMMERSMITHIMO 9706463 | Tanker | Marshall Islands | 24,162 | 2015 |
| STI ROTHERHITHEIMO 9706475 | Tanker | Marshall Islands | 24,162 | 2015 |
| HAFNIA SOYAIMO 9729271 | Tanker | Singapore | 24,120 | 2015 |
| MAGELLANIMO 9725615 | Tanker | Marshall Islands | 24,120 | 2015 |
| SUNDAIMO 9725639 | Tanker | Marshall Islands | 24,120 | 2015 |
| MINERVA LEOIMO 9723289 | Tanker | Greece | 24,090 | 2015 |
| ARDMORE DAUNTLESSIMO 9707388 | Tanker | Marshall Islands | 23,702 | 2015 |
| ARDMORE DEFENDERIMO 9707390 | Tanker | Marshall Islands | 23,702 | 2015 |
| HAFNIA ADAMITEIMO 9727546 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA ALABASTERIMO 9727572 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA ALMANDINEIMO 9714068 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AMAZONITEIMO 9719769 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AMBERIMO 9714056 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AMESSIIMO 9719745 | Tanker | Singapore | 23,676 | 2015 |
| HAFNIA AMETHYSTIMO 9714501 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AMETRINEIMO 9714513 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AMMOLITEIMO 9727534 | Tanker | Singapore | 23,676 | 2015 |
| HAFNIA ANDESINEIMO 9711559 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AQUAMARINEIMO 9711573 | Tanker | Singapore | 23,676 | 2015 |
| HAFNIA ARAGONITEIMO 9727558 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA ARONALDOIMO 9711561 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AVENTURINEIMO 9711547 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AXINITEIMO 9719771 | Tanker | Singapore | 23,676 | 2015 |
| HAFNIA AZOTICIMO 9719757 | Tanker | Marshall Islands | 23,676 | 2015 |
| HAFNIA AZURITEIMO 9727560 | Tanker | Singapore | 23,676 | 2015 |
| SKY ORIONIMO 9719795 | Cargo ship | Panama | 20,738 | 2015 |
| 0TH0NIIMO 9711494 | Tanker | Greece | 13,794 | 2015 |
| ASTIPALEAIMO 9711509 | Tanker | Greece | 13,794 | 2015 |
| PAROSIMO 9711511 | Tanker | Greece | 13,794 | 2015 |
| HARVEST LEADERIMO 9690523 | Cargo ship | Bahamas | 71,177 | 2014 |
| GENIUS HIGHWAYIMO 9672416 | Cargo ship | Bahamas | 58,767 | 2014 |
| GRAVITY HIGHWAYIMO 9672404 | Cargo ship | Bahamas | 58,767 | 2014 |
| Rowan RelianceIMO 9646950 | Offshore unit | — | 52,242 | 2014 |
| VALARIS DS-16IMO 9630078 | — | Marshall Islands | 52,242 | 2014 |
| VALARIS RENAISSANCEIMO 9630066 | — | Marshall Islands | 52,242 | 2014 |
| OCEAN BLACKHAWKIMO 9618898 | — | Marshall Islands | 51,732 | 2014 |
| OCEAN BLACKHORNETIMO 9618903 | — | Marshall Islands | 51,732 | 2014 |
| OCEAN BLACKRHINOIMO 9629641 | — | Marshall Islands | 51,732 | 2014 |
| BAHRI JEDDAHIMO 9626522 | Cargo ship | Saudi Arabia | 50,714 | 2014 |
| BAHRI YANBUIMO 9626534 | Cargo ship | Saudi Arabia | 50,714 | 2014 |
| CORSAIRIMO 9689926 | Tanker | Bahamas | 48,060 | 2014 |
| GAS ARIESIMO 9670004 | Tanker | Singapore | 47,454 | 2014 |
| ALBERTIMO 9682447 | Tanker | Panama | 47,308 | 2014 |
| NEPTUNE GALENEIMO 9668491 | Cargo ship | Greece | 37,602 | 2014 |
| NEPTUNE THALASSAIMO 9668506 | Cargo ship | Greece | 37,602 | 2014 |
| STAR LYSEFJORDIMO 9616840 | Cargo ship | Norway | 37,447 | 2014 |
| GRANDE LAGOSIMO 9672088 | Cargo ship | Italy | 34,000 | 2014 |
| GRANDE TEMAIMO 9672090 | Cargo ship | Italy | 34,000 | 2014 |
| BubyanIMO 9656034 | — | — | 31,445 | 2014 |
| BurganIMO 9656022 | — | — | 31,445 | 2014 |
| KaifanIMO 9656046 | — | — | 31,445 | 2014 |
| MutribaIMO 9656058 | — | — | 31,445 | 2014 |
| BOW TRAJECTORYIMO 9669873 | Tanker | Norway | 30,521 | 2014 |
| BOW TRIBUTEIMO 9669885 | Tanker | Norway | 30,521 | 2014 |
| BOW TRIDENTIMO 9669897 | Tanker | Norway | 30,521 | 2014 |
| HIGH DISCOVERYIMO 9674725 | Tanker | Liberia | 29,935 | 2014 |
| HIGH FREEDOMIMO 9674713 | Tanker | Liberia | 29,935 | 2014 |
Showing 300 of 1,485.
Company facts
- Other names
- HMD; Hyundai Mipo; Hyundai Mipo Dockyard
Identifiers
- WikidataQ626585Source: Wikidata
Corporate structure
- Parent organization HD Korea Shipbuilding & Offshore Engineering
Source: Wikidata · reported · high confidence · retrieved Nov 22, 2026
Subsidiaries on Voydar · 1
Source: Wikidata
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406002Cite this page
HD Hyundai Mipo. Voydar (voydar.com). https://www.voydar.com/company/406002-hd-hyundai-mipo. Retrieved November 22, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.