SPP Shipbuilding Co., Ltd.
SPP Shipbuilding Co., Ltd. is linked to 188 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Fleet by role
Vessels built 188
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| PYXIS LAMDAIMO 9708772 | Tanker | Malta | 29,705 | 2017 |
| ACACIAIMO 9747352 | Tanker | Liberia | 29,557 | 2017 |
| HAFNIA PRESTIGEIMO 9760225 | Tanker | Singapore | 43,142 | 2016 |
| HAFNIA PRIDEIMO 9737747 | Tanker | Singapore | 43,142 | 2016 |
| HAFNIA PROVIDENCEIMO 9737759 | Tanker | Singapore | 43,142 | 2016 |
| STANISLAV GOVORUKHINIMO 9621596 | Tanker | Russia | 29,795 | 2016 |
| VASILY LANOVOYIMO 9621601 | Tanker | Russia | 29,795 | 2016 |
| LARGO SEAIMO 9746279 | Tanker | Liberia | 29,767 | 2016 |
| TIGER EYEIMO 9746255 | Tanker (hazardous cat. A) | Malta | 29,767 | 2016 |
| HAFNIA WRENIMO 9713856 | Tanker | Singapore | 29,751 | 2016 |
| ELANDRA OAKIMO 9509449 | Tanker | Marshall Islands | 29,737 | 2016 |
| PS HAMBURGIMO 9657806 | Tanker | Portugal | 29,735 | 2016 |
| AMASYAIMO 9747326 | Tanker | Marshall Islands | 29,557 | 2016 |
| ANTALYAIMO 9747338 | Tanker | Marshall Islands | 29,557 | 2016 |
| ARCHANGELOS MICHAELIMO 9747340 | Tanker | Liberia | 29,557 | 2016 |
| CITRINEIMO 9746229 | Tanker | Marshall Islands | 29,767 | 2015 |
| OBSIDIANIMO 9746231 | Tanker | Marshall Islands | 29,767 | 2015 |
| ZIRCONIMO 9746205 | Tanker | Marshall Islands | 29,767 | 2015 |
| ARDMORE SEAFOXIMO 9708215 | Tanker | Marshall Islands | 29,737 | 2015 |
| ARDMORE SEAHAWKIMO 9708239 | Tanker | Marshall Islands | 29,737 | 2015 |
| ARDMORE SEAWOLFIMO 9708227 | Tanker | Marshall Islands | 29,737 | 2015 |
| LUCKY CHEMISTIMO 9686742 | Tanker | Panama | 29,735 | 2015 |
| MAGIC CHEMISTIMO 9707261 | Tanker | Panama | 29,735 | 2015 |
| PAGIMO 9440514 | Tanker | Croatia | 29,735 | 2015 |
| SEAWAYS CAPE MAYIMO 9717785 | Tanker | Marshall Islands | 29,735 | 2015 |
| SEAWAYS CASTLE HILLIMO 9697636 | Tanker | Marshall Islands | 29,735 | 2015 |
| SEAWAYS LOMAIMO 9717773 | Tanker | Marshall Islands | 29,735 | 2015 |
| SEAWAYS STAMFORDIMO 9697648 | Tanker | Marshall Islands | 29,735 | 2015 |
| STI GRAMERCYIMO 9686766 | Tanker | Marshall Islands | 29,735 | 2015 |
| STI QUEENSIMO 9707273 | Tanker | Marshall Islands | 29,735 | 2015 |
| HAFNIA MYNAIMO 9708083 | Tanker | Singapore | 29,562 | 2015 |
| HAFNIA CHEETAHIMO 9635834 | Tanker | Singapore | 29,800 | 2014 |
| HAFNIA COUGARIMO 9675494 | Tanker | Singapore | 29,737 | 2014 |
| HAFNIA LIONESSIMO 9675509 | Tanker | Singapore | 29,737 | 2014 |
| MALAZGIRTIMO 9686728 | Tanker | Marshall Islands | 29,735 | 2014 |
| MANISAIMO 9686704 | Tanker | Marshall Islands | 29,735 | 2014 |
| SEAWAYS DWARKAIMO 9697624 | Tanker | Marshall Islands | 29,735 | 2014 |
| SEAWAYS LONSDALEIMO 9697612 | Tanker | Marshall Islands | 29,735 | 2014 |
| STI DAMAIMO 9686716 | Tanker | Marshall Islands | 29,735 | 2014 |
| STI MAYFAIRIMO 9686730 | Tanker | Marshall Islands | 29,735 | 2014 |
| STI SOHOIMO 9686754 | Tanker | Marshall Islands | 29,735 | 2014 |
| STI VIRTUSIMO 9686699 | Tanker | Marshall Islands | 29,735 | 2014 |
| STI MERAUXIMO 9681118 | Tanker | Marshall Islands | 29,732 | 2014 |
| TRISTAR JISHAIMO 9655975 | Tanker | Liberia | 29,705 | 2014 |
| MASTERIMO 9628099 | Cargo | Liberia | 44,619 | 2013 |
| ZEAIMO 9628087 | Cargo | Malta | 44,619 | 2013 |
| Sterling SveaIMO 9626687 | Bulk carrier | — | 44,601 | 2013 |
| CAPTAIN LEFTERISIMO 9541849 | Cargo | Portugal | 34,456 | 2013 |
| PYXIS THETAIMO 9657064 | Tanker | Malta | 30,159 | 2013 |
| ELANDRA STARIMO 9635767 | Tanker | Marshall Islands | 29,939 | 2013 |
| Leopard StarIMO 9635779 | ship | — | 29,939 | 2013 |
| VALLE LUNAIMO 9635755 | Tanker | Italy | 29,939 | 2013 |
| VALLE SOLEIMO 9635781 | ship | Italy | 29,939 | 2013 |
| GEORGIA ATHIMO 9625475 | Bulk carrier | — | 23,638 | 2013 |
| AFRICAN SJBIMO 9657014 | Cargo | Liberia | 23,524 | 2013 |
| HANDY PERTHIMO 9628128 | Cargo | Panama | 23,495 | 2013 |
| BLUE HORIZONIMO 9625449 | Cargo | Liberia | — | 2013 |
| HAFNIA LYNXIMO 9635808 | Tanker | Singapore | — | 2013 |
| Athanasia CIMO 9583770 | Bulk carrier | — | 44,600 | 2012 |
| ADELANTEIMO 9597109 | Cargo | Bahamas | 44,544 | 2012 |
| TrombetasIMO 9597094 | Bulk carrier | — | 44,544 | 2012 |
| EVMILOSIMO 9592173 | Cargo | Cyprus | 44,485 | 2012 |
| GOLDEN DAISYIMO 9590759 | Cargo | Belgium | 44,485 | 2012 |
| GOLDEN GINGERIMO 9590761 | Cargo | Belgium | 44,485 | 2012 |
| GOLDEN ROSEIMO 9590747 | Cargo | Portugal | 44,485 | 2012 |
| CHRYSANTHI SIMO 9527441 | Cargo | Liberia | 43,950 | 2012 |
| POPI SIMO 9527233 | Cargo | Liberia | 43,949 | 2012 |
| ALFIOSIMO 9486130 | Cargo | Liberia | 34,554 | 2012 |
| ARKASIMO 9486142 | Cargo | Liberia | 34,554 | 2012 |
| CLIPPER BRUNELLOIMO 9500106 | Cargo | Marshall Islands | 34,492 | 2012 |
| SEAWAYS ATHENSIMO 9470260 | Tanker | Marshall Islands | 30,031 | 2012 |
| LM DEMETERIMO 9580106 | Cargo | Liberia | 23,783 | 2012 |
| FOXTROTIMO 9580144 | Cargo | Marshall Islands | 23,587 | 2012 |
| AMANDA CIMO 9482782 | Cargo | Marshall Islands | 23,456 | 2012 |
| KALLIOPI SIMO 9450844 | Cargo | Liberia | 23,456 | 2012 |
| MDS ARTEMISIMO 9480710 | Cargo | Marshall Islands | 23,456 | 2012 |
| REK ELITEIMO 9498626 | Cargo | Antigua & Barbuda | 23,448 | 2012 |
| MDS ARIADNEIMO 9482770 | Cargo | Marshall Islands | — | 2012 |
| Leda CIMO 9583768 | ship | — | 44,600 | 2011 |
| IliaIMO 9577460 | ship | — | 44,027 | 2011 |
| GEORGIA TIMO 9583756 | Cargo | Liberia | 43,975 | 2011 |
| STEFANOS TIMO 9583744 | Cargo | Liberia | 43,975 | 2011 |
| SAN GEORGEIMO 9491288 | Cargo | Portugal | 43,843 | 2011 |
| FLAGSHIP SAGEIMO 9471329 | Tanker | Marshall Islands | 42,341 | 2011 |
| Seaways LeyteIMO 9470272 | ship | — | 42,153 | 2011 |
| SEAWAYS SAMARIMO 9470284 | Tanker | Marshall Islands | 42,153 | 2011 |
| BAO VOYAGEIMO 9495727 | Cargo | Panama | 34,554 | 2011 |
| Clipper BaroloIMO 9500091 | ship | — | 34,492 | 2011 |
| AMILLAIMO 9498561 | Cargo | Marshall Islands | 34,402 | 2011 |
| JOTUNIMO 9452555 | Cargo | Bahamas | 34,378 | 2011 |
| OZGUR AKSOYIMO 9475040 | Cargo | Malta | 34,374 | 2011 |
| SPT THEMISIMO 9457385 | Tanker | Panama | 30,043 | 2011 |
| SEAWAYS MILOSIMO 9470258 | Chemical tanker | — | 30,031 | 2011 |
| DORISIMO 9509425 | Cargo | Panama | 23,458 | 2011 |
| AURORA VEGAIMO 9450820 | Cargo | Bahamas | 23,456 | 2011 |
| Four RigolettoIMO 9450674 | Bulk carrier | — | 23,456 | 2011 |
| MAGNOLIAIMO 9450832 | Cargo | Marshall Islands | 23,456 | 2011 |
| MDS APHRODITEIMO 9480708 | Cargo | Marshall Islands | 23,456 | 2011 |
| ORIENT PACEIMO 9450753 | Cargo | Liberia | 23,456 | 2011 |
| ORIENT PROGRESSIMO 9450777 | Cargo | Portugal | 23,456 | 2011 |
| SIRIUSIMO 9541887 | Cargo | Marshall Islands | 23,456 | 2011 |
| TINA SIMO 9498432 | Cargo | Liberia | 23,448 | 2011 |
| AURORA PRIMAIMO 9485887 | Cargo | Bahamas | 23,443 | 2011 |
| FETHIYE-MIMO 9485899 | Cargo | Panama | 23,443 | 2011 |
| SAFEEN AL AMALIMO 9485904 | Cargo | Marshall Islands | 23,443 | 2011 |
| GOLFIMO 9580120 | Bulk carrier | — | 23,440 | 2011 |
| BRIGHT STARIMO 9481960 | Cargo | Liberia | 22,988 | 2011 |
| ORIENT POWERIMO 9450765 | Cargo | Liberia | — | 2011 |
| THEMISIMO 9452543 | Cargo | Marshall Islands | — | 2011 |
| MINERVA ELPIDAIMO 9440526 | Tanker | Greece | 62,571 | 2010 |
| ARAMONIMO 9440485 | Tanker | Marshall Islands | 42,264 | 2010 |
| ALIGOTEIMO 9440497 | Tanker | Marshall Islands | 42,225 | 2010 |
| AltesseIMO 9440473 | ship | — | 42,225 | 2010 |
| AthiriIMO 9457763 | ship | — | 42,225 | 2010 |
| AGONISTISIMO 9495715 | Cargo | Greece | 34,554 | 2010 |
| Aggelos BIMO 9577434 | ship | — | 34,374 | 2010 |
| AMFITRITIIMO 9463592 | Cargo | Greece | 34,374 | 2010 |
| BAYRAKTAR UNITYIMO 9452517 | Cargo | Marshall Islands | 34,374 | 2010 |
| DIMIIMO 9452505 | Cargo | Panama | 34,374 | 2010 |
| SAN NICOLASIMO 9463580 | Cargo | Marshall Islands | 34,374 | 2010 |
| STELIOS BIMO 9452490 | Cargo | Malta | 34,374 | 2010 |
| TOURANIMO 9577410 | Cargo | Bahamas | 34,374 | 2010 |
| DK IONEIMO 9528158 | Cargo | South Korea | 34,349 | 2010 |
| ST GEORGEIMO 9412775 | Tanker | Liberia | 30,075 | 2010 |
| ALPINE LIGHTIMO 9478717 | Tanker | Marshall Islands | 29,981 | 2010 |
| ALPINE LINKIMO 9478614 | Tanker | Marshall Islands | 29,981 | 2010 |
| ALPINE LEGENDIMO 9478705 | Tanker | Marshall Islands | 29,826 | 2010 |
| BALTIC BREEZEIMO 9450741 | Bulk carrier | — | 23,456 | 2010 |
| ISTANBUL-MIMO 9450818 | Cargo | Panama | 23,456 | 2010 |
| LAPIS LAZULIIMO 9450662 | Cargo | Marshall Islands | 23,456 | 2010 |
| LEVANTIMO 9450715 | Cargo | Aruba | 23,456 | 2010 |
| MERCURIUSIMO 9580091 | Cargo | Marshall Islands | 23,456 | 2010 |
| MERRY MIMO 9450650 | Cargo | Barbados | 23,456 | 2010 |
| ORIENT PEARLIMO 9450727 | Cargo | Liberia | 23,456 | 2010 |
| ORIENT PRIDEIMO 9450739 | Cargo | Liberia | 23,456 | 2010 |
| PHOENICIAN-MIMO 9450806 | Cargo | Panama | 23,456 | 2010 |
| CAPETAN VASSILIS IIIMO 9580118 | Cargo | Bahamas | 23,453 | 2010 |
| AP KUPARIIMO 9489168 | Cargo | Croatia | 23,400 | 2010 |
| AP LAPADIMO 9489170 | Cargo | Croatia | 23,400 | 2010 |
| DSM LONDONIMO 9481946 | Bulk carrier | — | 22,988 | 2010 |
| GLOBAL HARMONYIMO 9473573 | Cargo | Liberia | 22,988 | 2010 |
| ALPINE LIBERTYIMO 9478690 | Tanker | Marshall Islands | — | 2010 |
| PINE MEADOWIMO 9478688 | Tanker | Portugal | — | 2010 |
| SUPER GIMO 9418121 | Tanker | Liberia | — | 2010 |
| NAVE EQUATORIMO 9399923 | Chemical tanker | — | 30,100 | 2009 |
| STRENGTHIMO 9418145 | Tanker | Marshall Islands | 30,075 | 2009 |
| SUCCESSIMO 9418133 | Tanker | Marshall Islands | 30,075 | 2009 |
| SEA PHOENIX IIMO 9396763 | Tanker | Marshall Islands | 30,074 | 2009 |
| PACIFIC PRIDEIMO 9396775 | Tanker | Panama | 30,040 | 2009 |
| AFOVOSIMO 9428346 | Tanker | Liberia | 30,006 | 2009 |
| GIANNAIMO 9428360 | Tanker | Panama | 30,006 | 2009 |
| GUNMETAL JAGIMO 9428384 | Tanker | Bahamas | 30,006 | 2009 |
| KANDYIMO 9428334 | Tanker (hazardous cat. C) | Hong Kong | 30,006 | 2009 |
| Nord PearlIMO 9428372 | ship | — | 30,006 | 2009 |
| SONAIMO 9428358 | Tanker | Sierra Leone | 30,006 | 2009 |
| Adamas IIMO 9428683 | ship | — | 29,924 | 2009 |
| DALMAIMO 9439773 | Tanker | Marshall Islands | 29,905 | 2009 |
| DASIMO 9439802 | Tanker | Marshall Islands | 29,905 | 2009 |
| ST. MARYIMO 9439797 | Tanker | Marshall Islands | 29,905 | 2009 |
| YASIMO 9439785 | Tanker | Marshall Islands | 29,905 | 2009 |
| HORIZON THEANOIMO 9407392 | Tanker | Liberia | 29,828 | 2009 |
| HORIZON THEONIIMO 9407407 | Tanker | Malta | 29,828 | 2009 |
| HORIZON THETISIMO 9407380 | Tanker | Liberia | 29,828 | 2009 |
| PINE OLIAIMO 9457713 | Tanker | Marshall Islands | 29,826 | 2009 |
| DENIZ-MIMO 9450703 | Cargo | Panama | 23,456 | 2009 |
| KALLISTIIMO 9449340 | Cargo | Marshall Islands | 23,456 | 2009 |
| MARMARIS MIMO 9450791 | Cargo (hazardous cat. A) | Liberia | 23,456 | 2009 |
| Elandra CoralloIMO 9396751 | ship | — | 30,150 | 2008 |
| BRUNOIMO 9399870 | Tanker | Liberia | 30,110 | 2008 |
| OCEAN PRINCESS IIMO 9391517 | Other | Marshall Islands | 30,075 | 2008 |
| TURKELIIMO 9396749 | Tanker | Panama | 30,066 | 2008 |
| CLEAN REAPERIMO 9396725 | Tanker | Portugal | 30,040 | 2008 |
| SKYLIGHTIMO 9396737 | Tanker | Marshall Islands | 30,040 | 2008 |
| PVT SOLANAIMO 9391531 | Tanker | Panama | 29,995 | 2008 |
| VALVERDEIMO 9391490 | Tanker | Malta | 29,987 | 2008 |
| PACIFIC ERAIMO 9397781 | Tanker | Panama | 29,924 | 2008 |
| AXIOS STARIMO 9407366 | Tanker | Liberia | 29,828 | 2008 |
| HORIZON ARMONIAIMO 9407354 | Tanker | Liberia | 29,828 | 2008 |
| STELLA MARIAIMO 9407378 | Tanker | Liberia | 29,828 | 2008 |
| BLOSSOM GLORYIMO 9362372 | Tanker | Hong Kong | 30,042 | 2007 |
| WINDARIMO 9365362 | Tanker | Panama | 30,042 | 2007 |
| APIASTOSIMO 9365374 | Tanker | Liberia | 29,990 | 2007 |
| OSCARIMO 9365386 | Tanker | Liberia | 29,990 | 2007 |
| VALLE AZZURRAIMO 9391488 | Tanker | Malta | 29,987 | 2007 |
| VALLE BIANCAIMO 9387580 | Tanker | Malta | 29,987 | 2007 |
| TEWESTIMO 9337327 | Tanker | Sierra Leone | 30,105 | 2006 |
| Ag MarsIMO 9337315 | ship | — | 30,042 | 2006 |
| Vinalines GloryIMO 9337303 | ship | — | 30,042 | 2006 |
Company facts
Identifiers
- WikidataQ115155504Source: Wikidata
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405999Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.