Jiangsu Yangzi Xinfu Shipbuilding
Jiangsu Yangzi Xinfu Shipbuilding: 302 linked vessels, grouped by role. Links include source, date and confidence.
Fleet at a glance
Voydar's tally of the 300 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By decade built
Fleet by role
Vessels built 302
Ships built by this yard.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| MSC ANNAMARIAIMO 9987304 | Cargo ship | Liberia | 155,104 | 2025 |
| SEAEXPLORERIMO 1014022 | Tanker | Malta | 29,877 | 2025 |
| ONE FORTUNEIMO 9944819 | Cargo ship | Singapore | 154,724 | 2024 |
| LITTLE ATHINAIMO 9980368 | Cargo ship | Liberia | 19,129 | 2024 |
| ECO PONENTEIMO 9985966 | Cargo ship | France | 16,242 | 2024 |
| VEZHENIMO 9937270 | Cargo ship | Malta | 20,848 | 2022 |
| CL YELLOW RIVERIMO 9844576 | Cargo ship | Liberia | 108,000 | 2020 |
| HUI YU HAIIMO 9854545 | Cargo ship | Liberia | 108,000 | 2020 |
| TOMINI K12IMO 9860984 | Cargo ship | Liberia | 108,000 | 2020 |
| CL GUILINIMO 9854521 | Cargo ship | Hong Kong | 107,806 | 2020 |
| CL HUANGPU RIVERIMO 9844588 | Cargo ship | Liberia | 107,806 | 2020 |
| TOMINI K11IMO 9860972 | Cargo ship | Liberia | 107,720 | 2020 |
| HUI ZHEN HAIIMO 9854533 | Cargo ship | Liberia | 107,526 | 2020 |
| EMPRESS MISTRALIMO 9853723 | Cargo ship | Panama | 94,973 | 2020 |
| BAIACUIMO 9872353 | Tanker | Marshall Islands | 53,978 | 2020 |
| AURIGA STARIMO 9865556 | Cargo ship | Liberia | 44,397 | 2020 |
| MAJESTIC STARIMO 9865568 | Cargo ship | Panama | 44,397 | 2020 |
| ARISTOTELES GRAECIAIMO 9843766 | Cargo ship | Cyprus | 44,095 | 2020 |
| SOCRATES GRAECIAIMO 9843754 | Cargo ship | Cyprus | 44,095 | 2020 |
| UROPHYLLAIMO 9825013 | Cargo ship | Marshall Islands | 41,416 | 2020 |
| MALYOVITSAIMO 9835795 | Cargo ship | Malta | 29,076 | 2020 |
| MILIN KAMAKIMO 9841641 | Cargo ship | Malta | 29,041 | 2020 |
| OKOLCHITSAIMO 9841653 | Cargo ship | Malta | 29,041 | 2020 |
| DOUCE FRANCEIMO 9845661 | Cargo ship | France | 27,571 | 2020 |
| SITC CAGAYANIMO 9845740 | Cargo ship | Hong Kong | 26,872 | 2020 |
| SITC MAKASSARIMO 9845752 | Cargo ship | Hong Kong | 26,872 | 2020 |
| SITC NANSHAIMO 9861718 | Cargo ship | Hong Kong | 26,872 | 2020 |
| INCRESIMO 9833371 | Cargo ship | Marshall Islands | 19,035 | 2020 |
| WAN HAI 277IMO 9833383 | Cargo ship | Singapore | 18,867 | 2020 |
| BALEENIMO 9855367 | Tanker | Marshall Islands | — | 2020 |
| CMA CGM KOUROUIMO 9845659 | Cargo ship | France | — | 2020 |
| ORE NINGBOIMO 9815226 | Cargo ship | Hong Kong | 203,982 | 2019 |
| KOTA PURIIMO 9793959 | Cargo ship | Hong Kong | 114,183 | 2019 |
| KOTA PUSAKAIMO 9793961 | Cargo ship | Hong Kong | 113,746 | 2019 |
| CL PEARL RIVERIMO 9844564 | Cargo ship | Liberia | 108,000 | 2019 |
| CL Volga RiverIMO 9844552 | — | — | 108,000 | 2019 |
| CL RHINE RIVERIMO 9844540 | Cargo ship | Liberia | 107,806 | 2019 |
| ANNABEL LIMO 9853711 | Cargo ship | Panama | 94,973 | 2019 |
| PACIFIC ANOUKIMO 9835874 | Cargo ship | Panama | 94,970 | 2019 |
| PACIFIC SARAHIMO 9835886 | Cargo ship | Panama | 94,970 | 2019 |
| BARRACUDAIMO 9813101 | Tanker | Marshall Islands | 53,978 | 2019 |
| BARRAMUNDIIMO 9813113 | Tanker | Marshall Islands | 53,978 | 2019 |
| DARYA PREETIIMO 9843376 | Cargo ship | Hong Kong | 44,404 | 2019 |
| JAL MURARIIMO 9849564 | Cargo ship | Panama | 44,397 | 2019 |
| ALPHA PRIDEIMO 9827528 | Cargo ship | Greece | 44,114 | 2019 |
| BETTY KIMO 9855654 | Cargo ship | Liberia | 44,114 | 2019 |
| LMZ ATLASIMO 9850018 | Cargo ship | Cyprus | 44,114 | 2019 |
| OCEAN TIDEIMO 9848534 | Cargo ship | Hong Kong | 44,114 | 2019 |
| STAR AMBERIMO 9827396 | Cargo ship | Bahamas | 44,114 | 2019 |
| STAR NADZIYEIMO 9860025 | Cargo ship | Marshall Islands | 44,114 | 2019 |
| EUROPA GRAECAIMO 9841897 | Cargo ship | Cyprus | 44,095 | 2019 |
| InterceptorIMO 9835965 | — | — | 44,095 | 2019 |
| MAGNA GRAECIAIMO 9841885 | Cargo ship | Cyprus | 44,095 | 2019 |
| OCEANIA GRAECAIMO 9841952 | Cargo ship | Cyprus | 44,095 | 2019 |
| YANGZE 15IMO 9849552 | Cargo ship | Liberia | 44,095 | 2019 |
| OCEAN TIMEIMO 9848522 | Cargo ship | Hong Kong | 44,077 | 2019 |
| LMZ FRANCISCOIMO 9850020 | Cargo ship | Cyprus | 44,000 | 2019 |
| PSARROS DIMO 9855642 | Cargo ship | Liberia | 44,000 | 2019 |
| SALT LAKEIMO 9835977 | Cargo ship | Liberia | 44,000 | 2019 |
| SEAMELODYIMO 9785964 | Cargo ship | Malta | 44,000 | 2019 |
| STAR TOPAZIMO 9843364 | Cargo ship | Bahamas | 44,000 | 2019 |
| DUNNIIIMO 9824978 | Cargo ship | Marshall Islands | 41,416 | 2019 |
| GRANDISIMO 9824980 | Cargo ship | Marshall Islands | 41,416 | 2019 |
| ROBUSTAIMO 9824992 | Cargo ship | Marshall Islands | 41,416 | 2019 |
| SALIGNAIMO 9825001 | Cargo ship | Marshall Islands | 40,277 | 2019 |
| BUZLUDJAIMO 9835783 | Cargo ship | Malta | 27,000 | 2019 |
| MIDJURIMO 9835771 | Cargo ship | Malta | 27,000 | 2019 |
| BANGLAR AGRADOOTIMO 9793868 | Tanker | Bangladesh | 24,167 | 2019 |
| BANGLAR AGRAGOTIIMO 9793870 | Tanker | Bangladesh | 24,167 | 2019 |
| BANGLAR AGRAJATRAIMO 9793856 | Tanker | Bangladesh | 24,167 | 2019 |
| FILOTIMOIMO 9817913 | Cargo ship | Panama | 19,035 | 2019 |
| INVICTAIMO 9822724 | Cargo ship | Marshall Islands | 19,035 | 2019 |
| NORDMAASIMO 9822736 | Cargo ship | Cyprus | 19,035 | 2019 |
| OSLO TRADERIMO 9817925 | Cargo ship | Panama | 19,035 | 2019 |
| WAN HAI 276IMO 9817901 | Cargo ship | Singapore | 19,035 | 2019 |
| LALIT BHUMIMO 9801500 | Cargo ship | Thailand | 18,341 | 2019 |
| MAKHA BHUMIMO 9801512 | Cargo ship | Thailand | 18,341 | 2019 |
| PACIFIC MYRAIMO 9835898 | Cargo ship | Singapore | — | 2019 |
| ORE HONG KONGIMO 9815238 | Cargo ship | Hong Kong | 203,953 | 2018 |
| ORE SHENZHENIMO 9807695 | Cargo ship | Hong Kong | 203,953 | 2018 |
| Ore GuangzhouIMO 9807700 | — | — | 203,326 | 2018 |
| ORE SHANGHAIIMO 9815214 | Cargo ship | Hong Kong | 201,000 | 2018 |
| ESPIRITO SANTO EXPIMO 9793923 | Cargo ship | Singapore | 113,828 | 2018 |
| MSC SIYA BIMO 9793947 | Cargo ship | Portugal | 113,828 | 2018 |
| PARANA EXPRESSIMO 9793909 | Cargo ship | Singapore | 113,828 | 2018 |
| SALVADOR EXPRESSIMO 9793894 | Cargo ship | Singapore | 113,828 | 2018 |
| SANTA CATARINA EXPIMO 9793911 | Cargo ship | Singapore | 113,828 | 2018 |
| WAN HAI V01IMO 9793935 | Cargo ship | Singapore | 113,828 | 2018 |
| HAIPHONG EXPRESSIMO 9778129 | Cargo ship | Singapore | 112,967 | 2018 |
| LAEM CHABANG EXPRESSIMO 9768007 | Cargo ship | Singapore | 112,967 | 2018 |
| NANSHA EXPRESSIMO 9778131 | Cargo ship | Singapore | 112,967 | 2018 |
| RDO ACEIMO 9779771 | Cargo ship | Liberia | 112,967 | 2018 |
| VUNG TAU EXPRESSIMO 9767998 | Cargo ship | Singapore | 112,967 | 2018 |
| AEOLIAN ARROWIMO 9671814 | Cargo ship | Portugal | 44,190 | 2018 |
| ALPHA CHARMIMO 9827516 | Cargo ship | Greece | 44,190 | 2018 |
| DARYA NEETIIMO 9828869 | Cargo ship | Hong Kong | 44,190 | 2018 |
| DIAMOND GLOBEIMO 9828857 | Cargo ship | Marshall Islands | 44,190 | 2018 |
| EKATERINIIMO 9739563 | Cargo ship | Marshall Islands | 44,190 | 2018 |
| APOLLONIMO 9828924 | Cargo ship | Marshall Islands | 44,132 | 2018 |
| ARCHONIMO 9828948 | Cargo ship | Marshall Islands | 44,132 | 2018 |
| ARMONIA AIMO 9752151 | Cargo ship | Marshall Islands | 44,095 | 2018 |
| FlaminiaIMO 9835953 | — | — | 44,095 | 2018 |
| VILLA DESTEIMO 9835941 | Cargo ship | Liberia | 44,095 | 2018 |
| POLAR ARGENTINAIMO 9797204 | Cargo ship | Portugal | 43,628 | 2018 |
| POLAR BRASILIMO 9797216 | Cargo ship | Malta | 43,628 | 2018 |
| POLAR CHILEIMO 9797187 | Cargo ship | Liberia | 43,628 | 2018 |
| POLAR PERUIMO 9797199 | Cargo ship | Liberia | 43,628 | 2018 |
| BRIGHTIMO 9778399 | Cargo ship | Portugal | 31,370 | 2018 |
| BANGLAR JOYJATRAIMO 9793820 | Cargo ship | Bangladesh | 25,818 | 2018 |
| BANGLAR ARJANIMO 9793844 | Cargo ship | Bangladesh | 25,500 | 2018 |
| Banglar SamriddhiIMO 9793832 | — | — | 25,500 | 2018 |
| GARDNOIMO 9767704 | General cargo ship | Bahamas | 22,982 | 2018 |
| JAMNOIMO 9767716 | Cargo ship | Bahamas | 22,982 | 2018 |
| CNC VENUSIMO 9817884 | Cargo ship | Malta | 19,035 | 2018 |
| JOSCO LUCKYIMO 9815666 | Cargo ship | Hong Kong | 18,885 | 2018 |
| JOSCO REALIMO 9815680 | Cargo ship | Hong Kong | 18,885 | 2018 |
| JOSCO SHINEIMO 9815678 | Cargo ship | Hong Kong | 18,885 | 2018 |
| JARU BHUMIMO 9796274 | Cargo ship | Thailand | 18,341 | 2018 |
| KHUNA BHUMIMO 9796286 | Cargo ship | Thailand | 17,956 | 2018 |
| FMG GraceIMO 9747780 | — | — | 134,840 | 2017 |
| FMG SOPHIAIMO 9747792 | Cargo ship | Singapore | 134,840 | 2017 |
| FMG SYDNEYIMO 9747807 | Cargo ship | Singapore | 134,840 | 2017 |
| MARAN LOYALTYIMO 9724659 | Cargo ship | Greece | 107,665 | 2017 |
| TRUE NAVIGATORIMO 9724661 | Cargo ship | Liberia | 107,366 | 2017 |
| MP KAMSARMAX 1IMO 9780158 | Cargo ship | Singapore | 44,327 | 2017 |
| DIMITRA MIMO 9720926 | Cargo ship | Marshall Islands | 44,190 | 2017 |
| CAPTAIN ADAMSIMO 9737618 | Cargo ship | Liberia | 44,127 | 2017 |
| JAG AMARIMO 9723851 | Cargo ship | India | 44,127 | 2017 |
| LAGUNA SECAIMO 9737606 | Cargo ship | Liberia | 44,127 | 2017 |
| PEDHOULAS ROSEIMO 9738038 | Cargo ship | Cyprus | 44,127 | 2017 |
| ALMAIMO 9706530 | Cargo ship | Marshall Islands | 44,113 | 2017 |
| AXIOSIMO 9706542 | Cargo ship | Portugal | 44,113 | 2017 |
| AGRI PRINCESSIMO 9718985 | Cargo ship | Panama | 43,956 | 2017 |
| POLAR COLOMBIAIMO 9786762 | Cargo ship | Singapore | 43,628 | 2017 |
| POLAR COSTA RICAIMO 9786786 | Cargo ship | Singapore | 43,628 | 2017 |
| POLAR MEXICOIMO 9786750 | Cargo ship | Singapore | 43,628 | 2017 |
| ATALANTAIMO 9726566 | Cargo ship | Portugal | 36,347 | 2017 |
| TD HAMBURGIMO 9726578 | Cargo ship | Liberia | 36,347 | 2017 |
| NARIEIMO 9767728 | Cargo ship | Bahamas | 22,982 | 2017 |
| FMG NICOLAIMO 9747778 | Cargo ship | Singapore | 134,840 | 2016 |
| SEASPAN BENEFACTORIMO 9739666 | Cargo ship | Singapore | 113,042 | 2016 |
| SEASPAN BEYONDIMO 9739678 | Cargo ship | Singapore | 113,042 | 2016 |
| CAPE RIGIIMO 9713064 | Cargo ship | Liberia | 107,666 | 2016 |
| GLOBAL PIONEERIMO 9713052 | Cargo ship | South Korea | 107,666 | 2016 |
| HELGA OLDENDORFFIMO 9713040 | Cargo ship | Portugal | 107,666 | 2016 |
| TRUE NORTHIMO 9713076 | Cargo ship | Liberia | 107,666 | 2016 |
| CONQUISTADORIMO 9724635 | Cargo ship | Liberia | 107,665 | 2016 |
| ALPHA DISCOVERYIMO 9710581 | Cargo ship | Liberia | 44,200 | 2016 |
| COSMARIMO 9710593 | Cargo ship | Marshall Islands | 44,200 | 2016 |
| ACRAIMO 9693410 | Cargo ship | Liberia | 44,192 | 2016 |
| AGIA SOFIA IIMO 9706786 | Cargo ship | Marshall Islands | 44,192 | 2016 |
| ASPASIA BIMO 9693408 | Cargo ship | Liberia | 44,192 | 2016 |
| FRATERNELLEIMO 9693422 | Cargo ship | Marshall Islands | 44,192 | 2016 |
| IOANNIS KIMO 9706774 | Cargo ship | Liberia | 44,192 | 2016 |
| S'HAIL AL RUWAIS IIIMO 9711145 | Cargo ship | Qatar | 44,190 | 2016 |
| XENIAIMO 9711133 | Cargo ship | Marshall Islands | 44,190 | 2016 |
| EVMARIMO 9738026 | Cargo ship | Marshall Islands | 44,127 | 2016 |
| JAG AJAYIMO 9723849 | Cargo ship | India | 44,127 | 2016 |
| QUEENAIMO 9736286 | Cargo ship | Marshall Islands | 44,127 | 2016 |
| JAG AALOKIMO 9706566 | Cargo ship | India | 44,113 | 2016 |
| JAG AKSHAYIMO 9706554 | Cargo ship | India | 44,113 | 2016 |
| HL LEADERIMO 9718973 | Cargo ship | Marshall Islands | 43,956 | 2016 |
| PAN FUTUREIMO 9718961 | Cargo ship | South Korea | 43,956 | 2016 |
| STAR HONG KONGIMO 9743590 | Cargo ship | Liberia | 36,338 | 2016 |
| STAR SHANGHAIIMO 9743588 | Cargo ship | Liberia | 36,338 | 2016 |
| KENNADIIMO 9703576 | Cargo ship | Liberia | 36,295 | 2016 |
| MACKENZIEIMO 9703588 | Cargo ship | Liberia | 36,295 | 2016 |
| MP ULTRAMAX 1IMO 9703590 | Cargo ship | Singapore | 36,286 | 2016 |
| Chipol DonghaiIMO 9734185 | — | — | 25,471 | 2016 |
| SEASPAN BEACONIMO 9713337 | Cargo ship | Singapore | 113,042 | 2015 |
| SEASPAN BEAUTYIMO 9713349 | Cargo ship | Singapore | 113,042 | 2015 |
| SEASPAN BELIEFIMO 9713351 | Cargo ship | Singapore | 113,042 | 2015 |
| SEASPAN BELLWETHERIMO 9713363 | Cargo ship | Singapore | 113,042 | 2015 |
| SEASPAN GRANVILLEIMO 9727871 | Cargo ship | Singapore | 113,042 | 2015 |
| SEASPAN GUATEMALAIMO 9713375 | Cargo ship | Singapore | 113,042 | 2015 |
| XIAMEN EXPRESSIMO 9630420 | Cargo ship | Singapore | 112,967 | 2015 |
| YOKOHAMA EXPRESSIMO 9630418 | Container ship | — | 112,967 | 2015 |
| PINK SANDSIMO 9724647 | Cargo ship | Liberia | 107,665 | 2015 |
| C FORCEIMO 9710543 | Cargo ship | Marshall Islands | 44,200 | 2015 |
| CSL KAJIKAIMO 9710579 | Cargo ship | Bahamas | 44,200 | 2015 |
| CSL KOASEKIMO 9710567 | Cargo ship | Bahamas | 44,200 | 2015 |
| OLIVIA CIMO 9710555 | Cargo ship | Liberia | 44,200 | 2015 |
| KONKAR ASTERIIMO 9738040 | Cargo ship | Malta | 44,127 | 2015 |
| KONKAR VENTUREIMO 9738052 | Cargo ship | Marshall Islands | 44,127 | 2015 |
| PHAEDRAIMO 9737589 | Cargo ship | Liberia | 44,127 | 2015 |
| ORIONIMO 9735945 | Cargo ship | Marshall Islands | 36,426 | 2015 |
| XIN HAI TONG 73IMO 9725744 | Cargo ship | Marshall Islands | 36,426 | 2015 |
| TIGER HEBEIIMO 9712204 | Cargo ship | Hong Kong | 36,322 | 2015 |
| TIGER PIONEERIMO 9712199 | Cargo ship | Hong Kong | 36,322 | 2015 |
| KALEYIMO 9700689 | Cargo ship | Liberia | 36,286 | 2015 |
| CHIPOL CHANGJIANGIMO 9703538 | Cargo ship | Hong Kong | 25,471 | 2015 |
| CHIPOL HUANGHEIMO 9703540 | Cargo ship | Hong Kong | 25,471 | 2015 |
| CHIPOL TAIHUIMO 9734173 | Cargo ship | Hong Kong | — | 2015 |
| IDEE FIXEIMO 9700677 | Cargo ship | Liberia | — | 2015 |
| SEASPAN BRAVOIMO 9685322 | Cargo ship | Singapore | 113,042 | 2014 |
| SEASPAN BREEZEIMO 9685358 | Cargo ship | Singapore | 113,042 | 2014 |
| SEASPAN BRIGHTNESSIMO 9685346 | Cargo ship | Singapore | 113,042 | 2014 |
| SEASPAN BRILLIANCEIMO 9685334 | Cargo ship | Singapore | 113,042 | 2014 |
| SEASPAN GANGESIMO 9630365 | Cargo ship | Singapore | 113,042 | 2014 |
| SEASPAN AMAZONIMO 9630391 | Cargo ship | Singapore | 112,967 | 2014 |
| SEASPAN THAMESIMO 9630377 | Cargo ship | Singapore | 112,967 | 2014 |
| SEASPAN YANGTZEIMO 9630389 | Cargo ship | Singapore | 112,967 | 2014 |
| SEASPAN ZAMBEZIIMO 9630406 | Cargo ship | Singapore | 112,967 | 2014 |
| JADRANAIMO 9619385 | Cargo ship | Portugal | 48,338 | 2014 |
| JOGELAIMO 9619402 | Cargo ship | Portugal | 48,338 | 2014 |
| KYPARISSIAIMO 9618599 | Cargo ship | Malta | 48,338 | 2014 |
| LEONIDIOIMO 9618587 | Cargo ship | Malta | 48,338 | 2014 |
| X-PRESS ODYSSEYIMO 9656137 | Cargo ship | Singapore | 48,338 | 2014 |
| SPRING MELODYIMO 9666053 | Cargo ship | Hong Kong | 36,467 | 2014 |
| SPRING RAINBOWIMO 9666041 | Cargo ship | Hong Kong | 36,467 | 2014 |
| YANGZE 7IMO 9718911 | Cargo ship | Liberia | 36,426 | 2014 |
| SPRING COSMOSIMO 9666027 | Cargo ship | Hong Kong | 36,403 | 2014 |
| SPRING OASISIMO 9666039 | Cargo ship | Hong Kong | 36,403 | 2014 |
| ALS VENUSIMO 9525948 | Cargo ship | Singapore | 26,374 | 2014 |
| VESTAIMO 9525950 | Cargo ship | Antigua & Barbuda | 26,374 | 2014 |
| CONTSHIP ARTIMO 9664275 | Cargo ship | Cyprus | 9,932 | 2014 |
| CONTSHIP YENIMO 9664263 | Cargo ship | Cyprus | 9,932 | 2014 |
| MARATHOPOLISIMO 9477804 | Cargo ship | Malta | 48,338 | 2013 |
| MEGALOPOLISIMO 9477799 | Cargo ship | Malta | 48,338 | 2013 |
| TS SYDNEYIMO 9477385 | Cargo ship | Marshall Islands | 48,338 | 2013 |
| X PRESS BARDSEYIMO 9477323 | Cargo ship | Liberia | 48,338 | 2013 |
| SHU GUANGIMO 9615377 | Cargo ship | Liberia | 44,980 | 2013 |
| COSCO IZMIRIMO 9484508 | Cargo ship | Hong Kong | 40,465 | 2013 |
| COSCO SANTOSIMO 9484376 | Cargo ship | Hong Kong | 40,465 | 2013 |
| COSCO SAO PAULOIMO 9484388 | Cargo ship | Hong Kong | 40,465 | 2013 |
| COSCO VALENCIAIMO 9484390 | Cargo ship | Hong Kong | 40,465 | 2013 |
| COSCO WELLINGTONIMO 9484417 | Cargo ship | Hong Kong | 40,465 | 2013 |
| CHINOOKIMO 9476537 | Cargo ship | Panama | 51,265 | 2012 |
| SERELINAIMO 9476525 | Cargo ship | Panama | 51,265 | 2012 |
| EMELINAIMO 9457854 | Cargo ship | Panama | 51,255 | 2012 |
| FPMC B 108IMO 9487706 | Cargo ship | Liberia | 50,695 | 2012 |
| COSCO HAIFAIMO 9484338 | Cargo ship | Hong Kong | 40,465 | 2012 |
| COSCO ISTANBULIMO 9484340 | Cargo ship | Hong Kong | 40,465 | 2012 |
| COSCO JEDDAHIMO 9484352 | Cargo ship | Hong Kong | 40,465 | 2012 |
| COSCO ADENIMO 9484003 | Cargo ship | Hong Kong | 40,447 | 2012 |
| COSCO AUCKLANDIMO 9484261 | Cargo ship | Hong Kong | 40,447 | 2012 |
| COSCO COLOMBOIMO 9484285 | Cargo ship | Hong Kong | 40,447 | 2012 |
| COSCO DURBANIMO 9484297 | Cargo ship | Hong Kong | 40,447 | 2012 |
| COSCO FOSIMO 9484302 | Cargo ship | Hong Kong | 40,447 | 2012 |
| COSCO GENOAIMO 9484326 | Cargo ship | Hong Kong | 40,447 | 2012 |
| COSCO HOUSTONIMO 9484273 | Cargo ship | Hong Kong | 40,447 | 2012 |
| AG SATURNIMO 9593488 | Cargo ship | Liberia | 51,265 | 2011 |
| SPRING GLORYIMO 9603491 | Cargo ship | Hong Kong | 51,265 | 2011 |
| SPRING WEALTHIMO 9603518 | Cargo ship | Hong Kong | 51,265 | 2011 |
| STALWARTIMO 9593476 | Cargo ship | Liberia | 51,265 | 2011 |
| FLAG HOPEIMO 9496642 | Cargo ship | Liberia | 51,255 | 2011 |
| FLAG TOMIMO 9496630 | Cargo ship | Liberia | 51,255 | 2011 |
| MAYFAIR SPIRITIMO 9476460 | Cargo ship | Liberia | 51,255 | 2011 |
| MINOAN HILLIMO 9471642 | Cargo ship | Malta | 51,255 | 2011 |
| MINOAN PIONEERIMO 9471630 | Cargo ship | Liberia | 51,255 | 2011 |
| PAMPEROIMO 9426104 | Cargo ship | Marshall Islands | 51,255 | 2011 |
| ZHONG XIN 7IMO 9476472 | Cargo ship | China | 51,255 | 2011 |
| ZHONG XIN FA ZHANIMO 9426099 | Cargo ship | China | 51,255 | 2011 |
| ZONDAIMO 9476484 | Cargo ship | Panama | 51,255 | 2011 |
| FORTUNE ORIONIMO 9568574 | Cargo ship | Marshall Islands | 51,225 | 2011 |
| MV ROSALINAIMO 9568562 | Cargo ship | Panama | 51,225 | 2011 |
| TAILWINDIMO 9587453 | Cargo ship | Marshall Islands | 51,225 | 2011 |
| LC D'ARTAGNANIMO 9458781 | Cargo ship | Liberia | 51,130 | 2011 |
| FPMC B 105IMO 9487677 | Cargo ship | Liberia | 50,695 | 2011 |
| CONSTANTINOS P IIIMO 9461623 | Cargo ship | Marshall Islands | 40,542 | 2011 |
| MSC SHAHARIMO 9471238 | Cargo ship | Liberia | 40,542 | 2011 |
| SPYROS VIMO 9453365 | Cargo ship | Malta | 39,394 | 2011 |
| ERATOIMO 9472103 | Cargo ship | Liberia | 26,374 | 2011 |
| KOKODA CHIEFIMO 9469780 | Cargo ship | Marshall Islands | 13,816 | 2011 |
| PACIFIC INNOVATIONIMO 9469778 | Cargo ship | Marshall Islands | 13,816 | 2011 |
| LIANG YUANIMO 9587477 | Cargo ship | Panama | 51,265 | 2010 |
| Asl SaturnIMO 9457866 | — | — | 51,255 | 2010 |
| CAROLINAIMO 9426087 | Cargo ship | Antigua & Barbuda | 51,255 | 2010 |
| MV SIX SEVENIMO 9426051 | Cargo ship | Marshall Islands | 51,255 | 2010 |
| NIKIIMO 9568586 | Cargo ship | Liberia | 51,255 | 2010 |
| SEA HONESTYIMO 9426116 | Cargo ship | Marshall Islands | 51,255 | 2010 |
| STAR LAPISIMO 9426075 | Cargo ship | Bahamas | 51,255 | 2010 |
| W-PEARLIMO 9426063 | Cargo ship | Liberia | 51,255 | 2010 |
| ZEUSIMO 9426049 | Cargo ship | Liberia | 51,255 | 2010 |
| ZHONG XIN YUAN YANGIMO 9457842 | Cargo ship | China | 51,255 | 2010 |
| NAVIOS DORADOIMO 9431707 | Cargo ship | Liberia | 40,542 | 2010 |
| ANDROUSAIMO 9431769 | Cargo ship | Liberia | 40,541 | 2010 |
| ANL OTAGOIMO 9431812 | Cargo ship | Liberia | 40,541 | 2010 |
| ANL WAIKATOIMO 9431824 | Cargo ship | Liberia | 40,541 | 2010 |
| CMA CGM CAIMEPIMO 9431757 | Cargo ship | Malta | 40,541 | 2010 |
| CMA CGM LEBUIMO 9443463 | Cargo ship | Malta | 40,541 | 2010 |
| ARAUCANOIMO 9426025 | Cargo ship | Panama | 51,255 | 2009 |
| IMS JAKARTAIMO 9426013 | Cargo ship | Indonesia | 51,255 | 2009 |
| NAPAIMO 9426037 | Cargo ship | Liberia | 51,255 | 2009 |
| NIKILANDIMO 9426001 | Cargo ship | Marshall Islands | 51,255 | 2009 |
| STAR CORALIMO 9477854 | Cargo ship | Bahamas | 51,255 | 2009 |
| UNOIMO 9423267 | Cargo ship | Malta | 51,255 | 2009 |
| Yue Dian 101IMO 9493597 | — | — | 51,158 | 2009 |
| ALBERT PIMO 9431692 | Cargo ship | Marshall Islands | 40,542 | 2009 |
| India Rickmers IIMO 9404194 | — | — | 40,542 | 2009 |
| NAVIOS LAPISIMO 9431680 | Cargo ship | Marshall Islands | 40,542 | 2009 |
| CMA CGM LISBONIMO 9431800 | Cargo ship | Malta | 40,541 | 2009 |
| LISAIMO 9418652 | Cargo ship | Liberia | 40,541 | 2009 |
| LONCOMILLAIMO 9437385 | Cargo ship | Liberia | 40,541 | 2009 |
| MSC ACCRA IVIMO 9404209 | Cargo ship | Cyprus | 40,541 | 2009 |
| SEASPAN LUMACOIMO 9443487 | Cargo ship | Singapore | 40,541 | 2009 |
| Sealand GuayaquilIMO 9383259 | — | — | 26,435 | 2009 |
| MSC LIDIA IIIIMO 9383223 | Cargo ship | Liberia | 26,435 | 2008 |
| MSC POLINAIMO 9376141 | Cargo ship | Liberia | 26,435 | 2008 |
| SEALAND LOS ANGELESIMO 9383235 | Cargo ship | Liberia | 26,435 | 2008 |
Showing 300 of 302.
Company facts
- Other names
- Jiangsu Yangzi Xinfu Shipbuilding Co., Ltd.; Yangzi Xinfu Shipbuilding
Identifiers
- WikidataQ115168196Source: Wikidata
Corporate structure
- Parent organization Yangzijiang Shipbuilding
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405947Cite this page
Jiangsu Yangzi Xinfu Shipbuilding. Voydar (voydar.com). https://www.voydar.com/company/405947-jiangsu-yangzi-xinfu-shipbuilding. Retrieved November 21, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.