Strait of Dover: ship transits and queues
The IMF estimates 1,241 ship transits through the Strait of Dover in the 7 days to Nov 8, 2026, and 5,003 in the 30 days to that date. IMF PortWatch figures
108 commercial ships were counted crossing the Strait of Dover in the 24 hours to Nov 21, 2026, 07:28 UTC: 23 towards the North Sea (north-east) and 85 towards the English Channel (south-west). 911 were counted in the last 7 days and 4,454 in the last 30. 20 ships are moving through the passage now and 0 are waiting at its anchorages.
The last 7 days ran 13% below the daily average of the 28 days before (149.6 a day).
Ships waiting now: 0, against a 14-day median of 0.
- Transits, 24 h
- 108
- Transits, 7 days
- 911
- Transits, 30 days
- 4,454
- In the passage now
- 20
- Waiting at anchor
- 0
Derived estimateCounted by Voydar from AIS gate-line crossings, high confidence, computed Nov 21, 2026, 07:28 UTC. Inputs: aisstream.
Strait of Dover: daily transits from satellite AIS (IMF PortWatch)
Estimates published by the International Monetary Fund's PortWatch, built from satellite and terrestrial AIS. They cover waters our own receivers do not reach yet. These are the IMF's figures, not Voydar's counts.
The IMF estimates 1,241 ship transits in the 7 days and 5,003 in the 30 days to Nov 8, 2026. That is 5% less than the same 30 days a year earlier (5,241).
- Container
- 1,053
- Tanker
- 1,672
- Dry bulk
- 785
- General cargo
- 1,178
- Ro-ro
- 315
Estimated cargo carried through it in those 30 days: 103.8 million tonnes.
| 2026-10-26 | 187 |
|---|---|
| 2026-10-27 | 195 |
| 2026-10-28 | 158 |
| 2026-10-29 | 207 |
| 2026-10-30 | 167 |
| 2026-10-31 | 183 |
| 2026-11-01 | 195 |
| 2026-11-02 | 161 |
| 2026-11-03 | 157 |
| 2026-11-04 | 176 |
| 2026-11-05 | 171 |
| 2026-11-06 | 193 |
| 2026-11-07 | 215 |
| 2026-11-08 | 168 |
Sources: Kpler; UN Global Platform; IMF PortWatch (portwatch.imf.org). IMF estimates, updated weekly; the latest days are revised. portwatch.imf.org. Counts cover container ships, tankers, dry bulk, general cargo and ro-ro vessels (30-day totals above).
Strait of Dover
Area framed from Voydar’s chokepoint definition. Not for navigation.
Ships in the passage now
Commercial ships moving at 1 knot or more inside the passage, with an AIS position from the last hour.
| Ship | Type | Speed | Last AIS position | Feed |
|---|---|---|---|---|
| ATLANTIC MATE IMO 9350745 | Tanker (hazardous cat. C) | 11.6 kn | Nov 21, 2026, 07:34 UTC | AISstream.io global terrestrial AIS |
| FJORD IMO 9190262 | Cargo | 9.3 kn | Nov 21, 2026, 07:34 UTC | AISstream.io global terrestrial AIS |
| SEEHORN IMO 1080241 | Tanker | 11.5 kn | Nov 21, 2026, 07:34 UTC | AISstream.io global terrestrial AIS |
| HAFNIA AZURITE IMO 9727560 | Tanker | 12.1 kn | Nov 21, 2026, 07:34 UTC | AISstream.io global terrestrial AIS |
| P&O LIBERTE IMO 9895173 | Passenger | 14.3 kn | Nov 21, 2026, 07:34 UTC | AISstream.io global terrestrial AIS |
| MASTRO MICHAEL IMO 9498822 | Cargo | 12.7 kn | Nov 21, 2026, 07:34 UTC | AISstream.io global terrestrial AIS |
| MSC DAKAR X IMO 9605231 | Cargo (hazardous cat. B) | 12.1 kn | Nov 21, 2026, 07:33 UTC | AISstream.io global terrestrial AIS |
| AUTO ENERGY IMO 9736377 | Cargo | 15.8 kn | Nov 21, 2026, 07:33 UTC | AISstream.io global terrestrial AIS |
| COSCO SHIPPING LEO IMO 9783502 | Cargo (hazardous cat. A) | 10.8 kn | Nov 21, 2026, 07:33 UTC | AISstream.io global terrestrial AIS |
| ARKLOW ABBEY IMO 9851933 | Cargo | 10.4 kn | Nov 21, 2026, 07:33 UTC | AISstream.io global terrestrial AIS |
| ARKLOW VIEW IMO 9772539 | Cargo | 10.3 kn | Nov 21, 2026, 07:32 UTC | AISstream.io global terrestrial AIS |
| LADY ANNEKE IMO 9624823 | Cargo | 9.2 kn | Nov 21, 2026, 07:30 UTC | AISstream.io global terrestrial AIS |
| CHAMPION TIMUR IMO 9288837 | Tanker | 14.3 kn | Nov 21, 2026, 07:27 UTC | AISstream.io global terrestrial AIS |
| ARKLOW BEACH IMO 9638783 | Cargo | 12.3 kn | Nov 21, 2026, 07:26 UTC | AISstream.io global terrestrial AIS |
| SUNDOWNER IMO 9715713 | Tanker | 11.1 kn | Nov 21, 2026, 07:23 UTC | AISstream.io global terrestrial AIS |
| COTE DES DUNES IMO 9232527 | Passenger | 15.5 kn | Nov 21, 2026, 07:22 UTC | AISstream.io global terrestrial AIS |
| ETERNAL FRIEND KY43 IMO 9005998 | Fishing | 2.7 kn | Nov 21, 2026, 07:17 UTC | AISstream.io global terrestrial AIS |
| DOVER SEAWAYS IMO 9318345 | Passenger | 1.9 kn | Nov 21, 2026, 07:17 UTC | AISstream.io global terrestrial AIS |
| ZEA AUGUSTA IMO 9310355 | Tanker (hazardous cat. B) | 10.7 kn | Nov 21, 2026, 07:07 UTC | AISstream.io global terrestrial AIS |
| OSCAR WILDE IMO 9524231 | Passenger | 1.6 kn | Nov 21, 2026, 06:53 UTC | AISstream.io global terrestrial AIS |
Ships waiting at anchor
Commercial ships under 1 knot at the anchorages either side, with an AIS position from the last 3 hours.
None right now.
Transits counted in the last 24 hours
Each row is one ship seen on both sides of the gate line. The time is its first position on the far side.
| Ship | Type | Towards | Crossed |
|---|---|---|---|
| SUNDOWNER IMO 9715713 | Tanker | English Channel (south-west) | Nov 21, 2026, 07:23 UTC |
| AUTO ENERGY IMO 9736377 | Cargo | English Channel (south-west) | Nov 21, 2026, 07:22 UTC |
| MASTRO MICHAEL IMO 9498822 | Cargo | North Sea (north-east) | Nov 21, 2026, 07:16 UTC |
| GREEN PLANET IMO 9669914 | Tanker | English Channel (south-west) | Nov 21, 2026, 06:30 UTC |
| GOLDEN POPLAR IMO 1080916 | Tanker (hazardous cat. B) | English Channel (south-west) | Nov 21, 2026, 05:50 UTC |
| ARKLOW GLEN IMO 9874090 | Cargo | English Channel (south-west) | Nov 21, 2026, 05:39 UTC |
| CHEM NICHOLAS IMO 9374416 | Tanker | English Channel (south-west) | Nov 21, 2026, 05:34 UTC |
| SAGITTARIUS LEADER IMO 9283887 | Cargo | North Sea (north-east) | Nov 21, 2026, 05:32 UTC |
| MSC PREZIOSA IMO 9595321 | Passenger | North Sea (north-east) | Nov 21, 2026, 05:18 UTC |
| HOUSTON EXPRESS IMO 9667150 | Cargo | English Channel (south-west) | Nov 21, 2026, 04:47 UTC |
| STOLT PONDO IMO 9374521 | Tanker | English Channel (south-west) | Nov 21, 2026, 04:37 UTC |
| GEORG ESSBERGER IMO 9191175 | Tanker (hazardous cat. B) | English Channel (south-west) | Nov 21, 2026, 04:34 UTC |
| ROSSINI IMO 1057957 | Tanker | North Sea (north-east) | Nov 21, 2026, 04:14 UTC |
| CHORUS IMO 9461116 | Cargo | English Channel (south-west) | Nov 21, 2026, 03:42 UTC |
| BEETHOVEN IMO 9535539 | Tanker | North Sea (north-east) | Nov 21, 2026, 03:34 UTC |
| ZAPADNYY IMO 8711837 | Tanker | English Channel (south-west) | Nov 21, 2026, 03:26 UTC |
| WILSON NICE IMO 9430959 | Cargo | English Channel (south-west) | Nov 21, 2026, 03:22 UTC |
| ARAMIS IMO 9815329 | Cargo | English Channel (south-west) | Nov 21, 2026, 03:13 UTC |
| CHAUMINE IMO 9963566 | Cargo | English Channel (south-west) | Nov 21, 2026, 03:11 UTC |
| SEA STRATUS IMO 9724556 | Tanker | English Channel (south-west) | Nov 21, 2026, 03:07 UTC |
| ENERGY APOLLO IMO 9891438 | Tanker | English Channel (south-west) | Nov 21, 2026, 02:29 UTC |
| AMARANTH IMO 9458028 | Tanker | English Channel (south-west) | Nov 21, 2026, 02:17 UTC |
| COLOMBIAN STAR IMO 9172480 | Cargo | English Channel (south-west) | Nov 21, 2026, 01:57 UTC |
| SIXTINE IMO 9831165 | Cargo | North Sea (north-east) | Nov 21, 2026, 01:49 UTC |
| EM HYDRA IMO 9338967 | Cargo | North Sea (north-east) | Nov 21, 2026, 01:14 UTC |
| GIJON KNUTSEN IMO 9313527 | Tanker | North Sea (north-east) | Nov 21, 2026, 01:13 UTC |
| TAXUSBORG IMO 9356488 | Cargo | English Channel (south-west) | Nov 21, 2026, 01:00 UTC |
| MSC KATYAYNI VI IMO 9110389 | Cargo (hazardous cat. D) | English Channel (south-west) | Nov 21, 2026, 00:42 UTC |
| FINNWAVE IMO 9468932 | Cargo (hazardous cat. B) | North Sea (north-east) | Nov 21, 2026, 00:34 UTC |
| MARILIE IMO 9086605 | Cargo | English Channel (south-west) | Nov 21, 2026, 00:32 UTC |
| LILAC ROLLER IMO 9509712 | Cargo | English Channel (south-west) | Nov 21, 2026, 00:26 UTC |
| SEA DISCOVERY IMO 9516131 | Cargo | English Channel (south-west) | Nov 21, 2026, 00:14 UTC |
| MAERSK COTONOU IMO 9525297 | Cargo (hazardous cat. D) | English Channel (south-west) | Nov 20, 2026, 23:50 UTC |
| THETIS IMO 9738208 | Cargo | English Channel (south-west) | Nov 20, 2026, 23:33 UTC |
| FILYOZ IMO 9407213 | Tanker | North Sea (north-east) | Nov 20, 2026, 23:31 UTC |
| WECO PISCES IMO 9923932 | Tanker | English Channel (south-west) | Nov 20, 2026, 23:22 UTC |
| CEMBAY IMO 9183465 | Cargo | English Channel (south-west) | Nov 20, 2026, 23:09 UTC |
| SWEDISH STREAM IMO 9030149 | Cargo | English Channel (south-west) | Nov 20, 2026, 22:58 UTC |
| AASVARD IMO 1042718 | Cargo | English Channel (south-west) | Nov 20, 2026, 22:36 UTC |
| ONE OLYMPUS IMO 9312987 | Cargo | English Channel (south-west) | Nov 20, 2026, 22:32 UTC |
| ESTRELLA IMO 9696761 | Tanker | North Sea (north-east) | Nov 20, 2026, 22:31 UTC |
| RCC COMPASS IMO 9441611 | Cargo | English Channel (south-west) | Nov 20, 2026, 22:23 UTC |
| LARGO ALPHA IMO 1031109 | Tanker | North Sea (north-east) | Nov 20, 2026, 22:12 UTC |
| BRISOTE IMO 9655016 | Tanker | North Sea (north-east) | Nov 20, 2026, 21:47 UTC |
| GLOBAL ENERGY IMO 9845013 | Tanker | English Channel (south-west) | Nov 20, 2026, 21:11 UTC |
| MISTRAL ASCENT IMO 9740794 | Tanker | English Channel (south-west) | Nov 20, 2026, 21:01 UTC |
| BARBAROS ULUC VARDAL IMO 9291602 | Tanker | North Sea (north-east) | Nov 20, 2026, 20:56 UTC |
| SILVER RAY IMO 9181376 | Cargo | English Channel (south-west) | Nov 20, 2026, 20:45 UTC |
| PANDA 005 IMO 9981063 | Cargo | English Channel (south-west) | Nov 20, 2026, 20:31 UTC |
| PAGANINI IMO 9866940 | Tanker | English Channel (south-west) | Nov 20, 2026, 19:57 UTC |
| CELTIC EXPLORER IMO 9380726 | Cargo | North Sea (north-east) | Nov 20, 2026, 19:39 UTC |
| X-PRESS MULHACEN IMO 9365960 | Cargo | English Channel (south-west) | Nov 20, 2026, 19:36 UTC |
| AICC KUNPENG IMO 1018389 | Cargo | English Channel (south-west) | Nov 20, 2026, 19:30 UTC |
| TRUE WISDOM IMO 9597408 | Cargo | English Channel (south-west) | Nov 20, 2026, 18:38 UTC |
| UHL FABLE IMO 9972517 | Cargo | English Channel (south-west) | Nov 20, 2026, 18:16 UTC |
| WES GESA IMO 9504061 | Cargo | English Channel (south-west) | Nov 20, 2026, 18:02 UTC |
| CELTIC COMMANDER IMO 9312729 | Cargo | English Channel (south-west) | Nov 20, 2026, 17:33 UTC |
| MORNING CHAMPION IMO 9285627 | Cargo | North Sea (north-east) | Nov 20, 2026, 17:31 UTC |
| FAIRPARTNER IMO 9243849 | Cargo | English Channel (south-west) | Nov 20, 2026, 17:26 UTC |
| HULSTBORG IMO 9411783 | Cargo | English Channel (south-west) | Nov 20, 2026, 17:06 UTC |
| MSC ISCHIA IMO 9963633 | Cargo (hazardous cat. A) | North Sea (north-east) | Nov 20, 2026, 16:17 UTC |
| TAQAH IMO 9501174 | Tanker | English Channel (south-west) | Nov 20, 2026, 16:16 UTC |
| MARI BOYLE IMO 9732979 | Tanker (hazardous cat. B) | English Channel (south-west) | Nov 20, 2026, 15:57 UTC |
| ATLANTIC STAR IMO 9670573 | Cargo (hazardous cat. B) | English Channel (south-west) | Nov 20, 2026, 15:56 UTC |
| MED ADRIATIC IMO 9410662 | Tanker | English Channel (south-west) | Nov 20, 2026, 15:53 UTC |
| PAC LIBRA IMO 1027249 | Cargo | English Channel (south-west) | Nov 20, 2026, 15:42 UTC |
| MSC KALINA IMO 9399026 | Cargo (hazardous cat. A) | North Sea (north-east) | Nov 20, 2026, 15:32 UTC |
| BOW OCELOT IMO 1075600 | Tanker | English Channel (south-west) | Nov 20, 2026, 15:29 UTC |
| CMA CGM PALAIS ROYAL IMO 9839181 | Cargo | North Sea (north-east) | Nov 20, 2026, 15:29 UTC |
| VEGA STAR IMO 9793246 | Tanker | English Channel (south-west) | Nov 20, 2026, 15:12 UTC |
| WILSON ONEGA IMO 9156199 | Cargo | English Channel (south-west) | Nov 20, 2026, 15:12 UTC |
| CM COAST IMO 8418019 | Cargo | English Channel (south-west) | Nov 20, 2026, 15:03 UTC |
| NACC AFRICAN IMO 9116515 | Cargo | English Channel (south-west) | Nov 20, 2026, 14:52 UTC |
| VERTOM CYTA IMO 9938731 | Cargo | English Channel (south-west) | Nov 20, 2026, 14:24 UTC |
| FRECCIAMARE IMO 9445370 | Tanker | English Channel (south-west) | Nov 20, 2026, 14:22 UTC |
| AMADEUS IMO 9232498 | Cargo | English Channel (south-west) | Nov 20, 2026, 14:19 UTC |
| RIX MUNTE IMO 9191254 | Cargo | English Channel (south-west) | Nov 20, 2026, 14:18 UTC |
| HUA DA 609 IMO 9898230 | Cargo | English Channel (south-west) | Nov 20, 2026, 13:55 UTC |
| BALTIC BAY IMO 9953949 | Cargo | English Channel (south-west) | Nov 20, 2026, 13:51 UTC |
| LUGANO IMO 9132662 | Cargo | English Channel (south-west) | Nov 20, 2026, 13:22 UTC |
| ANGELA IMO 9474541 | Tanker (hazardous cat. A) | English Channel (south-west) | Nov 20, 2026, 12:25 UTC |
| SPICA J IMO 9355460 | Cargo (hazardous cat. A) | English Channel (south-west) | Nov 20, 2026, 12:11 UTC |
| AL THURAYYA IMO 9991939 | Tanker | English Channel (south-west) | Nov 20, 2026, 12:07 UTC |
| RUMA IMO 9652387 | Cargo | English Channel (south-west) | Nov 20, 2026, 11:44 UTC |
| MAERSK MONTE ROSA IMO 9283215 | Cargo (hazardous cat. D) | North Sea (north-east) | Nov 20, 2026, 11:33 UTC |
| ALPHA LEGEND IMO 1025899 | Cargo | English Channel (south-west) | Nov 20, 2026, 11:31 UTC |
| CONTSHIPS STELLAR IMO 9866251 | Cargo (hazardous cat. C) | English Channel (south-west) | Nov 20, 2026, 11:27 UTC |
| KRITI JADE IMO 9391311 | Tanker | North Sea (north-east) | Nov 20, 2026, 11:25 UTC |
| SINAR BUKITTINGGI IMO 9942299 | Cargo (hazardous cat. B) | English Channel (south-west) | Nov 20, 2026, 11:24 UTC |
| CL TONI MORRISON IMO 9943384 | Tanker | English Channel (south-west) | Nov 20, 2026, 11:10 UTC |
| CAPE OLYMPIA IMO 9860491 | Cargo | English Channel (south-west) | Nov 20, 2026, 11:08 UTC |
| BOSNIA IMO 9445643 | Tanker | English Channel (south-west) | Nov 20, 2026, 11:03 UTC |
| MAERSK CHICAGO IMO 9332975 | Cargo (hazardous cat. A) | North Sea (north-east) | Nov 20, 2026, 10:52 UTC |
| FRI SEA IMO 9229166 | Cargo | English Channel (south-west) | Nov 20, 2026, 10:22 UTC |
| PANTHERLIGHT IMO 9724673 | Tanker | English Channel (south-west) | Nov 20, 2026, 10:07 UTC |
| MAERSK KAYA IMO 9431288 | Tanker | English Channel (south-west) | Nov 20, 2026, 10:00 UTC |
| HTK LAVENDER IMO 9573830 | Cargo | English Channel (south-west) | Nov 20, 2026, 09:31 UTC |
| CHARLIE IMO 9736236 | Cargo | English Channel (south-west) | Nov 20, 2026, 09:29 UTC |
| BAYAMO IMO 9655004 | Tanker | English Channel (south-west) | Nov 20, 2026, 09:02 UTC |
| ALETTE MAERSK IMO 9948774 | Cargo (hazardous cat. A) | English Channel (south-west) | Nov 20, 2026, 08:42 UTC |
Ports at either end
Maritime zones: Strait of Dover
- Exclusive economic zone
- British Exclusive Economic Zone
- French Exclusive Economic Zone
- Sea area (IHO)
- English Channel
- North Sea
Source: Flanders Marine Institute, Marine Regions (EEZ v12, IHO Sea Areas v3), CC BY 4.0. Boundaries are simplified and have no legal value.
Navigational warnings
NGA maritime safety broadcasts whose area touches the Strait of Dover and its approaches.
- NGA MSI navigational warnings (HYDROLANT/HYDROPAC/HYDROARC, NAVAREA IV/XII): as of October 29, 2026. The publisher’s feed has been unavailable to Voydar since then, so a warning listed here may have been cancelled or replaced.
- HYDROLANT 2176/2026 · Oct 29, 2026, 13:49 UTC · as of Oct 29, 2026
291349Z OCT 26 HYDROLANT 2176/26. DOVER STRAIT. ENGLAND. FOLKESTONE HARBOUR BREAKWATER LIGHT IN 51-04.60N 001-11.70E UNLIT.
Tide and water level
Latest readings at gauges in Strait of Dover, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Calaisrelative to chart datum (zéro hydrographique) | 6.29 m | +2.96 m | ||
| Doverrelative to mAOD (Ordnance Datum Newlyn) | 2.22 m | +3.55 m | ||
| Doverrelative to local gauge datum | 6.04 m | +2.65 m |
Source: SHOM REFMAR / RONIM tide gauges (live sea level). Sea level: SHOM / REFMAR (Licence Ouverte 2.0). Licence: etalab-2.0 (Licence Ouverte 2.0).
Source: Environment Agency tide gauges (UK National Tide Gauge Network, real-time API). This uses Environment Agency tide gauge data from the real-time data API (Beta). Contains public sector information licensed under the Open Government Licence v3.0. Licence: OGL-UK-3.0.
Gauges are matched to this waterway by position (inside the passage), a link derived by Voydar. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Strait of Dover over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 1 | 86° | 6 | 0.7 | 9 | 24 | |
| 6 | 133° | 10 | 0.6 | 7 | 24 | |
| 10 | 123° | 15 | 0.7 | 7 | 24 | |
| 13 | 97° | 19 | 0.8 | 4 | 24 | |
| 16 | 94° | 22 | 1 | 4 | 24 | |
| 19 | 82° | 27 | 1.4 | 5 | 24 | |
| 18 | 80° | 26 | 1.4 | 6 | 24 | |
| 15 | 85° | 21 | 1.1 | 5 | 24 | |
| 16 | 91° | 22 | 1.4 | 6 | 24 | |
| 7 | 116° | 12 | 1 | 7 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Nov 20, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Nov 21, 2026, 00:00 UTC. Waves are taken from the wave model's nearest sea point, 7 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
How the transits are counted
Voydar draws a gate line across the Strait of Dover and a 8 km band either side of it. A position counts as being on a side only outside that band, so ferries and harbour craft that work near the line are never counted. A transit is a commercial ship (a valid IMO number; tugs, pilots, law enforcement, pleasure and sailing craft excluded) seen on one side and then on the other within 6 hours. Positions come from AIS feeds Voydar may show (AISstream, BarentsWatch, Digitraffic). Every count is a lower bound: our receivers do not see every ship. Information only, not for navigation. Methodology
Other canals and straits
Data as of Nov 21, 2026, 07:35 UTC.