Strait of Gibraltar: ship transits and queues
The IMF estimates 952 ship transits through the Strait of Gibraltar in the 7 days to Nov 8, 2026, and 3,819 in the 30 days to that date. IMF PortWatch figures
Voydar's own receivers see too little of the Strait of Gibraltar to count its traffic yet: they picked up 17 crossings in the last 7 days and 119 in the last 30 (to Nov 21, 2026, 10:08 UTC), well below the real figure.
Derived estimateCounted by Voydar from AIS gate-line crossings, medium confidence, computed Nov 21, 2026, 10:08 UTC. Inputs: aisstream.
Strait of Gibraltar: daily transits from satellite AIS (IMF PortWatch)
Estimates published by the International Monetary Fund's PortWatch, built from satellite and terrestrial AIS. They cover waters our own receivers do not reach yet. These are the IMF's figures, not Voydar's counts.
The IMF estimates 952 ship transits in the 7 days and 3,819 in the 30 days to Nov 8, 2026. That is 4% less than the same 30 days a year earlier (3,984).
- Container
- 923
- Tanker
- 1,190
- Dry bulk
- 885
- General cargo
- 682
- Ro-ro
- 139
Estimated cargo carried through it in those 30 days: 102.5 million tonnes.
| 2026-10-26 | 117 |
|---|---|
| 2026-10-27 | 110 |
| 2026-10-28 | 141 |
| 2026-10-29 | 137 |
| 2026-10-30 | 139 |
| 2026-10-31 | 155 |
| 2026-11-01 | 122 |
| 2026-11-02 | 132 |
| 2026-11-03 | 155 |
| 2026-11-04 | 145 |
| 2026-11-05 | 138 |
| 2026-11-06 | 121 |
| 2026-11-07 | 127 |
| 2026-11-08 | 134 |
Sources: Kpler; UN Global Platform; IMF PortWatch (portwatch.imf.org). IMF estimates, updated weekly; the latest days are revised. portwatch.imf.org. Counts cover container ships, tankers, dry bulk, general cargo and ro-ro vessels (30-day totals above).
Strait of Gibraltar
Outline: Natural Earth (public domain), simplified for display. Not for navigation.
Ships in the passage now
Commercial ships moving at 1 knot or more inside the passage, with an AIS position from the last hour.
| Ship | Type | Speed | Last AIS position | Feed |
|---|---|---|---|---|
| MUT OZT IMO 9382114 | Tanker | 8.8 kn | Nov 21, 2026, 10:13 UTC | AISstream.io global terrestrial AIS |
| G PIONEER IMO 9408293 | Cargo | 6.6 kn | Nov 21, 2026, 10:13 UTC | AISstream.io global terrestrial AIS |
| IOS I IMO 9460837 | Tanker (hazardous cat. B) | 3 kn | Nov 21, 2026, 10:12 UTC | AISstream.io global terrestrial AIS |
| SEA FIGHTER IMO 9799783 | Cargo | 12.7 kn | Nov 21, 2026, 10:12 UTC | AISstream.io global terrestrial AIS |
| BAHIA TRES IMO 9428671 | Tanker | 7.2 kn | Nov 21, 2026, 10:12 UTC | AISstream.io global terrestrial AIS |
| ATHINA III IMO 9247285 | Cargo | 11.3 kn | Nov 21, 2026, 10:12 UTC | AISstream.io global terrestrial AIS |
| VB OTHAR IMO 9421180 | Other | 4.4 kn | Nov 21, 2026, 10:10 UTC | AISstream.io global terrestrial AIS |
| BASARAN BAYRAK IMO 9932165 | Tanker | 10.1 kn | Nov 21, 2026, 10:10 UTC | AISstream.io global terrestrial AIS |
| CHOLA INTEGRITY IMO 9518103 | Cargo | 3.6 kn | Nov 21, 2026, 10:10 UTC | AISstream.io global terrestrial AIS |
| LOIRE RIVER IMO 9368584 | Cargo | 6.3 kn | Nov 21, 2026, 10:09 UTC | AISstream.io global terrestrial AIS |
| MOROCCO STAR IMO 7803190 | Passenger | 15.7 kn | Nov 21, 2026, 10:09 UTC | AISstream.io global terrestrial AIS |
| NELLI IMO 9360477 | Cargo | 7.8 kn | Nov 21, 2026, 10:09 UTC | AISstream.io global terrestrial AIS |
| X-PRESS SALWEEN IMO 9862748 | Cargo | 6.5 kn | Nov 21, 2026, 10:09 UTC | AISstream.io global terrestrial AIS |
| HMM DAVAO IMO 9308675 | Cargo | 2.4 kn | Nov 21, 2026, 10:09 UTC | AISstream.io global terrestrial AIS |
| MANDO IMO 9175705 | Cargo (hazardous cat. D) | 7.7 kn | Nov 21, 2026, 10:07 UTC | AISstream.io global terrestrial AIS |
| RS ONZA IMO 1015674 | Tanker | 2.2 kn | Nov 21, 2026, 10:06 UTC | AISstream.io global terrestrial AIS |
| PHILIPPAKOS IMO 9569932 | Cargo | 10.5 kn | Nov 21, 2026, 10:05 UTC | AISstream.io global terrestrial AIS |
| VOLCAN DE TIMANFAYA IMO 9281334 | Passenger | 9 kn | Nov 21, 2026, 10:05 UTC | AISstream.io global terrestrial AIS |
| PASIO PER FORMENTERA IMO 9465239 | Passenger | 18 kn | Nov 21, 2026, 10:03 UTC | AISstream.io global terrestrial AIS |
| ATLANTA EXPRESS IMO 9667162 | Cargo (hazardous cat. D) | 12.7 kn | Nov 21, 2026, 10:01 UTC | AISstream.io global terrestrial AIS |
| CEUTA JET IMO 9174323 | High-speed craft | 27.7 kn | Nov 21, 2026, 10:01 UTC | AISstream.io global terrestrial AIS |
| EUROCHAMPION IMO 9895903 | Tanker | 12.7 kn | Nov 21, 2026, 09:53 UTC | AISstream.io global terrestrial AIS |
| STENA EUROPE IMO 7901760 | Passenger | 6.1 kn | Nov 21, 2026, 09:48 UTC | AISstream.io global terrestrial AIS |
| CALA PINO IMO 9164756 | Other | 17.1 kn | Nov 21, 2026, 09:46 UTC | AISstream.io global terrestrial AIS |
| NEPTUNE ETHOS IMO 9431862 | Other | 14.3 kn | Nov 21, 2026, 09:46 UTC | AISstream.io global terrestrial AIS |
| DALIDA IMO 9324148 | Cargo | 9.6 kn | Nov 21, 2026, 09:45 UTC | AISstream.io global terrestrial AIS |
| CMA CGM CENTAURUS IMO 9410777 | Cargo (hazardous cat. A) | 12.4 kn | Nov 21, 2026, 09:41 UTC | AISstream.io global terrestrial AIS |
| GAIA IMO 9697301 | Tanker | 1.4 kn | Nov 21, 2026, 09:32 UTC | AISstream.io global terrestrial AIS |
| GINGA PATHFINDER IMO 9975301 | Tanker | 11.9 kn | Nov 21, 2026, 09:31 UTC | AISstream.io global terrestrial AIS |
| ARKLOW RAVEN IMO 9344538 | Cargo | 12.3 kn | Nov 21, 2026, 09:27 UTC | AISstream.io global terrestrial AIS |
| ARCTURUS I IMO 9221334 | Cargo | 3.4 kn | Nov 21, 2026, 09:23 UTC | AISstream.io global terrestrial AIS |
Ships waiting at anchor
Commercial ships under 1 knot at the anchorages either side, with an AIS position from the last 3 hours.
| Ship | Type | Anchorage | Speed | Last AIS position | Feed |
|---|---|---|---|---|---|
| AALBORG IMO 9327475 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:07 UTC | AISstream.io global terrestrial AIS |
| ANIMA IMO 9500584 | Cargo | Algeciras and Gibraltar Bay anchorage | 0.2 kn | Nov 21, 2026, 09:57 UTC | AISstream.io global terrestrial AIS |
| COSCO SHANGHAI IMO 9221097 | Cargo (hazardous cat. A) | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:07 UTC | AISstream.io global terrestrial AIS |
| PEARL LOYALE IMO 1015686 | Tanker | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:05 UTC | AISstream.io global terrestrial AIS |
| NISYROS IMO 9382138 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 09:56 UTC | AISstream.io global terrestrial AIS |
| TOP GENIUS IMO 1108495 | Cargo | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 09:52 UTC | AISstream.io global terrestrial AIS |
| ORAKAI IMO 9402689 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 09:17 UTC | AISstream.io global terrestrial AIS |
| FORTUNATO IMO 9347736 | Tanker (hazardous cat. D) | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 09:19 UTC | AISstream.io global terrestrial AIS |
| GCL ICON IMO 9880245 | Cargo | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:02 UTC | AISstream.io global terrestrial AIS |
| SERIFOS IMO 9371256 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.2 kn | Nov 21, 2026, 10:00 UTC | AISstream.io global terrestrial AIS |
| QD AUTUMN IMO 9412725 | Tanker (hazardous cat. B) | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 09:13 UTC | AISstream.io global terrestrial AIS |
| NORSE ENDURANCE IMO 1116521 | Cargo | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:07 UTC | AISstream.io global terrestrial AIS |
| RB WILMA IMO 9506409 | Cargo | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:05 UTC | AISstream.io global terrestrial AIS |
| EAGLE 1 IMO 8008498 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 09:04 UTC | AISstream.io global terrestrial AIS |
| IVER BALANCE IMO 9588251 | Tanker | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 09:54 UTC | AISstream.io global terrestrial AIS |
| ATLANTIC NARVAL IMO 9930210 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:07 UTC | AISstream.io global terrestrial AIS |
| EMS TRADER IMO 9347750 | Cargo | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:12 UTC | AISstream.io global terrestrial AIS |
| SANTA CATARINAMAERSK IMO 9444730 | Cargo (hazardous cat. A) | Algeciras and Gibraltar Bay anchorage | 0.2 kn | Nov 21, 2026, 08:32 UTC | AISstream.io global terrestrial AIS |
| VS PROGRESS IMO 9351426 | Tanker | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:11 UTC | AISstream.io global terrestrial AIS |
| HERCULES SKY IMO 9585481 | Tanker | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 09:56 UTC | AISstream.io global terrestrial AIS |
| ENCHANTED PRINCESS IMO 9807126 | Passenger | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 08:44 UTC | AISstream.io global terrestrial AIS |
| MAERSK NAKURU IMO 9356103 | Cargo (hazardous cat. A) | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:02 UTC | AISstream.io global terrestrial AIS |
| UNION EXPLORER IMO 9449259 | Cargo | Algeciras and Gibraltar Bay anchorage | 0.4 kn | Nov 21, 2026, 09:47 UTC | AISstream.io global terrestrial AIS |
| DALIA IMO 9370161 | — | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:12 UTC | AISstream.io global terrestrial AIS |
| HERCULES VANESSA IMO 1045241 | Tanker | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:09 UTC | AISstream.io global terrestrial AIS |
| PANTHER IMO 9138276 | Cargo (hazardous cat. D) | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 10:01 UTC | AISstream.io global terrestrial AIS |
| WHITDAWN IMO 9604342 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 09:17 UTC | AISstream.io global terrestrial AIS |
| VEMAHARMONY IMO 9514420 | Tanker | Algeciras and Gibraltar Bay anchorage | 0 kn | Nov 21, 2026, 09:56 UTC | AISstream.io global terrestrial AIS |
| M/T RED DIAMOND IMO 9583665 | Tanker | Algeciras and Gibraltar Bay anchorage | 0.1 kn | Nov 21, 2026, 10:04 UTC | AISstream.io global terrestrial AIS |
Transits counted in the last 24 hours
Each row is one ship seen on both sides of the gate line. The time is its first position on the far side.
| Ship | Type | Towards | Crossed |
|---|---|---|---|
| EKATERINA IMO 9343687 | Cargo | Atlantic (west) | Nov 21, 2026, 09:19 UTC |
| ORIENTAL ARK IMO 9424209 | Tanker | Atlantic (west) | Nov 21, 2026, 08:38 UTC |
| ARKLOW WAVE IMO 9818931 | Cargo | Mediterranean (east) | Nov 21, 2026, 04:26 UTC |
| ARKLOW RESOLVE IMO 9923255 | Cargo | Atlantic (west) | Nov 21, 2026, 02:59 UTC |
| LIBERTY ACE IMO 9293650 | Cargo | Atlantic (west) | Nov 21, 2026, 02:58 UTC |
| X-PRESS SOUSSE IMO 9354349 | Cargo | Atlantic (west) | Nov 21, 2026, 02:06 UTC |
| YM WISDOM IMO 9757216 | Cargo (hazardous cat. A) | Atlantic (west) | Nov 20, 2026, 18:49 UTC |
| OCEAN OASIS IMO 9979773 | Tanker (hazardous cat. D) | Atlantic (west) | Nov 20, 2026, 13:16 UTC |
| PANDA 003 IMO 9968891 | Cargo | Atlantic (west) | Nov 20, 2026, 12:15 UTC |
Ports at either end
Maritime zones: Strait of Gibraltar
- Exclusive economic zone
- Moroccan Exclusive Economic Zone
- Overlapping claim Ceuta: Spain / Morocco
- Overlapping claim Gibraltar: United Kingdom / Spain
- Overlapping claim Perejil Island: Spain / Morocco
- Spanish Exclusive Economic Zone
- Sea area (IHO)
- Alboran Sea
- Strait of Gibraltar
Source: Flanders Marine Institute, Marine Regions (EEZ v12, IHO Sea Areas v3), CC BY 4.0. Boundaries are simplified and have no legal value.
Forecast
Model forecast for Strait of Gibraltar over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 12 | 92° | 18 | 0.7 | 3 | 24 | |
| 8 | 83° | 14 | 0.5 | 3 | 24 | |
| 14 | 248° | 19 | 0.5 | 3 | 24 | |
| 12 | 262° | 22 | 0.8 | 4 | 22 | |
| 8 | 301° | 13 | 0.6 | 8 | 24 | |
| 8 | 296° | 13 | 0.6 | 9 | 24 | |
| 2 | 328° | 10 | 0.5 | 9 | 24 | |
| 8 | 74° | 12 | 0.5 | 9 | 24 | |
| 15 | 85° | 22 | 0.9 | 4 | 24 | |
| 17 | 90° | 24 | 1 | 4 | 24 | |
| 15 | 92° | 22 | 1 | 5 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Nov 21, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Nov 21, 2026, 00:00 UTC. Waves are taken from the wave model's nearest sea point, 9 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
How the transits are counted
Voydar draws a gate line across the Strait of Gibraltar and a 25 km band either side of it. A position counts as being on a side only outside that band, so ferries and harbour craft that work near the line are never counted. A transit is a commercial ship (a valid IMO number; tugs, pilots, law enforcement, pleasure and sailing craft excluded) seen on one side and then on the other within 12 hours. Positions come from AIS feeds Voydar may show (AISstream, BarentsWatch, Digitraffic). Every count is a lower bound: our receivers do not see every ship. Information only, not for navigation. Methodology
Other canals and straits
Data as of Nov 21, 2026, 10:14 UTC.