Singapore Strait: ship transits and queues
25 commercial ships were counted crossing the Singapore Strait in the 24 hours to Nov 20, 2026, 22:28 UTC: 15 towards the Strait of Malacca (west) and 10 towards the South China Sea (east). 194 were counted in the last 7 days and 518 in the last 30. 94 ships are moving through the passage now and 262 are waiting at its anchorages.
The last 7 days ran 139% above the daily average of the 28 days before (11.6 a day).
Ships waiting now: 262, against a 14-day median of 286.
- Transits, 24 h
- 25
- Transits, 7 days
- 194
- Transits, 30 days
- 518
- In the passage now
- 94
- Waiting at anchor
- 262
Derived estimateCounted by Voydar from AIS gate-line crossings, high confidence, computed Nov 20, 2026, 22:28 UTC. Inputs: aisstream.
Singapore Strait
Outline: Natural Earth (public domain), simplified for display. Not for navigation.
Ships in the passage now
Commercial ships moving at 1 knot or more inside the passage, with an AIS position from the last hour.
| Ship | Type | Speed | Last AIS position | Feed |
|---|---|---|---|---|
| PELITA A. PERTIWI IMO 9302798 | Cargo | 10.1 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| EVER BEST IMO 9704893 | Tanker | 3.4 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| PERSEFS IMO 9663350 | Cargo | 3.4 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| PACIFIC PIONEER IMO 1046178 | Tanker | 8.2 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| CHWNTEK 5 IMO 9536674 | Tanker | 4.6 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| STAR QUEST IMO 9529358 | Tanker | 4.8 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| AQUA TERRA 7 IMO 9648790 | Tanker (hazardous cat. A) | 1.3 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| BULK MALAYSIA IMO 9659842 | Cargo | 5.3 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| EVER BRAVE IMO 9784130 | Cargo | 11.8 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| SINAR SUNDA IMO 9866469 | Cargo | 12.9 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| PENGUIN REDEEM IMO 9778741 | Passenger | 7.5 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| PACIFIC ENERGY IMO 9536430 | Cargo | 8.4 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| PEARL OKINAWA IMO 1113282 | Tanker | 7.4 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| TAN FU MING SHENG IMO 9568160 | Cargo | 1.3 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| AMIS GLORY IMO 9731535 | Cargo | 5.1 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| SEASPAN LINGUE IMO 9443475 | Cargo (hazardous cat. D) | 5.7 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| MARINE VICKY IMO 9880520 | Tanker | 4.1 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| HENG SHENG IMO 1090349 | Tanker | 2.6 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| FLAGSHIP IMO 9515424 | Tanker | 4.5 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| KALTIM EXPRESS IMO 9336476 | Cargo | 1.2 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| SINDO 12 IMO 9140839 | Passenger | 16.6 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| AU LEO IMO 9157521 | Tanker | 4.8 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| RIKKA IMO 1105792 | Tanker | 5.4 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| TORM BEATRICE IMO 9661235 | Tanker | 6.8 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| EM NIKITA IMO 1027134 | Tanker | 10.4 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| JUMA IMO 9767912 | Tanker | 4.9 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| ALS SUMIRE IMO 9153070 | Cargo | 10.2 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| TENACITY IMO 1103615 | Tanker | 1.6 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| SITC JUNDE IMO 1017256 | Cargo (hazardous cat. A) | 4.3 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| JUPITER IMO 9185487 | Tanker | 9.4 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| CAPE PYLOS IMO 9437696 | Cargo | 2.6 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| PACIFIC HONOUR IMO 9651864 | Tanker | 1.6 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| CL ZENITH IMO 1100429 | Cargo | 7.7 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| HTK FORTUNE IMO 9310769 | Cargo | 4.6 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| OTHRYS IMO 9905277 | Cargo | 3 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| HY TALENT IMO 9664536 | Tanker | 1.6 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| ZOITSA SIGALA IMO 9700861 | Cargo | 3.9 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| DAVINA IMO 9746499 | Tanker | 4.5 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| HERON SPIRIT IMO 9289702 | — | 4.9 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| HARBOUR YOTTA IMO 9308041 | Cargo | 13.7 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| YM WORLD IMO 9684653 | Cargo (hazardous cat. D) | 8.3 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| SYNERGY IMO 9703954 | Tanker | 3.5 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| BEI HAI FENG HUANG IMO 9868118 | Tanker | 9.8 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| SPYROS IMO 9877171 | Tanker | 2.8 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| SITC DECHENG IMO 9926099 | Cargo (hazardous cat. A) | 7.2 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| OXALIS DAISY IMO 1031355 | Tanker | 4.5 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| FELLOWSHIP IMO 9437971 | Tanker | 3.7 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| RUI NING 7 IMO 9538335 | Cargo | 7.4 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| MARLIN SATU IMO 9675119 | Tanker | 5.8 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| MAERSK MONTE LASCAR IMO 9348077 | Cargo (hazardous cat. A) | 6 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| MSC TAMARA IV IMO 9351579 | Other (hazardous cat. C) | 8.7 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| HAI SOON 33 IMO 9666340 | Tanker | 2.9 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| CHEM SEA 1 IMO 9731729 | Tanker | 5.8 kn | Nov 20, 2026, 22:22 UTC | AISstream.io global terrestrial AIS |
| MINERAL NACER IMO 9719939 | Cargo | 6.8 kn | Nov 20, 2026, 22:22 UTC | AISstream.io global terrestrial AIS |
| KANOA IMO 9965485 | Cargo | 8.4 kn | Nov 20, 2026, 22:22 UTC | AISstream.io global terrestrial AIS |
| GLORY PIONEER IMO 9700237 | Cargo | 9.7 kn | Nov 20, 2026, 22:21 UTC | AISstream.io global terrestrial AIS |
| ULTRALAZ IMO 9781085 | Cargo | 8.1 kn | Nov 20, 2026, 22:21 UTC | AISstream.io global terrestrial AIS |
| LURONGYUANYUYUN888 IMO 9882621 | Fishing | 3.7 kn | Nov 20, 2026, 22:20 UTC | AISstream.io global terrestrial AIS |
| TOLL JADE IMO 9355915 | — | 3.9 kn | Nov 20, 2026, 22:20 UTC | AISstream.io global terrestrial AIS |
| PVT ESTELLA IMO 9414321 | Tanker | 9 kn | Nov 20, 2026, 22:20 UTC | AISstream.io global terrestrial AIS |
and 35 more
Ships waiting at anchor
Commercial ships under 1 knot at the anchorages either side, with an AIS position from the last 3 hours.
| Ship | Type | Anchorage | Speed | Last AIS position | Feed |
|---|---|---|---|---|---|
| ALPINE LIBERTY IMO 9478690 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:08 UTC | AISstream.io global terrestrial AIS |
| CLEAN TEXAS IMO 9994008 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| WAN HAI 506 IMO 9294886 | Cargo | Western anchorages | 0 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| CLEAN CAJUN IMO 9886732 | Tanker | Western anchorages | 0.3 kn | Nov 20, 2026, 20:19 UTC | AISstream.io global terrestrial AIS |
| CHEM ORCHARD IMO 9937983 | Tanker | Western anchorages | 0.1 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| SAM MAJESTY IMO 9308144 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 20:45 UTC | AISstream.io global terrestrial AIS |
| BTS CALYPSO IMO 9512123 | Tanker | Western anchorages | 0.2 kn | Nov 20, 2026, 22:28 UTC | AISstream.io global terrestrial AIS |
| SEA ENDURANCE IMO 9588689 | Tanker | Western anchorages | 0.2 kn | Nov 20, 2026, 20:01 UTC | AISstream.io global terrestrial AIS |
| SINAR SANUR IMO 9970428 | Cargo | Western anchorages | 0 kn | Nov 20, 2026, 21:56 UTC | AISstream.io global terrestrial AIS |
| FUELNG VENOSA IMO 9937115 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:14 UTC | AISstream.io global terrestrial AIS |
| ONE ORINOCO IMO 9937311 | Cargo (hazardous cat. C) | Western anchorages | 0 kn | Nov 20, 2026, 22:07 UTC | AISstream.io global terrestrial AIS |
| MAERSK CAP JERVIS IMO 9484572 | Cargo (hazardous cat. D) | Western anchorages | 0 kn | Nov 20, 2026, 22:19 UTC | AISstream.io global terrestrial AIS |
| VITALITY IMO 9639373 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| PAOLINA COSULICH IMO 9956836 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 21:26 UTC | AISstream.io global terrestrial AIS |
| HMM SKY IMO 9976599 | Cargo (hazardous cat. A) | Western anchorages | 0 kn | Nov 20, 2026, 22:25 UTC | AISstream.io global terrestrial AIS |
| BTS WINTER IMO 9438171 | Tanker (hazardous cat. B) | Western anchorages | 0 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| BRASSAVOLA IMO 9880764 | Tanker (hazardous cat. D) | Western anchorages | 0 kn | Nov 20, 2026, 22:23 UTC | AISstream.io global terrestrial AIS |
| BOONTEK IMO 9948889 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 21:13 UTC | AISstream.io global terrestrial AIS |
| COSCO NETHERLANDS IMO 9516430 | Cargo (hazardous cat. A) | Western anchorages | 0 kn | Nov 20, 2026, 19:53 UTC | AISstream.io global terrestrial AIS |
| EVER CHEER IMO 9870006 | Cargo (hazardous cat. D) | Western anchorages | 0 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| COSCO AQUARIUS IMO 9789623 | Cargo (hazardous cat. A) | Western anchorages | 0 kn | Nov 20, 2026, 22:05 UTC | AISstream.io global terrestrial AIS |
| FANG CHENG GANG IMO 9571674 | Tanker | Western anchorages | 0.1 kn | Nov 20, 2026, 22:05 UTC | AISstream.io global terrestrial AIS |
| PSA THOR CS03 IMO 9830472 | Other | Western anchorages | 0 kn | Nov 20, 2026, 22:18 UTC | AISstream.io global terrestrial AIS |
| LINAH IMO 9708801 | Cargo (hazardous cat. B) | Western anchorages | 0 kn | Nov 20, 2026, 21:21 UTC | AISstream.io global terrestrial AIS |
| STRAITS MUNIFICENT IMO 9332262 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 19:55 UTC | AISstream.io global terrestrial AIS |
| MARAN GAS ACHILLES IMO 9682588 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:22 UTC | AISstream.io global terrestrial AIS |
| LUCIA COSULICH IMO 1108586 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| RESILIENT NN23 IMO 9727675 | Other | Western anchorages | 0.6 kn | Nov 20, 2026, 20:11 UTC | AISstream.io global terrestrial AIS |
| KS SCARLETT IMO 9394325 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:22 UTC | AISstream.io global terrestrial AIS |
| ORACLE IMO 9525819 | Tanker | Western anchorages | 0.7 kn | Nov 20, 2026, 21:23 UTC | AISstream.io global terrestrial AIS |
| BREMEN BELLE IMO 9367188 | Cargo | Western anchorages | 0.8 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| NAUTICAL SINGAPORE IMO 9708423 | Other | Western anchorages | 0.2 kn | Nov 20, 2026, 22:06 UTC | AISstream.io global terrestrial AIS |
| ORKIM FORTUNE IMO 9524657 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:09 UTC | AISstream.io global terrestrial AIS |
| HAWKS PROGRESS IMO 9313125 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| YU TONG IMO 9931185 | Tanker (hazardous cat. B) | Western anchorages | 0.1 kn | Nov 20, 2026, 19:41 UTC | AISstream.io global terrestrial AIS |
| TONG YOUNG IMO 9415014 | Tanker (hazardous cat. B) | Western anchorages | 0 kn | Nov 20, 2026, 22:14 UTC | AISstream.io global terrestrial AIS |
| BARZAN IMO 9708851 | Cargo (hazardous cat. A) | Western anchorages | 0 kn | Nov 20, 2026, 21:28 UTC | AISstream.io global terrestrial AIS |
| VAN GOGH IMO 9777553 | Reserved | Western anchorages | 0 kn | Nov 20, 2026, 20:02 UTC | AISstream.io global terrestrial AIS |
| CMACGM SAINT GERMAIN IMO 9987201 | Cargo (hazardous cat. A) | Western anchorages | 0.5 kn | Nov 20, 2026, 21:53 UTC | AISstream.io global terrestrial AIS |
| DING HENG 42 IMO 9471599 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 21:50 UTC | AISstream.io global terrestrial AIS |
| SILVER MUNA IMO 9718856 | Tanker | Western anchorages | 0.1 kn | Nov 20, 2026, 20:56 UTC | AISstream.io global terrestrial AIS |
| SKY RUNNER IMO 9381354 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 21:33 UTC | AISstream.io global terrestrial AIS |
| MFM ASPIS IMO 1065368 | Tanker | Western anchorages | 0.1 kn | Nov 20, 2026, 20:17 UTC | AISstream.io global terrestrial AIS |
| BROOG IMO 9085651 | Tanker (hazardous cat. D) | Western anchorages | 0.1 kn | Nov 20, 2026, 21:54 UTC | AISstream.io global terrestrial AIS |
| TETHYS IMO 9625152 | Tanker (hazardous cat. A) | Western anchorages | 0.1 kn | Nov 20, 2026, 22:01 UTC | AISstream.io global terrestrial AIS |
| PACCHA IMO 9512185 | Tanker | Western anchorages | 0 kn | Nov 20, 2026, 22:15 UTC | AISstream.io global terrestrial AIS |
| PUTRI MAYANG SARI IMO 1125596 | High-speed craft | Eastern anchorages | 0 kn | Nov 20, 2026, 21:55 UTC | AISstream.io global terrestrial AIS |
| NAVIOS CENTAURUS IMO 9590072 | Cargo | Eastern anchorages | 0 kn | Nov 20, 2026, 20:46 UTC | AISstream.io global terrestrial AIS |
| RAVEN ARROW IMO 9574858 | Cargo | Eastern anchorages | 0 kn | Nov 20, 2026, 21:47 UTC | AISstream.io global terrestrial AIS |
| AP ARGOSY IMO 9511258 | Cargo | Eastern anchorages | 0 kn | Nov 20, 2026, 22:27 UTC | AISstream.io global terrestrial AIS |
| SYNVAL IMO 9763708 | Cargo | Eastern anchorages | 0 kn | Nov 20, 2026, 22:14 UTC | AISstream.io global terrestrial AIS |
| NICOLAOS IMO 9429297 | Tanker | Eastern anchorages | 0 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
| HOETEK 19 IMO 9863376 | Tanker (hazardous cat. A) | Eastern anchorages | 0.1 kn | Nov 20, 2026, 22:26 UTC | AISstream.io global terrestrial AIS |
| SHOREA IMO 1074450 | Tanker | Eastern anchorages | 0 kn | Nov 20, 2026, 19:37 UTC | AISstream.io global terrestrial AIS |
| MT HAI YIN 1 IMO 9655755 | Tanker | Eastern anchorages | 0 kn | Nov 20, 2026, 21:41 UTC | AISstream.io global terrestrial AIS |
| MT PANGKALAN BRANDAN IMO 9601675 | Tanker | Eastern anchorages | 0 kn | Nov 20, 2026, 22:21 UTC | AISstream.io global terrestrial AIS |
| HIGH STANDARD IMO 9365489 | Tanker (hazardous cat. B) | Eastern anchorages | 0 kn | Nov 20, 2026, 22:12 UTC | AISstream.io global terrestrial AIS |
| FORTRESS IMO 9126455 | Cargo | Eastern anchorages | 0 kn | Nov 20, 2026, 22:09 UTC | AISstream.io global terrestrial AIS |
| ELITE IMO 9542116 | Tanker | Eastern anchorages | 0 kn | Nov 20, 2026, 21:46 UTC | AISstream.io global terrestrial AIS |
| BOKA PRIDE IMO 9431915 | — | Eastern anchorages | 0.1 kn | Nov 20, 2026, 22:24 UTC | AISstream.io global terrestrial AIS |
and 203 more
Transits counted in the last 24 hours
Each row is one ship seen on both sides of the gate line. The time is its first position on the far side.
| Ship | Type | Towards | Crossed |
|---|---|---|---|
| OOCL NAGOYA IMO 9445538 | Cargo | South China Sea (east) | Nov 20, 2026, 20:51 UTC |
| CHARLOTTE MAERSK IMO 9245744 | Cargo (hazardous cat. A) | Strait of Malacca (west) | Nov 20, 2026, 18:43 UTC |
| MAERSK KWANGYANG IMO 9858747 | Cargo (hazardous cat. B) | Strait of Malacca (west) | Nov 20, 2026, 17:38 UTC |
| MAERSK VALLVIK IMO 9411381 | Cargo (hazardous cat. A) | South China Sea (east) | Nov 20, 2026, 17:30 UTC |
| EVER VERSE IMO 9951006 | Cargo (hazardous cat. D) | South China Sea (east) | Nov 20, 2026, 16:01 UTC |
| ATHENA I IMO 9275361 | Cargo (hazardous cat. C) | Strait of Malacca (west) | Nov 20, 2026, 15:23 UTC |
| QUETTA IMO 9839105 | Tanker | Strait of Malacca (west) | Nov 20, 2026, 14:20 UTC |
| NAVE ALLEGRO IMO 9876414 | Tanker | South China Sea (east) | Nov 20, 2026, 11:36 UTC |
| STELLAR WAY IMO 9700160 | Cargo | Strait of Malacca (west) | Nov 20, 2026, 11:34 UTC |
| HOPE MANN IMO 9322762 | Cargo | South China Sea (east) | Nov 20, 2026, 11:14 UTC |
| CMACGM GEORG FORSTER IMO 9702144 | Cargo (hazardous cat. B) | Strait of Malacca (west) | Nov 20, 2026, 11:00 UTC |
| MSC LOS ANGELES IMO 9327798 | Cargo (hazardous cat. D) | South China Sea (east) | Nov 20, 2026, 10:08 UTC |
| MURCIA MAERSK IMO 9780457 | Cargo (hazardous cat. A) | Strait of Malacca (west) | Nov 20, 2026, 08:38 UTC |
| MSC LANA IV IMO 9215696 | Cargo (hazardous cat. A) | Strait of Malacca (west) | Nov 20, 2026, 07:18 UTC |
| PACIFIC PROSPERITY IMO 9807059 | Cargo | Strait of Malacca (west) | Nov 20, 2026, 07:08 UTC |
| MSC LORETO IMO 9934735 | Cargo (hazardous cat. A) | Strait of Malacca (west) | Nov 20, 2026, 07:06 UTC |
| DESH VAIBHAV IMO 9297498 | Tanker | Strait of Malacca (west) | Nov 20, 2026, 07:01 UTC |
| SERI CENDERAWASIH IMO 9714288 | Tanker | South China Sea (east) | Nov 20, 2026, 05:50 UTC |
| SATURN MOON IMO 9814430 | Tanker | Strait of Malacca (west) | Nov 20, 2026, 05:28 UTC |
| MAERSK NADI IMO 9386017 | Other | Strait of Malacca (west) | Nov 20, 2026, 02:05 UTC |
| TITAN IMO 9728928 | Cargo | South China Sea (east) | Nov 20, 2026, 01:48 UTC |
| BAYRAQ IMO 9829643 | Tanker | Strait of Malacca (west) | Nov 20, 2026, 00:54 UTC |
| SERI CENDERAWASIH IMO 9714288 | Tanker | Strait of Malacca (west) | Nov 20, 2026, 00:49 UTC |
| PELION IMO 9967407 | Cargo | South China Sea (east) | Nov 20, 2026, 00:31 UTC |
| MSC ALDI III IMO 9341122 | Cargo (hazardous cat. A) | South China Sea (east) | Nov 19, 2026, 22:36 UTC |
Ports at either end
Maritime zones: Singapore Strait
- Exclusive economic zone
- Indonesian Exclusive Economic Zone
- Malaysian Exclusive Economic Zone
- Overlapping claim: Malaysia / Singapore
- Singaporean Exclusive Economic Zone
- Sea area (IHO)
- Singapore Strait
- South China Sea
Source: Flanders Marine Institute, Marine Regions (EEZ v12, IHO Sea Areas v3), CC BY 4.0. Boundaries are simplified and have no legal value.
Navigational warnings
NGA maritime safety broadcasts whose area touches the Singapore Strait and its approaches.
- NGA MSI navigational warnings (HYDROLANT/HYDROPAC/HYDROARC, NAVAREA IV/XII): as of October 29, 2026. The publisher’s feed has been unavailable to Voydar since then, so a warning listed here may have been cancelled or replaced.
- HYDROPAC 1796/2026 · Jun 21, 2026, 04:50 UTC · as of Oct 29, 2026
210450Z JUN 26 HYDROPAC 1796/26 SINGAPORE STRAIT. MALAYSIA. BATU BERHANTI ISOLATED DANGER LIGHT BUOY 01-11.76N 103-52.51E TEMPORARILY REMOVED.
Forecast
Model forecast for Singapore Strait over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 5 | 9° | 9 | 0.3 | 4 | 21 | |
| 8 | 43° | 12 | 0.3 | 3 | 24 | |
| 8 | 49° | 11 | 0.3 | 3 | 24 | |
| 5 | 350° | 7 | 0.2 | 6 | 24 | |
| 6 | 355° | 9 | 0.2 | 6 | 24 | |
| 3 | 327° | 7 | 0.2 | 7 | 13 | |
| 4 | 43° | 7 | 0.2 | 7 | 24 | |
| 5 | 329° | 8 | 0.2 | 7 | 24 | |
| 3 | 334° | 6 | 0.1 | 7 | 24 | |
| 2 | 5° | 7 | 0.1 | 7 | 24 | |
| 5 | 50° | 9 | 0.1 | 7 | 21 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Nov 20, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Nov 20, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 6 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
How the transits are counted
Voydar draws a gate line across the Singapore Strait and a 20 km band either side of it. A position counts as being on a side only outside that band, so ferries and harbour craft that work near the line are never counted. A transit is a commercial ship (a valid IMO number; tugs, pilots, law enforcement, pleasure and sailing craft excluded) seen on one side and then on the other within 36 hours. Positions come from AIS feeds Voydar may show (AISstream, BarentsWatch, Digitraffic). Every count is a lower bound: our receivers do not see every ship. Information only, not for navigation. Methodology
Other canals and straits
Data as of Nov 20, 2026, 22:29 UTC.