Kiel Canal: ship transits and queues
47 commercial ships were counted crossing the Kiel Canal in the 24 hours to Oct 6, 2026, 16:33 UTC: 20 towards the Baltic (Kiel) and 27 towards the Elbe (Brunsbüttel). 358 were counted in the last 7 days and 683 in the last 30. 13 ships are moving through the passage now and 14 are waiting at its anchorages.
There is not enough history for a baseline yet: counting started on September 22, 2026, and a baseline needs 14 days.
Ships waiting now: 14, against a 14-day median of 13.
- Transits, 24 h
- 47
- Transits, 7 days
- 358
- Transits, 30 days
- 683
- In the passage now
- 13
- Waiting at anchor
- 14
Derived estimateMethod seadar.waterway_transits v1, confidence 0.65, computed Oct 6, 2026, 16:33 UTC. Inputs: aisstream.
Ships in the passage now
Commercial ships moving at 1 knot or more inside the passage, with an AIS position from the last hour.
| Ship | Type | Speed | Last AIS position | Feed |
|---|---|---|---|---|
| CORAL IVORY IMO 9207039 | Tanker (hazardous cat. C) | 5.5 kn | Oct 6, 2026, 16:34 UTC | AISstream.io global terrestrial AIS |
| BITFLOWER IMO 9263930 | Tanker | 6.7 kn | Oct 6, 2026, 16:34 UTC | AISstream.io global terrestrial AIS |
| ATHENIAN HARMONY IMO 1052206 | Tanker | 6.9 kn | Oct 6, 2026, 16:34 UTC | AISstream.io global terrestrial AIS |
| GT AURIGA IMO 9041318 | Cargo | 4.1 kn | Oct 6, 2026, 16:33 UTC | AISstream.io global terrestrial AIS |
| FELIX IMO 8616269 | Reserved | 1.2 kn | Oct 6, 2026, 16:33 UTC | AISstream.io global terrestrial AIS |
| ELBMOON IMO 9359258 | Cargo | 7.1 kn | Oct 6, 2026, 16:33 UTC | AISstream.io global terrestrial AIS |
| CHARLOTTE ESSBERGER IMO 9294680 | Tanker (hazardous cat. B) | 4.4 kn | Oct 6, 2026, 16:32 UTC | AISstream.io global terrestrial AIS |
| MARIT IMO 9364148 | Cargo | 2.7 kn | Oct 6, 2026, 16:29 UTC | AISstream.io global terrestrial AIS |
| CONTSHIPS BOREALIS IMO 9866249 | Cargo (hazardous cat. A) | 6.9 kn | Oct 6, 2026, 16:24 UTC | AISstream.io global terrestrial AIS |
| KRISLIN IMO 9312377 | Cargo | 6.6 kn | Oct 6, 2026, 16:23 UTC | AISstream.io global terrestrial AIS |
| FINJA IMO 9212345 | Tanker (hazardous cat. A) | 6.9 kn | Oct 6, 2026, 16:23 UTC | AISstream.io global terrestrial AIS |
| KERLI IMO 9125695 | Cargo | 6.9 kn | Oct 6, 2026, 16:14 UTC | AISstream.io global terrestrial AIS |
Ships waiting at anchor
Commercial ships under 1 knot at the anchorages either side, with an AIS position from the last 3 hours.
| Ship | Type | Anchorage | Speed | Last AIS position | Feed |
|---|---|---|---|---|---|
| SONJA IMO 8650370 | Cargo | Brunsbüttel roads (Elbe) | 0 kn | Oct 6, 2026, 16:34 UTC | AISstream.io global terrestrial AIS |
| TOWER POINT IMO 1033676 | Cargo | Brunsbüttel roads (Elbe) | 0 kn | Oct 6, 2026, 16:29 UTC | AISstream.io global terrestrial AIS |
| MT GANGES STAR IMO 9496692 | Tanker | Brunsbüttel roads (Elbe) | 0 kn | Oct 6, 2026, 16:23 UTC | AISstream.io global terrestrial AIS |
| SAN BACCO IMO 9753818 | Tanker | Brunsbüttel roads (Elbe) | 0.2 kn | Oct 6, 2026, 14:20 UTC | AISstream.io global terrestrial AIS |
| MAX IMO 9652404 | Reserved | Brunsbüttel roads (Elbe) | 0 kn | Oct 6, 2026, 16:28 UTC | AISstream.io global terrestrial AIS |
| KALLISTI IMO 9449340 | Cargo | Brunsbüttel roads (Elbe) | 0 kn | Oct 6, 2026, 16:32 UTC | AISstream.io global terrestrial AIS |
| SCHILLPLATE IMO 9505285 | Cargo | Brunsbüttel roads (Elbe) | 0 kn | Oct 6, 2026, 16:23 UTC | AISstream.io global terrestrial AIS |
| STURMMOEWE IMO 9325805 | — | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:29 UTC | AISstream.io global terrestrial AIS |
| SCOT EXPLORER IMO 9841794 | Cargo | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:06 UTC | AISstream.io global terrestrial AIS |
| SAATSEE IMO 9644067 | Other | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:33 UTC | AISstream.io global terrestrial AIS |
| SCHALL IMO 5317305 | Other | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:23 UTC | AISstream.io global terrestrial AIS |
| TRAVETANK IMO 5126512 | Tanker | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:28 UTC | AISstream.io global terrestrial AIS |
| VENTUMAR IMO 9956288 | Cargo | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:33 UTC | AISstream.io global terrestrial AIS |
| LADY HESTIA IMO 9828364 | Cargo | Kiel-Holtenau and Kiel Fjord | 0 kn | Oct 6, 2026, 16:33 UTC | AISstream.io global terrestrial AIS |
Transits counted in the last 24 hours
Each row is one ship seen on both sides of the gate line. The time is its first position on the far side.
| Ship | Type | Towards | Crossed |
|---|---|---|---|
| ATHENIAN HARMONY IMO 1052206 | Tanker | Elbe (Brunsbüttel) | Oct 6, 2026, 16:31 UTC |
| KRISLIN IMO 9312377 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 15:35 UTC |
| FINJA IMO 9212345 | Tanker (hazardous cat. A) | Elbe (Brunsbüttel) | Oct 6, 2026, 15:07 UTC |
| TAVASTLAND IMO 9334959 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 14:15 UTC |
| KERLI IMO 9125695 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 14:01 UTC |
| WILSON WAAL IMO 9178446 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 13:57 UTC |
| KLAVERBANK IMO 9518244 | Cargo | Baltic (Kiel) | Oct 6, 2026, 13:11 UTC |
| LADY HESTIA IMO 9828364 | Cargo | Baltic (Kiel) | Oct 6, 2026, 13:06 UTC |
| LOTUS IMO 9297137 | Tanker | Elbe (Brunsbüttel) | Oct 6, 2026, 13:02 UTC |
| BRAVOLAND IMO 1108859 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 12:21 UTC |
| CORA JO IMO 9268875 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 12:20 UTC |
| MARIT IMO 9364148 | Cargo | Baltic (Kiel) | Oct 6, 2026, 11:15 UTC |
| EMS POWER IMO 9546954 | Towing (long/wide) | Elbe (Brunsbüttel) | Oct 6, 2026, 10:32 UTC |
| ANKIE IMO 9331359 | Cargo | Baltic (Kiel) | Oct 6, 2026, 09:27 UTC |
| SIMON B IMO 8511029 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 07:57 UTC |
| LOIREBORG IMO 9399404 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 07:51 UTC |
| RUNNER IMO 9137193 | Cargo | Baltic (Kiel) | Oct 6, 2026, 06:46 UTC |
| ELBWIND IMO 9483334 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 05:29 UTC |
| HELENE-B IMO 9195406 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 04:20 UTC |
| KOLLAND IMO 1049223 | Cargo | Elbe (Brunsbüttel) | Oct 6, 2026, 04:16 UTC |
| DP WORLD LIMASSOL IMO 9432232 | Cargo (hazardous cat. C) | Elbe (Brunsbüttel) | Oct 6, 2026, 04:06 UTC |
| TIMBUS IMO 9198680 | Cargo | Baltic (Kiel) | Oct 6, 2026, 03:20 UTC |
| ATHENIAN FAITH IMO 1026659 | Tanker | Baltic (Kiel) | Oct 6, 2026, 03:15 UTC |
| VIKSTRAUM IMO 9829796 | Tanker (hazardous cat. B) | Baltic (Kiel) | Oct 6, 2026, 03:13 UTC |
| RAMIRA IMO 9890599 | Tanker | Baltic (Kiel) | Oct 6, 2026, 00:56 UTC |
| X-PRESS AGILITY IMO 9483671 | Cargo (hazardous cat. A) | Baltic (Kiel) | Oct 6, 2026, 00:56 UTC |
| AMULETH IMO 9778002 | Tanker (hazardous cat. C) | Baltic (Kiel) | Oct 6, 2026, 00:48 UTC |
| RONJA IMO 9434046 | Cargo | Baltic (Kiel) | Oct 5, 2026, 23:57 UTC |
| RIX ATLANTIC IMO 9194270 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 23:39 UTC |
| LONGPRIDE IMO 1081001 | Cargo | Baltic (Kiel) | Oct 5, 2026, 22:42 UTC |
| LADY ELA IMO 9511442 | Tanker (hazardous cat. D) | Baltic (Kiel) | Oct 5, 2026, 22:36 UTC |
| BG RED IMO 9976965 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 22:21 UTC |
| BOTHNIAMAR IMO 1095363 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 22:10 UTC |
| ECO KHAMSIN IMO 1020631 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 22:06 UTC |
| WES ESTHER IMO 9953963 | Cargo | Baltic (Kiel) | Oct 5, 2026, 21:16 UTC |
| LOLLAND IMO 9973262 | Cargo | Baltic (Kiel) | Oct 5, 2026, 21:10 UTC |
| STOC BALTIC IMO 9403827 | Tanker | Baltic (Kiel) | Oct 5, 2026, 21:03 UTC |
| ATLANTIC TWIN IMO 9341328 | Tanker | Elbe (Brunsbüttel) | Oct 5, 2026, 20:03 UTC |
| LAURA IMO 9126223 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 19:28 UTC |
| ELBWIND IMO 9483334 | Cargo | Baltic (Kiel) | Oct 5, 2026, 19:11 UTC |
| FREJ IMO 9101156 | Cargo | Baltic (Kiel) | Oct 5, 2026, 18:52 UTC |
| MIA MARIA IMO 9518218 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 17:46 UTC |
| CORAL IVORY IMO 9207039 | Tanker (hazardous cat. C) | Elbe (Brunsbüttel) | Oct 5, 2026, 17:36 UTC |
| WILSON HOBRO IMO 9229128 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 17:07 UTC |
| WILSON ECO V IMO 1052189 | Cargo | Elbe (Brunsbüttel) | Oct 5, 2026, 17:00 UTC |
| TIMCA IMO 9307358 | Cargo (hazardous cat. A) | Baltic (Kiel) | Oct 5, 2026, 16:42 UTC |
| EBBA2 IMO 9588914 | Tanker | Elbe (Brunsbüttel) | Oct 5, 2026, 16:39 UTC |
Ports at either end
Navigational warnings in force
NGA maritime safety broadcasts whose area touches the Kiel Canal and its approaches.
- NAVAREA XII 469/2026 · Jul 3, 2026, 00:20 UTC
030020Z JUL 26 NAVAREA XII 469/26. NORTH PACIFIC. BROADCAST AND COMMUNICATION SERVICES UNRELIABLE AT USCG REMOTE COMMUNICATION FACILITIES: A. PT REYES 37-55.00N 122-24.00W. B. HONOLULU 21-22.00N 158-09.00W. C. KODIAK 57-46.00N 152-34.00W. D. NOME 64-29.00N 165-15.00W. E. COLD BAY 55-11.00N 162-42.00W. F. ST PAUL 57-09.00N 170-14.00W. G. SHEMYA 52-43.00N 174-07.00E. H. PT HIGGINS 55-27.00N 131-49.00W. I. ASTORIA 46-10.00N 123-49.00W. J. BERING SEA 57-46.00N 152-34.00W. K. CAMBRIA 33-44N 118-24W.
Water level
Latest readings at gauges in Kiel Canal, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Awk StrohbrückNord-ostsee-kanal · relative to gauge zero | 647 cm | 0 cm | ||
| BreitenbergStör · relative to gauge zero | 542 cm | -69 cm | ||
| Brunsbüttel MpmElbe · relative to gauge zero | 393 cm | -62 cm | ||
| GrönhudeStör · relative to gauge zero | 598 cm | -43 cm |
Source: PEGELONLINE water levels (German federal waterways). Water levels: WSV, PEGELONLINE (dl-de/zero-2-0). Unchecked raw data. Licence: DL-DE Zero 2.0.
Gauges are matched to this waterway by position (inside the passage), a link derived by Voydar. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Kiel Canal over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 4 | 268° | 10 | 0.2 | 3 | 23 | |
| 1 | 93° | 1 | 0.1 | 5 | 24 | |
| 3 | 118° | 6 | 0.1 | 6 | 24 | |
| 5 | 134° | 10 | 0.1 | 6 | 24 | |
| 6 | 140° | 14 | 0.2 | 2 | 24 | |
| 6 | 135° | 10 | 0.1 | 2 | 24 | |
| 1 | 226° | 3 | 0.1 | 2 | 24 | |
| 14 | 310° | 24 | 0.5 | 3 | 24 | |
| 13 | 300° | 26 | 0.6 | 3 | 24 | |
| 10 | 289° | 17 | 0.4 | 3 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 6, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 6, 2026, 06:00 UTC. Waves are taken from the wave model's nearest sea point, 44 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
How the transits are counted
Voydar draws a gate line across the Kiel Canal and a 6 km band either side of it. A position counts as being on a side only outside that band, so ferries and harbour craft that work near the line are never counted. A transit is a commercial ship (a valid IMO number; tugs, pilots, law enforcement, pleasure and sailing craft excluded) seen on one side and then on the other within 24 hours. Positions come from AIS feeds Voydar may show (AISstream, BarentsWatch, Digitraffic). Every count is a lower bound: our receivers do not see every ship. Information only, not for navigation. Methodology
Other canals and straits
Data as of Oct 6, 2026, 16:35 UTC.