New Zealand Russia Sanctions Register: sanctioned vessels and where they are now
210 vessels are currently designated on the New Zealand Russia Sanctions Register. Voydar matches 210 of them to a vessel record by IMO number. Of those, 107 were heard on AIS in the last 30 days and 4 made a port call Voydar detected after the designation.
What is the shadow fleet?The designation, its programme and date come from the list itself. The last position, port calls and broadcast flag are Voydar's own AIS observations, each with its time. Port calls are detected from 8 June 2026, when detection started, and need at least 30 minutes inside a port. A flag difference is shown as two facts, not as a proven change of registry. See the methodology. Always verify a match on the official list: Verify at MFAT.
Heard on AIS in the last 90 days
142 designated vessels, most recently heard first.
| Vessel | Programme | Designated | Flag (listing → AIS) | Last AIS position | Since designation |
|---|---|---|---|---|---|
| VIKRAM IMO 9205067 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Equatorial Guinea | Oct 4, 2026, 08:40 UTC, Baltic Sea | no port calls detected |
| CELT IMO 9299692 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 4, 2026, 08:40 UTC, Baltic Sea | no port calls detected |
| PERSEY IMO 9544281 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Oct 3, 2026, 16:33 UTC, Baltic Sea | no port calls detected |
| Camel IMO 9341079 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 4, 2026, 08:41 UTC, Baltic Sea | no port calls detected |
| Primorye IMO 9236743 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 4, 2026, 08:39 UTC, Baltic Sea | no port calls detected |
| Utaki IMO 9262924 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Sierra Leone | Oct 4, 2026, 08:41 UTC, North Sea | no port calls detected |
| SIERRA IMO 9522324 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 4, 2026, 08:34 UTC, Baltic Sea | no port calls detected |
| VELLAMO IMO 9258882 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Sierra Leone | Oct 4, 2026, 08:41 UTC, Baltic Sea | no port calls detected |
| SOYANA IMO 9327372 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Oct 4, 2026, 08:41 UTC, Baltic Sea | no port calls detected |
| AMULET IMO 9413547 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 4, 2026, 08:41 UTC, North Sea | no port calls detected |
| MT SAURI IMO 9266475 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Equatorial Guinea | Oct 4, 2026, 08:17 UTC, Mediterranean Sea | no port calls detected |
| C VIKING IMO 9261657 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 4, 2026, 08:41 UTC, Baltic Sea | no port calls detected |
| Deneb IMO 9301524 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Sierra Leone | Oct 4, 2026, 08:39 UTC, Baltic Sea | no port calls detected |
| Oasis IMO 9511387 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 4, 2026, 08:40 UTC, Baltic Sea | no port calls detected |
| ALARA IMO 9741724 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 4, 2026, 08:10 UTC, Baltic Sea | no port calls detected |
| SHPINEL IMO 9346744 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Oct 4, 2026, 08:29 UTC, Baltic Sea | 1 port call, last at Primorsk (Koivisto) (Sep 30, 2026) |
| REALGAR IMO 9319674 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Oct 4, 2026, 08:13 UTC, Baltic Sea | no port calls detected |
| LEVEL IMO 9339325 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 4, 2026, 08:15 UTC, Mediterranean Sea | no port calls detected |
| Mires IMO 9299771 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 4, 2026, 08:40 UTC, Baltic Sea | no port calls detected |
| TEMPEST DREAM IMO 9308132 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 4, 2026, 07:59 UTC, Baltic Sea | no port calls detected |
| Ragnar IMO 9384095 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 4, 2026, 07:44 UTC, Sea of Marmara | no port calls detected |
| JUNDAR IMO 9286657 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Sierra Leone | Oct 4, 2026, 08:38 UTC, Baltic Sea | no port calls detected |
| STILGAR IMO 9291250 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Sierra Leone | Oct 4, 2026, 05:54 UTC, Mediterranean Sea | no port calls detected |
| Neon IMO 9183295 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Equatorial Guinea | Oct 4, 2026, 06:11 UTC, Sea of Marmara | no port calls detected |
| EKSPANDER IMO 9281011 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Oct 4, 2026, 07:28 UTC, Baltic Sea | no port calls detected |
| GELIOTROP IMO 9323986 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Oct 4, 2026, 03:01 UTC, North Atlantic Ocean | no port calls detected |
| SPESSARTIN IMO 9332834 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Oct 3, 2026, 23:58 UTC, North Atlantic Ocean | no port calls detected |
| MOCHA IMO 9271951 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cameroon | Oct 4, 2026, 00:04 UTC, Black Sea | no port calls detected |
| OSAR IMO 9314820 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 4, 2026, 02:49 UTC, Black Sea | no port calls detected |
| BOBCAT IMO 9422457 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 3, 2026, 23:44 UTC, North Atlantic Ocean | no port calls detected |
| Blue IMO 9236353 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cameroon | Oct 4, 2026, 01:02 UTC, Black Sea | no port calls detected |
| SPARTAN IMO 9421972 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 3, 2026, 22:32 UTC, Baltic Sea | no port calls detected |
| KOUSAI IMO 9285835 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Sierra Leone | Oct 3, 2026, 22:34 UTC, Mediterranean Sea | no port calls detected |
| BREEZE IMO 9305568 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 4, 2026, 08:34 UTC, Baltic Sea | 1 port call, last at Primorsk (Koivisto) (Oct 3, 2026) |
| KHRIZOLIT IMO 9346720 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Oct 4, 2026, 00:36 UTC, Baltic Sea | no port calls detected |
| AZORIN IMO 9285859 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 3, 2026, 14:10 UTC, Mediterranean Sea | no port calls detected |
| NORELIA IMO 9288899 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Sierra Leone | Oct 3, 2026, 22:08 UTC, Norwegian Sea | no port calls detected |
| FEI YUN HE IMO 9263198 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Oct 2, 2026, 20:34 UTC, Norwegian Sea | no port calls detected |
| MIRADOR IMO 9288693 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Equatorial Guinea | Oct 3, 2026, 08:17 UTC, North Atlantic Ocean | no port calls detected |
| GROSSULYAR IMO 9388742 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Oct 4, 2026, 08:39 UTC, Baltic Sea | no port calls detected |
| BELOMOR IMO 9384435 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 3, 2026, 21:53 UTC | no port calls detected |
| REGLAMENT IMO 9378620 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Oct 2, 2026, 19:32 UTC, Mediterranean Sea | no port calls detected |
| Belgorod IMO 9412359 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Oct 2, 2026, 20:34 UTC, East China Sea | no port calls detected |
| ORENBURG IMO 9537109 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 4, 2026, 01:04 UTC, Baltic Sea | 1 port call, last at Saint Petersburg (ex Leningrad) (Oct 2, 2026) |
| YANTAR IMO 9332781 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Oct 2, 2026, 13:04 UTC, Sea of Marmara | no port calls detected |
| BASTION IMO 9317949 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Oct 2, 2026, 12:01 UTC, Mediterranean Sea | no port calls detected |
| BRATSK IMO 9411020 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Oct 2, 2026, 13:11 UTC, Barents Sea | no port calls detected |
| Sea Maverick IMO 9265885 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Oct 3, 2026, 02:35 UTC, Mediterranean Sea | no port calls detected |
| GLACIA IMO 9321689 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Sierra Leone | Oct 1, 2026, 09:53 UTC, Bay of Bengal | no port calls detected |
| SUVEREN IMO 9274434 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 30, 2026, 00:03 UTC, Barents Sea | no port calls detected |
| Jupiter IMO 9397535 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 30, 2026, 09:17 UTC | no port calls detected |
| ALTIS IMO 9265756 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Sierra Leone | Sep 30, 2026, 06:22 UTC, North Atlantic Ocean | no port calls detected |
| SAPNA IMO 9247883 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Sep 29, 2026, 01:53 UTC, North Sea | no port calls detected |
| MELITE IMO 9288710 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Equatorial Guinea | Oct 3, 2026, 19:06 UTC, North Atlantic Ocean | no port calls detected |
| NOMAD IMO 9610781 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Sep 28, 2026, 23:42 UTC, Strait of Malacca | no port calls detected |
| Rizvel IMO 9331141 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Sierra Leone | Sep 27, 2026, 07:52 UTC, North Sea | no port calls detected |
| RORA IMO 9288722 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Equatorial Guinea | Sep 28, 2026, 06:48 UTC, North Atlantic Ocean | no port calls detected |
| Gelor IMO 9185528 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Equatorial Guinea | Sep 30, 2026, 09:05 UTC, Sea of Marmara | no port calls detected |
| LYNX IMO 9412347 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Sep 26, 2026, 23:46 UTC, Barents Sea | no port calls detected |
| KASTOR IMO 9409259 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 4, 2026, 08:40 UTC, Mediterranean Sea | no port calls detected |
| Deliver IMO 9194983 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Sep 27, 2026, 16:05 UTC, Mediterranean Sea | no port calls detected |
| RHEIN IMO 9306562 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Sep 27, 2026, 13:09 UTC, South Atlantic Ocean | no port calls detected |
| Cheng He IMO 9304629 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Sep 27, 2026, 04:24 UTC, East China Sea | no port calls detected |
| DENALI SOVEREIGN IMO 9232929 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Equatorial Guinea | Sep 26, 2026, 22:27 UTC, Sea of Marmara | no port calls detected |
| BELUGA IMO 9524451 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 27, 2026, 07:28 UTC, Mediterranean Sea | no port calls detected |
| GALAXY IMO 9826902 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 1, 2026, 16:47 UTC, East China Sea | 1 port call, last at Prigorodnoye (Sep 22, 2026) |
| NOBLE WALKER IMO 9292981 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Aruba | Sep 25, 2026, 11:03 UTC, Bay of Bengal | no port calls detected |
| LAVENDER IMO 9339337 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Sep 24, 2026, 04:25 UTC, Strait of Malacca | no port calls detected |
| DISCOVERY IMO 9316127 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Sep 23, 2026, 21:00 UTC, Mediterranean Sea | no port calls detected |
| TANZANIT IMO 9388766 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Sep 27, 2026, 16:22 UTC, Mediterranean Sea | no port calls detected |
| PLUTON IMO 9288746 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Sep 18, 2026, 07:03 UTC | no port calls detected |
| ROYAL ICE IMO 9323340 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Sep 18, 2026, 05:51 UTC | no port calls detected |
| Ina IMO 9308443 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cameroon | Sep 17, 2026, 14:27 UTC | no port calls detected |
| SUKHONA IMO 9353096 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Sep 27, 2026, 16:04 UTC, Mediterranean Sea | no port calls detected |
| CHARIOT TIDE IMO 9323376 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Myanmar (Burma) | Sep 17, 2026, 14:12 UTC | no port calls detected |
| Boltaris IMO 9251456 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 27, 2026, 14:14 UTC, Mediterranean Sea | no port calls detected |
| DUOS IMO 9293959 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cameroon | Sep 17, 2026, 12:34 UTC | no port calls detected |
| VYCHEGDA IMO 9352195 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 17, 2026, 11:01 UTC | no port calls detected |
| BARENTS IMO 9384447 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 17, 2026, 09:04 UTC | no port calls detected |
| Viktor Titov IMO 9301407 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 17, 2026, 00:12 UTC | no port calls detected |
| MONOLIT IMO 9232931 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 16, 2026, 23:31 UTC | no port calls detected |
| YENISEI IMO 9307815 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 16, 2026, 22:23 UTC | no port calls detected |
| LABRADOR IMO 9274800 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 16, 2026, 08:52 UTC | no port calls detected |
| GESTIA IMO 9304825 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 15, 2026, 21:58 UTC | no port calls detected |
| Palara IMO 9299898 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Sierra Leone | Sep 15, 2026, 01:06 UTC | no port calls detected |
| ENDLESS IMO 9315446 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Equatorial Guinea | Sep 15, 2026, 00:52 UTC | no port calls detected |
| INDUS 1 IMO 9360415 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Equatorial Guinea | Sep 15, 2026, 00:49 UTC | no port calls detected |
| PIROP IMO 9257022 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 15, 2026, 00:33 UTC | no port calls detected |
| GEIZER IMO 9550682 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 14, 2026, 18:08 UTC | no port calls detected |
| GAGAT IMO 9319686 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 14, 2026, 17:45 UTC | no port calls detected |
| MIKATI IMO 9250892 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Sep 14, 2026, 17:30 UTC | no port calls detected |
| KARNEOL IMO 9387255 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 14, 2026, 08:07 UTC | no port calls detected |
| KHRIZOPRAZ IMO 9337901 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 14, 2026, 08:05 UTC | no port calls detected |
| Zaliv Aniva IMO 9418494 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Oman | Sep 13, 2026, 18:23 UTC | no port calls detected |
| GEFEST IMO 9319882 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 13, 2026, 06:10 UTC | no port calls detected |
| DEMANTOID IMO 9388780 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 13, 2026, 00:23 UTC | no port calls detected |
| VEZUVIAN IMO 9368223 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 12, 2026, 18:54 UTC | no port calls detected |
| STORM PEARL IMO 9263203 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cameroon | Sep 12, 2026, 16:11 UTC | no port calls detected |
| DOZOR IMO 9290335 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Sep 11, 2026, 18:09 UTC | no port calls detected |
| FURIA IMO 9257802 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Sep 9, 2026, 01:24 UTC | no port calls detected |
| SOUTH STAR IMO 9263186 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Equatorial Guinea | Sep 7, 2026, 14:42 UTC | no port calls detected |
| NOSU IMO 9318539 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Equatorial Guinea | Sep 7, 2026, 08:08 UTC | no port calls detected |
| SCOUT IMO 9255660 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 7, 2026, 02:36 UTC | no port calls detected |
| JASKEL IMO 9283289 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Sierra Leone | Sep 6, 2026, 05:00 UTC | no port calls detected |
| SEA MARINE 1 IMO 9255830 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Vietnam | Sep 6, 2026, 04:57 UTC | no port calls detected |
| MALAKHIT IMO 9299733 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Oct 3, 2026, 11:07 UTC, Mediterranean Sea | no port calls detected |
| VALERA IMO 9630004 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Oct 3, 2026, 10:38 UTC, Strait of Malacca | no port calls detected |
| IZOLA IMO 9249312 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Sep 4, 2026, 07:26 UTC | no port calls detected |
| AMARANT IMO 9409467 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Sep 3, 2026, 12:34 UTC | no port calls detected |
| SOLARIS IMO 9333436 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Oman | Sep 3, 2026, 05:25 UTC | no port calls detected |
| Nachos IMO 9330604 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Sep 2, 2026, 16:41 UTC | no port calls detected |
| KOLOSS IMO 9296391 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Sep 1, 2026, 17:45 UTC | no port calls detected |
| REGAL I IMO 9247431 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Cameroon | Aug 29, 2026, 04:20 UTC | no port calls detected |
| BARQ IMO 9321691 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Equatorial Guinea | Aug 28, 2026, 06:30 UTC | no port calls detected |
| ARCTIC MULAN IMO 9864837 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 28, 2026, 12:47 UTC, East China Sea | no port calls detected |
| RUBEZH IMO 9296406 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Aug 27, 2026, 13:04 UTC | no port calls detected |
| ANTARKTIKA IMO 9413559 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Sep 26, 2026, 18:59 UTC, North Pacific Ocean | no port calls detected |
| ELYTE IMO 9345623 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Oman | Aug 23, 2026, 12:12 UTC | no port calls detected |
| PROSPERITY IMO 9322956 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Russia | Aug 17, 2026, 20:03 UTC | no port calls detected |
| Viktor Bakaev IMO 9610810 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Aug 10, 2026, 01:38 UTC | no port calls detected |
| CARMA IMO 9341081 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Aug 9, 2026, 15:09 UTC | no port calls detected |
| JASMINE IMO 9354313 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Aug 8, 2026, 21:44 UTC | no port calls detected |
| ONEGA IMO 9384459 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Russia | Aug 7, 2026, 12:43 UTC | no port calls detected |
| PRIMAVERA IMO 9511533 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Aug 6, 2026, 01:50 UTC | no port calls detected |
| SIRAJ IMO 9319703 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Equatorial Guinea | Aug 4, 2026, 16:46 UTC | no port calls detected |
| Centurion I IMO 9436020 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Panama | Aug 4, 2026, 09:22 UTC | no port calls detected |
| MIRABEL IMO 9511521 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Aug 3, 2026, 16:17 UTC | no port calls detected |
| PHOTON IMO 9333424 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Cameroon | Aug 2, 2026, 09:34 UTC | no port calls detected |
| DINASTY IMO 9311622 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Oman | Aug 1, 2026, 23:04 UTC | no port calls detected |
| IRIS IMO 9953523 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Oct 3, 2026, 07:05 UTC, North Pacific Ocean | no port calls detected |
| Osana IMO 9394935 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Jul 30, 2026, 23:02 UTC | no port calls detected |
| GRUS I IMO 9224441 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Jul 30, 2026, 08:52 UTC | no port calls detected |
| IRON WAVE IMO 9248796 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Jul 19, 2026, 09:07 UTC | no port calls detected |
| SONA IMO 9428358 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Sierra Leone | Jul 18, 2026, 20:46 UTC | no port calls detected |
| PHOENIX IMO 9332810 | Russia Sanctions Act 2022 (New Zealand) | Jun 19, 2025 | — → Russia | Jul 18, 2026, 05:53 UTC | no port calls detected |
| THRON IMO 9404948 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cameroon | Jul 17, 2026, 08:50 UTC | no port calls detected |
| ELODIE I IMO 9346873 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Cameroon | Jul 16, 2026, 05:48 UTC | no port calls detected |
| NELSA IMO 9408205 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Cameroon | Jul 15, 2026, 20:37 UTC | no port calls detected |
| NOCTIS IMO 9258868 | Russia Sanctions Act 2022 (New Zealand) | Sep 12, 2025 | — → Cameroon | Jul 15, 2026, 15:28 UTC | no port calls detected |
| LADOGA IMO 9339313 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Jul 14, 2026, 13:30 UTC | no port calls detected |
| Liteyny Prospect IMO 9256078 | Russia Sanctions Act 2022 (New Zealand) | Feb 20, 2026 | — → Russia | Jul 10, 2026, 17:58 UTC | no port calls detected |
| Frunze IMO 9263643 | Russia Sanctions Act 2022 (New Zealand) | Oct 30, 2025 | — → Cook Islands | Jul 7, 2026, 15:28 UTC | no port calls detected |
Not heard on AIS in the last 90 days
68 designated vessels have not been heard by the receivers Voydar uses in the last 90 days. Each page shows its last known position and full record.
- PAMIRIMO 9276028
- RENSIMO 9242223
- LOTUSIMO 9392822
- Akar WestIMO 9258167
- NEVAHIMO 9368235
- TAWANNAIMO 9247780
- SERICAIMO 9208069
- NobleIMO 9333400
- IRAIMO 9270749
- AriaIMO 9397559
- AdygeyaIMO 9292204
- ApusIMO 9280885
- Astro PolarisIMO 9281152
- NS AfricaIMO 9413573
- Arctic MetagazIMO 9243148
- AscendantIMO 9248801
- AtlanticosIMO 9282986
- BavlyIMO 9621560
- JuniaIMO 9293155
- PelicanIMO 9144782
- TorontoIMO 8808525
- CaruzoIMO 9137648
- NS COMMANDERIMO 9306794
- CecilaIMO 9247792
- MD MirandaIMO 9198290
- CriusIMO 9251274
- MianzimuIMO 9299666
- Sea HorizonIMO 9258026
- HuldaIMO 9290309
- Jun MaIMO 9353113
- Jupiter IIMO 9599341
- KyloIMO 9189146
- MercuryIMO 9321706
- OberonIMO 9299721
- Torm GertrudIMO 9240885
- Torm AnnaIMO 9277735
- SeachanceIMO 9314088
- Maia-1IMO 9358010
- MarquiseIMO 9315745
- MeropeIMO 9281891
- MillerovoIMO 9035541
- Nevskiy ProspectIMO 9256054
- NicholeIMO 9332822
- Nikolay ZadornovIMO 9901037
- Ocean AutumnIMO 9379052
- LeopardIMO 9284594
- MagnusIMO 9282479
- PacificosIMO 9288930
- PandaIMO 9284582
- SezarIMO 9259991
- QendilIMO 9310525
- RN SakhalinIMO 9650016
- RosalinIMO 9253325
- SagittaIMO 9296822
- Saturn IIMO 9655470
- Sky RiderIMO 9208124
- Sanar 7IMO 9211999
- Energy ProtectorIMO 9278064
- ThaneIMO 9237228
- AlissaIMO 9273052
- TemiroIMO 9209972
- Thalia IIIIMO 9259197
- BullIMO 9292503
- TorxIMO 9311610
- Ocean VelaIMO 9388792
- Venus IIIIMO 9599353
- Victor KonetskyIMO 9301421
- Yuri SenkevichIMO 9301419
Other lists
Data as of Oct 4, 2026, 08:42 UTC.