Baltic Sea
Seainland sea of the Atlantic Ocean basin
Also known asBaltic · the Baltic · Baltick Sea · East Sea · Sarmatian Ocean · Baltisches Meer · Baltische See · Mar Baltico · Baltique · Baltische Zee · Oostzeegebied
Baltic Sea lies between 12.1° E and 23.5° E longitude and 53.9° N and 59.8° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- Area
- 377,000 km²
- IHO sea area
- Baltic Sea
- Identifiers
- Q545 · MRGID 2401
Ports on Baltic Sea
Ports within about 10 km of the water, busiest first.
- GdanskPoland
- KlaipedaLithuania
- GdyniaPoland
- SwinoujsciePoland
- KarlshamnSweden
- LiepajaLatvia
- NorrkopingSweden
- VentspilsLatvia
- OxelosundSweden
- KalmarSweden
- StockholmSweden
- NynashamnSweden
- SolvesborgSweden
- BaltiyskRussia
- SassnitzGermany
- AhusSweden
- OskarshamnSweden
- TrelleborgSweden
- BotingeLithuania
- StralsundGermany
- Abaja SadamEstonia
- AkirkebyDenmark
- AllingeDenmark
- AtlaEstonia
Ships in Baltic Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Baltic Sea.
| DUBHE IMO 9328534 | Cargo | Bahamas | Nov 16, 2026, 14:37 UTC |
| HAO FENG HAI IMO 9494474 | Cargo | China | Nov 16, 2026, 14:37 UTC |
| REVALA IMO 1097438 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| BESIKTAS-M IMO 9291365 | Cargo | Panama | Nov 16, 2026, 14:37 UTC |
| MERI IMO 9622502 | Cargo | Finland | Nov 16, 2026, 14:37 UTC |
| SAANA IMO 9739836 | Tanker | Finland | Nov 16, 2026, 14:37 UTC |
| FAST GILLES IMO 1079694 | Cargo | Belgium | Nov 16, 2026, 14:37 UTC |
| XINGHAI IMO 9568201 | Cargo | Liberia | Nov 16, 2026, 14:37 UTC |
| NORDIC ISTRIA IMO 9474383 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| AQUARIUS IMO 9328651 | Cargo | Latvia | Nov 16, 2026, 14:37 UTC |
| DONIA IMO 9442914 | Tanker | Sweden | Nov 16, 2026, 14:37 UTC |
| SIRENA SEAWAYS IMO 9212163 | Passenger | Lithuania | Nov 16, 2026, 14:37 UTC |
| ENVIK IMO 8208464 | Cargo | Cyprus | Nov 16, 2026, 14:37 UTC |
| FINNSEA IMO 9468891 | Cargo | Finland | Nov 16, 2026, 14:37 UTC |
| DONG CHENG LAN TIAN IMO 9779422 | Cargo | Panama | Nov 16, 2026, 14:37 UTC |
| OLIVIA IMO 9957402 | Cargo | Finland | Nov 16, 2026, 14:37 UTC |
| VIKING GLORY IMO 9827877 | Passenger | Finland | Nov 16, 2026, 14:37 UTC |
| CS XIAZHI IMO 9294109 | Cargo | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| MSC VIOLETTA II IMO 9344710 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| VILNIA MAERSK IMO 9778533 | Cargo | Denmark | Nov 16, 2026, 14:37 UTC |
| STEN NEPTUN IMO 9322712 | Tanker | Portugal | Nov 16, 2026, 14:37 UTC |
| FORTIS IMO 9395379 | Tanker | Cameroon | Nov 16, 2026, 14:37 UTC |
| KEY EAST IMO 9525584 | Tanker | Malta | Nov 16, 2026, 14:37 UTC |
| ASTERION IMO 9729908 | Cargo | Liberia | Nov 16, 2026, 14:37 UTC |
| FINNECO III IMO 9856854 | Cargo | Finland | Nov 16, 2026, 14:37 UTC |
| VOHBURG IMO 9287807 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:37 UTC |
| LYNN IMO 9295531 | Cargo | Barbados | Nov 16, 2026, 14:37 UTC |
| FAROMAR IMO 9552070 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| SOFIA VG IMO 1074034 | Cargo | Finland | Nov 16, 2026, 14:37 UTC |
| NYK METEOR IMO 9337638 | Cargo | Panama | Nov 16, 2026, 14:37 UTC |
| WAXHOLM 2 IMO 8224999 | Passenger | Sweden | Nov 16, 2026, 14:37 UTC |
| YXLAN IMO 8804440 | Passenger | Sweden | Nov 16, 2026, 14:37 UTC |
| SEAFOX 2 IMO 8222903 | Other | United Kingdom | Nov 16, 2026, 14:37 UTC |
| SKARGARDEN IMO 7727310 | Passenger | Sweden | Nov 16, 2026, 14:36 UTC |
| TERNAN IMO 8921975 | Passenger | Sweden | Nov 16, 2026, 14:36 UTC |
| PRIMA LADY IMO 9195652 | Cargo | Finland | Nov 16, 2026, 14:36 UTC |
| ELBWATER IMO 9504073 | Cargo (hazardous cat. A) | Cyprus | Nov 16, 2026, 14:36 UTC |
| SKANE IMO 9133915 | Passenger | Sweden | Nov 16, 2026, 14:36 UTC |
| RAGNA IMO 9173329 | Cargo | Germany | Nov 16, 2026, 14:36 UTC |
| NORRSKAR IMO 5256537 | Passenger | Sweden | Nov 16, 2026, 14:36 UTC |
| DELFBORG IMO 9393266 | Cargo | Netherlands | Nov 16, 2026, 14:36 UTC |
| BALTICA IMO 9032745 | Fishing | Poland | Nov 16, 2026, 14:36 UTC |
| KARL ERIK IMO 7388657 | Other | Germany | Nov 16, 2026, 14:36 UTC |
| OOCL FINLAND IMO 9922536 | Cargo | Hong Kong | Nov 16, 2026, 14:36 UTC |
| LONGPEACE IMO 1081013 | Cargo | Netherlands | Nov 16, 2026, 14:36 UTC |
| POLONIA IMO 9108350 | Passenger | Cyprus | Nov 16, 2026, 14:36 UTC |
| GEBE OLDENDORFF IMO 9727596 | Cargo | Portugal | Nov 16, 2026, 14:36 UTC |
| SEA FRACTUS IMO 9724609 | Tanker | Marshall Islands | Nov 16, 2026, 14:36 UTC |
| JIN HUI IMO 9430272 | Tanker | Cameroon | Nov 16, 2026, 14:36 UTC |
| NERO IMO 9374868 | Tanker | Vietnam | Nov 16, 2026, 14:36 UTC |
| SHANNON IMO 8871754 | Other | San Marino | Nov 16, 2026, 14:36 UTC |
| LONGVIND IMO 9547336 | Cargo | Netherlands | Nov 16, 2026, 14:36 UTC |
| AMBERLAND IMO 9518969 | Cargo | Portugal | Nov 16, 2026, 14:36 UTC |
| RC GEMINI IMO 9452610 | Cargo | Marshall Islands | Nov 16, 2026, 14:35 UTC |
| FLINTSTONE IMO 9528433 | Other | Netherlands | Nov 16, 2026, 14:35 UTC |
| DREAM SYRAX IMO 9719513 | Tanker | Portugal | Nov 16, 2026, 14:35 UTC |
| LONGEON IMO 9988102 | Cargo | Netherlands | Nov 16, 2026, 14:35 UTC |
| EBBA IMO 7812555 | Passenger | Sweden | Nov 16, 2026, 14:35 UTC |
| HEL 112 IMO 7625861 | Fishing | Poland | Nov 16, 2026, 14:35 UTC |
| ANGON IMO 9131199 | Tanker | Poland | Nov 16, 2026, 14:35 UTC |
and 118 more
Names in other languages
- ar
- بحر البلطيق
- da
- Østersøen
- de
- Ostsee
- el
- Βαλτική Θάλασσα
- es
- Mar Báltico
- fa
- دریای بالتیک
- fr
- mer Baltique
- it
- mar Baltico
- ja
- バルト海
- ko
- 발트해
- nb
- Østersjøen
- nl
- Oostzee
- pl
- Morze Bałtyckie
- pt
- Mar Báltico
- ru
- Балтийское море
- sv
- Östersjön
- tr
- Baltık Denizi
- zh
- 波罗的海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:38 UTC.