Black Sea
Seasea between Europe and Asia
Also known asEuxine · Rucenum mare · Ponto mare · Pont Euxin
Black Sea lies between 27.5° E and 41.8° E longitude and 40.9° N and 47.2° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- Area
- 436,402 km²
- Length
- 1,175 km
- IHO sea area
- Black Sea
- Identifiers
- Q166 · MRGID 3319
Chokepoints in Black Sea
Canals and straits Voydar monitors here. Transit counts are derived from AIS.
- Bosphorus (Istanbul Strait)
0 transits in the last 24 hours
Ports on Black Sea
Ports within about 10 km of the water, busiest first.
- ConstantaRomania
- BurgasBulgaria
- SamsunTürkiye
- PotiGeorgia
- VarnaBulgaria
- EregliTürkiye
- NovorossiyskRussia
- ZonguldakTürkiye
- MidiaRomania
- TrabzonTürkiye
- KuleviGeorgia
- MangaliaRomania
- HopaTürkiye
- TuapseRussia
- AgigeaRomania
- AkcaabatTürkiye
- AkhtopolBulgaria
- AmasraTürkiye
- AnakliaGeorgia
- AyancikTürkiye
- BalchikBulgaria
- CamaltiTürkiye
- ChornomorskUkraine
- CideTürkiye
Ships in Black Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Black Sea.
| ELA T IMO 1115357 | Cargo | Liberia | Nov 16, 2026, 14:37 UTC |
| TURK YILDIZI-2 IMO 9703021 | Cargo | Türkiye | Nov 16, 2026, 14:37 UTC |
| XIN HAI TONG 52 IMO 9617478 | Cargo | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| KRITI HERO IMO 9887308 | Tanker | Liberia | Nov 16, 2026, 14:37 UTC |
| CLARISSA IMO 9201803 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:36 UTC |
| BERS IMO 9044188 | Cargo | Nauru | Nov 16, 2026, 14:36 UTC |
| ISKANDER IMO 9375587 | Cargo | Tunisia | Nov 16, 2026, 14:35 UTC |
| MANASSA MIRA M IMO 9081992 | Cargo | Palau | Nov 16, 2026, 14:34 UTC |
| AKADEMIK IMO 8138463 | Other | Bulgaria | Nov 16, 2026, 14:34 UTC |
| MARIA S IMO 8420359 | Cargo | Tanzania | Nov 16, 2026, 14:34 UTC |
| LOYA M IMO 9437799 | Cargo | Panama | Nov 16, 2026, 14:33 UTC |
| APHRODITE I IMO 9372468 | Cargo | Belize | Nov 16, 2026, 14:32 UTC |
| AURORA ONE IMO 9343819 | Cargo | Marshall Islands | Nov 16, 2026, 14:31 UTC |
| VEGA PHILIPPA IMO 1108108 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:31 UTC |
| GAHURA IMO 9053907 | Cargo | Panama | Nov 16, 2026, 14:31 UTC |
| MUHSINE K IMO 9420162 | Cargo | Panama | Nov 16, 2026, 14:31 UTC |
| ARKOS IMO 9286827 | Tanker | Portugal | Nov 16, 2026, 14:31 UTC |
| SATURN IMO 8903064 | Cargo | Cook Islands | Nov 16, 2026, 14:30 UTC |
| CELAL SAHIN IMO 9352157 | Cargo | Panama | Nov 16, 2026, 14:30 UTC |
| SILVER LION IMO 9281487 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:29 UTC |
| NACI SELIMOGLU IMO 9382059 | Cargo | Barbados | Nov 16, 2026, 14:29 UTC |
| MARMARA S IMO 8103377 | Cargo | Comoros | Nov 16, 2026, 14:25 UTC |
| AGAMEMNON IMO 6817857 | Tanker | Bulgaria | Nov 16, 2026, 14:24 UTC |
| SEA BREEZE IMO 9361988 | Cargo | Togo | Nov 16, 2026, 14:22 UTC |
| SEA BARON IMO 9085481 | Cargo | Palau | Nov 16, 2026, 14:19 UTC |
| NAPOLI IMO 9108568 | Passenger | Panama | Nov 16, 2026, 14:19 UTC |
| HALIVER IMO 8133566 | Cargo | Somalia | Nov 16, 2026, 14:19 UTC |
| LADY LAVELA IMO 9675561 | Cargo | Barbados | Nov 16, 2026, 14:18 UTC |
| SEVERINE IMO 9539078 | Cargo | Malta | Nov 16, 2026, 14:18 UTC |
| M/V JAZZ IMO 8903026 | Cargo | Cook Islands | Nov 16, 2026, 14:17 UTC |
| LIDER PRESTIJ IMO 9019066 | Passenger | Cameroon | Nov 16, 2026, 14:17 UTC |
| TC GRACE IMO 9130236 | Cargo | Panama | Nov 16, 2026, 14:09 UTC |
| MIRIAM B IMO 9356426 | Tanker | Guinea-Bissau | Nov 16, 2026, 13:56 UTC |
| GOYA IMO 9135781 | Tanker | Türkiye | Nov 16, 2026, 13:56 UTC |
| NS STAR IMO 8905892 | Cargo | Belize | Nov 16, 2026, 13:52 UTC |
| RAMCO IMO 8906494 | Cargo (hazardous cat. B) | Nauru | Nov 16, 2026, 13:48 UTC |
| DIAMOND C IMO 8866723 | Cargo | Comoros | Nov 16, 2026, 13:36 UTC |
| SKIPPER PLANET IMO 9060730 | Cargo | Palau | Nov 16, 2026, 13:34 UTC |
| CSS ELIF IMO 1084481 | Tanker | Marshall Islands | Nov 16, 2026, 13:28 UTC |
| KIYMET ANA IMO 9669263 | Tanker | Liberia | Nov 16, 2026, 13:03 UTC |
| EXCELLION IMO 9428437 | Tanker | Panama | Nov 16, 2026, 13:01 UTC |
| TIGANI IMO 9776767 | Tanker | Malta | Nov 16, 2026, 12:28 UTC |
| ABALONE IMO 8213500 | Cargo | Sierra Leone | Nov 16, 2026, 12:01 UTC |
| ADA IMO 1060784 | Cargo | Liberia | Nov 16, 2026, 11:57 UTC |
Names in other languages
- ar
- البحر الأسود
- da
- Sortehavet
- de
- Schwarzes Meer
- el
- Μαύρη Θάλασσα
- es
- mar Negro
- fa
- دریای سیاه
- fr
- mer Noire
- it
- mar Nero
- ja
- 黒海
- ko
- 흑해
- nb
- Svartehavet
- nl
- Zwarte Zee
- pl
- Morze Czarne
- pt
- Mar Negro
- ru
- Чёрное море
- sv
- Svarta havet
- tr
- Karadeniz
- zh
- 黑海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:38 UTC.