Gulf of Finland
Gulfarm of the Baltic Sea
Also known asSuomenlahti · Soome laht · Финский залив · Finska viken
Gulf of Finland lies between 22.9° E and 30.2° E longitude and 59.1° N and 60.7° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Gulf
- Area
- 29,500 km²
- IHO sea area
- Gulf of Finland
- Identifiers
- Q14686 · MRGID 2407
Ports on Gulf of Finland
Ports within about 10 km of the water, busiest first.
- KotkaFinland
- Helsingfors (Helsinki)Finland
- Fredrikshamn (Hamina)Finland
- Primorsk (Koivisto)Russia
- VysotskRussia
- TallinnEstonia
- KronshtadtRussia
- KundaEstonia
- SillamaeEstonia
- AegnaEstonia
- AseriEstonia
- Aseri VaikesadamEstonia
- BaronsalmiFinland
- BekkeriEstonia
- Borga (Porvoo)Finland
- Bronka PortRussia
- DegerbyFinland
- DirhamiEstonia
- EismaEstonia
- Ekenas (Tammisaari)Finland
- Esbo (Espoo)Finland
- GorskayaRussia
- GulloFinland
- Hango (Hanko)Finland
Ships in Gulf of Finland now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Gulf of Finland.
| FINNSEA IMO 9468891 | Cargo (hazardous cat. A) | Finland | Nov 16, 2026, 11:39 UTC |
| FORTIS IMO 9395379 | Tanker | Cameroon | Nov 16, 2026, 11:39 UTC |
| HELEEN C IMO 1037921 | Cargo | Portugal | Nov 16, 2026, 11:39 UTC |
| BFR IMO 9103386 | Cargo | Panama | Nov 16, 2026, 11:39 UTC |
| XIN HAI TONG 36 IMO 9594626 | Cargo | Marshall Islands | Nov 16, 2026, 11:39 UTC |
| ATLANT IMO 9412995 | Tanker | Russia | Nov 16, 2026, 11:39 UTC |
| FLANDRIA IMO 8414477 | Tanker | Russia | Nov 16, 2026, 11:39 UTC |
| ECHO PETRA IMO 1028554 | Cargo | Antigua & Barbuda | Nov 16, 2026, 11:39 UTC |
| HAO FENG HAI IMO 9494474 | Cargo | China | Nov 16, 2026, 11:39 UTC |
| RINALAND IMO 1108861 | Cargo | Portugal | Nov 16, 2026, 11:39 UTC |
| ICELAND IMO 9341782 | Cargo | Netherlands | Nov 16, 2026, 11:39 UTC |
| KHOLMOGORY IMO 9109081 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| ECO MISTRAL IMO 1020643 | Cargo | France | Nov 16, 2026, 11:39 UTC |
| MSC SUEDEROOG F IMO 9256327 | Cargo | Liberia | Nov 16, 2026, 11:39 UTC |
| NAUTILUS IMO 9377183 | Tanker | Sweden | Nov 16, 2026, 11:39 UTC |
| THUN GAZELLE IMO 9393333 | Tanker | Netherlands | Nov 16, 2026, 11:39 UTC |
| GERM SOPHIA IMO 9342891 | Cargo | Panama | Nov 16, 2026, 11:39 UTC |
| FORPOST IMO 9321691 | Tanker | Russia | Nov 16, 2026, 11:39 UTC |
| SWE-TRADER IMO 9194074 | Cargo | Cyprus | Nov 16, 2026, 11:39 UTC |
| MINOS IMO 9489297 | Tanker | Marshall Islands | Nov 16, 2026, 11:39 UTC |
| FINLANDIA IMO 9214379 | Passenger | Finland | Nov 16, 2026, 11:39 UTC |
| TEWEST IMO 9337327 | Tanker | Sierra Leone | Nov 16, 2026, 11:39 UTC |
| KERTU IMO 9344368 | Cargo | Malta | Nov 16, 2026, 11:39 UTC |
| PONEM IMO 9167332 | Cargo | Antigua & Barbuda | Nov 16, 2026, 11:39 UTC |
| KOKAR IMO 6721022 | Passenger | Finland | Nov 16, 2026, 11:39 UTC |
| GIFT IMO 9625803 | Cargo | Barbados | Nov 16, 2026, 11:39 UTC |
| FL STOROE IMO 9268851 | Cargo | Portugal | Nov 16, 2026, 11:39 UTC |
| DIR IMO 9605683 | Towing | Russia | Nov 16, 2026, 11:39 UTC |
| VICTORIA 1 IMO 9281281 | Passenger | Estonia | Nov 16, 2026, 11:39 UTC |
| TERN LAND IMO 9988994 | Tanker | Denmark | Nov 16, 2026, 11:39 UTC |
| ALEKSANDR SOKOLOV IMO 9889198 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| FINBO CARGO IMO 9181106 | Passenger (hazardous cat. A) | Finland | Nov 16, 2026, 11:39 UTC |
| MYSTAR IMO 9892690 | Passenger | Estonia | Nov 16, 2026, 11:39 UTC |
| NAVIA AZURE IMO 9477244 | Cargo | Liberia | Nov 16, 2026, 11:39 UTC |
| MEGASTAR IMO 9773064 | Passenger | Estonia | Nov 16, 2026, 11:39 UTC |
| AQUARIUS IMO 9328651 | Cargo | Latvia | Nov 16, 2026, 11:39 UTC |
| BOZBURUN-M IMO 9237204 | Cargo | Panama | Nov 16, 2026, 11:39 UTC |
| BAO TAI HAI IMO 9284269 | Cargo | Panama | Nov 16, 2026, 11:39 UTC |
| AMBAL IMO 8807416 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| ARA IMO 9253595 | Tanker | Antigua & Barbuda | Nov 16, 2026, 11:39 UTC |
| WESTBORG IMO 9196187 | Cargo | Netherlands | Nov 16, 2026, 11:39 UTC |
| ROSSA IMO 9391505 | Tanker | Bahamas | Nov 16, 2026, 11:39 UTC |
| DISCOVERY IMO 9316127 | Tanker | Oman | Nov 16, 2026, 11:39 UTC |
| MIRVA VG IMO 9769116 | Cargo | Finland | Nov 16, 2026, 11:39 UTC |
| CHRYSTAL SKY IMO 9334569 | Tanker | Marshall Islands | Nov 16, 2026, 11:39 UTC |
| G PUTUO IMO 9491238 | Cargo | Liberia | Nov 16, 2026, 11:39 UTC |
| GEN. CHERNYAKHOVSKY IMO 9878929 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| ALTO IMO 9277333 | Cargo | Antigua & Barbuda | Nov 16, 2026, 11:39 UTC |
| ORFEOS IMO 9336414 | Tanker | Marshall Islands | Nov 16, 2026, 11:39 UTC |
| TERNVIND IMO 9425356 | Tanker | Denmark | Nov 16, 2026, 11:39 UTC |
| RC SPRING IMO 9562049 | Cargo | Singapore | Nov 16, 2026, 11:39 UTC |
| KOCATEPE-S IMO 9470143 | Cargo | Türkiye | Nov 16, 2026, 11:39 UTC |
| ELENA IMO 9054963 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| ELLA IMO 9894105 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| MIKHAIL LOMONOSOV IMO 9216482 | Cargo | Russia | Nov 16, 2026, 11:39 UTC |
| KENDRA IMO 9454814 | Cargo | Antigua & Barbuda | Nov 16, 2026, 11:39 UTC |
| SCANDINAVIA IMO 9341419 | Tanker | Denmark | Nov 16, 2026, 11:39 UTC |
| AVERO IMO 9250737 | Tanker | Barbados | Nov 16, 2026, 11:39 UTC |
| BALKAN DERIN FEYZA IMO 9401946 | Cargo | Barbados | Nov 16, 2026, 11:39 UTC |
| ULUSOY 11 IMO 9586411 | Cargo | Türkiye | Nov 16, 2026, 11:39 UTC |
and 120 more
Names in other languages
- ar
- خليج فنلندا
- da
- Den Finske Bugt
- de
- Finnischer Meerbusen
- el
- Φινλανδικός κόλπος
- es
- Golfo de Finlandia
- fa
- خلیج فنلاند
- fr
- golfe de Finlande
- it
- golfo di Finlandia
- ja
- フィンランド湾
- ko
- 핀란드만
- nb
- Finskebukta
- nl
- Finse Golf
- pl
- Zatoka Fińska
- pt
- Golfo da Finlândia
- ru
- Финский залив
- sv
- Finska viken
- tr
- Finlandiya Körfezi
- zh
- 芬蘭灣
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 11:41 UTC.