Gulf of Bothnia
Gulfnorthernmost arm of the Baltic Sea
Also known asPohjanlahti · Bottniska viken · Bothnia · Golfo da bótnia · Golf van Botnie · Golf van Botnia · Golf van Botnië
Gulf of Bothnia lies between 17.1° E and 25.4° E longitude and 59.7° N and 65.9° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Gulf
- Area
- 117,000 km²
- IHO sea area
- Gulf of Bothnia
- Identifiers
- Q122574 · MRGID 2402
Ports on Gulf of Bothnia
Ports within about 10 km of the water, busiest first.
- Rauma (Raumo)Finland
- LuleaSweden
- GavleSweden
- MantyluotoFinland
- Tornea (Tornio)Finland
- Nystad (Uusikaupunki)Finland
- Brahestad (Raahe)Finland
- SkelleftehamnSweden
- SundsvallSweden
- PiteaSweden
- HusumSweden
- Kemi/Tornea (Kemi/Tornio)Finland
- Kaskinen (Kasko)Finland
- Turku (Abo)Finland
- Jakobstad (Pietarsaari)Finland
- Vaasa (Vasa)Finland
- SkutskarSweden
- AjosFinland
- AlaSweden
- AlholmenFinland
- BrandoFinland
- BromarvFinland
- BureaSweden
- Dalsbruk (Taalintehdas)Finland
Ships in Gulf of Bothnia now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Gulf of Bothnia.
| STELLA IMO 9624691 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| FINNSTRAUM IMO 9172222 | Tanker | Norway | Nov 16, 2026, 14:38 UTC |
| KIVIMO IMO 8957601 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| AURORA BOTNIA IMO 9878319 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| MICHAEL SARS IMO 7805136 | Other | Finland | Nov 16, 2026, 14:38 UTC |
| AURORA IMO 9126792 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| OPTIMAR IMO 9199402 | Cargo | Cyprus | Nov 16, 2026, 14:38 UTC |
| ASTRAMAR IMO 9956305 | Cargo | Cyprus | Nov 16, 2026, 14:38 UTC |
| FALCO IMO 8685741 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| KARIN LEHMANN IMO 9225574 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:38 UTC |
| FJARDVAGEN IMO 8401444 | Cargo | Finland | Nov 16, 2026, 14:38 UTC |
| BALTIC PRINCESS IMO 9354284 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| KNIPAN IMO 8421195 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| MARBURG IMO 9387592 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:38 UTC |
| LADY MARIE CHRISTINE IMO 9904326 | Cargo | Netherlands | Nov 16, 2026, 14:38 UTC |
| FINNCANOPUS IMO 9902421 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| GREENLAND IMO 9734264 | Cargo | Netherlands | Nov 16, 2026, 14:38 UTC |
| TERN VIK IMO 9988970 | Tanker | Denmark | Nov 16, 2026, 14:38 UTC |
| AURA IMO 8959867 | Other | Finland | Nov 16, 2026, 14:38 UTC |
| JURMO IMO 7724227 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| FINNSIRIUS IMO 9902419 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| SKARVEN IMO 9436630 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| NORDLAND IMO 9281786 | Cargo | Latvia | Nov 16, 2026, 14:38 UTC |
| ECKERO IMO 7633155 | Passenger | Sweden | Nov 16, 2026, 14:38 UTC |
| VIKING GRACE IMO 9606900 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| LAPPLAND IMO 9505132 | Cargo | Portugal | Nov 16, 2026, 14:38 UTC |
| STERNA IMO 8685753 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| ACEROMAR IMO 9552082 | Cargo | Portugal | Nov 16, 2026, 14:38 UTC |
| LADY MENNA IMO 9904340 | Cargo | Netherlands | Nov 16, 2026, 14:38 UTC |
| UTO IMO 8712582 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| ALTERA IMO 9915349 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| MARIELYST IMO 9448669 | Cargo | Portugal | Nov 16, 2026, 14:38 UTC |
| SEELAND IMO 9301603 | Cargo | Portugal | Nov 16, 2026, 14:38 UTC |
| ROCAMAR IMO 9552056 | Cargo | Portugal | Nov 16, 2026, 14:38 UTC |
| TIMBERLAND IMO 9204790 | Cargo | United Kingdom | Nov 16, 2026, 14:38 UTC |
| STEEL IMO 8503503 | Cargo | Finland | Nov 16, 2026, 14:38 UTC |
| NAGU 2 IMO 8634546 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| SKIFTET IMO 8412807 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| NORDSCHELDE IMO 9596038 | Cargo | Portugal | Nov 16, 2026, 14:38 UTC |
| FLEXIMAR IMO 9956290 | Cargo | Cyprus | Nov 16, 2026, 14:38 UTC |
| ADAN IMO 9236767 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| BAYMAR IMO 1031551 | Cargo | Cyprus | Nov 16, 2026, 14:38 UTC |
| ELBEBORG IMO 9568249 | Cargo | Netherlands | Nov 16, 2026, 14:38 UTC |
| ELEKTRA IMO 9806328 | Passenger | Finland | Nov 16, 2026, 14:38 UTC |
| SCA OSTRAND IMO 9087362 | Cargo | Sweden | Nov 16, 2026, 14:38 UTC |
| HJORDIS IMO 9126235 | Cargo | Finland | Nov 16, 2026, 14:38 UTC |
| MIA IMO 9201827 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:38 UTC |
| F/V GLOMSKAR IMO 8331833 | Fishing | Finland | Nov 16, 2026, 14:38 UTC |
| BOZKURT IMO 9171371 | Cargo | Liberia | Nov 16, 2026, 14:37 UTC |
| OHIOBORG IMO 9423657 | Cargo | Netherlands | Nov 16, 2026, 14:37 UTC |
| KAITA IMO 8957596 | Passenger | Finland | Nov 16, 2026, 14:37 UTC |
| ADRIATA IMO 9005376 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| DELAMAR IMO 9528500 | Cargo | Cyprus | Nov 16, 2026, 14:37 UTC |
| GUDINGEN IMO 7902609 | Passenger | Finland | Nov 16, 2026, 14:37 UTC |
| AALTO IMO 5422203 | Tanker | Finland | Nov 16, 2026, 14:37 UTC |
| REFLEX IMO 8882973 | Cargo | Finland | Nov 16, 2026, 14:37 UTC |
| INNAMO IMO 9988437 | Passenger | Finland | Nov 16, 2026, 14:37 UTC |
| GUARDIAN IMO 9714692 | Cargo | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| OSTELAND IMO 1097476 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| VIGGEN IMO 9173719 | Passenger | Finland | Nov 16, 2026, 14:37 UTC |
and 43 more
Names in other languages
- ar
- خليج بوثنيه
- da
- Den Botniske Bugt
- de
- Bottnischer Meerbusen
- el
- Βοθνιακός κόλπος
- es
- Golfo de Botnia
- fa
- خلیج بوتنی
- fr
- golfe de Botnie
- it
- golfo di Botnia
- ja
- ボスニア湾
- ko
- 보트니아만
- nb
- Bottenvika
- nl
- Botnische Golf
- pl
- Zatoka Botnicka
- pt
- Golfo de Bótnia
- ru
- Ботнический залив
- sv
- Bottniska viken
- tr
- Botni Körfezi
- zh
- 波的尼亞灣
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:39 UTC.