Gulf of Mexico
Gulfmarginal sea of the Atlantic Ocean
Also known asBay of Mexico · Mexican Gulf · The Gulf · Gulf of America · Golf von Mexico · Golfo de Mexico · Mar del Norte · Golfo de Cortés · Golfo de Florida · Golfo de Nueva España · Bahía de México · Seno Mexicano
Gulf of Mexico lies between 97.9° W and 79.9° W longitude and 20.8° N and 30.7° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Gulf
- Area
- 1,550,000 km²
- IHO sea area
- Gulf of Mexico
- Identifiers
- Q12630 · MRGID 4288
Ports on Gulf of Mexico
Ports within about 10 km of the water, busiest first.
- Corpus ChristiUnited States
- AltamiraMexico
- MobileUnited States
- FreeportUnited States
- Port ArthurUnited States
- TampaUnited States
- GalvestonUnited States
- Port FourchonUnited States
- Texas CityUnited States
- ProgresoMexico
- TampicoMexico
- PascagoulaUnited States
- Port ManateeUnited States
- Panama CityUnited States
- Port LavacaUnited States
- GulfportUnited States
- EmpireUnited States
- PensacolaUnited States
- Alabama Pt.United States
- ApalachicolaUnited States
- Aransas PassUnited States
- AtrecoUnited States
- Bahia HondaCuba
- BaytownUnited States
Ships in Gulf of Mexico now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Gulf of Mexico.
| MARI GALAXY IMO 9422677 | Tanker | Singapore | Nov 16, 2026, 14:38 UTC |
| EIRINI S IMO 9595369 | Cargo | Liberia | Nov 16, 2026, 14:38 UTC |
| GOD'S GLORY IMO 8635710 | Reserved | United States | Nov 16, 2026, 14:38 UTC |
| SIGMA TRIUMPH IMO 9410650 | Tanker | Liberia | Nov 16, 2026, 14:38 UTC |
| JB FOSTER IMO 9175004 | Cargo | United States | Nov 16, 2026, 14:38 UTC |
| JANE MAERSK IMO 1044974 | Tanker | Denmark | Nov 16, 2026, 14:38 UTC |
| CROSBY COURAGE IMO 7626267 | Other | United States | Nov 16, 2026, 14:37 UTC |
| ELEANOR IMO 1042263 | Tanker | Singapore | Nov 16, 2026, 14:37 UTC |
| AMERICAN SYMPHONY IMO 9901702 | Passenger | United States | Nov 16, 2026, 14:37 UTC |
| DOUGLAS B.MACKIE IMO 9807073 | Other | United States | Nov 16, 2026, 14:36 UTC |
| GENESIS PATRIOT IMO 9117258 | Local vessel | United States | Nov 16, 2026, 14:36 UTC |
| SILVER GWEN IMO 9683362 | Tanker | Panama | Nov 16, 2026, 14:36 UTC |
| ORION JESSICA IMO 9917543 | Tanker (hazardous cat. D) | Malta | Nov 16, 2026, 14:36 UTC |
| SAGA FANTASY IMO 9658953 | Cargo | Bahamas | Nov 16, 2026, 14:36 UTC |
| GAS BARBAROSSA IMO 9903762 | Tanker (hazardous cat. D) | Panama | Nov 16, 2026, 14:35 UTC |
| SP-RUBY IMO 1019890 | Other | United States | Nov 16, 2026, 14:35 UTC |
| MATTHEW IMO 9915727 | Towing | United States | Nov 16, 2026, 14:35 UTC |
| OVERSEAS LONG BEACH IMO 9353527 | Tanker | United States | Nov 16, 2026, 14:35 UTC |
| J & J ELITE IMO 8983868 | Fishing | United States | Nov 16, 2026, 14:35 UTC |
| SAGA FRAM IMO 9613874 | Cargo | Bahamas | Nov 16, 2026, 14:35 UTC |
| QUEEN B III IMO 9333369 | Cargo | Liberia | Nov 16, 2026, 14:34 UTC |
| BRILLIANT FUTURE IMO 9987615 | Tanker | Portugal | Nov 16, 2026, 14:33 UTC |
| JASPER BLESSEY IMO 8992144 | Local vessel | United States | Nov 16, 2026, 14:33 UTC |
| LA FORCE IMO 7326312 | Local vessel | United States | Nov 16, 2026, 14:33 UTC |
| LONE STAR STATE IMO 9929558 | Passenger | United States | Nov 16, 2026, 14:32 UTC |
| ORION SUN IMO 9889916 | Tanker | Malta | Nov 16, 2026, 14:32 UTC |
| CAPT. TRUONG PHI IMO 9241877 | Fishing | United States | Nov 16, 2026, 14:32 UTC |
| DODGE ISLAND IMO 7917800 | Other | United States | Nov 16, 2026, 14:32 UTC |
| LAURA ANNE IMO 8783799 | Towing | United States | Nov 16, 2026, 14:31 UTC |
| STOLT AGUILA IMO 9391983 | Tanker | Cayman Islands | Nov 16, 2026, 14:30 UTC |
| MAERSK SENECA IMO 9699206 | Cargo (hazardous cat. D) | United States | Nov 16, 2026, 14:30 UTC |
| SAN BERNARD IMO 8956413 | Passenger | United States | Nov 16, 2026, 14:30 UTC |
| MISS COLETTE IMO 8977780 | Passenger | United States | Nov 16, 2026, 14:29 UTC |
| OSG COURAGEOUS IMO 9395707 | Tanker (hazardous cat. B) | United States | Nov 16, 2026, 14:29 UTC |
| ARPEGGIO IMO 9749441 | Tanker (hazardous cat. D) | Singapore | Nov 16, 2026, 14:29 UTC |
| FORTE IMO 9592848 | Cargo | Malta | Nov 16, 2026, 14:28 UTC |
| WOLF RIVER IMO 5354315 | — | United States | Nov 16, 2026, 14:28 UTC |
| AL KHARRARAH IMO 9976939 | Tanker | Liberia | Nov 16, 2026, 14:28 UTC |
| PAMLICO SOUND IMO 9559157 | Cargo | United States | Nov 16, 2026, 14:28 UTC |
| CAPT WILLIE LANDERS IMO 1108809 | Local vessel | United States | Nov 16, 2026, 14:28 UTC |
| PEGASUS IMO 9412103 | Tanker | Greece | Nov 16, 2026, 14:27 UTC |
| MSC ACAPULCO IV IMO 9401776 | Cargo | Portugal | Nov 16, 2026, 14:27 UTC |
| HATTERAS TRADER IMO 9353541 | Tanker | United States | Nov 16, 2026, 14:27 UTC |
| BLUEFIN IMO 9565596 | Local vessel | United States | Nov 16, 2026, 14:27 UTC |
| JACOB DOAN IMO 8992352 | Fishing | United States | Nov 16, 2026, 14:26 UTC |
| STOLT SYCAMORE IMO 9198563 | Tanker | Liberia | Nov 16, 2026, 14:25 UTC |
| JUDITH ANN IMO 9852614 | — | United States | Nov 16, 2026, 14:25 UTC |
| CARIBBEAN VOYAGER IMO 9857860 | Tanker | Bahamas | Nov 16, 2026, 14:24 UTC |
| NAVIGATOR VEGA IMO 9714630 | Tanker | Liberia | Nov 16, 2026, 14:23 UTC |
| SUMMIT RIVER IMO 9369461 | Tanker (hazardous cat. D) | Panama | Nov 16, 2026, 14:23 UTC |
| ANNAMARIA ROSE IMO 8854809 | Fishing | United States | Nov 16, 2026, 14:20 UTC |
| LADY TINA IMO 8983959 | Fishing | United States | Nov 16, 2026, 14:19 UTC |
| ALONI IMO 9403255 | Cargo | Panama | Nov 16, 2026, 14:19 UTC |
| JAG VIRAAT IMO 9307762 | Tanker | India | Nov 16, 2026, 14:19 UTC |
| CLIPPER FREEPORT IMO 9789154 | Tanker (hazardous cat. D) | Norway | Nov 16, 2026, 14:18 UTC |
| MARINER IMO 9131369 | Tanker | United States | Nov 16, 2026, 14:18 UTC |
| OCEAN NISA IMO 9553749 | Tanker | Marshall Islands | Nov 16, 2026, 14:17 UTC |
| CS LEADER IMO 9517939 | Cargo | Singapore | Nov 16, 2026, 14:16 UTC |
| LARGO ENERGY IMO 9683984 | Tanker | Marshall Islands | Nov 16, 2026, 14:16 UTC |
| MAERSK LAVRAS IMO 9526928 | Cargo (hazardous cat. C) | Denmark | Nov 16, 2026, 14:14 UTC |
and 25 more
Names in other languages
- ar
- خليج المكسيك
- da
- Mexicanske Golf
- de
- Golf von Mexiko
- el
- κόλπος του Μεξικού
- es
- golfo de México
- fa
- خلیج مکزیک
- fr
- golfe du Mexique
- it
- golfo del Messico
- ja
- メキシコ湾
- ko
- 멕시코만
- nb
- Mexicogolfen
- nl
- Golf van Mexico
- pl
- Zatoka Meksykańska
- pt
- Golfo do México
- ru
- Мексиканский залив
- sv
- Mexikanska golfen
- tr
- Meksika Körfezi
- zh
- 墨西哥湾
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:39 UTC.