Ports in United Kingdom
Voydar profiles 289 ports in United Kingdom. The busiest in the last 90 days, by IMO-numbered ships Voydar detected calling: Southampton (387 ships), Liverpool (310 ships), Broadstairs (277 ships).
A port is listed when Voydar holds enough data to profile it: AIS port calls by at least 5 IMO-numbered ships, a live arrivals feed, or World Port Index harbour particulars. Ships are counted once per port over the last 90 days; calls at a port's sub-areas count for the port. See the methodology.
| Port | Ships seen by Voydar, 90 days | Port calls, 30 days | Containers, TEU | Cargo, tonnes | Harbour data | Includes |
|---|---|---|---|---|---|---|
| Southampton GBSOU | 387 | 853 | — | — | World Port Index | — |
| Liverpool GBLIV | 310 | 344 | — | — | World Port Index | — |
| Broadstairs GBBDT | 277 | 164 | — | — | — | — |
| Teesport GBTEE | 276 | 206 | — | — | World Port Index | — |
| Belfast GBBEL | 259 | 484 | — | — | World Port Index | — |
| Immingham GBIMM | 217 | 304 | — | — | World Port Index | — |
| Aberdeen GBABD | 215 | 345 | — | — | World Port Index | — |
| London Gateway Port GBLGP | 203 | 95 | — | — | — | — |
| Avonmouth GBAVO | 187 | 101 | — | — | World Port Index | — |
| Tilbury GBTIL | 185 | 149 | — | — | World Port Index | — |
| Felixstowe GBFXT | 180 | 147 | — | — | World Port Index | — |
| Hull GBHUL | 179 | 186 | — | — | World Port Index | — |
| Bembridge GBBBP | 152 | 82 | — | — | — | — |
| Sheerness GBSHS | 136 | 95 | — | — | World Port Index | — |
| Peterhead GBPHD | 135 | 221 | — | — | World Port Index | — |
| Bar Light GBRLG | 133 | 77 | — | — | — | — |
| Fawley GBFAW | 102 | 60 | — | — | World Port Index | — |
| Bromborough GBBHK | 99 | 58 | — | — | — | — |
| Harwich GBHRW | 98 | 153 | — | — | World Port Index | — |
| Tynemouth GBTYM | 89 | 109 | — | — | World Port Index | — |
| Castletown GBCSW | 85 | 39 | — | — | — | — |
| Portsmouth GBPME | 78 | 796 | — | — | — | — |
| Grangemouth GBGRG | 76 | 50 | — | — | World Port Index | — |
| Erith GBERI | 74 | 73 | — | — | — | — |
| Ipswich GBIPS | 71 | 35 | — | — | World Port Index | — |
| Ellesmere Port GBELL | 67 | 38 | — | — | — | — |
| Goole GBGOO | 63 | 30 | — | — | World Port Index | — |
| Purfleet GBPFT | 59 | 96 | — | — | — | — |
| Dagenham GBDAG | 55 | 22 | — | — | — | — |
| Gravesend GBGVS | 52 | 88 | — | — | World Port Index | — |
| West Wemyss GBWWE | 52 | 34 | — | — | — | — |
| Dover GBDVR | 51 | 393 | — | — | World Port Index | — |
| Fraserburgh GBFRB | 51 | 45 | — | — | World Port Index | — |
| Groomsport GBGRO | 51 | 20 | — | — | — | — |
| Sunderland GBSUN | 50 | 34 | — | — | World Port Index | — |
| New Holland GBNHO | 49 | 20 | — | — | World Port Index | — |
| Greenock GBGRK | 48 | 122 | — | — | World Port Index | — |
| Leith GBLEI | 43 | 20 | — | — | World Port Index | — |
| Hartlepool GBHTP | 42 | 36 | — | — | World Port Index | — |
| Kyle of Lochalsh GBKYL | 42 | 52 | — | — | World Port Index | — |
| Newport GBNPT | 40 | 25 | — | — | World Port Index | — |
| Scrabster GBSCR | 40 | 100 | — | — | World Port Index | — |
| Isle of Grain GBIOG | 38 | 17 | — | — | World Port Index | — |
| Shoreham GBSHO | 38 | 36 | — | — | World Port Index | — |
| Canvey Island GBCAN | 36 | 11 | — | — | — | — |
| Blyth GBBLY | 35 | 26 | — | — | World Port Index | — |
| Kirkwall GBKWL | 35 | 281 | — | — | World Port Index | — |
| Neap House GBNEH | 35 | 14 | — | — | — | — |
| Bootle GBBOE | 32 | — | — | — | — | — |
| Rosyth GBROY | 32 | 16 | — | — | World Port Index | — |
| Brixham GBBRX | 29 | 74 | — | — | World Port Index | — |
| Scapa Flow GBSFW | 29 | 14 | — | — | — | — |
| Dundee GBDUN | 28 | 10 | — | — | World Port Index | — |
| Kyleakin GBKYN | 28 | 23 | — | — | World Port Index | — |
| Ridham Dock GBRID | 28 | 21 | — | — | — | — |
| Grimsby GBGSY | 27 | 15 | — | — | World Port Index | — |
| Milford Haven GBMLF | 26 | 25 | — | — | World Port Index | — |
| Port Clarence GBPOC | 26 | 8 | — | — | — | — |
| Silvertown GBSVT | 26 | 9 | — | — | — | — |
| London GBLON | 25 | 173 | — | — | World Port Index | — |
| Marchwood GBMAW | 25 | — | — | — | — | — |
| Southwick GBSHK | 25 | 20 | — | — | — | — |
| Withernsea GBWEX | 25 | 7 | — | — | — | — |
| Great Yarmouth GBGTY | 24 | 18 | — | — | World Port Index | — |
| Runcorn GBRUN | 24 | 13 | — | — | — | — |
| Cardiff GBCDF | 23 | 2 | — | — | World Port Index | — |
| Whitstable GBWTS | 23 | 14 | — | — | World Port Index | — |
| Boddam GBDMB | 22 | 21 | — | — | — | — |
| Glasgow GBGLW | 22 | 19 | — | — | World Port Index | — |
| Kirkcaldy GBKKD | 21 | 11 | — | — | — | — |
| Cowes GBCOW | 20 | 520 | — | — | World Port Index | — |
| Sharpness GBSSS | 20 | 4 | — | — | World Port Index | — |
| King's Lynn GBKLN | 19 | — | — | — | World Port Index | — |
| Salt End GBSED | 19 | — | — | — | — | — |
| Eastham GBEAM | 18 | — | — | — | — | — |
| Kinghorn GBKHN | 18 | 6 | — | — | — | — |
| Seaham GBSEA | 18 | 14 | — | — | World Port Index | — |
| Swansea GBSWA | 18 | 15 | — | — | World Port Index | — |
| Hatston GBKWH | 17 | 8 | — | — | — | — |
| Kilroot GBKLR | 17 | 5 | — | — | World Port Index | — |
| Renfrew GBREN | 16 | 12 | — | — | World Port Index | — |
| Chatham GBCTM | 15 | 10 | — | — | World Port Index | — |
| Eling GBEIN | 15 | — | — | — | — | — |
| Hound Point GBHPT | 15 | 3 | — | — | World Port Index | — |
| Birkenhead GBBRK | 14 | — | — | — | — | — |
| Coryton GBCOY | 14 | 7 | — | — | — | — |
| Holyhead GBHLY | 14 | 151 | — | — | World Port Index | — |
| Barry Dock GBBAD | 13 | 6 | — | — | World Port Index | — |
| Brodick, Isle of Arran GBBDI | 13 | 19 | — | — | — | — |
| Houton GBHUT | 13 | 134 | — | — | — | — |
| Kincardine GBKDE | 13 | 1 | — | — | — | — |
| Rock Ferry GBRFR | 13 | — | — | — | — | — |
| Aldersgate GBGSR | 12 | — | — | — | — | — |
| Faslane GBFAS | 12 | 1 | — | — | World Port Index | — |
| Garlieston GBGIS | 12 | 7 | — | — | World Port Index | — |
| Carron GBRRO | 11 | 11 | — | — | — | — |
| Dartford GBDFD | 11 | — | — | — | — | — |
| Fishbourne GBFBU | 11 | 309 | — | — | — | — |
| Mistley GBMIS | 11 | 4 | — | — | — | — |
| Balmacara GBBMC | 10 | 8 | — | — | — | — |
| Howdon GBHOJ | 10 | — | — | — | — | — |
| Keadby GBKEA | 10 | 3 | — | — | — | — |
| North Woolwich GBWOL | 10 | 9 | — | — | — | — |
| Parkeston Quay GBPST | 10 | 4 | — | — | — | — |
| Hebburn GBHEB | 9 | 3 | — | — | — | — |
| Kilcreggan GBKIC | 9 | 5 | — | — | — | — |
| Lyness GBLYS | 9 | 120 | — | — | World Port Index | — |
| Portishead GBPTH | 9 | 1 | — | — | — | — |
| Seal Sands GBXSS | 9 | — | — | — | — | — |
| Sutton Bridge GBPSB | 9 | — | — | — | — | — |
| Wallasea GBWLA | 9 | 7 | — | — | — | — |
| Whitehead GBWHE | 9 | 13 | — | — | — | — |
| Backaland, Eday GBBKC | 8 | 20 | — | — | — | — |
| Braefoot Bay GBBFB | 8 | 5 | — | — | World Port Index | — |
| Falmouth GBFAL | 8 | — | — | — | World Port Index | — |
| Flotta GBFLH | 8 | 1 | — | — | — | — |
| Holy Loch GBHLO | 8 | 4 | — | — | — | — |
| Lowestoft GBLOW | 8 | 2 | — | — | World Port Index | — |
| Stromness GBSNS | 8 | 61 | — | — | World Port Index | — |
| Studland GBSJY | 8 | 2 | — | — | — | — |
| Berry Head GBBEH | 7 | 6 | — | — | — | — |
| Collieston GBCIT | 7 | 5 | — | — | — | — |
| Cove (Aberdeen) GBACV | 7 | 6 | — | — | — | — |
| Deerness GBEER | 7 | 4 | — | — | — | — |
| Newhaven GBNHV | 7 | 4 | — | — | World Port Index | — |
| Paddington GBPAT | 7 | 1 | — | — | — | — |
| Plymouth GBPLY | 7 | 1 | — | — | World Port Index | — |
| Ramsgate GBRMG | 7 | 36 | — | — | World Port Index | — |
| Shieldaig GBSHX | 7 | 1 | — | — | — | — |
| Toberonochy GBTBN | 7 | 12 | — | — | — | — |
| Troon GBTRN | 7 | 5 | — | — | World Port Index | — |
| Wallsend GBWTW | 7 | 2 | — | — | — | — |
| Brightlingsea GBBLS | 6 | 1 | — | — | — | — |
| Clachan, Raasay GBRAS | 6 | 5 | — | — | — | — |
| Holehaven GBHHN | 6 | 2 | — | — | — | — |
| Kinloch, Rum GBKOH | 6 | — | — | — | — | — |
| Lytchett Minster GBLCM | 6 | 2 | — | — | — | — |
| Penzance GBPEN | 6 | 1 | — | — | World Port Index | — |
| Port Erroll GBRTL | 6 | 5 | — | — | — | — |
| Rousay GBROU | 6 | 3 | — | — | — | — |
| Scapa GBSCF | 6 | 4 | — | — | World Port Index | — |
| Shandon GBSHN | 6 | — | — | — | — | — |
| Ardyne GBDYN | 5 | 8 | — | — | — | — |
| Blairmore GBBLJ | 5 | 2 | — | — | — | — |
| Burton upon Stather GBBUS | 5 | 1 | — | — | — | — |
| Gourock GBGUR | 5 | — | — | — | — | — |
| Jarrow GBJAR | 5 | — | — | — | — | — |
| Larne GBLAR | 5 | 11 | — | — | World Port Index | — |
| Liverpool Bay Terminal GBLIB | 5 | 19 | — | — | World Port Index | — |
| Newlyn GBNYL | 5 | — | — | — | World Port Index | — |
| Newtown GBNWN | 5 | 1 | — | — | — | — |
| Tayport GBTAY | 5 | 1 | — | — | — | — |
| Burntisland GBBTL | 4 | 2 | — | — | World Port Index | — |
| Camber GBCBE | 4 | 1 | — | — | — | — |
| Cumbrae Slip, Great Cumbrae GBCMS | 4 | 1 | — | — | — | — |
| Helensburgh GBHLN | 4 | 1 | — | — | — | — |
| Hooton GBOOT | 4 | — | — | — | — | — |
| Newbiggin by the Sea GBNBC | 4 | — | — | — | — | — |
| Orkney GBORK | 4 | 7 | — | — | — | — |
| Portavogie GBPVG | 4 | 2 | — | — | — | — |
| Rothesay, Isle of Bute GBRAY | 4 | 233 | — | — | World Port Index | — |
| Rudh Re - Red Point GBRDH | 4 | 2 | — | — | — | — |
| Saint Peter Port GBPPO | 4 | 3 | — | — | — | — |
| Saltcoats GBSLC | 4 | 1 | — | — | — | — |
| St Andrews GBSNW | 4 | 6 | — | — | — | — |
| Yarmouth GBYMO | 4 | 4 | — | — | World Port Index | — |
| Bangor GBBAN | 3 | 3 | — | — | World Port Index | — |
| Cloghan Point/Carrickfergus GBCGP | 3 | — | — | — | — | — |
| Cumbraes GBCUM | 3 | 2 | — | — | — | — |
| Greatham GBHP2 | 3 | — | — | — | — | — |
| Holywood GBYLW | 3 | — | — | — | — | — |
| Largs GBLGS | 3 | 3 | — | — | World Port Index | — |
| Lerwick GBLER | 3 | 2 | — | — | World Port Index | — |
| Moelfre Roads GBMRR | 3 | — | — | — | — | — |
| Mostyn GBCHE | 3 | 30 | — | — | World Port Index | — |
| Port Talbot GBPTB | 3 | 3 | — | — | World Port Index | — |
| Saint Helier GBTNR | 3 | — | — | — | — | — |
| Stroma GBSOA | 3 | — | — | — | — | — |
| Teignmouth GBTNM | 3 | 1 | — | — | World Port Index | — |
| Ardrossan GBARD | 2 | 88 | — | — | World Port Index | — |
| Barrow in Furness GBBIF | 2 | 1 | — | — | World Port Index | — |
| Bideford GBBID | 2 | 3 | — | — | World Port Index | — |
| Glensanda GBGSA | 2 | 2 | — | — | World Port Index | — |
| Inverkeithing GBINK | 2 | — | — | — | — | — |
| Kilkeel GBKLK | 2 | 2 | — | — | World Port Index | — |
| Mallaig GBMLG | 2 | 1 | — | — | World Port Index | — |
| Old Kilpatrick GBOKK | 2 | 1 | — | — | World Port Index | — |
| Saint Margaret's Hope GBSGP | 2 | 68 | — | — | World Port Index | — |
| Torquay GBTOR | 2 | 4 | — | — | World Port Index | — |
| Tyne GBTYN | 2 | — | — | — | — | — |
| Whitby GBWTB | 2 | 1 | — | — | World Port Index | — |
| Whitehall Village, Stronsay GBWHL | 2 | 1 | — | — | World Port Index | — |
| Ardglass GBAGL | 1 | — | — | — | World Port Index | — |
| Bowling GBBOW | 1 | — | — | — | World Port Index | — |
| Broadford, Isle of Skye GBBDF | 1 | — | — | — | World Port Index | — |
| Buckie GBBUC | 1 | — | — | — | World Port Index | — |
| Clydebank GBCLY | 1 | 2 | — | — | — | — |
| Craignure GBCNU | 1 | 1 | — | — | World Port Index | — |
| Dalgety Bay GBDYB | 1 | — | — | — | — | — |
| Finnart GBFNT | 1 | — | — | — | World Port Index | — |
| Fleetwood GBFLE | 1 | — | — | — | World Port Index | — |
| Galmisdale, Eigg GBGAS | 1 | — | — | — | — | — |
| Heysham GBHYM | 1 | 1 | — | — | World Port Index | — |
| Hunterston GBHST | 1 | — | — | — | World Port Index | — |
| Methil GBMTH | 1 | 1 | — | — | World Port Index | — |
| Millport, Great Cumbrae GBMLP | 1 | 1 | — | — | World Port Index | — |
| Newhaven/Edinburgh GBNWF | 1 | — | — | — | — | — |
| Oban GBOBA | 1 | 1 | — | — | World Port Index | — |
| Penarth GBPNH | 1 | — | — | — | — | — |
| Plockton GBPLO | 1 | — | — | — | World Port Index | — |
| Saint Mary's GBSVZ | 1 | 1 | — | — | World Port Index | — |
| South Ronaldsay GBSRY | 1 | — | — | — | — | — |
| Warkworth GBWKO | 1 | — | — | — | World Port Index | — |
| Weymouth GBWEY | 1 | — | — | — | World Port Index | — |
| Wick Caithness GBWIC | 1 | — | — | — | World Port Index | — |
| Ardrishaig GBASG | — | — | — | — | World Port Index | — |
| Aultbea GBAUL | — | — | — | — | World Port Index | — |
| Ayr GBAYR | — | — | — | — | World Port Index | — |
| Berwick-upon-Tweed GBBWK | — | — | — | — | World Port Index | — |
| Boston GBBOS | — | — | — | — | World Port Index | — |
| Bridgwater GBBRW | — | — | — | — | World Port Index | — |
| Bridlington GBBRT | — | — | — | — | World Port Index | — |
| Bridport GBBRP | — | — | — | — | World Port Index | — |
| Bristol GBBRS | — | — | — | — | World Port Index | — |
| Burghead GBBUH | — | — | — | — | World Port Index | — |
| Caernarfon GBCNV | — | — | — | — | World Port Index | — |
| Campbeltown GBCBT | — | — | — | — | World Port Index | — |
| Castlebay GBCBA | — | — | — | — | World Port Index | — |
| Charlestown GBCHF | — | — | — | — | World Port Index | — |
| Colchester GBCOL | — | — | — | — | World Port Index | — |
| Coleraine GBCLR | — | — | — | — | World Port Index | — |
| Corpach GBCOR | — | — | — | — | World Port Index | — |
| Crinan GBCNC | — | — | — | — | World Port Index | — |
| Cromarty GBCRN | — | — | — | — | World Port Index | — |
| Dartmouth GBDTM | — | — | — | — | World Port Index | — |
| Dunbar GBDBR | — | — | — | — | World Port Index | — |
| Eyemouth GBEYM | — | — | — | — | World Port Index | — |
| Fishguard GBFIS | — | — | — | — | World Port Index | — |
| Folkestone GBFOL | — | — | — | — | World Port Index | — |
| Fort William GBFWM | — | — | — | — | World Port Index | — |
| Forth GBFOR | — | — | — | — | — | — |
| Fowey GBFOY | — | — | — | — | World Port Index | — |
| Gairloch GBGAR | — | — | — | — | World Port Index | — |
| Garston GBGTN | — | — | — | — | — | — |
| Granton GBGRN | — | — | — | — | World Port Index | — |
| Hayle GBHAY | — | — | — | — | World Port Index | — |
| Helmsdale GBHMA | — | — | — | — | World Port Index | — |
| Howdendyke GBHDD | — | — | — | — | World Port Index | — |
| Invergordon GBIVG | — | — | — | — | World Port Index | — |
| Inverness GBINV | — | — | — | — | World Port Index | — |
| Kettletoft, Sanday GBKET | — | — | — | — | World Port Index | — |
| Lamlash GBLAH | — | — | — | — | World Port Index | — |
| Lancaster GBLAN | — | — | — | — | World Port Index | — |
| Littlehampton GBLIT | — | — | — | — | World Port Index | — |
| Lochaline GBLOL | — | — | — | — | World Port Index | — |
| Lochboisdale (Loch Baghasdail), South Uist GBLBD | — | — | — | — | World Port Index | — |
| Lochmaddy GBLMA | — | — | — | — | World Port Index | — |
| London Thamesport GBLTP | — | — | — | — | — | — |
| Londonderry GBLDY | — | — | — | — | World Port Index | — |
| Lossiemouth GBLSS | — | — | — | — | World Port Index | — |
| Macduff GBMCD | — | — | — | — | World Port Index | — |
| Manchester GBMNC | — | — | — | — | World Port Index | — |
| Mevagissey GBMVG | — | — | — | — | World Port Index | — |
| Montrose GBMON | — | — | — | — | World Port Index | — |
| Neath GBNEA | — | — | — | — | World Port Index | — |
| Padstow GBPAD | — | — | — | — | World Port Index | — |
| Par GBPAR | — | — | — | — | World Port Index | — |
| Perth GBPER | — | — | — | — | World Port Index | — |
| Poole GBPOO | — | — | — | — | World Port Index | — |
| Port Ellen GBPLN | — | — | — | — | World Port Index | — |
| Portmahomack GBPMK | — | — | — | — | World Port Index | — |
| Portree GBPRT | — | — | — | — | World Port Index | — |
| Sandown GBSDO | — | — | — | — | — | — |
| Scalloway GBSWY | — | — | — | — | World Port Index | — |
| Scarborough GBSCA | — | — | — | — | World Port Index | — |
| Silloth GBSIL | — | — | — | — | World Port Index | — |
| Stornoway GBSTO | — | — | — | — | World Port Index | — |
| Stranraer GBSTR | — | — | — | — | World Port Index | — |
| Sullom Voe GBSUL | — | — | — | — | World Port Index | — |
| Tarbert, Loch Fyne GBTAR | — | — | — | — | World Port Index | — |
| Thamesport GBTHP | — | — | — | — | World Port Index | — |
| Tobermory GBTOB | — | — | — | — | World Port Index | — |
| Trearddur GBTRR | — | — | — | — | — | — |
| Uig GBUIG | — | — | — | — | World Port Index | — |
| Ullapool GBULL | — | — | — | — | World Port Index | — |
| Warrenpoint GBWPT | — | — | — | — | World Port Index | — |
| Watchet GBWAT | — | — | — | — | World Port Index | — |
| Wisbech GBWIS | — | — | — | — | World Port Index | — |
| Workington GBWOR | — | — | — | — | World Port Index | — |
Ships that arrived in United Kingdom this week AIS-detected
760 IMO-numbered ships arrived at ports in United Kingdom in the last 7 days, as Voydar's AIS port-call detection records them at the country's busiest ports. Listed: ships with full profiles, newest arrival first.
SPANACO RELIABILITYIMO 9373515Cargo ship · at Liverpool
VICTORIA OF WIGHTIMO 9791028Passenger ship · at Portsmouth
ACACIA SEAWAYSIMO 9809112Cargo ship · at Felixstowe
H&S WISDOMIMO 9195559Cargo ship · at Broadstairs
PETUNIA SEAWAYSIMO 9259501Cargo ship · at Immingham
THUN LUNDYIMO 9837872Tanker · at Belfast
H&S HONESTYIMO 9421611Cargo ship · at Gravesend
A2B PROUDIMO 9122239Cargo ship · at Tilbury
STENA SUPERFAST VIIIIMO 9198953Passenger ship · at Belfast
GUILLAUMEDENORMANDIEIMO 9946324Passenger ship · at Portsmouth
APL TEMASEKIMO 9631955Cargo ship · at Bembridge
OPALINEIMO 9424869Cargo ship · at Teesport
THETIS DIMO 9372274Cargo ship · at Liverpool
WILSON NICEIMO 9430959Cargo ship · at Felixstowe
COTE DES FLANDRESIMO 9305843Passenger ship · at Dover
MAGNOLIA SEAWAYSIMO 9259496Cargo ship · at Immingham
OSCAR WILDEIMO 9524231Passenger ship · at Dover
ANTWERPIMO 9375848Cargo ship · at Broadstairs
WHITE MOONIMO 9588158Tanker · at Scapa Flow
BG IRELANDIMO 9355446Cargo ship · at Brixham
STENA FORERUNNERIMO 9227259Cargo ship · at Immingham
STENA FORWARDERIMO 9645396Cargo ship · at Belfast
HMS QNLZIMO 4907892Naval vessel · at Portsmouth
DUNKERQUE SEAWAYSIMO 9293076Passenger ship · at Dover
What kind of ships call in United Kingdom
IMO-numbered ships that arrived at ports in United Kingdom in the last 7 days, by type (AIS port-call detection; a ship counts once per type).
Trade statistics
- ImportsAugust 2026
- 31,365GBP million
- ExportsAugust 2026
- 10,998GBP million
Source: HMRC Overseas Trade Statistics by port (uktradeinfo OData API) · August 2026 · retrieved Oct 20, 2026
United Kingdom: imports and exports by partner and commodity