Port of Silvertown
In short
Silvertown: no ships detected in port from AIS in the last 3 days (as of Oct 2, 2026, 17:20 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Silvertown is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Silvertown.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals per day AIS-detected
Ships Voydar detected arriving at Silvertown on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 2, 2026 | 5 |
| Sep 3, 2026 | 5 |
| Sep 4, 2026 | 5 |
| Sep 5, 2026 | 5 |
| Sep 6, 2026 | 5 |
| Sep 7, 2026 | 6 |
| Sep 8, 2026 | 5 |
| Sep 9, 2026 | 6 |
| Sep 10, 2026 | 4 |
| Sep 11, 2026 | 5 |
| Sep 12, 2026 | 5 |
| Sep 13, 2026 | 6 |
| Sep 14, 2026 | 6 |
| Sep 15, 2026 | 5 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 5 |
| Sep 18, 2026 | 4 |
| Sep 19, 2026 | 6 |
| Sep 20, 2026 | 5 |
| Sep 21, 2026 | 4 |
| Sep 22, 2026 | 2 |
| Sep 23, 2026 | 1 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
| Oct 1, 2026 | 0 |
Vessels near Silvertown
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Passenger | IMO 8958007 | ||
| High-speed craft | MMSI 232020612 | ||
| Pleasure craft | MMSI 235053514 | ||
| Cargo | MMSI 232056217 | ||
| Passenger | MMSI 235053178 | ||
| Passenger | IMO 9822023 | ||
| Tanker | MMSI 232014850 | ||
| High-speed craft | IMO 9451771 | ||
| Passenger | MMSI 235054999 | ||
| Tug | MMSI 235078639 | ||
| High-speed craft | MMSI 235003348 | ||
| High-speed craft | MMSI 235056991 | ||
| Passenger | MMSI 235092958 | ||
| Other | MMSI 235052117 | ||
| Passenger | MMSI 244770251 | ||
| High-speed craft | IMO 9963504 | ||
| Pleasure craft | MMSI 235003654 | ||
| Pleasure craft | MMSI 235053516 | ||
| Other | IMO 9034092 | ||
| Tug | MMSI 235117078 | ||
| Pleasure craft | MMSI 235069936 | ||
| High-speed craft | MMSI 232008822 | ||
| Noncombatant | MMSI 235091146 | ||
| Passenger | MMSI 235054916 | ||
| Cargo | IMO 9503627 | ||
| Passenger | MMSI 235054920 | ||
| High-speed craft | MMSI 235056993 | ||
| Tug | MMSI 235053648 | ||
| — | MMSI 235096008 | ||
| High-speed craft | MMSI 232008821 | ||
| — | MMSI 235056225 | ||
| Pleasure craft | IMO 9446922 | ||
| Reserved | IMO 1022237 | ||
| Passenger | MMSI 235056226 | ||
| Passenger | IMO 1076082 | ||
| Passenger | IMO 9822011 | ||
| Port tender | MMSI 235085697 | ||
| High-speed craft | IMO 9963499 | ||
| Other | MMSI 235052106 | ||
| Sailing | MMSI 368302380 |
Forecast
Model forecast for Silvertown over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 7 | 209° | 19 | 0.3 | 2 | 24 | |
| 5 | 201° | 11 | 0.2 | 2 | 24 | |
| 5 | 206° | 9 | 0.1 | 2 | 24 | |
| 4 | 235° | 9 | 0.1 | 2 | 24 | |
| 3 | 288° | 10 | 0.1 | 2 | 24 | |
| 1 | 112° | 3 | 0 | 2 | 24 | |
| 1 | 329° | 3 | 0 | 2 | 24 | |
| 1 | 236° | 6 | 0 | 3 | 24 | |
| 4 | 261° | 12 | 0 | 3 | 24 | |
| 3 | 244° | 6 | 0 | 2 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 2, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 2, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 50 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Marine conditions near Silvertown
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Weather buoys
- Greenwich Lightship122.2 km
- Sandettie Lightship201.0 km
- F3 Light Vessel220.2 km
- Clipper AWS280.5 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/GBSVTUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.