Alboran Sea
Seawesternmost portion of the Mediterranean Sea
Also known asmar de Alboran · mar de Granada · Mar de Alboran · Mar de Alborán · Zee van Alboran · Alboranzee · Zee van Alborán · Mar di Alboran
Alboran Sea lies between 5.6° W and 1.2° W longitude and 35.1° N and 36.8° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- IHO sea area
- Alboran Sea
- Identifiers
- Q199408 · MRGID 3324
Ports on Alboran Sea
Ports within about 10 km of the water, busiest first.
Ships in Alboran Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Alboran Sea.
| CS SILVERWING IMO 9279513 | Cargo | Marshall Islands | Nov 16, 2026, 14:38 UTC |
| KALLO IMO 9719276 | Tanker | Belgium | Nov 16, 2026, 14:38 UTC |
| LAAX IMO 9512355 | Cargo | Marshall Islands | Nov 16, 2026, 14:38 UTC |
| DAKAR IMO 9251743 | Tanker | Cameroon | Nov 16, 2026, 14:38 UTC |
| NAVIOS VERANO IMO 9308015 | Cargo (hazardous cat. C) | Marshall Islands | Nov 16, 2026, 14:38 UTC |
| BF ESPERANZA IMO 9252785 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:38 UTC |
| A LA MARINE IMO 9386524 | Cargo | Belgium | Nov 16, 2026, 14:38 UTC |
| MOROCCO STAR IMO 7803190 | Passenger | Morocco | Nov 16, 2026, 14:38 UTC |
| WASA EXPRESS IMO 8000226 | Passenger | Cyprus | Nov 16, 2026, 14:38 UTC |
| VB CARTAGENA IMO 9111747 | Towing | Spain | Nov 16, 2026, 14:38 UTC |
| GOLDEN DAISY IMO 9878008 | Tanker | Hong Kong | Nov 16, 2026, 14:38 UTC |
| SEHER S IMO 9198604 | Cargo | St. Vincent & Grenadines | Nov 16, 2026, 14:38 UTC |
| BASHAR ONE TRANSPORT IMO 8506361 | Other | Tanzania | Nov 16, 2026, 14:38 UTC |
| SARWELLE 2 IMO 9963085 | Cargo | St. Vincent & Grenadines | Nov 16, 2026, 14:38 UTC |
| CABO NEGRO IMO 6927822 | — | Morocco | Nov 16, 2026, 14:38 UTC |
| PRIMA N IMO 9272735 | Tanker (hazardous cat. D) | Malta | Nov 16, 2026, 14:38 UTC |
| YASA BLUEBIRD IMO 9737515 | Tanker | Marshall Islands | Nov 16, 2026, 14:38 UTC |
| STI WEMBLEY IMO 9691735 | Tanker | Marshall Islands | Nov 16, 2026, 14:38 UTC |
| DEE4 OAK IMO 9790854 | Cargo | Denmark | Nov 16, 2026, 14:38 UTC |
| KOOL TIGER IMO 9976135 | Tanker | Liberia | Nov 16, 2026, 14:38 UTC |
| AMIS QUEEN IMO 9852676 | Cargo | Panama | Nov 16, 2026, 14:37 UTC |
| STRANDJA IMO 9564140 | Cargo | Malta | Nov 16, 2026, 14:37 UTC |
| GEMINI SUN IMO 9343340 | Tanker | Liberia | Nov 16, 2026, 14:37 UTC |
| JAPIN ARROW IMO 9529530 | Cargo | Bahamas | Nov 16, 2026, 14:37 UTC |
| PHAETHON IMO 9412098 | Tanker | Greece | Nov 16, 2026, 14:37 UTC |
| GHARAPURI ISLAND IMO 9496147 | Cargo | Hong Kong | Nov 16, 2026, 14:37 UTC |
| XINHAITONG16 IMO 9408281 | Cargo | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| EUROINTEGRITY IMO 9410648 | Tanker | Liberia | Nov 16, 2026, 14:37 UTC |
| CELSIUS GRANADA IMO 9948736 | Tanker | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| MAMMA MARIA IMO 9374844 | Tanker | Liberia | Nov 16, 2026, 14:37 UTC |
| CMA CGM JANE IMO 9780665 | Cargo (hazardous cat. D) | United Kingdom | Nov 16, 2026, 14:37 UTC |
| PANTHER IMO 9138276 | Cargo (hazardous cat. D) | Liberia | Nov 16, 2026, 14:37 UTC |
| VOLCAN DE TAMASITE IMO 9281322 | Passenger | Spain | Nov 16, 2026, 14:37 UTC |
| RUSADIR IMO 9832119 | Passenger | Cyprus | Nov 16, 2026, 14:37 UTC |
| AS NINA IMO 9401178 | Cargo | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| TIANSHAN IMO 1024754 | Tanker | Hong Kong | Nov 16, 2026, 14:37 UTC |
| V.B. VICTORY IMO 9002051 | Towing | Gibraltar | Nov 16, 2026, 14:37 UTC |
| CMA CGM MUSSET IMO 9406611 | Cargo | Malta | Nov 16, 2026, 14:37 UTC |
| FRISIAN OCEAN IMO 9385922 | Cargo | Netherlands | Nov 16, 2026, 14:37 UTC |
| MSC RACHELE IMO 9290282 | Cargo (hazardous cat. C) | Panama | Nov 16, 2026, 14:37 UTC |
| VILNIUS IMO 8311900 | Passenger | Panama | Nov 16, 2026, 14:37 UTC |
| GLOBAL DREAM IMO 9843390 | Cargo | Liberia | Nov 16, 2026, 14:37 UTC |
| MAERSK CAMPBELL IMO 9924209 | Cargo (hazardous cat. A) | Liberia | Nov 16, 2026, 14:36 UTC |
| OLYMPIC 1 IMO 9825075 | Tanker | Cyprus | Nov 16, 2026, 14:36 UTC |
| COSCO SHIPPING HONOR IMO 9881653 | Cargo | Hong Kong | Nov 16, 2026, 14:36 UTC |
| MT SAFEEN ELIZABETH IMO 9524449 | Tanker | Marshall Islands | Nov 16, 2026, 14:36 UTC |
| BALEA IMO 9799434 | Tanker (hazardous cat. A) | Morocco | Nov 16, 2026, 14:36 UTC |
| ANGEL IMO 9590620 | Cargo | Liberia | Nov 16, 2026, 14:36 UTC |
| BLUE NOTE IMO 9491915 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:36 UTC |
| SERIFOS IMO 9371256 | Tanker | Cyprus | Nov 16, 2026, 14:36 UTC |
| SPARTEL IMO 9344617 | Towing | Morocco | Nov 16, 2026, 14:36 UTC |
| ADNAN N IMO 9334973 | Cargo | Barbados | Nov 16, 2026, 14:36 UTC |
| GENCO VIGILANT IMO 9742663 | Cargo | Marshall Islands | Nov 16, 2026, 14:36 UTC |
| KING ARTHUR IMO 9480382 | Tanker | Italy | Nov 16, 2026, 14:36 UTC |
| TANGER EXPRESS IMO 9112777 | Passenger | Morocco | Nov 16, 2026, 14:36 UTC |
| EXCELSIOR IMO 9184419 | Passenger | Italy | Nov 16, 2026, 14:36 UTC |
| GASCHEM SHINANO IMO 9269271 | Tanker | Portugal | Nov 16, 2026, 14:36 UTC |
| BAHIA TRES IMO 9428671 | Tanker | Spain | Nov 16, 2026, 14:36 UTC |
| GEMINI LEADER IMO 9519121 | Cargo | Panama | Nov 16, 2026, 14:36 UTC |
| MULE IMO 9298662 | Tanker | Barbados | Nov 16, 2026, 14:36 UTC |
and 120 more
Names in other languages
- ar
- بحر البوران
- da
- Alboranhavet
- de
- Alborán-Meer
- el
- Θάλασσα του Αλμποράν
- es
- mar de Alborán
- fa
- دریای آلبوران
- fr
- mer d'Alboran
- it
- mare di Alborán
- ja
- アルボラン海
- ko
- 알보란해
- nb
- Alboransjøen
- nl
- Alboránzee
- pl
- Morze Alborańskie
- pt
- Mar de Alborão
- ru
- Море Альборан
- sv
- Alboránsjön
- tr
- Alboran Denizi
- zh
- 阿尔沃兰海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:39 UTC.