Norwegian Cruise Line
Norwegian Cruise Line is linked to 25 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 25
- Owned vessels
- 20
- Operated vessels
- 19
- At sea now
- 4
- In port now
- 5
Norwegian Cruise Line fleet: where each ship is
Norwegian Cruise Line operates 19 ships that Voydar follows. As of Oct 6, 2026, 12:06 UTC, 4 were at sea and 5 in port. For 10, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 15.7 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9751511 | No AIS signal since Oct 5, 2026, 12:19 UTC Last port Seattle, left Oct 4, 2026, 23:30 UTC | 168,800 | 2019 | 3,998 |
IMO 9751509 | No AIS signal since Oct 4, 2026, 10:57 UTC Last port Seattle, left Oct 3, 2026, 23:25 UTC | 168,028 | 2018 | 4,200 |
IMO 9703796 | At sea in the North Pacific Ocean, last AIS position Oct 6, 2026, 12:04 UTC Last port San Francisco, left Oct 6, 2026, 03:54 UTC | 167,725 | 2017 | 3,900 |
IMO 9677076 | No AIS signal since Oct 3, 2026, 11:16 UTC Last port Hoboken, left Sep 27, 2026, 14:55 UTC | 164,600 | 2015 | 4,266 |
IMO 9824007 | No AIS signal since Oct 3, 2026, 23:10 UTC Last port Hoboken, left Oct 3, 2026, 20:27 UTC | 154,140 | 2025 | 3,571 |
IMO 9606912 | At sea in the North Atlantic Ocean, last AIS position Oct 6, 2026, 11:23 UTC Last port Boston, left Oct 4, 2026, 20:43 UTC | 145,655 | 2013 | 3,969 |
IMO 9606924 | No AIS signal since Oct 6, 2026, 01:11 UTC Last port Miami, left Oct 5, 2026, 21:33 UTC Reported next port GREAT STIRRUP CAY, ETA Oct 7, 2026, 10:15 UTC (reported Oct 5, 2026, 22:32 UTC; AIS data: AISstream.io) | 145,655 | 2014 | 4,028 |
IMO 9823986 | At sea in the Caribbean Sea, last AIS position Oct 6, 2026, 11:47 UTC | 143,535 | 2022 | 3,215 |
IMO 9823998 | No AIS signal since Oct 6, 2026, 04:22 UTC Last port Ravenna, left Oct 5, 2026, 15:56 UTC | 143,535 | 2023 | 3,215 |
IMO 9304057 | In port at Yokohama since Oct 5, 2026, 20:47 UTC | 93,558 | 2006 | 2,466 |
IMO 9355733 | In port at Catania since Oct 6, 2026, 04:52 UTC Reported next port CORFU, GREECE, ETA Oct 7, 2026, 06:00 UTC (reported Oct 6, 2026, 12:01 UTC; AIS data: AISstream.io) | 93,530 | 2007 | 2,384 |
IMO 9342281 | No AIS signal since Oct 5, 2026, 05:29 UTC Last port Koper, left Oct 3, 2026, 17:36 UTC | 93,530 | 2006 | — |
IMO 9304045 | No AIS signal since Oct 2, 2026, 00:14 UTC Last port Halifax, left Oct 1, 2026, 22:42 UTC | 93,502 | 2005 | 2,376 |
IMO 9195169 | In port at Cadiz since Oct 6, 2026, 04:35 UTC | 92,250 | 2001 | 2,244 |
IMO 9195157 | 91,740 | 2001 | 2,348 | |
IMO 9209221 | At sea in the North Pacific Ocean, last AIS position Oct 6, 2026, 12:01 UTC Last port Honolulu, left Oct 4, 2026, 05:37 UTC Reported next port HILO, ETA Oct 6, 2026, 17:00 UTC (reported Oct 6, 2026, 11:58 UTC; AIS data: AISstream.io) | 80,439 | 2005 | 2,138 |
IMO 9218131 | In port at Klaipeda since Oct 6, 2026, 06:25 UTC | 78,309 | 2001 | 2,232 |
IMO 9128532 | No AIS signal since Sep 27, 2026, 21:57 UTC Last port Tyne, left Jun 14, 2026, 16:57 UTC | 77,104 | 1999 | 2,002 |
IMO 9141065 | No AIS signal since Oct 5, 2026, 03:40 UTC | 75,904 | 1998 | 2,018 |
Fleet by role
Owned vessels 20
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| NORWEGIAN BLISSIMO 9751509 | Passenger | Bahamas | 168,028 | 2018 | undated | — |
| NORWEGIAN JOYIMO 9703796 | Passenger | Bahamas | 167,725 | 2017 | undated | — |
| NORWEGIAN EPICIMO 9410569 | Pleasure craft | Bahamas | 155,873 | 2010 | undated | — |
| NORWEGIAN BREAKAWAYIMO 9606912 | Passenger | Bahamas | 145,655 | 2013 | undated | — |
| NORWEGIAN GETAWAYIMO 9606924 | Passenger | Bahamas | 145,655 | 2014 | undated | — |
| NORWEGIAN PRIMAIMO 9823986 | Passenger | Bahamas | 143,535 | 2022 | undated | — |
| NORWEGIAN JADEIMO 9304057 | Passenger | Bahamas | 93,558 | 2006 | undated | — |
| NORWEGIAN GEMIMO 9355733 | Passenger | Bahamas | 93,530 | 2007 | undated | — |
| NORWEGIAN PEARLIMO 9342281 | Passenger | Bahamas | 93,530 | 2006 | undated | — |
| NORWEGIAN JEWELIMO 9304045 | Passenger | Bahamas | 93,502 | 2005 | undated | — |
| NORWEGIAN DAWNIMO 9195169 | Passenger | Bahamas | 92,250 | 2001 | undated | — |
| NORWEGIAN STARIMO 9195157 | Passenger | Bahamas | 91,740 | 2001 | undated | — |
| NORWEGIAN SUNIMO 9218131 | Passenger | Bahamas | 78,309 | 2001 | undated | — |
| NORWEGIAN SKYIMO 9128532 | Passenger | Bahamas | 77,104 | 1999 | undated | — |
| SS FranceIMO 5119143 | Cruise ship | — | 76,049 | — | undated | — |
| NORWEGIAN SPIRITIMO 9141065 | Passenger | Bahamas | 75,904 | 1998 | since 2004 | Current |
| MS WindwardIMO 9008421 | Cruise ship | — | 39,127 | 1993 | undated | — |
| Ocean DreamIMO 7211517 | Cruise ship | — | 17,042 | 1972 | undated | — |
| SS IndependenceIMO 5160180 | Ocean liner | — | 20,221 | 1951 | 2003–2007 | Former |
| CROWN IRISIMO 8814744 | Passenger | Panama | 32,396 | 1992 | 1997–2004 | Former |
Operated vessels 19
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| NORWEGIAN ENCOREIMO 9751511 | Passenger | Bahamas | 168,800 | 2019 | undated | — |
| NORWEGIAN BLISSIMO 9751509 | Passenger | Bahamas | 168,028 | 2018 | undated | — |
| NORWEGIAN JOYIMO 9703796 | Passenger | Bahamas | 167,725 | 2017 | undated | — |
| NORWEGIAN ESCAPEIMO 9677076 | Passenger | Bahamas | 164,600 | 2015 | undated | — |
| NORWEGIAN AQUAIMO 9824007 | Passenger | Bahamas | 154,140 | 2025 | undated | — |
| NORWEGIAN BREAKAWAYIMO 9606912 | Passenger | Bahamas | 145,655 | 2013 | undated | — |
| NORWEGIAN GETAWAYIMO 9606924 | Passenger | Bahamas | 145,655 | 2014 | undated | — |
| NORWEGIAN PRIMAIMO 9823986 | Passenger | Bahamas | 143,535 | 2022 | undated | — |
| NORWEGIAN VIVAIMO 9823998 | Passenger | Bahamas | 143,535 | 2023 | undated | — |
| NORWEGIAN JADEIMO 9304057 | Passenger | Bahamas | 93,558 | 2006 | undated | — |
| NORWEGIAN GEMIMO 9355733 | Passenger | Bahamas | 93,530 | 2007 | undated | — |
| NORWEGIAN PEARLIMO 9342281 | Passenger | Bahamas | 93,530 | 2006 | undated | — |
| NORWEGIAN JEWELIMO 9304045 | Passenger | Bahamas | 93,502 | 2005 | undated | — |
| NORWEGIAN DAWNIMO 9195169 | Passenger | Bahamas | 92,250 | 2001 | undated | — |
| NORWEGIAN STARIMO 9195157 | Passenger | Bahamas | 91,740 | 2001 | undated | — |
| PRIDE OF AMERICAIMO 9209221 | Passenger | United States | 80,439 | 2005 | undated | — |
| NORWEGIAN SUNIMO 9218131 | Passenger | Bahamas | 78,309 | 2001 | undated | — |
| NORWEGIAN SKYIMO 9128532 | Passenger | Bahamas | 77,104 | 1999 | undated | — |
| NORWEGIAN SPIRITIMO 9141065 | Passenger | Bahamas | 75,904 | 1998 | undated | — |
Company facts
- Other names
- NCL
Identifiers
- WikidataQ130309Source: Wikidata
Corporate structure
- Parent organization Norwegian Cruise Line Holdings Ltd.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Casualty investigations in the fleet Authority-reported
2 reports by national accident-investigation boards about ships Norwegian Cruise Line owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred Mar 14, 2022NTSB marine investigations (CAROL)Puerto Plata, DO
NORWEGIAN ESCAPE, Puerto Plata, DO (NTSB DCA22RM014)
Ship: NORWEGIAN ESCAPE(Operator)
- Occurred Feb 12, 2019NTSB marine investigations (CAROL)San Juan, PR, USA
NORWEGIAN EPIC, San Juan, PR, USA (NTSB DCA19FM016)
Ship: NORWEGIAN EPIC(Registered owner)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Other vessels naming Norwegian Cruise Line
These vessel records name Norwegian Cruise Line as owner or operator in free text. They are not linked through a company identifier, so treat them as lower-confidence matches.
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406682Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.