Norwegian Cruise Line
Norwegian Cruise Line: 25 linked vessels, grouped by role. Links include source, date and confidence.
Follow this fleet
Voydar alerts follow ships, not companies. Start with NORWEGIAN ENCORE, the largest current ship linked to Norwegian Cruise Line: you get an email when it arrives, leaves port or changes name, flag or owner. To follow more of the fleet, open a ship in the fleet list below and follow it there.
Company-wide follow, with alerts when ships join or leave the fleet, is not available yet.
- Vessels linked
- 25
- Owned vessels
- 20
- Operated vessels
- 19
- At sea now
- 5
- In port now
- 2
Fleet at a glance
Voydar's tally of the 25 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By decade built
Norwegian Cruise Line fleet: where each ship is
Norwegian Cruise Line operates 19 ships that Voydar follows. As of Nov 21, 2026, 01:53 UTC, 5 were at sea and 2 in port. For 12, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 15.7 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9751511 | No AIS signal since Nov 20, 2026, 17:24 UTC Last port Cabo San Lucas, left Nov 18, 2026, 02:30 UTC Reported next port Los Angeles, ETA Nov 22, 2026, 13:30 UTC (reported Nov 20, 2026, 16:34 UTC) | 168,800 | 2019 | 3,998 |
IMO 9751509 | No AIS signal since Nov 10, 2026, 00:20 UTC Last port Hoboken, left Nov 9, 2026, 21:36 UTC | 168,028 | 2018 | 4,200 |
IMO 9703796 | At sea in the North Atlantic Ocean, last AIS position Nov 21, 2026, 00:16 UTC Last port Miami, left Nov 20, 2026, 22:50 UTC Reported next port NASSAU, BAHAMAS, ETA Nov 21, 2026, 11:00 UTC (reported Nov 20, 2026, 23:15 UTC) | 167,725 | 2017 | 3,900 |
IMO 9677076 | At sea in the North Atlantic Ocean, last AIS position Nov 21, 2026, 00:58 UTC Last port Port Canaveral, left Nov 20, 2026, 22:16 UTC | 164,600 | 2015 | 4,266 |
IMO 9824007 | No AIS signal since Nov 16, 2026, 01:22 UTC Last port Miami, left Nov 16, 2026, 00:20 UTC | 154,140 | 2025 | 3,571 |
IMO 9606912 | No AIS signal since Nov 13, 2026, 18:27 UTC Last port Boston, left Nov 8, 2026, 22:00 UTC | 145,655 | 2013 | 3,969 |
IMO 9606924 | No AIS signal since Nov 16, 2026, 22:55 UTC Last port Port Canaveral, left Nov 11, 2026, 23:23 UTC | 145,655 | 2014 | 4,028 |
IMO 9823986 | No AIS signal since Nov 18, 2026, 11:50 UTC Last port Port Canaveral, left Nov 18, 2026, 11:21 UTC | 143,535 | 2022 | 3,215 |
IMO 9823998 | No AIS signal since Nov 20, 2026, 00:41 UTC Last port Cozumel, left Nov 16, 2026, 22:48 UTC | 143,535 | 2023 | 3,215 |
IMO 9304057 | In port at Incheon since Nov 20, 2026, 08:11 UTC | 93,558 | 2006 | 2,466 |
IMO 9355733 | In port at Cozumel since Nov 18, 2026, 11:44 UTC | 93,530 | 2007 | 2,384 |
IMO 9342281 | At sea in the North Atlantic Ocean, last AIS position Nov 21, 2026, 01:51 UTC Last port Gloucester City, left Nov 15, 2026, 02:01 UTC Reported next port Philadelphia, ETA Nov 21, 2026, 04:30 UTC (reported Nov 21, 2026, 01:30 UTC) | 93,530 | 2006 | — |
IMO 9304045 | No AIS signal since Nov 20, 2026, 15:36 UTC Last port Miami, left Nov 19, 2026, 21:57 UTC | 93,502 | 2005 | 2,376 |
IMO 9195169 | At sea in the Gulf of Mexico, last AIS position Nov 20, 2026, 21:25 UTC Last port Ponta Delgada, left Nov 6, 2026, 17:43 UTC | 92,250 | 2001 | 2,244 |
IMO 9195157 | At sea in the English Channel, last AIS position Nov 21, 2026, 01:50 UTC Last port Southampton, left Nov 20, 2026, 18:37 UTC Reported next port Le Havre, ETA Nov 22, 2026, 03:30 UTC (reported Nov 21, 2026, 01:50 UTC) | 91,740 | 2001 | 2,348 |
IMO 9209221 | No AIS signal since Nov 19, 2026, 12:34 UTC Last port Honolulu, left Nov 15, 2026, 10:01 UTC | 80,439 | 2005 | 2,138 |
IMO 9218131 | No AIS signal since Nov 19, 2026, 00:03 UTC Last port Miami, left Nov 18, 2026, 22:02 UTC | 78,309 | 2001 | 2,232 |
IMO 9128532 | No AIS signal since Sep 27, 2026, 21:57 UTC Last port Yalova, left Sep 27, 2026, 01:21 UTC | 77,104 | 1999 | 2,002 |
IMO 9141065 | No AIS signal since Nov 9, 2026, 10:25 UTC Last port Honolulu, left Nov 7, 2026, 04:19 UTC | 75,904 | 1998 | 2,018 |
Reported next ports and ETAs: AIS data: AISstream.io, unless a row names another source.
Fleet by role
Owned vessels 20
Ships this company is recorded as owning.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| NORWEGIAN BLISSIMO 9751509 | Passenger ship | Bahamas | 168,028 | 2018 | undated | — |
| NORWEGIAN JOYIMO 9703796 | Passenger ship | Bahamas | 167,725 | 2017 | undated | — |
| NORWEGIAN EPICIMO 9410569 | Passenger ship | Bahamas | 155,873 | 2010 | undated | — |
| NORWEGIAN BREAKAWAYIMO 9606912 | Passenger ship | Bahamas | 145,655 | 2013 | undated | — |
| NORWEGIAN GETAWAYIMO 9606924 | Passenger ship | Bahamas | 145,655 | 2014 | undated | — |
| NORWEGIAN PRIMAIMO 9823986 | Passenger ship | Bahamas | 143,535 | 2022 | undated | — |
| NORWEGIAN JADEIMO 9304057 | Passenger ship | Bahamas | 93,558 | 2006 | undated | — |
| NORWEGIAN GEMIMO 9355733 | Passenger ship | Bahamas | 93,530 | 2007 | undated | — |
| NORWEGIAN PEARLIMO 9342281 | Passenger ship | Bahamas | 93,530 | 2006 | undated | — |
| NORWEGIAN JEWELIMO 9304045 | Passenger ship | Bahamas | 93,502 | 2005 | undated | — |
| NORWEGIAN DAWNIMO 9195169 | Passenger ship | Bahamas | 92,250 | 2001 | undated | — |
| NORWEGIAN STARIMO 9195157 | Passenger ship | Bahamas | 91,740 | 2001 | undated | — |
| NORWEGIAN SUNIMO 9218131 | Passenger ship | Bahamas | 78,309 | 2001 | undated | — |
| NORWEGIAN SKYIMO 9128532 | Passenger ship | Bahamas | 77,104 | 1999 | undated | — |
| SS FranceIMO 5119143 | Cruise ship | — | 76,049 | — | undated | — |
| NORWEGIAN SPIRITIMO 9141065 | Passenger ship | Bahamas | 75,904 | 1998 | since 2004 | Current |
| MS WindwardIMO 9008421 | Cruise ship | — | 39,127 | 1993 | undated | — |
| Ocean DreamIMO 7211517 | Cruise ship | — | 17,042 | 1972 | undated | — |
| SS IndependenceIMO 5160180 | Ocean liner | — | 20,221 | 1951 | 2003–2007 | Former |
| CROWN IRISIMO 8814744 | Passenger ship | Panama | 32,396 | 1992 | 1997–2004 | Former |
Operated vessels 19
Ships this company is recorded as operating.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| NORWEGIAN ENCOREIMO 9751511 | Passenger ship | Bahamas | 168,800 | 2019 | undated | — |
| NORWEGIAN BLISSIMO 9751509 | Passenger ship | Bahamas | 168,028 | 2018 | undated | — |
| NORWEGIAN JOYIMO 9703796 | Passenger ship | Bahamas | 167,725 | 2017 | undated | — |
| NORWEGIAN ESCAPEIMO 9677076 | Passenger ship | Bahamas | 164,600 | 2015 | undated | — |
| NORWEGIAN AQUAIMO 9824007 | Passenger ship | Bahamas | 154,140 | 2025 | undated | — |
| NORWEGIAN BREAKAWAYIMO 9606912 | Passenger ship | Bahamas | 145,655 | 2013 | undated | — |
| NORWEGIAN GETAWAYIMO 9606924 | Passenger ship | Bahamas | 145,655 | 2014 | undated | — |
| NORWEGIAN PRIMAIMO 9823986 | Passenger ship | Bahamas | 143,535 | 2022 | undated | — |
| NORWEGIAN VIVAIMO 9823998 | Passenger ship | Bahamas | 143,535 | 2023 | undated | — |
| NORWEGIAN JADEIMO 9304057 | Passenger ship | Bahamas | 93,558 | 2006 | undated | — |
| NORWEGIAN GEMIMO 9355733 | Passenger ship | Bahamas | 93,530 | 2007 | undated | — |
| NORWEGIAN PEARLIMO 9342281 | Passenger ship | Bahamas | 93,530 | 2006 | undated | — |
| NORWEGIAN JEWELIMO 9304045 | Passenger ship | Bahamas | 93,502 | 2005 | undated | — |
| NORWEGIAN DAWNIMO 9195169 | Passenger ship | Bahamas | 92,250 | 2001 | undated | — |
| NORWEGIAN STARIMO 9195157 | Passenger ship | Bahamas | 91,740 | 2001 | undated | — |
| PRIDE OF AMERICAIMO 9209221 | Passenger ship | United States | 80,439 | 2005 | undated | — |
| NORWEGIAN SUNIMO 9218131 | Passenger ship | Bahamas | 78,309 | 2001 | undated | — |
| NORWEGIAN SKYIMO 9128532 | Passenger ship | Bahamas | 77,104 | 1999 | undated | — |
| NORWEGIAN SPIRITIMO 9141065 | Passenger ship | Bahamas | 75,904 | 1998 | undated | — |
Company facts
- Other names
- NCL
Identifiers
- WikidataQ130309Source: Wikidata
Corporate structure
- Parent organization Norwegian Cruise Line Holdings Ltd.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
Casualty investigations in the fleet Authority-reported
3 reports by national accident-investigation boards about ships Norwegian Cruise Line owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred Mar 14, 2022NTSB marine investigations (CAROL)Puerto Plata, DO
NORWEGIAN ESCAPE, Puerto Plata, DO (NTSB DCA22RM014)
Ship: NORWEGIAN ESCAPE(Operator)
- Occurred Feb 12, 2019NTSB marine investigations (CAROL)San Juan, PR, USA
NORWEGIAN EPIC, San Juan, PR, USA (NTSB DCA19FM016)
Ship: NORWEGIAN EPIC(Registered owner)
- Occurred May 25, 2003NTSB marine investigations (CAROL)Miami, FL, USA
S/S Norway, Miami, FL, USA (NTSB DCA103MM032)
Ship: SS France(Registered owner)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Other vessels naming Norwegian Cruise Line
These vessel records name Norwegian Cruise Line as owner or operator in free text. They are not linked through a company identifier, so treat them as lower-confidence matches.
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406682Cite this page
Norwegian Cruise Line. Voydar (voydar.com). https://www.voydar.com/company/406682-norwegian-cruise-line. Retrieved November 21, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.