Ports in Spain
Voydar profiles 84 ports in Spain. The busiest in the last 90 days, by IMO-numbered ships Voydar detected calling: Las Palmas de Gran Canaria (827 ships), Barcelona (698 ships), Algeciras (637 ships).
A port is listed when Voydar holds enough data to profile it: AIS port calls by at least 5 IMO-numbered ships, a live arrivals feed, or World Port Index harbour particulars. Ships are counted once per port over the last 90 days; calls at a port's sub-areas count for the port. See the methodology.
| Port | Ships seen by Voydar, 90 days | Port calls, 30 days | Containers, TEU | Cargo, tonnes | Harbour data | Includes |
|---|---|---|---|---|---|---|
| Las Palmas de Gran Canaria ESLPA | 827 | 739 | 1.5M 2025 #20 of 192 | 26.7M 2025 #36 of 733 | World Port Index | — |
| Barcelona ESBCN | 698 | 716 | 3.7M 2025 #11 of 192 | 55.9M 2025 #14 of 733 | World Port Index | — |
| Algeciras ESALG | 637 | 1,128 | 5.6M 2025 #7 of 192 | 78.2M 2025 #7 of 733 | World Port Index | — |
| Ceuta ESCEU | 504 | 636 | 5.7K 2025 #153 of 192 | 1.2M 2025 #238 of 733 | World Port Index | — |
| Valencia ESVLC | 500 | 538 | 5.6M 2025 #6 of 192 | 63.4M 2025 #13 of 733 | World Port Index | — |
| Cartagena ESCAR | 385 | 223 | 42.1K 2025 #101 of 192 | 33.8M 2025 #28 of 733 | World Port Index | — |
| Santa Cruz de Tenerife ESSCT | 288 | 619 | 606.2K 2025 #37 of 192 | 10.3M 2025 #77 of 733 | World Port Index | — |
| Vigo ESVGO | 260 | 230 | 309.1K 2025 #54 of 192 | 4.6M 2025 #131 of 733 | World Port Index | — |
| Malaga ESAGP | 213 | 147 | 355.5K 2025 #50 of 192 | 4.6M 2025 #134 of 733 | World Port Index | — |
| Santander ESSDR | 196 | 140 | 161K 2025 #69 of 192 | 6.4M 2025 #99 of 733 | World Port Index | — |
| La Coruna (A Coruna) ESLCG | 194 | 284 | — | 13.7M 2025 #61 of 733 | World Port Index | — |
| Sagunto ESSAG | 178 | 103 | — | — | World Port Index | — |
| Pasajes ESPAS | 174 | 178 | — | 3.4M 2025 #154 of 733 | World Port Index | — |
| Cadiz ESCAD | 154 | 107 | 244.4K 2025 #58 of 192 | 5.8M 2025 #110 of 733 | World Port Index | — |
| Huelva ESHUV | 137 | 86 | 152.5K 2025 #72 of 192 | 29.3M 2025 #33 of 733 | World Port Index | — |
| Palma de Mallorca ESPMI | 127 | 317 | 84.5K 2025 #85 of 192 | 9.5M 2025 #82 of 733 | World Port Index | — |
| Gijon ESGIJ | 113 | 68 | 69.6K 2025 #89 of 192 | 15.8M 2025 #55 of 733 | World Port Index | — |
| El Grao ESGCS | 101 | 22 | — | — | World Port Index | — |
| Darsena Pesquera ESDPQ | 80 | 24 | — | — | — | — |
| Musel-Arnao ESMUS | 80 | 43 | — | — | — | — |
| Alicante ESALC | 78 | 77 | 193.4K 2025 #63 of 192 | 2.5M 2025 #177 of 733 | World Port Index | — |
| Tarragona ESTAR | 64 | 4 | 15.6K 2025 #126 of 192 | 29.2M 2025 #34 of 733 | World Port Index | — |
| Escombreras ESESC | 63 | 29 | — | — | — | — |
| Bilbao ESBIO | 52 | 8 | 431.4K 2025 #47 of 192 | 30.9M 2025 #31 of 733 | World Port Index | — |
| Ibiza ESIBZ | 44 | 93 | — | — | World Port Index | — |
| Mahon, Menorca ESMAH | 37 | 22 | — | — | World Port Index | — |
| Garrucha ESGAR | 35 | 9 | — | 7.5M 2025 #91 of 733 | World Port Index | — |
| Puerto del Rosario-Fuerteventura ESFUE | 35 | 110 | — | — | World Port Index | — |
| Carboneras ESCRS | 27 | 11 | — | — | World Port Index | — |
| Fuenterrabia ESEWE | 27 | 40 | — | — | — | — |
| Viveiro ESVIV | 26 | 10 | — | — | — | — |
| Carino ESCNO | 24 | 22 | — | — | — | — |
| Almeria ESLEI | 18 | 12 | 19.5K 2025 #121 of 192 | 5.5M 2025 #114 of 733 | World Port Index | — |
| Cala Sabina ESCBS | 17 | 52 | — | — | — | — |
| Marin, Pontevedra ESMPG | 16 | 16 | 42.8K 2025 #98 of 192 | 2.2M 2025 #185 of 733 | World Port Index | — |
| Ondarroa ESOND | 16 | 39 | — | — | — | — |
| Lanzarote ESACE | 14 | 12 | — | — | World Port Index | — |
| Burela ESBRL | 12 | — | — | — | — | — |
| Puerto de Granadilla ESGND | 11 | 6 | — | — | — | — |
| Ferrol ESFRO | 10 | 4 | 22.6K 2025 #114 of 192 | 6.9M 2025 #95 of 733 | World Port Index | — |
| Lizartza ESLIT | 10 | 13 | — | — | — | — |
| Melilla ESMLN | 9 | 2 | 4.4K 2025 #159 of 192 | 296K 2025 #337 of 733 | — | — |
| Santa Eugenia ESEUG | 9 | 6 | — | — | — | — |
| Gandia ESGAN | 8 | 2 | — | — | World Port Index | — |
| Ciudadela ESQIU | 6 | — | — | — | — | — |
| Los Cristianos ESLCR | 6 | 133 | — | — | — | — |
| Maliano ESMLO | 6 | — | — | — | — | — |
| Moana ESMOA | 6 | 6 | — | — | — | — |
| San Sebastian de la Gomera ESSSG | 6 | 42 | — | — | — | — |
| Aviles ESAVS | 5 | 2 | — | 4.6M 2025 #133 of 733 | World Port Index | — |
| Las Casas de Alcanar ESCDK | 5 | — | — | — | — | — |
| Morro del Jable ESCUT | 5 | 11 | — | — | — | — |
| Tarifa ESTRF | 5 | 7 | — | — | — | — |
| Torrevieja ESTOR | 5 | 4 | — | — | World Port Index | — |
| Costa Adeje ESCJE | 4 | 5 | — | — | — | — |
| Puebla del Caraminal ESLPC | 4 | 1 | — | — | — | — |
| Puerto de Sagunto ESPDS | 4 | — | — | — | — | — |
| Agaete ESAGA | 3 | 181 | 2.4K 2025 #170 of 192 | 369K 2025 #326 of 733 | — | — |
| El Astillero ESATO | 3 | — | — | — | — | — |
| Javea ESJAV | 3 | 2 | — | — | — | — |
| Puerto Rosario ESPRO | 3 | — | — | — | — | — |
| San Pedro del Pinatar ESSPP | 3 | 20 | — | — | — | — |
| San Vicente de la Barquera ESSVB | 3 | 3 | — | — | — | — |
| Santa Cruz de La Palma ESSPC | 3 | 6 | — | — | World Port Index | — |
| Santa Pola ESSPO | 3 | — | — | — | — | — |
| Palamos ESPAL | 2 | — | — | 143K 2025 #385 of 733 | World Port Index | — |
| Rosas ESROS | 2 | 4 | — | — | World Port Index | — |
| Bermeo ESBRM | 1 | — | — | 211K 2025 #357 of 733 | World Port Index | — |
| Ribadeo ESRIB | 1 | — | — | — | World Port Index | — |
| Villanueva y Geltru (Vilanova i la Geltru) ESVLG | 1 | 2 | — | — | World Port Index | — |
| Adra ESADR | — | — | — | — | World Port Index | — |
| Aguilas ESAGU | — | — | — | — | World Port Index | — |
| Alcanar ESACA | — | — | — | 1.2M 2025 #243 of 733 | — | — |
| Burriana ESBRX | — | — | — | — | World Port Index | — |
| Caleta de Sebo ESCHR | — | — | — | 0 2022 #781 of 873 | — | — |
| Castellon de la Plana ESCAS | — | — | 99.4K 2025 #81 of 192 | 18.4M 2025 #48 of 733 | — | — |
| Motril ESMOT | — | — | 178 2025 #186 of 192 | 2.7M 2025 #173 of 733 | World Port Index | — |
| Orzola ESOZL | — | — | — | 0 2022 #781 of 873 | — | — |
| Puerto de Playa de Santiago ESPPS | — | — | — | 0 2025 #611 of 733 | — | — |
| Rota ESROT | — | — | — | — | World Port Index | — |
| San Ciprian ESSCI | — | — | — | — | World Port Index | — |
| Sant Feliu de Guixols ESSFU | — | — | — | — | World Port Index | — |
| Sevilla ESSVQ | — | — | 156.7K 2025 #70 of 192 | 4M 2025 #140 of 733 | World Port Index | — |
| Villagarcia de Arosa ESVIL | — | — | 39.1K 2025 #105 of 192 | 1.4M 2025 #221 of 733 | World Port Index | — |
Throughput is the latest complete year of official port statistics we hold (Eurostat maritime transport statistics (mar_go_*): port-level goods and containers). Ranks compare only the ports we hold figures for, not every port in the world.
Ships that arrived in Spain this week AIS-detected
At least 828 IMO-numbered ships arrived at ports in Spain in the last 7 days, as Voydar's AIS port-call detection records them at the country's busiest ports. Listed: ships with full profiles, newest arrival first.
CIUDAD DE MAHONIMO 9398890Passenger ship · at Ceuta
STENA EUROPEIMO 7901760Passenger ship · at Algeciras
POETA LOPEZ ANGLADAIMO 8208763Passenger ship · at Algeciras
VILLA DE AGAETEIMO 9206700High-speed craft · at Algeciras
MAERSK AEGEANIMO 9636644Tanker · at Las Palmas de Gran Canaria
BENTAYGA CARGOIMO 9207883Cargo ship · at Las Palmas de Gran Canaria
THRUXTONIMO 9782089Cargo ship · at Valencia
BRENAS CARGOIMO 9160774Cargo ship · at Puerto del Rosario-Fuerteventura
SKY TIMEIMO 9155913Cargo ship · at Ceuta
CECILIA PAYNEIMO 9188881High-speed craft · at Los Cristianos
EOSIMO 9132014Cargo ship · at Algeciras
CANARIAS GREENIMO 9349227Cargo ship · at Las Palmas de Gran Canaria
AMIS QUEENIMO 9852676Cargo ship · at Algeciras
C. DE MALAGAIMO 9080015Passenger ship · at Algeciras
ZEUS LUMOSIMO 9864239Cargo ship · at Valencia
COSTA FASCINOSAIMO 9479864Passenger ship · at Barcelona
VOLCAN DE TAGOROIMO 9830111High-speed craft · at Santa Cruz de Tenerife
LE DUMONT D'URVILLEIMO 9814052Passenger ship · at Puerto del Rosario-Fuerteventura
MOROCCO STARIMO 7803190Passenger ship · at Algeciras
COSTA FAVOLOSAIMO 9479852Passenger ship · at Cadiz
NATALIEIMO 9361720Cargo ship · at Pasajes
SEAMARLINIMO 9380489Tanker · at La Coruna (A Coruna)
RIX SAPPHIREIMO 9195729Cargo ship · at Pasajes
CL FLANDERSIMO 9969455Cargo ship · at Ceuta
What kind of ships call in Spain
IMO-numbered ships that arrived at ports in Spain in the last 7 days, by type (AIS port-call detection; a ship counts once per type).
Trade statistics
- ImportsAugust 2026
- 35,119EUR million
- ExportsAugust 2026
- 26,754EUR million
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026