Spain: imports and exports
ES · Eurostat (European Commission)
Spain's trade in goods as official statistics report it: monthly totals, the largest partners and the most traded commodities.
Trade reported by Spain
As Spain reports to Eurostat. All partners, trade with other EU member states included; all transport modes.
- ImportsAugust 2026
- 35,119EUR million
- 50% of it traded with other EU member states
- ExportsAugust 2026
- 26,754EUR million
- 61.2% of it traded with other EU member states
Imports and exports by month
Voydar holds one month of this source so far: August 2026. A change on the year is shown once the same month a year earlier has been loaded.
| Month | Imports, EUR million | Exports, EUR million |
|---|---|---|
| August 2026 | 35,119 | 26,754 |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Largest partners, August 2026
The ten largest partner countries in each direction. A partner with its own page is linked.
Imports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| CN | China | 3,778 | 10.8% |
| DE | Germany | 3,772 | 10.7% |
| FR | France | 3,020 | 8.6% |
| NL | Netherlands | 2,523 | 7.2% |
| IT | Italy | 2,190 | 6.2% |
| US | United States | 2,188 | 6.2% |
| PT | Portugal | 1,318 | 3.8% |
| BE | Belgium | 1,143 | 3.3% |
| NG | Nigeria | 837 | 2.4% |
| BR | Brazil | 809 | 2.3% |
Exports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| FR | France | 3,533 | 13.2% |
| PT | Portugal | 2,836 | 10.6% |
| DE | Germany | 2,237 | 8.4% |
| IT | Italy | 2,102 | 7.9% |
| GB | United Kingdom | 1,874 | 7% |
| US | United States | 1,388 | 5.2% |
| NL | Netherlands | 1,007 | 3.8% |
| BE | Belgium | 826 | 3.1% |
| MA | Morocco | 731 | 2.7% |
| PL | Poland | 702 | 2.6% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Most traded commodities, August 2026
Headings of the Harmonized System. The code identifies the heading; the name is Voydar's short name for it.
Imports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 2709 | Crude oil | 3,299 | 9.4% |
| 8703 | Passenger cars | 2,093 | 6% |
| 2711 | LNG, LPG and other petroleum gases | 1,065 | 3% |
| 3004 | Medicaments in measured doses | 1,043 | 3% |
| 2710 | Refined petroleum products | 992 | 2.8% |
| 3002 | Vaccines, blood products and immunological products | 603 | 1.7% |
| 8517 | Telephones and network equipment | 574 | 1.6% |
| 8708 | Vehicle parts | 564 | 1.6% |
| 8544 | Insulated wire and cable | 459 | 1.3% |
| 8471 | Computers | 432 | 1.2% |
Exports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 2710 | Refined petroleum products | 1,895 | 7.1% |
| 8703 | Passenger cars | 1,265 | 4.7% |
| 3004 | Medicaments in measured doses | 1,120 | 4.2% |
| 8708 | Vehicle parts | 618 | 2.3% |
| 7108 | Gold | 489 | 1.8% |
| 3303 | Perfumes | 391 | 1.5% |
| 3002 | Vaccines, blood products and immunological products | 340 | 1.3% |
| 2716 | Electrical energy | 328 | 1.2% |
| 6204 | Women's suits, dresses, skirts and trousers | 313 | 1.2% |
| 1509 | Olive oil | 309 | 1.2% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
More on Spain
Sources and licences
Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · Eurostat (European Commission)
Source: Eurostat (Comext, international trade in goods), accessed August 2026. Modified: aggregated from CN8 to HS2 (or HS4/HS6); values in EUR as published.
Period held: August 2026 · Retrieved Nov 11, 2026 · Licence: Eurostat reuse policy (Commission Decision 2011/833/EU) + Comext trade-data exceptions
Modified by Voydar: aggregated from the Combined Nomenclature (CN8) to HS4 headings and HS2 chapters and summed across partners and member states. Intra-EU trade is included. Eurostat's partner codes XU and XI are shown as the United Kingdom.