St. Lawrence River
Rivermajor river in eastern Canada and the United States, flowing into the Gulf of St. Lawrence
Also known asFleuve Saint-Laurent · St Lawrence River · Saint Lawrence River · St. Lawrence · Kahnawáˀkye · Kaniatarowanenneh · Großer Wasserweg · San Lorenzo · Rio San Lorenzo · Vallée du Saint-Laurent · Saint-Laurent · Laurentianisme
St. Lawrence River lies between 75.8° W and 64.5° W longitude and 44.5° N and 50.3° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- River
- Length
- 1,197 km
- Identifiers
- Q134750
Ports on St. Lawrence River
Ports within about 10 km of the water, busiest first.
- MontrealCanada
- QuebecCanada
- Sept-IlesCanada
- Port-CartierCanada
- SorelCanada
- MataneCanada
- BecancourCanada
- Cap-ChatCanada
- Cap-St-IgnaceCanada
- Chateau-RicherCanada
- ChicoutimiCanada
- ContrecoeurCanada
- CornwallCanada
- Coteau du LacCanada
- L'Ile-des-Soeurs (Nuns Island)Canada
- La RelanceCanada
- Les EscouminsCanada
- Les MechinsCanada
- LevisCanada
- Mont-LouisCanada
- Montreal-EstCanada
- Pointe NoireCanada
- Pointe-aux-TremblesCanada
- Pointe-ClaireCanada
Ships in St. Lawrence River now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in St. Lawrence River.
| CATHERINE LEGARDEUR IMO 8409355 | Passenger | Canada | Nov 16, 2026, 12:05 UTC |
| BLAIR MCKEIL IMO 9546045 | Cargo | Canada | Nov 16, 2026, 12:05 UTC |
| AUGUST IMO 9692686 | Cargo | Malta | Nov 16, 2026, 12:05 UTC |
| EM KEA IMO 9334351 | Cargo | Liberia | Nov 16, 2026, 12:05 UTC |
| HINCH SPIRIT IMO 9508940 | Tanker | Canada | Nov 16, 2026, 12:05 UTC |
| TORRES IMO 9729283 | Tanker | Marshall Islands | Nov 16, 2026, 12:04 UTC |
| OCEAN SERGE GENOIS IMO 9553907 | Towing | Canada | Nov 16, 2026, 12:04 UTC |
| ANNETTE A. DESGAGNES IMO 9736212 | Cargo | Canada | Nov 16, 2026, 12:04 UTC |
| FEDERAL INDIANA IMO 9975387 | Cargo | Marshall Islands | Nov 16, 2026, 12:04 UTC |
| CARME IMO 9697961 | Cargo | Cyprus | Nov 16, 2026, 12:04 UTC |
| CLI PRIDE IMO 9513646 | Cargo | Antigua & Barbuda | Nov 16, 2026, 12:04 UTC |
| MAMRY IMO 9496264 | Cargo | Bahamas | Nov 16, 2026, 12:04 UTC |
| RT HON PAUL J MARTIN IMO 7324405 | Cargo | Canada | Nov 16, 2026, 12:03 UTC |
| A.CHALIFOUX IMO 7902271 | Passenger | Canada | Nov 16, 2026, 12:03 UTC |
| NORD ELEGANCE IMO 9870707 | Tanker | Panama | Nov 16, 2026, 12:02 UTC |
| MTM SINGAPORE IMO 9477529 | Tanker | Singapore | Nov 16, 2026, 12:01 UTC |
| ZELADA DESGAGNES IMO 9402081 | Cargo | Barbados | Nov 16, 2026, 12:00 UTC |
| NORDIKA DESGAGNES IMO 9508316 | Cargo | Canada | Nov 16, 2026, 12:00 UTC |
| SEAHOPE IMO 9598294 | Cargo | Marshall Islands | Nov 16, 2026, 12:00 UTC |
| OCEAN RAYMOND LEMAY IMO 9420904 | Towing | Canada | Nov 16, 2026, 11:59 UTC |
| WHITEFISH BAY IMO 9639880 | Cargo | Canada | Nov 16, 2026, 11:59 UTC |
| OOCL ST.LAWRENCE IMO 9290414 | Cargo (hazardous cat. D) | Marshall Islands | Nov 16, 2026, 11:59 UTC |
| AMADEUS RUBY IMO 9995856 | Cargo | Portugal | Nov 16, 2026, 11:58 UTC |
| UKPIK IMO 9468114 | Cargo | Canada | Nov 16, 2026, 11:57 UTC |
| JUNO MARIE IMO 9301641 | — | Canada | Nov 16, 2026, 11:51 UTC |
| FEDERAL TRIDENT IMO 9658977 | Cargo | Marshall Islands | Nov 16, 2026, 11:50 UTC |
| OCEAN BRAVO IMO 7025279 | Towing | Canada | Nov 16, 2026, 11:49 UTC |
| MIA DESGAGNES IMO 9772278 | Tanker | Canada | Nov 16, 2026, 11:45 UTC |
| JOHANNA G IMO 9285940 | Cargo | Portugal | Nov 16, 2026, 11:40 UTC |
| FEDERAL BRISTOL IMO 9697844 | Cargo | Marshall Islands | Nov 16, 2026, 11:38 UTC |
| TAIGA DESGAGNES IMO 9303302 | Cargo | Barbados | Nov 16, 2026, 11:27 UTC |
| ESPADA DESGAGNES IMO 9334698 | Tanker (hazardous cat. A) | Canada | Nov 16, 2026, 11:07 UTC |
| LAKE ERIE IMO 9283540 | Reserved | Antigua & Barbuda | Nov 16, 2026, 09:42 UTC |
| THUNDER BAY IMO 9601039 | Cargo | Canada | Nov 16, 2026, 09:41 UTC |
Names in other languages
- ar
- نهر سانت لورانس
- da
- Saint Lawrence
- de
- Sankt-Lorenz-Strom
- el
- Άγιος Λαυρέντιος
- es
- río San Lorenzo
- fa
- سن لوران
- fr
- fleuve Saint-Laurent
- it
- San Lorenzo
- ja
- セイント・ローレンス川
- ko
- 세인트로렌스강
- nb
- St. Lawrence
- nl
- Saint Lawrence
- pl
- Rzeka Świętego Wawrzyńca
- pt
- Rio São Lourenço
- ru
- река Святого Лаврентия
- sv
- Saint Lawrencefloden
- tr
- Saint Lawrence Nehri
- zh
- 圣劳伦斯河
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 12:06 UTC.