Royal Caribbean Cruises Ltd.
Royal Caribbean Cruises Ltd. is linked to 44 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 44
- Owned vessels
- 28
- Operated vessels
- 40
- Vessels under ISM management
- 13
- At sea now
- 5
- In port now
- 4
Royal Caribbean Cruises Ltd. fleet: where each ship is
Royal Caribbean Cruises Ltd. operates 30 ships that Voydar follows. As of Oct 6, 2026, 11:51 UTC, 5 were at sea and 4 in port. For 21, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 17.1 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9888560 | At sea in the Mediterranean Sea, last AIS position Oct 6, 2026, 11:48 UTC Last port Palma de Mallorca, left Oct 5, 2026, 17:02 UTC | 250,800 | 2026 | 5,610 |
IMO 9829930 | No AIS signal since Oct 4, 2026, 02:28 UTC Last port Miami, left Oct 4, 2026, 00:41 UTC | 248,663 | 2024 | 5,610 |
IMO 9829942 | No AIS signal since Oct 5, 2026, 01:19 UTC | 248,663 | 2025 | — |
IMO 9880001 | No AIS signal since Oct 5, 2026, 22:28 UTC Last port Port Everglades, left Sep 25, 2026, 01:17 UTC | 236,473 | 2024 | 5,668 |
IMO 9838345 | No AIS signal since Oct 6, 2026, 00:27 UTC Last port Miami, left Oct 5, 2026, 20:47 UTC | 235,600 | 2022 | 6,988 |
IMO 9744001 | At sea in the Gulf of Mexico, last AIS position Oct 6, 2026, 11:50 UTC | 228,081 | 2018 | 6,680 |
IMO 9682875 | No AIS signal since Oct 5, 2026, 00:39 UTC | 226,963 | 2016 | 6,687 |
IMO 9383936 | No AIS signal since Oct 4, 2026, 22:25 UTC Last port Bayonne, left Oct 4, 2026, 19:38 UTC | 226,838 | 2009 | 6,771 |
IMO 9383948 | No AIS signal since Oct 3, 2026, 21:57 UTC Last port Port Everglades, left Sep 27, 2026, 21:36 UTC | 225,282 | 2010 | 6,780 |
IMO 9778856 | No AIS signal since Jul 28, 2026, 21:21 UTC | 169,379 | 2019 | — |
IMO 9697753 | No AIS signal since Oct 5, 2026, 08:54 UTC Last port Los Angeles, left Oct 4, 2026, 23:23 UTC | 168,666 | 2016 | 4,188 |
IMO 9656101 | At sea in the North Pacific Ocean, last AIS position Oct 6, 2026, 11:46 UTC Last port Seattle, left Oct 1, 2026, 01:31 UTC Reported next port US KOA, ETA Oct 6, 2026, 17:00 UTC (reported Oct 6, 2026, 10:57 UTC; AIS data: AISstream.io) | 158,350 | 2015 | 4,905 |
IMO 9549463 | At sea in the North Pacific Ocean, last AIS position Oct 6, 2026, 07:33 UTC Last port Honolulu, left Oct 6, 2026, 05:36 UTC Reported next port PFUTU, ETA Oct 11, 2026, 15:00 UTC (reported Oct 6, 2026, 05:46 UTC; AIS data: AISstream.io) | 158,350 | 2014 | 4,180 |
IMO 9349681 | No AIS signal since Oct 6, 2026, 00:35 UTC Last port Halifax, left Oct 5, 2026, 23:34 UTC Reported next port Saint-John, ETA Oct 7, 2026, 11:00 UTC (reported Oct 5, 2026, 23:43 UTC; AIS data: AISstream.io) | 155,889 | 2008 | 4,370 |
IMO 9304033 | No AIS signal since Oct 3, 2026, 22:25 UTC Last port Fisher Island, Miami, left Oct 3, 2026, 22:07 UTC | 154,407 | 2006 | 4,370 |
IMO 9330032 | In port at La Coruna (A Coruna) since Oct 6, 2026, 04:18 UTC | 154,407 | 2007 | 4,375 |
IMO 9227508 | No AIS signal since Oct 4, 2026, 01:19 UTC | 139,999 | 2002 | 3,807 |
IMO 9227510 | In port at Cozumel since Oct 6, 2026, 11:07 UTC | 139,863 | 2003 | 3,114 |
IMO 9161728 | In port at Piraeus since Oct 6, 2026, 05:00 UTC | 138,194 | 2000 | 4,029 |
IMO 9161716 | At sea in the North Pacific Ocean, last AIS position Oct 6, 2026, 11:45 UTC Last port Los Angeles, left Oct 5, 2026, 23:51 UTC Reported next port Ensenada, ETA Oct 6, 2026, 13:30 UTC (reported Oct 6, 2026, 11:13 UTC; AIS data: AISstream.io) | 138,194 | 1999 | 3,138 |
IMO 9167227 | No AIS signal since Oct 2, 2026, 20:25 UTC | 137,276 | 2001 | 3,807 |
IMO 9195200 | In port at Rhodes since Oct 6, 2026, 05:34 UTC | 90,090 | 2002 | — |
IMO 9228356 | No AIS signal since Oct 5, 2026, 23:00 UTC Last port Port Everglades, left Oct 5, 2026, 20:45 UTC Reported next port Nassau, ETA Oct 7, 2026, 11:30 UTC (reported Oct 5, 2026, 21:03 UTC; AIS data: AISstream.io) | 90,090 | 2004 | 2,100 |
IMO 9195195 | No AIS signal since Oct 6, 2026, 04:58 UTC Last port Tampa, left Oct 5, 2026, 22:39 UTC Reported next port MX CMM, ETA Oct 7, 2026, 12:15 UTC (reported Oct 6, 2026, 01:13 UTC; AIS data: AISstream.io) | 90,090 | 2001 | — |
IMO 9228344 | No AIS signal since Oct 5, 2026, 01:45 UTC Last port San Diego, left Oct 5, 2026, 00:02 UTC | 90,090 | 2003 | 2,500 |
IMO 9111802 | No AIS signal since Oct 4, 2026, 01:10 UTC Last port Tampa, left Oct 3, 2026, 21:10 UTC | 82,910 | 1997 | — |
IMO 9116876 | No AIS signal since Oct 4, 2026, 03:43 UTC Last port Baltimore, left Oct 3, 2026, 19:54 UTC | 78,717 | 1998 | 2,416 |
IMO 9102978 | No AIS signal since Oct 5, 2026, 02:27 UTC Last port El Bosque, left Oct 4, 2026, 23:26 UTC | 73,817 | 1996 | 2,446 |
IMO 7822457 | No AIS signal since Oct 6, 2026, 02:42 UTC Last port Rhodes, left Sep 28, 2026, 21:13 UTC | 37,049 | 1982 | 600 |
IMO 9795737 | No AIS signal since Oct 5, 2026, 06:49 UTC Last port Napoli, left Oct 3, 2026, 16:55 UTC | — | 2021 | — |
Fleet by role
Owned vessels 28
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| Hero of the SeasIMO 1083023 | Cruise ship | — | 250,800 | 2027 | undated | — |
| LEGEND OF THE SEASIMO 9888560 | Passenger | Bahamas | 250,800 | 2026 | undated | — |
| ICON OF THE SEASIMO 9829930 | Passenger | Bahamas | 248,663 | 2024 | undated | — |
| STAR OF THE SEASIMO 9829942 | Passenger | Bahamas | 248,663 | 2025 | undated | — |
| UTOPIA OF THE SEASIMO 9880001 | Passenger | Bahamas | 236,473 | 2024 | undated | — |
| WONDER OF THE SEASIMO 9838345 | Passenger | Bahamas | 235,600 | 2022 | undated | — |
| SYMPHONY OF THE SEASIMO 9744001 | Passenger | Bahamas | 228,081 | 2018 | undated | — |
| HARMONY OF THE SEASIMO 9682875 | Passenger | Bahamas | 226,963 | 2016 | undated | — |
| OASIS OF THE SEASIMO 9383936 | Passenger | Bahamas | 226,838 | 2009 | undated | — |
| ALLURE OF THE SEASIMO 9383948 | Passenger | Bahamas | 225,282 | 2010 | undated | — |
| QUANTUM OF THE SEASIMO 9549463 | Passenger | Bahamas | 158,350 | 2014 | undated | — |
| FREEDOM OF THE SEASIMO 9304033 | Passenger | Bahamas | 154,407 | 2006 | undated | — |
| LIBERTY OF THE SEASIMO 9330032 | Passenger | Bahamas | 154,407 | 2007 | undated | — |
| NAVIGATOR OF THE SEAIMO 9227508 | Passenger | Cyprus | 139,999 | 2002 | undated | — |
| MARINER OF THE SEASIMO 9227510 | Passenger | Bahamas | 139,863 | 2003 | undated | — |
| EXPLORER OF THE SEASIMO 9161728 | Passenger | Bahamas | 138,194 | 2000 | undated | — |
| VOYAGER OF THE SEASIMO 9161716 | Passenger | Bahamas | 138,194 | 1999 | undated | — |
| ADVENTURE OF THE SEAIMO 9167227 | Passenger | Bahamas | 137,276 | 2001 | undated | — |
| CELEBRITY EQUINOXIMO 9372456 | Passenger | Malta | 121,878 | 2009 | undated | — |
| CELEBRITY SOLSTICEIMO 9362530 | Passenger | Malta | 121,878 | 2008 | undated | — |
| BRILLIANCE OF SEASIMO 9195200 | Passenger | Bahamas | 90,090 | 2002 | since 2014 | Current |
| RADIANCE OF THE SEASIMO 9195195 | Passenger | Bahamas | 90,090 | 2001 | undated | — |
| Majesty of the OceansIMO 8819512 | Cruise ship | — | 74,077 | 1992 | undated | — |
| GRANDEUR OF THE SEASIMO 9102978 | Passenger | Bahamas | 73,817 | 1996 | undated | — |
| Celestyal OlympiaIMO 7927984 | Cruise ship | — | 37,584 | 1982 | undated | — |
| EMPRESSIMO 8716899 | Passenger | Bahamas | 48,563 | 1990 | until 2020 | Former |
| AZAMARA PURSUITIMO 9210220 | Passenger | Marshall Islands | 30,277 | 2001 | 2018–2021 | Former |
| MV Ocean PearlIMO 7005190 | Cruise ship | — | 18,416 | 1970 | 1970–1997 | Former |
Operated vessels 40
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| Hero of the SeasIMO 1083023 | Cruise ship | — | 250,800 | 2027 | undated | — |
| LEGEND OF THE SEASIMO 9888560 | Passenger | Bahamas | 250,800 | 2026 | undated | — |
| ICON OF THE SEASIMO 9829930 | Passenger | Bahamas | 248,663 | 2024 | undated | — |
| STAR OF THE SEASIMO 9829942 | Passenger | Bahamas | 248,663 | 2025 | undated | — |
| UTOPIA OF THE SEASIMO 9880001 | Passenger | Bahamas | 236,473 | 2024 | undated | — |
| WONDER OF THE SEASIMO 9838345 | Passenger | Bahamas | 235,600 | 2022 | undated | — |
| SYMPHONY OF THE SEASIMO 9744001 | Passenger | Bahamas | 228,081 | 2018 | undated | — |
| HARMONY OF THE SEASIMO 9682875 | Passenger | Bahamas | 226,963 | 2016 | undated | — |
| OASIS OF THE SEASIMO 9383936 | Passenger | Bahamas | 226,838 | 2009 | undated | — |
| ALLURE OF THE SEASIMO 9383948 | Passenger | Bahamas | 225,282 | 2010 | undated | — |
| SPECTRUM OF THE SEASIMO 9778856 | Passenger | Cyprus | 169,379 | 2019 | undated | — |
| OVATION OF THE SEASIMO 9697753 | Passenger | Bahamas | 168,666 | 2016 | undated | — |
| ANTHEM OF THE SEASIMO 9656101 | Passenger | Bahamas | 158,350 | 2015 | undated | — |
| QUANTUM OF THE SEASIMO 9549463 | Passenger | Bahamas | 158,350 | 2014 | undated | — |
| INDEPENDENCE OTSIMO 9349681 | Passenger | Bahamas | 155,889 | 2008 | undated | — |
| FREEDOM OF THE SEASIMO 9304033 | Passenger | Bahamas | 154,407 | 2006 | undated | — |
| LIBERTY OF THE SEASIMO 9330032 | Passenger | Bahamas | 154,407 | 2007 | undated | — |
| NAVIGATOR OF THE SEAIMO 9227508 | Passenger | Cyprus | 139,999 | 2002 | undated | — |
| MARINER OF THE SEASIMO 9227510 | Passenger | Bahamas | 139,863 | 2003 | undated | — |
| EXPLORER OF THE SEASIMO 9161728 | Passenger | Bahamas | 138,194 | 2000 | undated | — |
| VOYAGER OF THE SEASIMO 9161716 | Passenger | Bahamas | 138,194 | 1999 | undated | — |
| ADVENTURE OF THE SEAIMO 9167227 | Passenger | Bahamas | 137,276 | 2001 | undated | — |
| BRILLIANCE OF SEASIMO 9195200 | Passenger | Bahamas | 90,090 | 2002 | undated | — |
| JEWEL OF THE SEASIMO 9228356 | Passenger | Bahamas | 90,090 | 2004 | undated | — |
| RADIANCE OF THE SEASIMO 9195195 | Passenger | Bahamas | 90,090 | 2001 | undated | — |
| SERENADE OF THE SEASIMO 9228344 | Passenger | Bahamas | 90,090 | 2003 | undated | — |
| ENCHANTMENT OTSIMO 9111802 | Passenger | Bahamas | 82,910 | 1997 | undated | — |
| M/V RHAPSODY OTSIMO 9116864 | Passenger | Bahamas | 78,878 | 1997 | undated | — |
| VISION OF THE SEASIMO 9116876 | Passenger | Bahamas | 78,717 | 1998 | undated | — |
| Majesty of the OceansIMO 8819512 | Cruise ship | — | 74,077 | 1992 | undated | — |
| GRANDEUR OF THE SEASIMO 9102978 | Passenger | Bahamas | 73,817 | 1996 | undated | — |
| MARELLA DISCOVERYIMO 9070632 | Passenger | Malta | 69,472 | 2016 | undated | — |
| BLUE SAPPHIREIMO 7822457 | Passenger | St. Kitts & Nevis | 37,049 | 1982 | undated | — |
| AZAMARA QUESTIMO 9210218 | Passenger | Marshall Islands | 30,277 | 2000 | undated | — |
| Island EscapeIMO 8002597 | Cruise ship | — | 26,747 | 1982 | undated | — |
| MV Sun VikingIMO 7125861 | Cruise ship | Panama | 18,455 | 1972 | undated | — |
| MV Ocean Star PacificIMO 7027411 | Cruise ship | St. Kitts & Nevis | 18,346 | 1971 | undated | — |
| ODYSSEY OF THE SEASIMO 9795737 | Passenger | Bahamas | — | 2021 | undated | — |
| MV Ocean PearlIMO 7005190 | Cruise ship | — | 18,416 | 1970 | 1970–1997 | Former |
| EMPRESSIMO 8716899 | Passenger | Bahamas | 48,563 | 1990 | 1990–2008 | Former |
Vessels under ISM management 13
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Oct 5, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| ALLURE OF THE SEASIMO 9383948 | Passenger | Bahamas | 225,282 | 2010 | reporting year 2025 | Latest report |
| INDEPENDENCE OTSIMO 9349681 | Passenger | Bahamas | 155,889 | 2008 | reporting year 2025 | Latest report |
| FREEDOM OF THE SEASIMO 9304033 | Passenger | Bahamas | 154,407 | 2006 | reporting year 2025 | Latest report |
| EXPLORER OF THE SEASIMO 9161728 | Passenger | Bahamas | 138,194 | 2000 | reporting year 2025 | Latest report |
| VOYAGER OF THE SEASIMO 9161716 | Passenger | Bahamas | 138,194 | 1999 | reporting year 2025 | Latest report |
| BRILLIANCE OF SEASIMO 9195200 | Passenger | Bahamas | 90,090 | 2002 | reporting year 2025 | Latest report |
| M/V RHAPSODY OTSIMO 9116864 | Passenger | Bahamas | 78,878 | 1997 | reporting year 2025 | Latest report |
| VISION OF THE SEASIMO 9116876 | Passenger | Bahamas | 78,717 | 1998 | reporting years 2024–2025 | Latest report |
| ODYSSEY OF THE SEASIMO 9795737 | Passenger | Bahamas | — | 2021 | reporting years 2024–2025 | Latest report |
| OASIS OF THE SEASIMO 9383936 | Passenger | Bahamas | 226,838 | 2009 | reporting year 2024 | Latest report |
| ADVENTURE OF THE SEAIMO 9167227 | Passenger | Bahamas | 137,276 | 2001 | reporting year 2024 | Latest report |
| SERENADE OF THE SEASIMO 9228344 | Passenger | Bahamas | 90,090 | 2003 | reporting year 2024 | Latest report |
| GRANDEUR OF THE SEASIMO 9102978 | Passenger | Bahamas | 73,817 | 1996 | reporting year 2024 | Latest report |
Company facts
- Legal name
- ROYAL CARIBBEAN CRUISES LTD.
- Other names
- RCCL; RCCL Group; RCI; RCI Cruises; RCI Cruises LTD.; RCL; RCL Corporate; RCL Ships LLC
- Legal form (ELF code)
- 9999
- Jurisdiction
- Liberia
- Legal address
- MONROVIA, Liberia
- Headquarters
- MIAMI, United States
- Entity status
- ACTIVE
- LEI registration status
- ISSUED
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported
Identifiers
- IMO company number4005696Source: EU MRV (THETIS-MRV) emissions
- LEIK2NEH8QNVW44JIWK7Z55Source: Wikidata
- National registerRA000427:C-38863Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- WikidataQ427881Source: Wikidata
- WikidataQ929872Source: Wikidata
Corporate structure
Subsidiaries on Voydar · 5
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- CATALONIA CRUISE TERMINAL G S.L.
- Celebrity Cruises, Inc.Source: Wikidata
- RCL Cruises Ltd
- ROYAL CARIBBEAN CRUISE LINE AS
- Silversea CruisesSource: Wikidata
Casualty investigations in the fleet Authority-reported
6 reports by national accident-investigation boards about ships Royal Caribbean Cruises Ltd. owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred May 9, 2022NTSB marine investigations (CAROL)Sitka, AK, USA
Radiance of the Seas, Sitka, AK, USA (NTSB DCA22FM018)
Ship: RADIANCE OF THE SEAS(Operator, Registered owner)
- Occurred Jul 20, 2016NTSB marine investigations (CAROL)Sandys, BM
Norwegian Breakaway, Sandys, BM (NTSB DCA16RM049)
Ship: MARELLA DISCOVERY(Operator)
- Occurred Oct 23, 2015NTSB marine investigations (CAROL)
Splendour of the Seas (NTSB DCA16RM002)
Ship: MARELLA DISCOVERY(Operator)
- Occurred Jul 22, 2015NTSB marine investigations (CAROL)Falmouth, JM
Freedom of the Seas, Falmouth, JM (NTSB DCA15RM028)
Ship: FREEDOM OF THE SEAS(ISM manager, Operator, Registered owner)
- Occurred May 27, 2013NTSB marine investigations (CAROL)
Grandeur of the Seas (NTSB DCA13RM023)
Ship: GRANDEUR OF THE SEAS(ISM manager, Operator, Registered owner)
- Occurred Mar 29, 2012UK MAIB investigation reports (index)Berthed at the Port of Southampton, England
Persons overboard during lifeboat drill on passenger cruise ship Saga Sapphire with 2 people injured
Ship: BLUE SAPPHIRE(Operator)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Source: UK MAIB investigation reports (index). Contains public sector information licensed under the Open Government Licence v3.0. Licence: Open Government Licence v3.0.
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
- GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · licence: CC0 1.0
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/408567Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.