Ports in Canada
Voydar profiles 144 ports in Canada. The busiest in the last 90 days, by IMO-numbered ships Voydar detected calling: Vancouver (568 ships), Montreal (320 ships), Sainte-Catherine (206 ships).
A port is listed when Voydar holds enough data to profile it: AIS port calls by at least 5 IMO-numbered ships, a live arrivals feed, or World Port Index harbour particulars. Ships are counted once per port over the last 90 days; calls at a port's sub-areas count for the port. See the methodology.
| Port | Ships seen by Voydar, 90 days | Port calls, 30 days | Containers, TEU | Cargo, tonnes | Harbour data | Includes |
|---|---|---|---|---|---|---|
| Vancouver CAVAN | 568 | 419 | — | — | World Port Index | — |
| Montreal CAMTR | 320 | 354 | — | — | World Port Index | — |
| Sainte-Catherine CASCT | 206 | 283 | — | — | — | — |
| Halifax CAHAL | 182 | 128 | — | — | World Port Index | — |
| Saint-Catharines CASCA | 181 | 282 | — | — | — | — |
| Port Weller CAPWE | 172 | 150 | — | — | World Port Index | — |
| Port Colborne CAPCO | 170 | 234 | — | — | World Port Index | — |
| New Westminster CANWE | 120 | 129 | — | — | World Port Index | — |
| Prince Rupert CAPRR | 101 | 147 | — | — | World Port Index | — |
| Victoria CAVIC | 91 | 124 | — | — | World Port Index | — |
| Thunder Bay CATHU | 87 | 53 | — | — | World Port Index | — |
| Montreal-Est CAMRE | 79 | 50 | — | — | — | — |
| Hamilton CAHAM | 78 | 53 | — | — | World Port Index | — |
| Burrard Inlet CABIN | 70 | 27 | — | — | — | — |
| Saint-John's CASJF | 60 | 54 | — | — | — | — |
| Sorel CASOR | 59 | 35 | — | — | World Port Index | — |
| Windsor CAWND | 55 | 46 | — | — | World Port Index | — |
| Nanaimo CANNO | 47 | 311 | — | — | World Port Index | — |
| Port Moody/Vancouver CAPMO | 47 | 23 | — | — | World Port Index | — |
| Sainte-Victoire-de-Sorel CASVD | 46 | 29 | — | — | — | — |
| Pointe-aux-Trembles CAPXT | 39 | 19 | — | — | — | — |
| Thetis Island CATTL | 35 | 9 | — | — | — | — |
| Sarnia CASNI | 34 | 21 | — | — | World Port Index | — |
| Toronto CATOR | 29 | 19 | — | — | World Port Index | — |
| Crofton CACRO | 28 | 93 | — | — | World Port Index | — |
| Nanticoke CANAN | 25 | 23 | — | — | — | — |
| West Vancouver CAWVR | 20 | — | — | — | — | — |
| Robert's Bank CARTB | 15 | 4 | — | — | — | — |
| Clarkson CACSN | 13 | 14 | — | — | World Port Index | — |
| Campbell River CACAM | 10 | 6 | — | — | — | — |
| English Bay CAEBY | 10 | — | — | — | — | — |
| Esquimalt CAESQ | 10 | 10 | — | — | World Port Index | — |
| Thawwassen CATWN | 10 | 573 | — | — | — | — |
| Valleyfield CAVLF | 10 | 5 | — | — | — | — |
| Corner Brook CACBK | 9 | 2 | — | — | — | — |
| Oshawa CAOSH | 9 | 4 | — | — | World Port Index | — |
| Cowichan Bay CACCB | 7 | 4 | — | — | World Port Index | — |
| Trois-Rivieres (Three Rivers) CATRR | 7 | — | — | — | World Port Index | — |
| Fraser River CAFRR | 6 | 10 | — | — | World Port Index | — |
| Port Alberni CAPAB | 6 | 4 | — | — | World Port Index | — |
| Ucluelet CAUCL | 6 | 5 | — | — | World Port Index | — |
| Bowen Island CABNI | 5 | 414 | — | — | — | — |
| Conquitlam CACQT | 5 | 33 | — | — | — | — |
| Port McNeill CAPMA | 5 | — | — | — | — | — |
| Sault-Sainte-Marie CASSM | 5 | 3 | — | — | World Port Index | — |
| Becancour CABEC | 4 | — | — | — | World Port Index | — |
| Ganges CAGGS | 4 | 1 | — | — | World Port Index | — |
| Port Mellon CAPML | 4 | 3 | — | — | World Port Index | — |
| Chemainus CACHM | 3 | 1 | — | — | World Port Index | — |
| Alert Bay CAAAL | 2 | — | — | — | World Port Index | — |
| Canaport CACPT | 2 | 2 | — | — | World Port Index | — |
| Goderich CAGOH | 1 | — | — | — | World Port Index | — |
| Kingston CAKIN | 1 | 6 | — | — | World Port Index | — |
| Kitimat CAKTM | 1 | — | — | — | World Port Index | — |
| Klemtu CAYKT | 1 | — | — | — | World Port Index | — |
| Leamington CALMN | 1 | 1 | — | — | World Port Index | — |
| Nanoose Bay CANNE | 1 | — | — | — | World Port Index | — |
| Saint-Lambert CASLT | 1 | — | — | — | — | — |
| Sidney CASDY | 1 | 1 | — | — | World Port Index | — |
| Sombra CASOM | 1 | — | — | — | World Port Index | — |
| Squamish CASQA | 1 | 1 | — | — | World Port Index | — |
| Whitby CAWHI | 1 | — | — | — | World Port Index | — |
| Amherstburg CAAMH | — | — | — | — | World Port Index | — |
| Argentia CANWP | — | — | — | — | — | — |
| Bamberton CABAM | — | — | — | — | World Port Index | — |
| Bella Coola CABLC | — | — | — | — | World Port Index | — |
| Belleville CABLV | — | — | — | — | World Port Index | — |
| Blind River CABLR | — | — | — | — | World Port Index | — |
| Britt CABTT | — | — | — | — | World Port Index | — |
| Brockville CABCK | — | — | — | — | World Port Index | — |
| Brooklyn CABKN | — | — | — | — | World Port Index | — |
| Caraquet CACAQ | — | — | — | — | World Port Index | — |
| Cardinal CACDN | — | — | — | — | World Port Index | — |
| Charlottetown CACHA | — | — | — | — | World Port Index | — |
| Chicoutimi CACHI | — | — | — | — | World Port Index | — |
| Coal Harbour CACAU | — | — | — | — | World Port Index | — |
| Cobourg CACBG | — | — | — | — | World Port Index | — |
| Collingwood CACOL | — | — | — | — | World Port Index | — |
| Comox CACOX | — | — | — | — | World Port Index | — |
| Contrecoeur CACOC | — | — | — | — | World Port Index | — |
| Cornwall CACWL | — | — | — | — | World Port Index | — |
| Coteau du Lac CACQA | — | — | — | — | World Port Index | — |
| Courtright CACRR | — | — | — | — | World Port Index | — |
| Dalhousie CADHS | — | — | — | — | World Port Index | — |
| Digby CADIG | — | — | — | — | World Port Index | — |
| Erieau CAENE | — | — | — | — | World Port Index | — |
| Gaspe CAGPE | — | — | — | — | World Port Index | — |
| Havre-Saint-Pierre CAHSP | — | — | — | — | World Port Index | — |
| Key Harbour CAKHO | — | — | — | — | World Port Index | — |
| Killarney CAKLY | — | — | — | — | World Port Index | — |
| Kingsville CAKVL | — | — | — | — | World Port Index | — |
| Little Current CALIC | — | — | — | — | World Port Index | — |
| Masset CAMSS | — | — | — | — | World Port Index | — |
| Matane CAMNE | — | — | — | — | World Port Index | — |
| Meaford CAMFD | — | — | — | — | World Port Index | — |
| Meldrum Bay CAMDB | — | — | — | — | World Port Index | — |
| Michipicoten CAMIH | — | — | — | — | World Port Index | — |
| Midland CAMID | — | — | — | — | World Port Index | — |
| Mission CAMIB | — | — | — | — | World Port Index | — |
| Musquodoboit Harbour CAMUS | — | — | — | — | World Port Index | — |
| Niagara-on-the-Lake CANOL | — | — | — | — | World Port Index | — |
| North Sydney CANSY | — | — | — | — | World Port Index | — |
| Oakville CAOAJ | — | — | — | — | World Port Index | — |
| Ottawa CAOTT | — | — | — | — | World Port Index | — |
| Owen Sound CAOWS | — | — | — | — | World Port Index | — |
| Pangnirtung CAPNT | — | — | — | — | World Port Index | — |
| Parry Sound CAPRS | — | — | — | — | World Port Index | — |
| Penetanguishene CAPTH | — | — | — | — | World Port Index | — |
| Picton CAPIC | — | — | — | — | World Port Index | — |
| Pictou CAPTO | — | — | — | — | World Port Index | — |
| Point Edward CAPEW | — | — | — | — | World Port Index | — |
| Point Tupper CAPTU | — | — | — | — | — | — |
| Pointe Noire CAPNO | — | — | — | — | World Port Index | — |
| Port Credit CAPCR | — | — | — | — | World Port Index | — |
| Port Dover CAPDV | — | — | — | — | World Port Index | — |
| Port Elgin CAPEL | — | — | — | — | World Port Index | — |
| Port Hawkesbury CAPHW | — | — | — | — | World Port Index | — |
| Port Hope CAOPE | — | — | — | — | World Port Index | — |
| Port Simpson CAPSI | — | — | — | — | World Port Index | — |
| Port Stanley CAPST | — | — | — | — | World Port Index | — |
| Port-Cartier CAPCA | — | — | — | — | — | — |
| Powell River CAPOW | — | — | — | — | World Port Index | — |
| Quebec CAQUE | — | — | — | — | World Port Index | — |
| Queen Charlotte CAQCH | — | — | — | — | World Port Index | — |
| Resolute Bay CAREB | — | — | — | — | World Port Index | — |
| Rimouski CARIM | — | — | — | — | World Port Index | — |
| Riviere-du-Loup CARDL | — | — | — | — | World Port Index | — |
| Rockport CAGNN | — | — | — | — | World Port Index | — |
| Saint-John CASJB | — | — | — | — | — | — |
| Saint-Zotique CASZT | — | — | — | — | World Port Index | — |
| Sept-Iles CASEI | — | — | — | — | World Port Index | — |
| Shippegan CASHP | — | — | — | — | World Port Index | — |
| Stewart CASTW | — | — | — | — | World Port Index | — |
| Stormont CASMT | — | — | — | — | World Port Index | — |
| Summerside CASUM | — | — | — | — | World Port Index | — |
| Sydney CASYD | — | — | — | — | World Port Index | — |
| Thornbury CATBY | — | — | — | — | World Port Index | — |
| Thorold CATHD | — | — | — | — | World Port Index | — |
| Trenton CATTC | — | — | — | — | World Port Index | — |
| Tuktoyaktuk CATUK | — | — | — | — | World Port Index | — |
| Victoria Harbour CAVIH | — | — | — | — | World Port Index | — |
| Welland CAWEL | — | — | — | — | World Port Index | — |
| Whiffen Head CAWHH | — | — | — | — | — | — |
| Windsor CAWDR | — | — | — | — | World Port Index | — |
Ships that arrived in Canada this week AIS-detected
297 IMO-numbered ships arrived at ports in Canada in the last 7 days, as Voydar's AIS port-call detection records them at the country's busiest ports. Listed: ships with full profiles, newest arrival first.
COASTAL INSPIRATIONIMO 9332767Passenger ship · at Thawwassen
QUEEN OF SURREYIMO 7902221Passenger ship · at Bowen Island
EVANS SPIRITIMO 9327774Cargo ship · at Montreal
VOLGABORGIMO 9631072Cargo ship · at Saint-Catharines
THUNDER BAYIMO 9601039Cargo ship · at Saint-Catharines
ALGOSOLISIMO 9409261Tanker · at Saint-Catharines
LAKE ST. CLAIRIMO 9315549Cargo ship · at Sainte-Catherine
CSL LAURENTIENIMO 7423108Cargo ship · at Nanticoke
BAIE ST.PAULIMO 9601027Cargo ship · at Sainte-Catherine
COASTAL CELEBRATIONIMO 9332779Passenger ship · at Thawwassen
NARIEIMO 9767728Cargo ship · at Port Colborne
SPIRIT OF BCIMO 9015668Passenger ship · at Thawwassen
SPIRIT OF VIIMO 9030682Passenger ship · at Thawwassen
LIVERPOOL EXPRESSIMO 9232565Cargo ship · at Montreal-Est
CSL NIAGARAIMO 7128423Cargo ship · at Saint-Catharines
MSC NEDERLAND IIIIMO 8918954Vessel · at Montreal
TSINGTAO EXPRESSIMO 9320702Cargo ship · at Victoria
COHOIMO 5076949Passenger ship · at Victoria
QUEEN OF NEW WESTIMO 6413663Passenger ship · at Thawwassen
EGBERT WAGENBORGIMO 9802695Cargo ship · at Saint-Catharines
ALGOMA EQUINOXIMO 9613927Cargo ship · at Sainte-Victoire-de-Sorel
SAGINAWIMO 5173876Cargo ship · at Sault-Sainte-Marie
RT HON PAUL J MARTINIMO 7324405Cargo ship · at Sainte-Catherine
MAMRYIMO 9496264Cargo ship · at Sainte-Catherine
What kind of ships call in Canada
IMO-numbered ships that arrived at ports in Canada in the last 7 days, by type (AIS port-call detection; a ship counts once per type).
Trade statistics
- ImportsSeptember 2026
- 17,686CAD million
- ExportsSeptember 2026
- 16,025CAD million
Source: Statistics Canada: merchandise trade by mode of transport (table 12-10-0177-01) · September 2026 · retrieved Nov 11, 2026