Ligurian Sea
Seaarm of the Mediterranean Sea
Also known asMare Ligusticum · Golf von Genua · Mar Ligur · Mer de Ligurie · Mer Ligurienne · Mar de Ligúria · Mar da ligúria · Mar da liguria · Mare ligustico
Ligurian Sea lies between 7.8° E and 9.8° E longitude and 43° N and 44.4° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- IHO sea area
- Ligurian Sea
- Identifiers
- Q42820 · MRGID 3363
Ports on Ligurian Sea
Ports within about 10 km of the water, busiest first.
- GenovaItaly
- La SpeziaItaly
- Vado LigureItaly
- AlassioItaly
- AndoraItaly
- ArenzanoItaly
- Arma di TaggiaItaly
- CamogliItaly
- CenturiFrance
- ChiavariItaly
- Finale LigureItaly
- ImperiaItaly
- LavagnaItaly
- LevantoItaly
- LoanoItaly
- Monterosso al MareItaly
- NoliItaly
- OnegliaItaly
- Porto MaurizioItaly
- PortofinoItaly
- PortovenereItaly
- RapalloItaly
- ReccoItaly
- Rio MaggioreItaly
Ships in Ligurian Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Ligurian Sea.
| GOYNUK IMO 9554145 | Cargo | Barbados | Nov 16, 2026, 12:08 UTC |
| PASCAL LOTA IMO 9365398 | Passenger | Italy | Nov 16, 2026, 12:08 UTC |
| FRANCO D G IMO 9856983 | Passenger | Italy | Nov 16, 2026, 12:08 UTC |
| MANAS IMO 9447055 | Tanker | Malta | Nov 16, 2026, 12:08 UTC |
| BANTRY BAY IMO 9967249 | Tanker | Singapore | Nov 16, 2026, 12:07 UTC |
| GNV AURORA IMO 9980069 | Passenger | Italy | Nov 16, 2026, 12:07 UTC |
| TECNE IMO 9823962 | Tanker | Italy | Nov 16, 2026, 12:07 UTC |
| HURON IMO 9457878 | Tanker | Marshall Islands | Nov 16, 2026, 12:06 UTC |
| RODI JET IMO 8012140 | Passenger | Italy | Nov 16, 2026, 12:06 UTC |
| ZIM XIAMEN IMO 9710232 | Cargo (hazardous cat. A) | Liberia | Nov 16, 2026, 12:06 UTC |
| MSC CORNELIA V IMO 9426817 | Cargo (hazardous cat. B) | Liberia | Nov 16, 2026, 12:05 UTC |
| CMA CGM WISDOM IMO 9952830 | Cargo | Malta | Nov 16, 2026, 12:05 UTC |
| ROSA DEI VENTI IMO 9706592 | Cargo | Italy | Nov 16, 2026, 12:05 UTC |
| AL MUSHRIF IMO 9514315 | Cargo | Liberia | Nov 16, 2026, 12:04 UTC |
| GREEN AURA IMO 9808168 | Tanker | Liberia | Nov 16, 2026, 12:04 UTC |
| MAJESTIC IMO 9015735 | Passenger | Italy | Nov 16, 2026, 12:04 UTC |
| MIMMO IEVOLI IMO 9147746 | Tanker | Italy | Nov 16, 2026, 12:03 UTC |
| IRAMA IMO 8353661 | Other | Malta | Nov 16, 2026, 12:02 UTC |
| MEGA EXPRESS IMO 9203174 | Passenger | Italy | Nov 16, 2026, 12:02 UTC |
| MARATHOPOLIS IMO 9477804 | Cargo (hazardous cat. A) | Malta | Nov 16, 2026, 12:02 UTC |
| ANNAMARIA Z IMO 8666939 | Other | Italy | Nov 16, 2026, 12:02 UTC |
| BREZZAMARE IMO 9479620 | Tanker | Italy | Nov 16, 2026, 12:01 UTC |
| LUCA IEVOLI IMO 9250086 | Tanker (hazardous cat. B) | Italy | Nov 16, 2026, 12:01 UTC |
| SILVER DAWN IMO 9857937 | Passenger | Bahamas | Nov 16, 2026, 12:01 UTC |
| SAN FRANCESCO IMO 9448918 | Tanker | Italy | Nov 16, 2026, 12:00 UTC |
| HERMANA IMO 9545948 | Cargo | Italy | Nov 16, 2026, 12:00 UTC |
| PALMIRO Z IMO 8334964 | Cargo | Italy | Nov 16, 2026, 11:59 UTC |
| MSC ESTHI IMO 9304411 | Cargo | Panama | Nov 16, 2026, 11:59 UTC |
| CMA CGM ENDURANCE IMO 9951549 | Cargo (hazardous cat. A) | Malta | Nov 16, 2026, 11:58 UTC |
| AMEINON IMO 9843572 | Tanker | Liberia | Nov 16, 2026, 11:58 UTC |
| MANISA MATILDE IMO 1082897 | Cargo | Italy | Nov 16, 2026, 11:58 UTC |
| GRETA K IMO 9800374 | Tanker (hazardous cat. C) | Malta | Nov 16, 2026, 11:56 UTC |
| DRY VOYAGER 1 IMO 1081192 | Cargo | Palau | Nov 16, 2026, 11:56 UTC |
| HMM PERIDOT IMO 9955258 | Cargo | Liberia | Nov 16, 2026, 11:55 UTC |
| MSC LEA II IMO 9162643 | Cargo | Liberia | Nov 16, 2026, 11:54 UTC |
| LEEVSTEN IMO 9869954 | Cargo | Singapore | Nov 16, 2026, 11:53 UTC |
| FABIO DUO' IMO 9627174 | Cargo | Malta | Nov 16, 2026, 11:52 UTC |
| VENTO DI MAESTRALE IMO 9985021 | Cargo (hazardous cat. A) | Liberia | Nov 16, 2026, 11:51 UTC |
| ZAPPHIRE IMO 9391957 | Tanker | Malta | Nov 16, 2026, 11:50 UTC |
| SIDER RODI IMO 9522001 | Cargo | Portugal | Nov 16, 2026, 11:50 UTC |
| SIDER ABIDJAN IMO 9866641 | Cargo | Portugal | Nov 16, 2026, 11:50 UTC |
| CIRTA IMO 9845051 | Cargo | Algeria | Nov 16, 2026, 11:50 UTC |
| WILSON PARNU IMO 9373541 | Cargo | Bahamas | Nov 16, 2026, 11:48 UTC |
| ICHNUSA IMO 8412871 | Passenger | Italy | Nov 16, 2026, 11:46 UTC |
| DIONEA IMO 5090414 | Other | Italy | Nov 16, 2026, 11:45 UTC |
| SANTA MARTA EXPRESS IMO 9446104 | Cargo | Liberia | Nov 16, 2026, 11:45 UTC |
| GAITA IMO 9402794 | Tanker | Marshall Islands | Nov 16, 2026, 11:39 UTC |
| ELISABETH RUSS IMO 9186429 | Cargo | Portugal | Nov 16, 2026, 11:36 UTC |
| PRYSMIAN MONNA LISA IMO 9995911 | Other | Italy | Nov 16, 2026, 11:36 UTC |
| REDEEMER IMO 9400344 | Other | Italy | Nov 16, 2026, 11:36 UTC |
| ECO NAPOLI IMO 9985540 | Cargo (hazardous cat. A) | Italy | Nov 16, 2026, 11:33 UTC |
| SEAVEN STAR IMO 9323132 | Cargo | Greece | Nov 16, 2026, 11:29 UTC |
| MEGA EXPRESS TWO IMO 9203186 | Passenger | Italy | Nov 16, 2026, 11:26 UTC |
| ENJOY IMO 1177343 | Other | Antigua & Barbuda | Nov 16, 2026, 10:42 UTC |
| SAGITTARIO IMO 7329417 | Passenger | Italy | Nov 16, 2026, 10:42 UTC |
| IEVOLI SPEED IMO 9160310 | Tanker | Italy | Nov 16, 2026, 10:20 UTC |
Names in other languages
- ar
- بحر لغرية
- da
- Det Liguriske Hav
- de
- Ligurisches Meer
- el
- Λιγουριανή Θάλασσα
- es
- mar de Liguria
- fa
- دریای لیگوریا
- fr
- mer ligure
- it
- mar Ligure
- ja
- リグリア海
- ko
- 리구리아해
- nb
- Det liguriske hav
- nl
- Ligurische Zee
- pl
- Morze Liguryjskie
- pt
- Mar Lígure
- ru
- Лигурийское море
- sv
- Liguriska havet
- tr
- Ligurya Denizi
- zh
- 利古里亞海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 12:09 UTC.