Emerald
Reefer ship · Barbados · built 2000 · AIS Class A
In short
Emerald (Reefer ship, Barbados flag) was last seen on AIS on , moored, near Saint Petersburg (ex Leningrad) (Baltic Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report. Its crew-entered AIS destination is RULED (Saint Petersburg (ex Leningrad)); its reported draught is 8.6 m (voyage report via Digitraffic marine AIS, received Oct 2, 2026, 09:57 UTC).
- Vessel type
- Reefer ship
- Flag
- Barbados
- Year built
- 2000
- Gross tonnage
- 10,532
- Size (length × beam)
- 152 m × 23 m
- Registered owner
- —
Watch this ship
Get an email when Emerald arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Emerald.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
received- Position
- 59.9063° N, 30.2218° E
- Area
- Baltic Sea
- StatusWhat do AIS statuses mean?
- Moored
- Speed
- 1.5 kn
- Course
- 197°
- Heading
- 31°
Voydar detected no port call in the last 30 days.
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- Emerald
- IMO numberWhat is an IMO number?
- 9202857
- MMSIWhat is an MMSI?
- 314789000
- Call signWhat is a call sign?
- 8PRO9
- Flag
- Barbados
- Vessel type
- Reefer ship
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 10,532
- Deadweight (DWT)
- 10,346 t
- Length overall
- 152 m
- Beam
- 23 m
- Year built
- 2000
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- ISM manager
- Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Port State Control inspection at San Juan, Puerto Rico | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Juan, Puerto Rico | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Juan, Puerto Rico | USCG PSIX / CGMIX inspections | |
| Inspection at San Juan, Puerto Rico | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Juan, Puerto Rico | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Juan, Puerto Rico | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Reported departure from WilmingtonAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at WilmingtonAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported departure from WilmingtonAuthority-reported | USACE foreign traffic vessel entrances & clearances |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Mar 18, 2024 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Feb 12, 2024 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Aug 4, 2023 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Jul 24, 2023 | Vessel Inspection | San Juan, Puerto Rico | clean |
| Jun 30, 2023 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Apr 20, 2023 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Mar 29, 2023 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Sep 15, 2022 | Vessel InspectionPSC | Jacksonville, Florida | clean |
| Sep 14, 2022 | Boarding | Jacksonville, Florida | clean |
| Aug 9, 2022 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Aug 6, 2022 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Jan 5, 2022 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Dec 30, 2021 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Dec 28, 2021 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 25, 2019 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 5, 2015 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Dec 1, 2014 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 6, 2014 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 5, 2014 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Jan 2, 2014 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 21,440 t | 6,882 t | 185 days | 279 kg |
| 2019 | 22,692 t | 7,284 t | 206 days | 273 kg |
| 2020 | 17,175 t | 5,497 t | 174 days | 223 kg |
| 2021 | 11,922 t | 3,813 t | 113 days | 253 kg |
| 2022 | 6,389 t | 2,043 t | 73 days | 245 kg |
| 2023 | 13,980 t | 4,468 t | 129 days | 281 kg |
| 2024 | 17,758 t | 5,575 t | 265 days | 268 kg |
| 2025 | 5,770 t | 1,831 t | 121 days | 251 kg |
Technical efficiency: Not Applicable (0 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Wilmington USILG | Departure | Feb 6, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Arrival | Feb 5, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Departure | Jan 14, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Arrival | Jan 7, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| DELAWARE RIVER AT CAMDEN, NJ (INCLUDED IN DELAWARE RIVER, PHILADELPHIA, PA TO THE SEA) | Departure | Dec 4, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| DELAWARE RIVER AT CAMDEN, NJ (INCLUDED IN DELAWARE RIVER, PHILADELPHIA, PA TO THE SEA) | Arrival | Nov 30, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Departure | Apr 4, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Arrival | Apr 4, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Departure | Mar 8, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Arrival | Mar 8, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Departure | Feb 6, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Wilmington USILG | Arrival | Feb 5, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: February 19, 2002.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is Emerald now?
- Emerald (Reefer ship, Barbados flag) was last seen on AIS on Oct 1, 2026, 08:42 UTC, moored, near Saint Petersburg (ex Leningrad) (Baltic Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report. The crew-entered destination was RULED (voyage report via Digitraffic marine AIS, received Oct 2, 2026, 09:57 UTC). This report does not confirm the ship’s current route.
- What kind of ship is Emerald?
- Emerald is a reefer ship sailing under the flag of Barbados, built in 2000 by Iwagi Zosen. The vessel is 152 m long with a beam of 23 m and has a gross tonnage of 10,532.
- What sanctions and inspection records does Voydar hold for Emerald?
- Voydar has no matched sanctions record displayed for Emerald from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. Emerald has 30 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9202857Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.