Reefer ships
A refrigerated cargo ship for perishable goods such as fruit, meat and fish. Voydar tracks 459 ships of this type by IMO number, 46 of them heard on AIS in the last 7 days.
Ship types explainedPart of: Cargo ships
Largest reefer ships by gross tonnage
Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| IMO 9267534 | 18,931 | 2003 | — | not on AIS |
| Caribbean Star | 15,058 | 1997 | Liberia | Nov 14, 2026, 07:39 UTC |
| Costa Rican Star | 15,058 | 1998 | Liberia | Nov 8, 2026, 07:10 UTC |
| Cala Pino | 14,868 | 1999 | Italy | Nov 18, 2026, 01:43 UTC |
| Cala Pedra | 14,868 | 2000 | Italy | Nov 6, 2026, 20:51 UTC |
| Snow Flower | 14,512 | 1972 | — | not on AIS |
| Atlantic Reefer | 14,505 | 1998 | Liberia | Nov 10, 2026, 14:40 UTC |
| Lombok Strait | 14,413 | 2002 | Liberia | Nov 18, 2026, 01:41 UTC |
| Luzon Strait | 14,413 | 2002 | Liberia | Nov 8, 2026, 20:45 UTC |
| IVAR | 14,406 | 1990 | Bahamas | Nov 17, 2026, 08:16 UTC |
Newest reefer ships
By year built, from the ship's registered particulars.
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| WHERO | 13,014 | 2021 | Panama | Oct 14, 2026, 05:27 UTC |
| Savanna Breeze | 6,300 | 2019 | Bahamas | Nov 15, 2026, 13:02 UTC |
| ORANGE STRAIT | 6,088 | 2019 | Bahamas | Jul 31, 2026, 11:14 UTC |
| No. 2 Jochoh | 4,546 | 2014 | South Korea | Jun 15, 2026, 21:14 UTC |
| Seibu | 3,350 | 2014 | South Korea | Nov 4, 2026, 13:09 UTC |
| Titis | 2,042 | 2014 | — | not on AIS |
| Chikuma | 6,558 | 2013 | Panama | Oct 15, 2026, 22:37 UTC |
| Chitose | 6,534 | 2013 | Singapore | Aug 3, 2026, 02:04 UTC |
| Genta Maru | 3,989 | 2011 | Japan | Oct 7, 2026, 03:21 UTC |
| Atlantic Klipper | — | 2011 | Liberia | Nov 18, 2026, 01:55 UTC |
Flags
The flags reefer ships in Voydar's records sail under most often.
Age and size of reefer ships
The median build year of the 431 reefer ships with a recorded year is 1990. Their median gross tonnage, over 411 ships, is 5,899 GT.
| Built | Ships | Share |
|---|---|---|
| 1910s | 1 | |
| 1920s | 1 | |
| 1930s | 1 | |
| 1940s | 4 | |
| 1950s | 15 | |
| 1960s | 31 | |
| 1970s | 40 | |
| 1980s | 118 | |
| 1990s | 193 | |
| 2000s | 16 | |
| 2010s | 10 | |
| 2020s | 1 |
From the ships' registered particulars (Wikidata, EU MRV and other public sources); ships without a recorded value are not counted.
Operators with the most reefer ships
Operator names as the ships' records give them (public registers and AIS-linked sources), with the number of ships; a name links to its company profile where Voydar has one.
Recently seen on AIS
Questions about reefer ships
- How many reefer ships are there?
- Voydar's records hold 459 reefer ships with an IMO number; 46 of them were heard on AIS in the last 7 days. The world fleet can be larger: a ship appears here once a public register or AIS reports it.
- What is the largest reefer ship?
- By gross tonnage, the largest reefer ship in Voydar's records is IMO 9267534, at 18,931 GT, built in 2003.
- Which flag do most reefer ships sail under?
- In Voydar's records, most reefer ships sail under the flag of Bahamas (45 ships), followed by Russia, Panama, and South Korea.
- How old is a typical reefer ship?
- The median build year of the 431 reefer ships with a recorded year is 1990, an age of about 36 years.