Skip to content

Reefer ships

A refrigerated cargo ship for perishable goods such as fruit, meat and fish. Voydar tracks 459 ships of this type by IMO number, 49 of them heard on AIS in the last 7 days.

Ship types explained

Part of: Cargo ships

Largest reefer ships by gross tonnage

Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).

ShipGTBuiltFlagLast AIS
IMO 926753418,9312003—not on AIS
Caribbean Star15,0581997LiberiaOct 1, 2026, 05:40 UTC
Costa Rican Star15,0581998LiberiaOct 3, 2026, 22:07 UTC
Cala Pino14,8681999ItalySep 21, 2026, 17:32 UTC
Cala Pedra14,8682000ItalyOct 3, 2026, 06:45 UTC
Snow Flower14,5121972—not on AIS
Atlantic Reefer14,5051998LiberiaAug 28, 2026, 20:42 UTC
Lombok Strait14,4132002LiberiaSep 25, 2026, 16:32 UTC
Luzon Strait14,4132002LiberiaOct 3, 2026, 18:04 UTC
IVAR14,4061990BahamasSep 23, 2026, 01:24 UTC

Newest reefer ships

By year built, from the ship's registered particulars.

ShipGTBuiltFlagLast AIS
WHERO13,0142021PanamaSep 18, 2026, 02:30 UTC
Savanna Breeze6,3002019BahamasSep 14, 2026, 20:12 UTC
ORANGE STRAIT6,0882019BahamasJul 31, 2026, 11:14 UTC
No. 2 Jochoh4,5462014South KoreaJun 15, 2026, 21:14 UTC
Seibu3,3502014—not on AIS
Titis2,0422014—not on AIS
Chikuma6,5582013PanamaJun 15, 2026, 01:24 UTC
Chitose6,5342013SingaporeAug 3, 2026, 02:04 UTC
Genta Maru3,9892011JapanOct 3, 2026, 00:26 UTC
Atlantic Klipper—2011LiberiaOct 3, 2026, 02:23 UTC

Flags

The flags reefer ships in Voydar's records sail under most often.

Recently seen on AIS