Kattegat
Seasea area between Denmark and Sweden
Also known asCategat · Kategat · t'Schager Rack · Categate · Kattegatt · Cattegat · estrecho de Categat · estrecho de Kattegat
Kattegat lies between 10.3° E and 12.9° E longitude and 55.7° N and 58.4° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- Area
- 25,485 km²
- Length
- 220 km
- IHO sea area
- Kattegat
- Identifiers
- Q131716 · MRGID 2374
Ports on Kattegat
Ports within about 10 km of the water, busiest first.
- GoteborgSweden
- BrofjordenSweden
- HelsingborgSweden
- HalmstadSweden
- SkagenDenmark
- VarbergSweden
- GrenaaDenmark
- FalkenbergSweden
- FrederikshavnDenmark
- WallhamnSweden
- AnholtDenmark
- AsaaDenmark
- BastadSweden
- DonsoSweden
- EgenseDenmark
- EllosSweden
- EskilstrupDenmark
- FrederiksvarkDenmark
- GlommenSweden
- GrundsundSweden
- HalsDenmark
- HellebakDenmark
- HelsingorDenmark
- HoganasSweden
Ships in Kattegat now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Kattegat.
| GRACE IMO 8967395 | Fishing | Sweden | Nov 16, 2026, 14:37 UTC |
| ARLAN IMO 9004827 | Passenger | Sweden | Nov 16, 2026, 14:37 UTC |
| STENA DANICA IMO 7907245 | Passenger | Sweden | Nov 16, 2026, 14:37 UTC |
| FROJA IMO 7947178 | Passenger | Sweden | Nov 16, 2026, 14:37 UTC |
| VINGA IMO 7532090 | Cargo | Sweden | Nov 16, 2026, 14:37 UTC |
| SKARVEN IMO 7947192 | Passenger | Sweden | Nov 16, 2026, 14:37 UTC |
| ADA IMO 7932018 | Passenger | Sweden | Nov 16, 2026, 14:36 UTC |
| RIVO IMO 9544322 | High-speed craft | Sweden | Nov 16, 2026, 14:36 UTC |
| BEDA IMO 8302363 | Passenger | Sweden | Nov 16, 2026, 14:36 UTC |
| JOMI IMO 9038397 | Cargo | Bahamas | Nov 16, 2026, 14:36 UTC |
| HAIFENG IMO 9792840 | Tanker | Liberia | Nov 16, 2026, 14:36 UTC |
| AGIA IOANNA IMO 9544138 | Cargo | Marshall Islands | Nov 16, 2026, 14:36 UTC |
| NIMBUS IMO 9410507 | Tanker | Sweden | Nov 16, 2026, 14:36 UTC |
| SKAGERN IMO 9197791 | Cargo | Cyprus | Nov 16, 2026, 14:35 UTC |
| KERASIA S IMO 9496185 | Cargo | Liberia | Nov 16, 2026, 14:35 UTC |
| STELLA NOVA IMO 9741164 | Fishing | Denmark | Nov 16, 2026, 14:35 UTC |
| VALO IMO 9544310 | High-speed craft | Sweden | Nov 16, 2026, 14:35 UTC |
| SEAWAYS MELINA IMO 9387944 | Tanker | Marshall Islands | Nov 16, 2026, 14:35 UTC |
| BRINGER IMO 9646132 | High-speed craft | Denmark | Nov 16, 2026, 14:35 UTC |
| CARMONA IMO 9921805 | Fishing | Sweden | Nov 16, 2026, 14:35 UTC |
| NAVI SUN IMO 9728409 | Cargo | Marshall Islands | Nov 16, 2026, 14:35 UTC |
| SILVERTARNAN IMO 8612562 | Passenger | Sweden | Nov 16, 2026, 14:34 UTC |
| VICTOR IMO 8985543 | Reserved | Denmark | Nov 16, 2026, 14:34 UTC |
| GOLDEN PALM IMO 1055882 | Tanker | Liberia | Nov 16, 2026, 14:34 UTC |
| VG29 CHRISTINA IMO 8466468 | Fishing | Sweden | Nov 16, 2026, 14:33 UTC |
| BALLATA IMO 9327578 | Cargo | Lithuania | Nov 16, 2026, 14:33 UTC |
| LOTE IMO 7398535 | Cargo | Sweden | Nov 16, 2026, 14:33 UTC |
| MARIANNE IMO 9474539 | Tanker | Belgium | Nov 16, 2026, 14:33 UTC |
| KARIN IMO 9376464 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:33 UTC |
| TORLAND IMO 9840104 | Fishing | Sweden | Nov 16, 2026, 14:33 UTC |
| MILLERNTOR IMO 9265665 | Cargo | Germany | Nov 16, 2026, 14:33 UTC |
| SKAGERAK IMO 9776963 | Other | Sweden | Nov 16, 2026, 14:33 UTC |
| OZDEN THERESA IMO 9338735 | Tanker (hazardous cat. B) | Malta | Nov 16, 2026, 14:33 UTC |
| CORALIUS IMO 9769128 | Tanker | Sweden | Nov 16, 2026, 14:33 UTC |
| VIPAN IMO 7114422 | Passenger | Sweden | Nov 16, 2026, 14:33 UTC |
| FRISIANA IMO 9385893 | Cargo | Netherlands | Nov 16, 2026, 14:32 UTC |
| STI ROTHERHITHE IMO 9706475 | Tanker | Marshall Islands | Nov 16, 2026, 14:32 UTC |
| GINNETON IMO 9944314 | Fishing | Sweden | Nov 16, 2026, 14:32 UTC |
| DELONIX IMO 9298387 | Tanker (hazardous cat. B) | Liberia | Nov 16, 2026, 14:32 UTC |
| TIMOR IMO 8466896 | Fishing | Sweden | Nov 16, 2026, 14:32 UTC |
| YLVA IMO 8904305 | Passenger | Sweden | Nov 16, 2026, 14:32 UTC |
| ECO FREEZE IMO 9755658 | Tanker | Marshall Islands | Nov 16, 2026, 14:32 UTC |
| LINDANGER IMO 9725299 | Tanker (hazardous cat. B) | Norway | Nov 16, 2026, 14:31 UTC |
| YPAPANTI IMO 9693082 | Tanker | Malta | Nov 16, 2026, 14:31 UTC |
| ISAFOLD IMO 9900239 | Fishing | Denmark | Nov 16, 2026, 14:31 UTC |
| MARINUS IMO 1042471 | Tanker | Sweden | Nov 16, 2026, 14:31 UTC |
| VESTA IMO 9185102 | Passenger | Sweden | Nov 16, 2026, 14:31 UTC |
| LONGEARTH IMO 9988114 | Cargo | Netherlands | Nov 16, 2026, 14:31 UTC |
| KRISTIN IMO 9900966 | Fishing | Germany | Nov 16, 2026, 14:31 UTC |
| AHLMA WEST IMO 8741416 | Fishing | Denmark | Nov 16, 2026, 14:31 UTC |
| MARIE IMO 8612055 | Passenger | Sweden | Nov 16, 2026, 14:31 UTC |
| DAN SABIA IMO 9513438 | Tanker | Denmark | Nov 16, 2026, 14:30 UTC |
| EAGLE KINABALU IMO 9422196 | Tanker | Singapore | Nov 16, 2026, 14:30 UTC |
| ANHOLT IMO 9968205 | Cargo | Portugal | Nov 16, 2026, 14:30 UTC |
| KUNGSO IMO 8602854 | Passenger | Sweden | Nov 16, 2026, 14:30 UTC |
| THUN RELIANCE IMO 9970519 | Tanker | Netherlands | Nov 16, 2026, 14:30 UTC |
| WILSON DROGHEDA IMO 9390123 | Cargo | Barbados | Nov 16, 2026, 14:30 UTC |
| BWEK TENERIFE IMO 9506198 | Tanker | Malta | Nov 16, 2026, 14:30 UTC |
| ORO IMO 9287613 | Passenger | Denmark | Nov 16, 2026, 14:29 UTC |
| PW ACTION IMO 9520766 | Cargo | Marshall Islands | Nov 16, 2026, 14:29 UTC |
and 61 more
Names in other languages
- ar
- كاتيغات
- el
- Κάτεγατ
- es
- Categat
- fa
- کاتگات
- fr
- Cattégat
- ja
- カテガット海峡
- ko
- 카테가트 해협
- ru
- Каттегат
- sv
- Kattegatt
- zh
- 卡特加特海峡
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:38 UTC.