Carnival Cruise Line
Carnival Cruise Line is linked to 36 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 36
- Owned vessels
- 4
- Operated vessels
- 33
- At sea now
- 7
- In port now
- 1
Carnival Cruise Line fleet: where each ship is
Carnival Cruise Line operates 32 ships that Voydar follows. As of Oct 6, 2026, 11:06 UTC, 7 were at sea and 1 in port. For 24, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 17.5 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9801689 | In port at Hoboken since Oct 6, 2026, 07:14 UTC | 135,500 | 2019 | 4,232 |
IMO 9801691 | At sea in the North Pacific Ocean, last AIS position Oct 6, 2026, 11:03 UTC Last port Long Beach, left Oct 5, 2026, 23:19 UTC Reported next port USLGB>USAOU, ETA Oct 6, 2026, 14:18 UTC (reported Oct 6, 2026, 10:32 UTC; AIS data: AISstream.io) | 135,156 | 2020 | 4,232 |
IMO 9767091 | No AIS signal since Oct 4, 2026, 21:46 UTC Last port Miami, left Oct 4, 2026, 20:05 UTC | 133,500 | 2018 | 3,960 |
IMO 9802384 | No AIS signal since Oct 5, 2026, 09:05 UTC Last port Long Beach, left Oct 5, 2026, 00:06 UTC | 133,500 | 2019 | 4,008 |
IMO 9692569 | No AIS signal since Oct 3, 2026, 19:51 UTC | 133,500 | 2016 | 3,934 |
IMO 9555723 | 130,000 | 2012 | 3,690 | |
IMO 9378474 | No AIS signal since Oct 3, 2026, 21:45 UTC | 130,000 | 2009 | 3,646 |
IMO 9378486 | No AIS signal since Oct 3, 2026, 22:02 UTC | 130,000 | 2011 | 3,690 |
IMO 9333175 | No AIS signal since Oct 4, 2026, 10:33 UTC Last port Southampton, left Oct 3, 2026, 16:05 UTC | 116,017 | 2008 | 3,300 |
IMO 9228186 | No AIS signal since Sep 27, 2026, 22:23 UTC Last port Halifax, left Sep 27, 2026, 20:52 UTC | 115,875 | 2004 | 2,670 |
IMO 9293399 | At sea in the South Pacific Ocean, last AIS position Oct 6, 2026, 11:05 UTC Last port Auckland, left Oct 3, 2026, 09:13 UTC | 113,561 | 2006 | 3,114 |
IMO 9333163 | At sea in the South Pacific Ocean, last AIS position Oct 6, 2026, 10:39 UTC Last port Woolloomooloo, left Oct 5, 2026, 11:04 UTC Reported next port AUMET, ETA Oct 6, 2026, 19:00 UTC (reported Oct 6, 2026, 09:33 UTC; AIS data: AISstream.io) | 113,300 | 2008 | 3,012 |
IMO 9215490 | No AIS signal since Oct 4, 2026, 10:27 UTC Last port Port Canaveral, left Jun 14, 2026, 19:31 UTC | 112,894 | 2004 | 3,598 |
IMO 9198355 | No AIS signal since Oct 5, 2026, 23:23 UTC Last port Miami, left Oct 5, 2026, 20:54 UTC Reported next port BSPCY, ETA Oct 7, 2026, 11:12 UTC (reported Oct 5, 2026, 22:17 UTC; AIS data: AISstream.io) | 110,000 | 2002 | 2,980 |
IMO 9333149 | At sea in the Mediterranean Sea, last AIS position Oct 6, 2026, 11:03 UTC | 110,000 | 2007 | 2,980 |
IMO 9198367 | No AIS signal since Oct 5, 2026, 21:53 UTC Reported next port USPCV>>>BSNAS, ETA Oct 7, 2026, 11:00 UTC (reported Oct 5, 2026, 19:11 UTC; AIS data: AISstream.io) | 110,000 | 2003 | 2,980 |
IMO 9278181 | No AIS signal since Oct 2, 2026, 13:46 UTC | 110,000 | 2005 | 2,974 |
IMO 9236389 | No AIS signal since Oct 5, 2026, 21:39 UTC Reported next port Progreso, ETA Oct 6, 2026, 11:18 UTC (reported Oct 5, 2026, 17:26 UTC; AIS data: AISstream.io) | 110,000 | 2004 | 2,980 |
IMO 9070058 | No AIS signal since Oct 5, 2026, 10:20 UTC Last port Norfolk, left Oct 3, 2026, 21:27 UTC | 102,853 | 1996 | 3,002 |
IMO 9172648 | No AIS signal since Oct 6, 2026, 02:11 UTC Last port Long Beach, left Oct 4, 2026, 01:44 UTC Reported next port USLGB>MXPVR, ETA Oct 6, 2026, 14:12 UTC (reported Oct 5, 2026, 22:29 UTC; AIS data: AISstream.io) | 101,509 | 2000 | 2,764 |
IMO 9138850 | No AIS signal since Oct 4, 2026, 01:33 UTC Last port Miami, left Sep 28, 2026, 20:22 UTC | 101,509 | 1999 | 2,984 |
IMO 9398905 | No AIS signal since Oct 4, 2026, 15:21 UTC | 92,720 | 2009 | 2,826 |
IMO 9237357 | No AIS signal since Oct 1, 2026, 07:53 UTC Last port Victoria, left Sep 26, 2026, 02:02 UTC | 88,500 | 2004 | 2,124 |
IMO 9224726 | No AIS signal since Oct 6, 2026, 00:55 UTC Last port Civitavecchia, left Oct 2, 2026, 17:18 UTC | 85,942 | 2002 | 2,680 |
IMO 9223954 | No AIS signal since Oct 5, 2026, 06:17 UTC Last port Baltimore, left Oct 4, 2026, 21:47 UTC | 85,920 | 2001 | 2,124 |
IMO 9188647 | No AIS signal since Oct 4, 2026, 10:05 UTC Last port Honolulu, left Oct 4, 2026, 07:44 UTC | 85,920 | 2001 | — |
IMO 9118721 | No AIS signal since Oct 4, 2026, 14:08 UTC | 71,909 | 1998 | 2,130 |
IMO 9120877 | At sea in the Gulf of Mexico, last AIS position Oct 6, 2026, 11:04 UTC Last port Tampa, left Oct 4, 2026, 20:56 UTC | 70,367 | 1998 | 2,124 |
IMO 9837456 | At sea in the Gulf of Mexico, last AIS position Oct 6, 2026, 11:04 UTC Last port Miami, left Oct 4, 2026, 20:20 UTC | — | 2022 | — |
IMO 9851737 | No AIS signal since Oct 6, 2026, 00:25 UTC Last port Galveston, left Sep 29, 2026, 11:22 UTC Reported next port USGLS>BSNAS, ETA Oct 6, 2026, 11:45 UTC (reported Oct 5, 2026, 23:27 UTC; AIS data: AISstream.io) | — | 2023 | 5,228 |
IMO 9837444 | At sea in the Caribbean Sea, last AIS position Oct 6, 2026, 11:05 UTC | — | 2020 | 6,338 |
IMO 9863118 | No AIS signal since Oct 6, 2026, 01:12 UTC Last port Piraeus, left Oct 3, 2026, 16:42 UTC | — | 2024 | 4,300 |
Fleet by role
Owned vessels 4
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MS JubileeIMO 8314122 | Cruise ship | — | 47,262 | 1986 | undated | — |
| Carnival HolidayIMO 8217881 | Cruise ship | — | 46,052 | 1985 | undated | — |
| OCEAN DREAMIMO 7915096 | Cruise ship | — | 36,674 | 1981 | undated | — |
| CARNIVAL JUBILEEIMO 9851737 | Passenger | Bahamas | — | 2023 | undated | — |
Operated vessels 33
Ships this company is recorded as operating.
Source: Voydar editorial review, Wikidata · reported · confidence 0.9 · retrieved Sep 23, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| CARNIVAL VENEZIAIMO 9801689 | Passenger | Bahamas | 135,500 | 2019 | undated | — |
| CARNIVAL FIRENZEIMO 9801691 | Passenger | Panama | 135,156 | 2020 | undated | — |
| CARNIVAL HORIZONIMO 9767091 | Passenger | Panama | 133,500 | 2018 | undated | — |
| CARNIVAL PANORAMAIMO 9802384 | Passenger | Panama | 133,500 | 2019 | undated | — |
| CARNIVAL VISTAIMO 9692569 | Passenger | Panama | 133,500 | 2016 | undated | — |
| CARNIVAL BREEZEIMO 9555723 | Passenger | Panama | 130,000 | 2012 | undated | — |
| CARNIVAL DREAMIMO 9378474 | Passenger | Panama | 130,000 | 2009 | undated | — |
| CARNIVAL MAGICIMO 9378486 | Passenger | Panama | 130,000 | 2011 | undated | — |
| VENTURAIMO 9333175 | Passenger | Bermuda | 116,017 | 2008 | undated | — |
| SAPPHIRE PRINCESSIMO 9228186 | Passenger | Bermuda | 115,875 | 2004 | undated | — |
| CROWN PRINCESSIMO 9293399 | Passenger | Bermuda | 113,561 | 2006 | undated | — |
| CARNIVAL SPLENDORIMO 9333163 | Passenger | Panama | 113,300 | 2008 | undated | — |
| CARIBBEAN PRINCESSIMO 9215490 | Passenger | Bermuda | 112,894 | 2004 | undated | — |
| CARNIVAL CONQUESTIMO 9198355 | Passenger | Panama | 110,000 | 2002 | undated | — |
| CARNIVAL FREEDOMIMO 9333149 | Passenger | Panama | 110,000 | 2007 | undated | — |
| CARNIVAL GLORYIMO 9198367 | Passenger | Panama | 110,000 | 2003 | undated | — |
| CARNIVAL LIBERTYIMO 9278181 | Passenger | Panama | 110,000 | 2005 | undated | — |
| CARNIVAL VALORIMO 9236389 | Passenger | Panama | 110,000 | 2004 | undated | — |
| CARNIVAL SUNSHINEIMO 9070058 | Passenger | Bahamas | 102,853 | 1996 | undated | — |
| CARNIVAL RADIANCEIMO 9172648 | Passenger | Panama | 101,509 | 2000 | undated | — |
| CARNIVAL SUNRISEIMO 9138850 | Passenger | Bahamas | 101,509 | 1999 | undated | — |
| CARNIVAL LUMINOSAIMO 9398905 | Passenger | Bahamas | 92,720 | 2009 | since 2022 | Current |
| CARNIVAL MIRACLEIMO 9237357 | Passenger | Panama | 88,500 | 2004 | undated | — |
| CARNIVAL LEGENDIMO 9224726 | Passenger | Bahamas | 85,942 | 2002 | undated | — |
| CARNIVAL PRIDEIMO 9223954 | Passenger | Panama | 85,920 | 2001 | undated | — |
| CARNIVAL SPIRITIMO 9188647 | Passenger | Bahamas | 85,920 | 2001 | undated | — |
| CARNIVAL ELATIONIMO 9118721 | Passenger | Panama | 71,909 | 1998 | undated | — |
| CARNIVAL PARADISEIMO 9120877 | Passenger | Panama | 70,367 | 1998 | undated | — |
| Carnival SensationIMO 8711356 | Cruise ship | — | 70,367 | 1993 | undated | — |
| CARNIVAL CELEBRATIONIMO 9837456 | Passenger | Bahamas | — | 2022 | undated | — |
| CARNIVAL JUBILEEIMO 9851737 | Passenger | Bahamas | — | 2023 | undated | — |
| MARDI GRASIMO 9837444 | Passenger | Bahamas | — | 2020 | undated | — |
| SUN PRINCESSIMO 9863118 | Passenger | Bermuda | — | 2024 | undated | — |
Company facts
- Other names
- Carnival; Carnival Cruises
Identifiers
- WikidataQ656554Source: Wikidata
Corporate structure
- Parent organization Carnival Corporation
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Casualty investigations in the fleet Authority-reported
8 reports by national accident-investigation boards about ships Carnival Cruise Line owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred May 26, 2022NTSB marine investigations (CAROL)Cockburn Town, TC
Carnival Freedom, Cockburn Town, TC (NTSB DCA22RM020)
Ship: CARNIVAL FREEDOM(Operator)
- Occurred Aug 28, 2018NTSB marine investigations (CAROL)New York, NY, USA
Carnival Horizon, New York, NY, USA (NTSB DCA18FM036)
Ship: CARNIVAL HORIZON(Operator)
- Occurred May 8, 2016NTSB marine investigations (CAROL)Baltimore, MD, USA
Carnival Pride, Baltimore, MD, USA (NTSB DCA16FM038)
Ship: CARNIVAL PRIDE(Operator)
- Occurred Sep 17, 2015NTSB marine investigations (CAROL)BS
Carnival Pride, BS (NTSB DCA15RM037)
Ship: CARNIVAL PRIDE(Operator)
- Occurred Sep 7, 2015NTSB marine investigations (CAROL)Charlotte Amalie, USA
Carnival Liberty, Charlotte Amalie, USA (NTSB DCA15FM035)
Ship: CARNIVAL LIBERTY(Operator)
- Occurred Aug 7, 2014UK MAIB investigation reports (index)East China Sea
Drowning in swimming pool on the passenger cruise ship Sapphire Princess with loss of 1 life
Ship: SAPPHIRE PRINCESS(Operator)
- Occurred Apr 3, 2013NTSB marine investigations (CAROL)Mobile, AL, USA
Carnival Triumph / Wheeler / Noon Wednesday, Mobile, AL, USA (NTSB DCA13LM015)
Ship: CARNIVAL SUNRISE(Operator)
- Occurred Feb 10, 2013NTSB marine investigations (CAROL)136 nm north of Merida, MX
Carnival Triumph, 136 nm north of Merida, MX (NTSB DCA13RM009)
Ship: CARNIVAL SUNRISE(Operator)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Source: UK MAIB investigation reports (index). Contains public sector information licensed under the Open Government Licence v3.0. Licence: Open Government Licence v3.0.
Sources on this page
- Wikidata · licence: CC0 1.0
- Voydar editorial review · licence: first-party review; each fact cites its published source
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405975Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.