Carnival Cruise Line
Carnival Cruise Line: 36 linked vessels, grouped by role. Links include source, date and confidence.
Follow this fleet
Voydar alerts follow ships, not companies. Start with CARNIVAL VENEZIA, the largest current ship linked to Carnival Cruise Line: you get an email when it arrives, leaves port or changes name, flag or owner. To follow more of the fleet, open a ship in the fleet list below and follow it there.
Company-wide follow, with alerts when ships join or leave the fleet, is not available yet.
- Vessels linked
- 36
- Owned vessels
- 4
- Operated vessels
- 33
- At sea now
- 4
- In port now
- 1
Fleet at a glance
Voydar's tally of the 36 ships listed on this page. Ships with no recorded type or build year are left out of that part.
By ship type
By decade built
Carnival Cruise Line fleet: where each ship is
Carnival Cruise Line operates 32 ships that Voydar follows. As of Nov 21, 2026, 01:38 UTC, 4 were at sea and 1 in port. For 27, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 17.5 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9801689 | No AIS signal since Nov 15, 2026, 21:13 UTC Last port Port Canaveral, left Nov 15, 2026, 21:08 UTC | 135,500 | 2019 | 4,232 |
IMO 9801691 | At sea in the North Pacific Ocean, last AIS position Nov 21, 2026, 01:34 UTC Last port Long Beach, left Nov 21, 2026, 00:29 UTC Reported next port USLGB>MXESE, ETA Nov 22, 2026, 14:48 UTC (reported Nov 21, 2026, 01:28 UTC) | 135,156 | 2020 | 4,232 |
IMO 9767091 | At sea in the Gulf of Mexico, last AIS position Nov 20, 2026, 20:09 UTC Last port Miami, left Nov 15, 2026, 22:07 UTC | 133,500 | 2018 | 3,960 |
IMO 9802384 | No AIS signal since Nov 19, 2026, 00:01 UTC Last port Cabo San Lucas, left Nov 18, 2026, 23:33 UTC | 133,500 | 2019 | 4,008 |
IMO 9692569 | No AIS signal since Nov 15, 2026, 09:23 UTC Last port Port Canaveral, left Nov 15, 2026, 08:30 UTC | 133,500 | 2016 | 3,934 |
IMO 9555723 | No AIS signal since Nov 18, 2026, 23:10 UTC Last port Galveston, left Nov 18, 2026, 10:08 UTC | 130,000 | 2012 | 3,690 |
IMO 9378474 | No AIS signal since Nov 17, 2026, 00:34 UTC Last port Galveston, left Nov 7, 2026, 23:21 UTC | 130,000 | 2009 | 3,646 |
IMO 9378486 | No AIS signal since Nov 15, 2026, 02:08 UTC Last port Miami, left Nov 15, 2026, 00:00 UTC | 130,000 | 2011 | 3,690 |
IMO 9333175 | No AIS signal since Nov 20, 2026, 19:29 UTC Last port Brixham, left Nov 20, 2026, 08:38 UTC Reported next port GBSOU>PTLIS, ETA Nov 22, 2026, 06:45 UTC (reported Nov 20, 2026, 08:44 UTC) | 116,017 | 2008 | 3,300 |
IMO 9228186 | No AIS signal since Nov 20, 2026, 15:36 UTC Last port Port Everglades, left Nov 6, 2026, 20:57 UTC Reported next port Los Angeles, ETA Nov 22, 2026, 12:30 UTC (reported Nov 20, 2026, 15:08 UTC) | 115,875 | 2004 | 2,670 |
IMO 9293399 | No AIS signal since Nov 10, 2026, 23:45 UTC Last port Tauranga, left Nov 10, 2026, 08:23 UTC | 113,561 | 2006 | 3,114 |
IMO 9333163 | In port at Woolloomooloo since Nov 20, 2026, 19:13 UTC Reported next port Sydney, ETA Nov 23, 2026, 18:00 UTC (reported Nov 21, 2026, 00:32 UTC) | 113,300 | 2008 | 3,012 |
IMO 9215490 | No AIS signal since Nov 17, 2026, 06:03 UTC Last port Port Everglades, left Nov 11, 2026, 20:41 UTC | 112,894 | 2004 | 3,598 |
IMO 9198355 | At sea in the North Atlantic Ocean, last AIS position Nov 21, 2026, 01:07 UTC Last port Miami, left Nov 20, 2026, 22:09 UTC Reported next port USMIA>BSDJY, ETA Nov 22, 2026, 12:00 UTC (reported Nov 21, 2026, 00:38 UTC) | 110,000 | 2002 | 2,980 |
IMO 9333149 | No AIS signal since Nov 16, 2026, 20:57 UTC Last port Port Canaveral, left Nov 16, 2026, 08:47 UTC | 110,000 | 2007 | 2,980 |
IMO 9198367 | At sea in the North Atlantic Ocean, last AIS position Nov 21, 2026, 01:04 UTC Last port Port Canaveral, left Nov 20, 2026, 22:25 UTC Reported next port USPCV > BSGBI, ETA Nov 22, 2026, 11:45 UTC (reported Nov 21, 2026, 01:08 UTC) | 110,000 | 2003 | 2,980 |
IMO 9278181 | No AIS signal since Nov 19, 2026, 23:17 UTC Last port New Orleans, left Oct 18, 2026, 21:19 UTC | 110,000 | 2005 | 2,974 |
IMO 9236389 | No AIS signal since Nov 16, 2026, 22:53 UTC Last port Venice, left Oct 23, 2026, 03:57 UTC | 110,000 | 2004 | 2,980 |
IMO 9070058 | No AIS signal since Nov 15, 2026, 01:22 UTC Last port Norfolk, left Nov 14, 2026, 23:16 UTC | 102,853 | 1996 | 3,002 |
IMO 9172648 | No AIS signal since Nov 16, 2026, 15:43 UTC Last port Honolulu, left Nov 15, 2026, 08:53 UTC | 101,509 | 2000 | 2,764 |
IMO 9138850 | No AIS signal since Nov 20, 2026, 01:18 UTC Last port Miami, left Nov 19, 2026, 21:41 UTC | 101,509 | 1999 | 2,984 |
IMO 9398905 | No AIS signal since Nov 20, 2026, 12:35 UTC Last port Keppel, left Nov 13, 2026, 15:19 UTC Reported next port VNPHM, ETA Nov 23, 2026, 21:42 UTC (reported Nov 20, 2026, 10:48 UTC) | 92,720 | 2009 | 2,826 |
IMO 9237357 | No AIS signal since Nov 20, 2026, 00:02 UTC Last port Galveston, left Nov 19, 2026, 22:31 UTC | 88,500 | 2004 | 2,124 |
IMO 9224726 | No AIS signal since Nov 20, 2026, 00:27 UTC Last port Tampa, left Nov 16, 2026, 23:13 UTC | 85,942 | 2002 | 2,680 |
IMO 9223954 | No AIS signal since Nov 16, 2026, 06:59 UTC Last port Baltimore, left Nov 15, 2026, 22:41 UTC | 85,920 | 2001 | 2,124 |
IMO 9188647 | No AIS signal since Nov 20, 2026, 15:35 UTC Last port El Bosque, left Oct 20, 2026, 22:53 UTC | 85,920 | 2001 | — |
IMO 9118721 | No AIS signal since Nov 20, 2026, 09:29 UTC Last port Jacksonville, left Nov 19, 2026, 21:10 UTC | 71,909 | 1998 | 2,130 |
IMO 9120877 | No AIS signal since Nov 20, 2026, 01:51 UTC Last port Tampa, left Nov 19, 2026, 21:19 UTC | 70,367 | 1998 | 2,124 |
IMO 9837456 | No AIS signal since Nov 15, 2026, 23:39 UTC Last port Miami, left Nov 15, 2026, 22:47 UTC | — | 2022 | — |
IMO 9851737 | No AIS signal since Nov 19, 2026, 20:50 UTC Last port Galveston, left Nov 10, 2026, 12:36 UTC | — | 2023 | 5,228 |
IMO 9837444 | No AIS signal since Nov 20, 2026, 08:11 UTC Last port Port Canaveral, left Nov 14, 2026, 23:53 UTC | — | 2020 | 6,338 |
IMO 9863118 | No AIS signal since Nov 18, 2026, 00:49 UTC Last port Port Everglades, left Nov 16, 2026, 00:46 UTC | — | 2024 | 4,300 |
Reported next ports and ETAs: AIS data: AISstream.io, unless a row names another source.
Fleet by role
Owned vessels 4
Ships this company is recorded as owning.
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MS JubileeIMO 8314122 | Cruise ship | — | 47,262 | 1986 | undated | — |
| Carnival HolidayIMO 8217881 | Cruise ship | — | 46,052 | 1985 | undated | — |
| OCEAN DREAMIMO 7915096 | Cruise ship | — | 36,674 | 1981 | undated | — |
| CARNIVAL JUBILEEIMO 9851737 | Passenger ship | Bahamas | — | 2023 | undated | — |
Operated vessels 33
Ships this company is recorded as operating.
Source: Voydar editorial review, Wikidata · reported · high confidence · retrieved Nov 15, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| CARNIVAL VENEZIAIMO 9801689 | Passenger ship | Bahamas | 135,500 | 2019 | undated | — |
| CARNIVAL FIRENZEIMO 9801691 | Passenger ship | Panama | 135,156 | 2020 | undated | — |
| CARNIVAL HORIZONIMO 9767091 | Passenger ship | Panama | 133,500 | 2018 | undated | — |
| CARNIVAL PANORAMAIMO 9802384 | Passenger ship | Panama | 133,500 | 2019 | undated | — |
| CARNIVAL VISTAIMO 9692569 | Passenger ship | Panama | 133,500 | 2016 | undated | — |
| CARNIVAL BREEZEIMO 9555723 | Passenger ship | Panama | 130,000 | 2012 | undated | — |
| CARNIVAL DREAMIMO 9378474 | Passenger ship | Panama | 130,000 | 2009 | undated | — |
| CARNIVAL MAGICIMO 9378486 | Passenger ship | Panama | 130,000 | 2011 | undated | — |
| VENTURAIMO 9333175 | Passenger ship | Bermuda | 116,017 | 2008 | undated | — |
| SAPPHIRE PRINCESSIMO 9228186 | Passenger ship | Bermuda | 115,875 | 2004 | undated | — |
| CROWN PRINCESSIMO 9293399 | Passenger ship | Bermuda | 113,561 | 2006 | undated | — |
| CARNIVAL SPLENDORIMO 9333163 | Passenger ship | Panama | 113,300 | 2008 | undated | — |
| CARIBBEAN PRINCESSIMO 9215490 | Passenger ship | Bermuda | 112,894 | 2004 | undated | — |
| CARNIVAL CONQUESTIMO 9198355 | Passenger ship | Panama | 110,000 | 2002 | undated | — |
| CARNIVAL FREEDOMIMO 9333149 | Passenger ship | Panama | 110,000 | 2007 | undated | — |
| CARNIVAL GLORYIMO 9198367 | Passenger ship | Panama | 110,000 | 2003 | undated | — |
| CARNIVAL LIBERTYIMO 9278181 | Passenger ship | Panama | 110,000 | 2005 | undated | — |
| CARNIVAL VALORIMO 9236389 | Passenger ship | Panama | 110,000 | 2004 | undated | — |
| CARNIVAL SUNSHINEIMO 9070058 | Passenger ship | Bahamas | 102,853 | 1996 | undated | — |
| CARNIVAL RADIANCEIMO 9172648 | Passenger ship | Panama | 101,509 | 2000 | undated | — |
| CARNIVAL SUNRISEIMO 9138850 | Passenger ship | Bahamas | 101,509 | 1999 | undated | — |
| CARNIVAL LUMINOSAIMO 9398905 | Passenger ship | Bahamas | 92,720 | 2009 | since 2022 | Current |
| CARNIVAL MIRACLEIMO 9237357 | Passenger ship | Panama | 88,500 | 2004 | undated | — |
| CARNIVAL LEGENDIMO 9224726 | Passenger ship | Bahamas | 85,942 | 2002 | undated | — |
| CARNIVAL PRIDEIMO 9223954 | Passenger ship | Panama | 85,920 | 2001 | undated | — |
| CARNIVAL SPIRITIMO 9188647 | Passenger ship | Bahamas | 85,920 | 2001 | undated | — |
| CARNIVAL ELATIONIMO 9118721 | Passenger ship | Panama | 71,909 | 1998 | undated | — |
| CARNIVAL PARADISEIMO 9120877 | Passenger ship | Panama | 70,367 | 1998 | undated | — |
| Carnival SensationIMO 8711356 | Cruise ship | — | 70,367 | 1993 | undated | — |
| CARNIVAL CELEBRATIONIMO 9837456 | Passenger ship | Bahamas | — | 2022 | undated | — |
| CARNIVAL JUBILEEIMO 9851737 | Passenger ship | Bahamas | — | 2023 | undated | — |
| MARDI GRASIMO 9837444 | Passenger ship | Bahamas | — | 2020 | undated | — |
| SUN PRINCESSIMO 9863118 | Passenger ship | Bermuda | — | 2024 | undated | — |
Company facts
- Other names
- Carnival; Carnival Cruises
Identifiers
- WikidataQ656554Source: Wikidata
Corporate structure
- Parent organization Carnival Corporation
Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
Casualty investigations in the fleet Authority-reported
9 reports by national accident-investigation boards about ships Carnival Cruise Line owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred May 26, 2022NTSB marine investigations (CAROL)Cockburn Town, TC
Carnival Freedom, Cockburn Town, TC (NTSB DCA22RM020)
Ship: CARNIVAL FREEDOM(Operator)
- Occurred Aug 28, 2018NTSB marine investigations (CAROL)New York, NY, USA
Carnival Horizon, New York, NY, USA (NTSB DCA18FM036)
Ship: CARNIVAL HORIZON(Operator)
- Occurred May 8, 2016NTSB marine investigations (CAROL)Baltimore, MD, USA
Carnival Pride, Baltimore, MD, USA (NTSB DCA16FM038)
Ship: CARNIVAL PRIDE(Operator)
- Occurred Sep 17, 2015NTSB marine investigations (CAROL)BS
Carnival Pride, BS (NTSB DCA15RM037)
Ship: CARNIVAL PRIDE(Operator)
- Occurred Sep 7, 2015NTSB marine investigations (CAROL)Charlotte Amalie, USA
Carnival Liberty, Charlotte Amalie, USA (NTSB DCA15FM035)
Ship: CARNIVAL LIBERTY(Operator)
- Occurred Aug 7, 2014UK MAIB investigation reports (index)East China Sea
Drowning in swimming pool on the passenger cruise ship Sapphire Princess with loss of 1 life
Ship: SAPPHIRE PRINCESS(Operator)
- Occurred Apr 3, 2013NTSB marine investigations (CAROL)Mobile, AL, USA
Carnival Triumph / Wheeler / Noon Wednesday, Mobile, AL, USA (NTSB DCA13LM015)
Ship: CARNIVAL SUNRISE(Operator)
- Occurred Feb 10, 2013NTSB marine investigations (CAROL)136 nm north of Merida, MX
Carnival Triumph, 136 nm north of Merida, MX (NTSB DCA13RM009)
Ship: CARNIVAL SUNRISE(Operator)
- Occurred Nov 8, 2010NTSB marine investigations (CAROL)MX
Carnival Spendor, MX (NTSB DCA11RM002)
Ship: CARNIVAL SPLENDOR(Operator)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Source: UK MAIB investigation reports (index). Contains public sector information licensed under the Open Government Licence v3.0. Licence: Open Government Licence v3.0.
Sources on this page
- Voydar editorial review · licence: first-party review; each fact cites its published source
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405975Cite this page
Carnival Cruise Line. Voydar (voydar.com). https://www.voydar.com/company/405975-carnival-cruise-line. Retrieved November 21, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.