Salish Sea
Seamarginal sea of the Pacific Ocean in the Canadian province of British Columbia and the U.S. state of Washington
Salish Sea lies between 125.2° W and 122.2° W longitude and 47.1° N and 50.4° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- Identifiers
- Q2097617
Ports on Salish Sea
Ports within about 10 km of the water, busiest first.
- VancouverCanada
- TacomaUnited States
- New WestminsterCanada
- SeattleUnited States
- EverettUnited States
- NanaimoCanada
- CroftonCanada
- SquamishCanada
- Port MellonCanada
- BellinghamUnited States
- BambertonCanada
- Bowen IslandCanada
- BremertonUnited States
- Brentwood BayCanada
- BrinnonUnited States
- Burrard InletCanada
- Campbell RiverCanada
- ChemainusCanada
- Clallam BayUnited States
- ComoxCanada
- Cowichan BayCanada
- DeltaCanada
- Denman IslandCanada
- English BayCanada
Ships in Salish Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Salish Sea.
| EVA IMO 9658068 | Cargo | Liberia | Nov 16, 2026, 14:37 UTC |
| WSF ISSAQUAH IMO 7808102 | Passenger | United States | Nov 16, 2026, 14:37 UTC |
| WSF TILLIKUM IMO 8836120 | Passenger | United States | Nov 16, 2026, 14:37 UTC |
| DUGONG ACE IMO 9777838 | Cargo | Panama | Nov 16, 2026, 14:37 UTC |
| BURRARD OTTER II IMO 9688180 | Passenger | Canada | Nov 16, 2026, 14:37 UTC |
| ORIENT PROGRESS IMO 9450777 | Cargo | Portugal | Nov 16, 2026, 14:37 UTC |
| MAERSK STEPNICA IMO 9352004 | Cargo (hazardous cat. A) | Hong Kong | Nov 16, 2026, 14:37 UTC |
| RCC AFRICA IMO 9277814 | Cargo | Bahamas | Nov 16, 2026, 14:37 UTC |
| XING HONG IMO 9497062 | Cargo | China | Nov 16, 2026, 14:37 UTC |
| OCEAN PEARL IMO 7910187 | Fishing | Canada | Nov 16, 2026, 14:37 UTC |
| SUPREME ACE IMO 9610391 | Cargo | Panama | Nov 16, 2026, 14:37 UTC |
| RAINBOW N IMO 9488803 | Cargo | Marshall Islands | Nov 16, 2026, 14:37 UTC |
| QUEEN OF COQUITLAM IMO 7411155 | Passenger | Canada | Nov 16, 2026, 14:36 UTC |
| QUEEN OF NEW WEST IMO 6413663 | Passenger | Canada | Nov 16, 2026, 14:36 UTC |
| ONE FANTASTIC IMO 9936381 | Cargo (hazardous cat. A) | Singapore | Nov 16, 2026, 14:36 UTC |
| FLAMANDS IMO 1043451 | Cargo | Malta | Nov 16, 2026, 14:36 UTC |
| SALISH RAVEN IMO 9750294 | Passenger | Canada | Nov 16, 2026, 14:36 UTC |
| WSF SUQUAMISH IMO 9801782 | Passenger | United States | Nov 16, 2026, 14:36 UTC |
| SEASPAN TRADER IMO 9886392 | Cargo (hazardous cat. A) | Canada | Nov 16, 2026, 14:36 UTC |
| PACIFC TITAN IMO 8962498 | Towing (long/wide) | United States | Nov 16, 2026, 14:36 UTC |
| SALISH EAGLE IMO 9750282 | Passenger | Canada | Nov 16, 2026, 14:36 UTC |
| BURRARD BEAVER IMO 7530054 | Passenger | Canada | Nov 16, 2026, 14:36 UTC |
| MSC YUKTA X IMO 9146467 | Cargo (hazardous cat. C) | Liberia | Nov 16, 2026, 14:36 UTC |
| BELINA IMO 5039678 | Fishing | Canada | Nov 16, 2026, 14:36 UTC |
| WECO ESTHER IMO 9951654 | Cargo | Liberia | Nov 16, 2026, 14:36 UTC |
| BORDO MAVI IMO 9917050 | Cargo | Singapore | Nov 16, 2026, 14:36 UTC |
| BURRARD CHINOOK IMO 9834959 | Passenger | Canada | Nov 16, 2026, 14:36 UTC |
| WSF SEALTH IMO 7808152 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| SEASPAN LIONS IMO 9974321 | Tanker | Panama | Nov 16, 2026, 14:35 UTC |
| SOLANO IMO 8988416 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| DISCOVERY BAY IMO 4684115 | Military ops | United States | Nov 16, 2026, 14:35 UTC |
| GYRFALCON IMO 9125750 | Wing in ground (hazardous cat. B) | United States | Nov 16, 2026, 14:35 UTC |
| JOHN QUIGG IMO 8987929 | Towing | United States | Nov 16, 2026, 14:35 UTC |
| SALISH HERON IMO 9905746 | Passenger | Canada | Nov 16, 2026, 14:35 UTC |
| QUEEN OF CUMBERLAND IMO 9009360 | Passenger | Canada | Nov 16, 2026, 14:35 UTC |
| WSF WENATCHEE IMO 9137351 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| JOSE NARVAEZ IMO 7003441 | Towing | Canada | Nov 16, 2026, 14:35 UTC |
| BUDAPEST EXPRESS IMO 9450430 | Cargo | Liberia | Nov 16, 2026, 14:35 UTC |
| COASTAL CELEBRATION IMO 9332779 | Passenger | Canada | Nov 16, 2026, 14:35 UTC |
| WSF KENNEWICK IMO 9618331 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| COSCO SANTOS IMO 9484376 | Cargo (hazardous cat. A) | Hong Kong | Nov 16, 2026, 14:35 UTC |
| ARAHO IMO 9731963 | Fishing | United States | Nov 16, 2026, 14:35 UTC |
| PAC CHRISTINA IMO 9913690 | Cargo | Hong Kong | Nov 16, 2026, 14:35 UTC |
| HUDSON IMO 9795933 | Towing | United States | Nov 16, 2026, 14:35 UTC |
| BURRARD PACIFIC BRZE IMO 9585003 | Passenger | Canada | Nov 16, 2026, 14:35 UTC |
| WSF KITSAP IMO 7808126 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| WSF WALLA WALLA IMO 7233151 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| WSF TOKITAE IMO 9720160 | Passenger | United States | Nov 16, 2026, 14:35 UTC |
| NORTHERN ADVENTURE IMO 9257735 | Passenger | Canada | Nov 16, 2026, 14:34 UTC |
| HAFNIA GALATEA IMO 9796975 | Tanker | Singapore | Nov 16, 2026, 14:34 UTC |
| MONT FORT IMO 9582843 | Cargo | Marshall Islands | Nov 16, 2026, 14:34 UTC |
| STHUQI IMO 9854882 | High-speed craft | Canada | Nov 16, 2026, 14:34 UTC |
| CSL FRONTIER IMO 9228734 | Cargo | Bahamas | Nov 16, 2026, 14:34 UTC |
| POLAR ENTERPRISE IMO 9250660 | Tanker | United States | Nov 16, 2026, 14:34 UTC |
| LOTUS A IMO 9461465 | Cargo | Liberia | Nov 16, 2026, 14:34 UTC |
| IPANEMA STREET IMO 9402770 | Tanker | Liberia | Nov 16, 2026, 14:34 UTC |
| CORNEILLE IMO 9409170 | Cargo (hazardous cat. A) | Liberia | Nov 16, 2026, 14:34 UTC |
| WSF CHETZEMOKA IMO 9347669 | Passenger | United States | Nov 16, 2026, 14:34 UTC |
| PUNE ' LUXUTTH IMO 9029267 | Passenger | Canada | Nov 16, 2026, 14:33 UTC |
| DUBLIN SEA IMO 9492684 | Local vessel | United States | Nov 16, 2026, 14:33 UTC |
and 88 more
Names in other languages
- ar
- بحر ساليش
- de
- Salische See
- es
- Mar de los Salish
- fa
- دریای سالیش
- fr
- mer des Salish
- it
- Mare dei Salish
- ja
- セイリッシュ海
- ko
- 세일리시해
- nb
- Salishsjøen
- pl
- Morze Salish
- ru
- Море Селиш
- tr
- Salish Denizi
- zh
- 薩利什海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:38 UTC.