Tyrrhenian Sea
Seapart of the Mediterranean Sea off the western coast of Italy
Also known asMare Tyrrhenum · El Tirreno · Tirreno · mer Tyrrhenienne · Tyrrhénien · Tyrrheense Zee · Thyreense Zee · Mare Tirreno
Tyrrhenian Sea lies between 8.9° E and 16.2° E longitude and 37.7° N and 44.1° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- Area
- 275,000 km²
- IHO sea area
- Tyrrhenian Sea
- Identifiers
- Q38882 · MRGID 3386
Ports on Tyrrhenian Sea
Ports within about 10 km of the water, busiest first.
- LivornoItaly
- Gioia TauroItaly
- SalernoItaly
- NapoliItaly
- La SpeziaItaly
- CagliariItaly
- Porto Foxi (Sarroch)Italy
- MilazzoItaly
- CivitavecchiaItaly
- Marina di CarraraItaly
- PalermoItaly
- PiombinoItaly
- GaetaItaly
- OlbiaItaly
- Termini ImereseItaly
- TrapaniItaly
- Torre AnnunziataItaly
- PozzuoliItaly
- AcciaroliItaly
- AgropoliItaly
- AlicudiItaly
- AmalfiItaly
- AmanteaItaly
- AnzioItaly
Ships in Tyrrhenian Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Tyrrhenian Sea.
| SPLENDID IMO 9015747 | Passenger | Italy | Nov 16, 2026, 14:38 UTC |
| SB FLEGREA IMO 9319973 | Tanker | Italy | Nov 16, 2026, 14:38 UTC |
| BENITO BUONO IMO 6809719 | Passenger | Italy | Nov 16, 2026, 14:38 UTC |
| MSC CANDICE IMO 9339284 | Cargo (hazardous cat. A) | Panama | Nov 16, 2026, 14:38 UTC |
| ISOLA DI CAPRI IMO 9166170 | Passenger | Italy | Nov 16, 2026, 14:38 UTC |
| HISTRIA NARVI IMO 9800829 | Tanker (hazardous cat. D) | Malta | Nov 16, 2026, 14:38 UTC |
| NATALIE M IMO 9063859 | High-speed craft | Italy | Nov 16, 2026, 14:38 UTC |
| EUROCARGO ROMA IMO 9465526 | Cargo (hazardous cat. A) | Italy | Nov 16, 2026, 14:37 UTC |
| FIAMMETTA M IMO 8902890 | Passenger | Italy | Nov 16, 2026, 14:37 UTC |
| CAPO NERO IMO 9163570 | Cargo | France | Nov 16, 2026, 14:37 UTC |
| LATIKO IMO 9745782 | — | Malta | Nov 16, 2026, 14:37 UTC |
| CRUISE SARDEGNA IMO 9351505 | Passenger | Italy | Nov 16, 2026, 14:36 UTC |
| DON PEPPINO IMO 6410776 | Passenger | Italy | Nov 16, 2026, 14:36 UTC |
| VALTELLINA IMO 9384136 | Tanker | Malta | Nov 16, 2026, 14:36 UTC |
| YILDIZLAR 5 IMO 1103392 | Cargo | Türkiye | Nov 16, 2026, 14:36 UTC |
| MN GLORY IMO 9003536 | Cargo | Vanuatu | Nov 16, 2026, 14:36 UTC |
| DONGBANG GIANT NO.9 IMO 9962380 | Cargo | South Korea | Nov 16, 2026, 14:36 UTC |
| VESUVIO JET IMO 9276432 | Passenger | Italy | Nov 16, 2026, 14:36 UTC |
| AURA I IMO 1175199 | Other | Malta | Nov 16, 2026, 14:35 UTC |
| SB BOREA IMO 9362839 | Tanker (hazardous cat. A) | Italy | Nov 16, 2026, 14:35 UTC |
| TOURIST F BOAT III IMO 8841395 | Passenger | Italy | Nov 16, 2026, 14:35 UTC |
| MEDMAR GIORGIA IMO 8027896 | Passenger (hazardous cat. A) | Italy | Nov 16, 2026, 14:35 UTC |
| MOBY NIKI IMO 7350090 | Passenger | Italy | Nov 16, 2026, 14:35 UTC |
| ACHERNAR IMO 9086332 | Passenger | Italy | Nov 16, 2026, 14:35 UTC |
| COSTANTE NERI IMO 9443750 | Towing | Italy | Nov 16, 2026, 14:35 UTC |
| SIMONE MARTINI IMO 8411293 | Passenger | Italy | Nov 16, 2026, 14:35 UTC |
| MSC POTOMAC F IMO 9236274 | Cargo | Liberia | Nov 16, 2026, 14:34 UTC |
| MSC AMANDA F IMO 9319600 | Cargo | Portugal | Nov 16, 2026, 14:34 UTC |
| ADRASTOS IMO 9951185 | Cargo (hazardous cat. B) | Liberia | Nov 16, 2026, 14:34 UTC |
| GRENDI HORIZON IMO 1077000 | Cargo | Italy | Nov 16, 2026, 14:34 UTC |
| PAOLO VERONESE IMO 8407450 | Passenger | Italy | Nov 16, 2026, 14:34 UTC |
| TREMITI JET IMO 9086772 | Passenger | Italy | Nov 16, 2026, 14:33 UTC |
| HELEN ANNA IMO 9582867 | Cargo | Antigua & Barbuda | Nov 16, 2026, 14:33 UTC |
| ADEONA IMO 7717298 | Passenger | Italy | Nov 16, 2026, 14:32 UTC |
| CLIPPER BARI-STAR IMO 9792711 | Cargo | Panama | Nov 16, 2026, 14:32 UTC |
| MEDMAR GIULIA IMO 7109609 | Passenger | Italy | Nov 16, 2026, 14:32 UTC |
| ATALANTA T IMO 9450789 | Tanker | Marshall Islands | Nov 16, 2026, 14:31 UTC |
| STELIO MONTOMOLI IMO 8706739 | Passenger | Italy | Nov 16, 2026, 14:31 UTC |
| CARONTE IMO 7351264 | Passenger | Italy | Nov 16, 2026, 14:31 UTC |
| OCEAN SENTINEL IMO 9761425 | Cargo | Portugal | Nov 16, 2026, 14:31 UTC |
| GIGLIO IMO 9365207 | Tanker | Italy | Nov 16, 2026, 14:31 UTC |
| CESARE IMO 7041338 | Tanker | Italy | Nov 16, 2026, 14:30 UTC |
| AREIOS IMO 9826897 | Tanker | Liberia | Nov 16, 2026, 14:30 UTC |
| MACURU ARROW IMO 9443918 | Cargo | Bahamas | Nov 16, 2026, 14:30 UTC |
| SNAV SIRIUS IMO 1040887 | High-speed craft | Italy | Nov 16, 2026, 14:30 UTC |
| ULTRA BENGUELA IMO 1023700 | Cargo | Panama | Nov 16, 2026, 14:29 UTC |
| ADRIANA M IMO 9186106 | High-speed craft | Italy | Nov 16, 2026, 14:29 UTC |
| ECO ELYSIUM IMO 9710309 | Tanker (hazardous cat. D) | Malta | Nov 16, 2026, 14:28 UTC |
| CICLOPE IMO 8959049 | Other | Italy | Nov 16, 2026, 14:28 UTC |
| ZEUS PALACE IMO 9208071 | Passenger | Italy | Nov 16, 2026, 14:27 UTC |
| NICOLA Z IMO 9200043 | Cargo | Italy | Nov 16, 2026, 14:26 UTC |
| IEVOLI STAR IMO 9221786 | Tanker (hazardous cat. B) | Malta | Nov 16, 2026, 14:26 UTC |
| FEDERICA M IMO 9147801 | High-speed craft | Italy | Nov 16, 2026, 14:25 UTC |
| HELGA IMO 7320693 | Passenger | Italy | Nov 16, 2026, 14:24 UTC |
| MOBY ORLI IMO 8414582 | Passenger | Italy | Nov 16, 2026, 14:24 UTC |
| LNG EXPRESS IMO 6281905 | High-speed craft | Italy | Nov 16, 2026, 14:24 UTC |
| MOBY FANTASY IMO 9837509 | Passenger | Italy | Nov 16, 2026, 14:23 UTC |
| MAS 502 IMO 2417867 | Fishing | Italy | Nov 16, 2026, 14:23 UTC |
| NEXANS SKAGERRAK IMO 7619458 | Other | Norway | Nov 16, 2026, 14:21 UTC |
| VIRGINIABORG IMO 9234290 | Cargo | Netherlands | Nov 16, 2026, 14:20 UTC |
and 41 more
Names in other languages
- ar
- بحر طرانة
- da
- Det Tyrrhenske Hav
- de
- Tyrrhenisches Meer
- el
- Τυρρηνική Θάλασσα
- es
- mar Tirreno
- fa
- دریای تیرنی
- fr
- mer Tyrrhénienne
- it
- mar Tirreno
- ja
- ティレニア海
- ko
- 티레니아해
- nb
- Tyrrenhavet
- nl
- Tyrreense Zee
- pl
- Morze Tyrreńskie
- pt
- Mar Tirreno
- ru
- Тирренское море
- sv
- Tyrrenska havet
- tr
- Tiren Denizi
- zh
- 第勒尼安海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:39 UTC.