ISLAND
Bulk carrier · Marshall Islands · built 2008 · AIS Class A
In short
ISLAND (Bulk carrier, Marshall Islands flag) has no AIS position on record with Voydar.
- Vessel type
- Bulk carrier
- Flag
- Marshall Islands
- Year built
- 2008
- Gross tonnage
- 43,158
- Size (length × beam)
- 229 m × 32 m
- Registered owner
- —
Watch this ship
Get an email when ISLAND arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows ISLAND.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
No AIS position on record for this vessel. Identity and particulars are below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- ISLAND
- IMO numberWhat is an IMO number?
- 9392432
- MMSIWhat is an MMSI?
- 538007297
- Call signWhat is a call sign?
- V7GZ9
- Flag
- Marshall Islands
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 43,158
- Deadweight (DWT)
- Source: Wikidata, record Q105766952. Added to Voydar on September 23, 2026. Licence: CC0 1.0.82,449 t
- Length overall
- 228.9 m
- Beam
- 32.3 m
- Year built
- 2008
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- ISM manager
- Source: EU MRV (THETIS-MRV) emissions · reporting year 2025 · reported · confidence 0.9 · retrieved Sep 28, 2026Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Port State Control inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| ISM manager: LEADER MARINE SA (previously Thenamaris ConBulk Inc.) | Voydar relationship-change derivation (derived by Voydar from EU MRV (THETIS-MRV) emissions) | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Seattle, Washington | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Reported departure from HOUSTON SHIP CHANNEL, TX (HOUSTON, TX)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at HOUSTON SHIP CHANNEL, TX (HOUSTON, TX)Authority-reported | USACE foreign traffic vessel entrances & clearances |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Apr 2, 2025 | Vessel InspectionPSC | Mobile, Alabama | clean |
| Apr 1, 2025 | Vessel Inspection | Mobile, Alabama | clean |
| Mar 7, 2025 | Vessel Inspection | New Orleans, Louisiana | clean |
| Oct 24, 2022 | Vessel Inspection | New Orleans, Louisiana | clean |
| Oct 21, 2022 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Mar 29, 2021 | Vessel InspectionPSC | Seattle, Washington | clean |
| Sep 29, 2019 | Vessel Inspection | New Orleans, Louisiana | clean |
| Sep 27, 2019 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Sep 25, 2019 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Nov 21, 2017 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Sep 6, 2013 | Vessel InspectionPSC | Portsmouth, Virginia | clean |
| Oct 16, 2011 | Vessel InspectionPSC | Baltimore, Maryland | clean |
| May 12, 2010 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Oct 21, 2008 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 309 t | 96 t | 4 days | 241 kg |
| 2019 | 8,745 t | 2,802 t | 100 days | 328 kg |
| 2020 | 12,931 t | 4,109 t | 164 days | 310 kg |
| 2022 | 8,228 t | 2,634 t | 111 days | 273 kg |
| 2023 | 1,938 t | 621 t | 25 days | 346 kg |
| 2024 | 2,658 t | 851 t | 27 days | 389 kg |
| 2025 | 0 t | 0 t | 0 days | — |
Technical efficiency: EEXI (3.47 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Hong Kong HKHKG | Arrival | Feb 12, 2026, 11:14 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| HOUSTON SHIP CHANNEL, TX (HOUSTON, TX) | Departure | May 10, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| HOUSTON SHIP CHANNEL, TX (HOUSTON, TX) | Arrival | May 1, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| MATAGORDA SHIP CHANNEL, TX (PORT LAVACA/POINT COMFORT, TX) | Departure | Apr 27, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| MATAGORDA SHIP CHANNEL, TX (PORT LAVACA/POINT COMFORT, TX) | Departure | Apr 27, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| MATAGORDA SHIP CHANNEL, TX (PORT LAVACA/POINT COMFORT, TX) | Arrival | Apr 25, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Newport News USNNS | Departure | Sep 6, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CHESAPEAKE BAY, MD AND VA | Arrival | Aug 20, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Baltimore USBAL | Departure | Oct 18, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Baltimore USBAL | Arrival | Oct 16, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Mobile USMOB | Departure | Dec 10, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Mobile USMOB | Arrival | Dec 5, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: October 20, 2008.
Source: Marine Department, HKSAR Government — DATA.GOV.HK. Licence: DATA.GOV.HK Terms and Conditions.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is ISLAND now?
- Voydar has no displayable AIS position for ISLAND in this profile. A coverage gap does not establish whether the ship is transmitting or where it is now.
- What kind of ship is ISLAND?
- ISLAND is a bulk carrier sailing under the flag of Marshall Islands, built in 2008 by Tsuneishi Shipbuilding. The vessel is 228.9 m long with a beam of 32.3 m and has a gross tonnage of 43,158.
- What sanctions and inspection records does Voydar hold for ISLAND?
- Voydar has no matched sanctions record displayed for ISLAND from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels, the New Zealand Russia Sanctions Register and the French national asset-freeze register. Coverage may be incomplete; this is not sanctions clearance. ISLAND has 14 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9392432Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.