Port of Vikna
In short
Vikna: 3 ships in port now, 6 arrivals and 4 departures in the last 24 h (detected from AIS, as of Oct 2, 2026, 01:06 UTC).
Watch this port
Get an email when Vikna is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Vikna.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 3
- Arrivals, last 24 h
- 6
- Departures, last 24 h
- 4
- Ships nearby, last 6 h
- 40
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
In port now
| Vessel | Arrived |
|---|---|
| Oct 2, 2026, 00:18 UTC | |
| Oct 1, 2026, 05:52 UTC | |
| Oct 1, 2026, 05:32 UTC |
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 20:19 UTC | 40 min | |
| Oct 1, 2026, 19:47 UTC | 40 min | |
| Oct 1, 2026, 19:46 UTC | 1 h 42 min | |
| Oct 1, 2026, 07:56 UTC | 40 h 16 min | |
| Sep 30, 2026, 20:18 UTC | 41 min | |
| Sep 30, 2026, 19:52 UTC | 46 min | |
| Sep 30, 2026, 05:43 UTC | 12 h 13 min |
As of Oct 2, 2026, 01:06 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Voydar detected arriving at Vikna on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 0 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 0 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 0 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 5 |
| Sep 30, 2026 | 2 |
| Oct 1, 2026 | 5 |
Vessels near Vikna
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| High-speed craft | MMSI 257038020 | ||
| Other | MMSI 257013470 | ||
| Military ops | MMSI 259046620 | ||
| Cargo | IMO 9593268 | ||
| Cargo | MMSI 257820700 | ||
| Cargo | MMSI 257063180 | ||
| Cargo | MMSI 257128160 | ||
| Cargo | IMO 9841732 | ||
| Fishing | MMSI 257127930 | ||
| Reserved | MMSI 259049640 | ||
| Other | MMSI 259040520 | ||
| Cargo | MMSI 257902800 | ||
| Diving ops | MMSI 257045380 | ||
| Fishing | MMSI 258027630 | ||
| Cargo | MMSI 257132590 | ||
| Cargo | MMSI 257035390 | ||
| Cargo | MMSI 257748510 | ||
| Cargo | MMSI 257433230 | ||
| Cargo | MMSI 257553600 | ||
| Cargo | MMSI 257143500 | ||
| Other | MMSI 257930700 | ||
| Cargo | MMSI 259023310 | ||
| Diving ops | MMSI 257100750 | ||
| Cargo | MMSI 258017980 | ||
| Other | MMSI 257027750 | ||
| Cargo | MMSI 257991700 | ||
| Passenger | MMSI 258030650 | ||
| Cargo | MMSI 257005360 | ||
| Cargo | MMSI 257606800 | ||
| Cargo | IMO 9782053 | ||
| Cargo | MMSI 259032530 | ||
| Cargo | MMSI 259039640 | ||
| Other | MMSI 257465800 | ||
| Cargo | MMSI 257494410 | ||
| Cargo | MMSI 257433140 | ||
| Cargo | MMSI 259049750 | ||
| High-speed craft | MMSI 257088590 | ||
| Other | MMSI 258560610 | ||
| Cargo | MMSI 257350960 | ||
| Cargo | MMSI 257177720 |
Forecast
Model forecast for Vikna over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 13 | 154° | 18 | 0.8 | 17 | 24 | |
| 10 | 155° | 13 | 1 | 15 | 24 | |
| 6 | 204° | 10 | 1 | 14 | 13 | |
| 7 | 207° | 10 | 1 | 13 | 24 | |
| 7 | 136° | 10 | 0.9 | 12 | 24 | |
| 12 | 130° | 16 | 0.9 | 12 | 24 | |
| 23 | 225° | 29 | 1.1 | 11 | 24 | |
| 15 | 242° | 21 | 2 | 10 | 24 | |
| 14 | 211° | 20 | 1.5 | 10 | 24 | |
| 16 | 198° | 23 | 1.5 | 9 | 18 | |
| 16 | 161° | 22 | 1.3 | 9 | 11 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 18:00 UTC. Waves are taken from the wave model's nearest sea point, 12 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Vikna: official port statistics
Figures published by national statistics offices and port authorities, shown as they publish them. They count what the publisher counts, which can differ from AIS-detected calls.
- Cargo handled, 2024
- 0 million tonnes
- 69% more than the year before
Source: Eurostat (mar_go_qmc, mar_go_aa, mar_go_qm_c*, mar_pa_aa, mar_tf_qm), accessed 2026-10-01. Modified: port codes mapped to UN/LOCODE, values converted from thousands. Retrieved Oct 1, 2026.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOVKNUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.