Irish Sea
Seasea that separates the islands of Ireland and Great Britain
Also known asManx Sea · Hiberian Sea · Vergive Sea · Manxer See · Mer d’Irlande · Mar céltico · Mar d'Irlanda
Irish Sea lies between 6.6° W and 2.7° W longitude and 51.7° N and 55° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Sea
- Area
- 100,000 km²
- IHO sea area
- Irish Sea and St. George's Channel
- Identifiers
- Q41735 · MRGID 2357
Ports on Irish Sea
Ports within about 10 km of the water, busiest first.
- DublinIreland
- LiverpoolUnited Kingdom
- GarstonUnited Kingdom
- WarrenpointUnited Kingdom
- DroghedaIreland
- HeyshamUnited Kingdom
- WorkingtonUnited Kingdom
- RosslareIreland
- HolyheadUnited Kingdom
- Aber Soch (Abersoch)United Kingdom
- AberaeronUnited Kingdom
- AbercastleUnited Kingdom
- AberdaronUnited Kingdom
- AberdoveyUnited Kingdom
- Aberdyfi (Aberdovey)United Kingdom
- AberffrawUnited Kingdom
- AbergeleUnited Kingdom
- AberystwythUnited Kingdom
- AmlwchUnited Kingdom
- AnnalongUnited Kingdom
- AnnanUnited Kingdom
- ArdglassUnited Kingdom
- ArdkeenUnited Kingdom
- ArklowIreland
Ships in Irish Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Irish Sea.
| CT BIDSTON IMO 1020306 | Reserved | United Kingdom | Nov 16, 2026, 10:53 UTC |
| SNOWDROP IMO 8633724 | Passenger | United Kingdom | Nov 16, 2026, 10:53 UTC |
| WHITPIONEER IMO 9321603 | Tanker (hazardous cat. B) | United Kingdom | Nov 16, 2026, 10:53 UTC |
| HIBERNIA WD227 IMO 9334258 | Fishing | Ireland | Nov 16, 2026, 10:53 UTC |
| BITONIA IMO 9503902 | Tanker | Netherlands | Nov 16, 2026, 10:53 UTC |
| MANXMAN IMO 9917244 | Passenger | United Kingdom | Nov 16, 2026, 10:53 UTC |
| TINA IMO 9277383 | Cargo | Netherlands | Nov 16, 2026, 10:53 UTC |
| FS BALMORAL IMO 9402330 | Cargo | United Kingdom | Nov 16, 2026, 10:53 UTC |
| LUCIA B IMO 9404077 | Cargo (hazardous cat. A) | Portugal | Nov 16, 2026, 10:52 UTC |
| GMS ENDEAVOUR 6102 IMO 9558983 | Other | Panama | Nov 16, 2026, 10:52 UTC |
| STENA EMBLA IMO 9807322 | Passenger (hazardous cat. A) | Cyprus | Nov 16, 2026, 10:52 UTC |
| MALTEZA IMO 9479034 | Cargo | Malta | Nov 16, 2026, 10:52 UTC |
| ISLE OF INISHEER IMO 9181091 | Passenger | Cyprus | Nov 16, 2026, 10:52 UTC |
| W.B. YEATS IMO 9809679 | Passenger (hazardous cat. B) | Cyprus | Nov 16, 2026, 10:52 UTC |
| BG ONYX IMO 9436197 | Cargo (hazardous cat. B) | Portugal | Nov 16, 2026, 10:51 UTC |
| ARKLOW VALE IMO 9772527 | Cargo | Netherlands | Nov 16, 2026, 10:50 UTC |
| MANANNAN IMO 9176072 | High-speed craft | United Kingdom | Nov 16, 2026, 10:50 UTC |
| MSC LEANDRA V IMO 9313943 | Cargo (hazardous cat. D) | Portugal | Nov 16, 2026, 10:50 UTC |
| LOGOS HOPE IMO 7302914 | Passenger | Malta | Nov 16, 2026, 10:50 UTC |
| BEN MY CHREE IMO 9170705 | Passenger | United Kingdom | Nov 16, 2026, 10:48 UTC |
| STENA IMAGINATION IMO 9685463 | Tanker | United Kingdom | Nov 16, 2026, 10:47 UTC |
| STENA ADVENTURER IMO 9235529 | Passenger (hazardous cat. B) | United Kingdom | Nov 16, 2026, 10:46 UTC |
| BOS PRECIOUS IMO 9444338 | Other | Luxembourg | Nov 16, 2026, 10:46 UTC |
| EVA MASTER IMO 9932139 | Cargo | Panama | Nov 16, 2026, 10:45 UTC |
| ENSCO 120 IMO 9621479 | Other | Liberia | Nov 16, 2026, 10:45 UTC |
| MO16 IMO 1109114 | High-speed craft | United Kingdom | Nov 16, 2026, 10:45 UTC |
| BALDER IMO 7710226 | Other | Panama | Nov 16, 2026, 10:45 UTC |
| FU XIANG IMO 9603465 | Cargo | Hong Kong | Nov 16, 2026, 10:44 UTC |
| VALENTE B-818 IMO 9266437 | Fishing | United Kingdom | Nov 16, 2026, 10:43 UTC |
| NORDIC HELENA IMO 9968140 | Cargo | Portugal | Nov 16, 2026, 10:43 UTC |
| RIO FYN IMO 9400356 | Tanker | Portugal | Nov 16, 2026, 10:43 UTC |
| CELTIC RAIDER IMO 9361330 | Cargo | United Kingdom | Nov 16, 2026, 10:43 UTC |
| EMERALD GRATIA IMO 9342449 | Fishing | Ireland | Nov 16, 2026, 10:42 UTC |
| ROMAN REBEL IMO 9714824 | Other | United Kingdom | Nov 16, 2026, 10:41 UTC |
| ULYSSES IMO 9214991 | Passenger (hazardous cat. A) | Cyprus | Nov 16, 2026, 10:39 UTC |
| ORACLIFF IMO 9229532 | Tanker (hazardous cat. B) | Denmark | Nov 16, 2026, 10:37 UTC |
| STENA ESTRID IMO 9807293 | Passenger (hazardous cat. A) | Cyprus | Nov 16, 2026, 10:37 UTC |
| HEA HERCULES IMO 9803168 | Other | Panama | Nov 16, 2026, 10:36 UTC |
| MARE GRATIA B932 IMO 9276872 | Fishing | United Kingdom | Nov 16, 2026, 10:36 UTC |
| PAVINO IMO 9310381 | Tanker | Panama | Nov 16, 2026, 10:35 UTC |
| VALARIS 72 IMO 8750338 | Other | Liberia | Nov 16, 2026, 10:34 UTC |
| THV PATRICIA IMO 8003632 | Other | United Kingdom | Nov 16, 2026, 10:33 UTC |
| WINDCAT 63 IMO 1071654 | High-speed craft | United Kingdom | Nov 16, 2026, 10:32 UTC |
| CELTIC FORESTER IMO 9256171 | Cargo | United Kingdom | Nov 16, 2026, 10:31 UTC |
| ARROW IMO 9119414 | Cargo | United Kingdom | Nov 16, 2026, 10:21 UTC |
| LOCH SEAFORTH IMO 9665437 | Passenger | United Kingdom | Nov 16, 2026, 10:21 UTC |
| GLEN SANNOX IMO 9794513 | Passenger | United Kingdom | Nov 16, 2026, 10:09 UTC |
| IMO 8220503 IMO 8220503 | Fishing | Ireland | Nov 16, 2026, 10:08 UTC |
| PUFFIN S IMO 9636943 | Cargo | Liberia | Nov 16, 2026, 10:00 UTC |
| VERTOM ISA IMO 9507362 | Cargo | Portugal | Nov 16, 2026, 10:00 UTC |
| WIND SERVER IMO 9670793 | Other | Denmark | Nov 16, 2026, 09:34 UTC |
| JANNA IMO 8971346 | Fishing | Ireland | Nov 16, 2026, 09:31 UTC |
| STENA NORDICA IMO 9215505 | Passenger | Cyprus | Nov 16, 2026, 09:26 UTC |
| WAVEPOWER IMO 1043097 | Tanker | Panama | Nov 16, 2026, 09:25 UTC |
| STIKLESTAD IMO 9914644 | Tanker | Liberia | Nov 16, 2026, 08:57 UTC |
| ARCTIC ROCK IMO 9650901 | Cargo | Netherlands | Nov 16, 2026, 08:48 UTC |
| GAOTH NA MARA IMO 9679737 | Other | United Kingdom | Nov 16, 2026, 08:29 UTC |
| FAST JEF IMO 9136101 | Cargo | Belgium | Nov 16, 2026, 08:17 UTC |
Names in other languages
- ar
- البحر الأيرلندي
- da
- Irske Hav
- de
- Irische See
- el
- Ιρλανδική θάλασσα
- es
- mar de Irlanda
- fa
- دریای ایرلند
- fr
- mer d'Irlande
- it
- mare d'Irlanda
- ja
- アイリッシュ海
- ko
- 아일랜드해
- nb
- Irskesjøen
- nl
- Ierse Zee
- pl
- Morze Irlandzkie
- pt
- Mar da Irlanda
- ru
- Ирландское море
- sv
- Irländska sjön
- tr
- İrlanda Denizi
- zh
- 愛爾蘭海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 10:54 UTC.