HELION
Oil tanker · Marshall Islands · built 2004 · AIS Class A
In short
HELION (Oil tanker, Marshall Islands flag) was last seen on AIS on , under way at 3.1 kn, near Port Said (Mediterranean Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report. ISM manager: Minerva Marine Inc (source: EU MRV (THETIS-MRV) emissions, reporting year 2024).
- Vessel type
- Oil tanker
- Flag
- Marshall Islands
- Year built
- 2004
- Gross tonnage
- 58,156
- Size (length × beam)
- 244 m
- ISM manager
- Minerva Marine Inc
Watch this ship
Get an email when HELION arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows HELION.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
received- Position
- 31.4045° N, 32.3305° E
- Area
- Mediterranean Sea
- StatusWhat do AIS statuses mean?
- Under way using engine
- Speed
- 3.1 kn
- Course
- 267°
- Heading
- 285°
Voydar detected no port call in the last 30 days.
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- HELION
- IMO numberWhat is an IMO number?
- 9285861
- MMSIWhat is an MMSI?
- 538012094
- Call signWhat is a call sign?
- V7A3965
- Flag
- Marshall Islands
- AIS ship type
- Tanker
- Gross tonnageGross tonnage vs deadweight
- 58,156
- Length overall
- 244 m
- Beam
- —
- Year built
- 2004
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- ISM manager
- Source: EU MRV (THETIS-MRV) emissions · reporting year 2024 · reported · confidence 0.9 · retrieved Sep 28, 2026
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Port State Control inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Port Arthur, Texas | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at STATEN ISLAND, New York | USCG PSIX / CGMIX inspections | |
| Inspection at CORPUS CHRISTI, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at CORPUS CHRISTI, Texas | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at CORPUS CHRISTI, Texas | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Reported departure from DELAWARE RIVER AT CAMDEN, NJ (INCLUDED IN DELAWARE RIVER, PHILADELPHIA, PA TO THE SEA)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at DELAWARE RIVER AT CAMDEN, NJ (INCLUDED IN DELAWARE RIVER, PHILADELPHIA, PA TO THE SEA)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported departure from Corpus ChristiAuthority-reported | USACE foreign traffic vessel entrances & clearances |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Dec 23, 2023 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| May 9, 2022 | Vessel InspectionPSC | Port Arthur, Texas | clean |
| Feb 21, 2021 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Aug 15, 2020 | Vessel Inspection | CORPUS CHRISTI, Texas | clean |
| Feb 14, 2020 | Vessel Inspection | CORPUS CHRISTI, Texas | clean |
| Feb 13, 2020 | Vessel InspectionPSC | CORPUS CHRISTI, Texas | clean |
| Jan 14, 2019 | Vessel InspectionPSC | Mobile, Alabama | clean |
| Dec 11, 2018 | Vessel Inspection | Mobile, Alabama | clean |
| Jan 15, 2018 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Jan 1, 2018 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
| Oct 23, 2017 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Aug 26, 2016 | Vessel InspectionPSC | Morgan City, Louisiana | clean |
| Aug 5, 2016 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Dec 11, 2013 | Vessel InspectionPSC | TEXAS CITY, Texas | clean |
| Dec 9, 2012 | Vessel InspectionPSC | TEXAS CITY, Texas | clean |
| Jul 3, 2011 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
| Jul 2, 2011 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| May 17, 2011 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Mar 10, 2011 | Vessel InspectionPSC | Houston, Texas | clean |
| Nov 12, 2010 | Vessel Inspection | Houston, Texas | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 12,912 t | 4,109 t | 129 days | 453 kg |
| 2019 | 18,014 t | 5,732 t | 198 days | 494 kg |
| 2020 | 15,292 t | 4,775 t | 136 days | 444 kg |
| 2021 | 18,007 t | 5,679 t | 183 days | 461 kg |
| 2022 | 4,356 t | 1,377 t | 56 days | 399 kg |
| 2023 | 2,761 t | 877 t | 26 days | 407 kg |
| 2024 | 2,276 t | 728 t | 50 days | 684 kg |
Technical efficiency: EEXI (3.49 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| DELAWARE RIVER AT CAMDEN, NJ (INCLUDED IN DELAWARE RIVER, PHILADELPHIA, PA TO THE SEA) | Departure | Aug 6, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| DELAWARE RIVER AT CAMDEN, NJ (INCLUDED IN DELAWARE RIVER, PHILADELPHIA, PA TO THE SEA) | Arrival | Aug 5, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Corpus Christi USCRP | Departure | Jul 25, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Corpus Christi USCRP | Arrival | Jul 25, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Freeport USFPO | Departure | Dec 12, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Freeport USFPO | Arrival | Dec 10, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Corpus Christi USCRP | Arrival | Dec 2, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Corpus Christi USCRP | Departure | Dec 2, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Corpus Christi USCRP | Arrival | Aug 29, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Corpus Christi USCRP | Departure | Aug 29, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| PORT OF SOUTH LOUISIANA (LA) | Departure | Jun 9, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
| PORT OF SOUTH LOUISIANA (LA) | Arrival | Jun 4, 2013(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: January 9, 2007.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is HELION now?
- HELION (Oil tanker, Marshall Islands flag) was last seen on AIS on Sep 9, 2026, 14:28 UTC, under way at 3.1 kn, near Port Said (Mediterranean Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- What kind of ship is HELION?
- HELION is an oil tanker sailing under the flag of Marshall Islands, built in 2004 by Samsung Heavy Industries. The vessel is 244 m long and has a gross tonnage of 58,156.
- Who is recorded as the owner or manager of HELION?
- Minerva Marine Inc is recorded as ISM manager for HELION (source: EU MRV (THETIS-MRV) emissions; reporting year 2024). This source record does not independently confirm today’s ownership or management.
- What sanctions and inspection records does Voydar hold for HELION?
- Voydar has no matched sanctions record displayed for HELION from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. HELION has 27 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9285861Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.