In short
Zaule: no ships detected in port from AIS in the last 3 days (as of Oct 3, 2026, 15:59 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Zaule is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Zaule.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals per day AIS-detected
Ships Voydar detected arriving at Zaule on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 3, 2026 | 0 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 2 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 1 |
| Sep 14, 2026 | 1 |
| Sep 15, 2026 | 1 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 1 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 0 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
| Oct 1, 2026 | 0 |
| Oct 2, 2026 | 0 |
Vessels near Zaule
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Anti-pollution equipment | MMSI 247340700 | ||
| Law enforcement | MMSI 278959000 | ||
| Tug | IMO 9395513 | ||
| Tug | IMO 9801823 | ||
| Pleasure craft | MMSI 249846000 | ||
| — | MMSI 247343100 | ||
| Tug | IMO 6906737 | ||
| Tug | IMO 1048528 | ||
| Tug | IMO 8701284 | ||
| Cargo | IMO 8807155 | ||
| Cargo (hazardous cat. A) | IMO 9809095 | ||
| Cargo | IMO 9196163 | ||
| Pleasure craft | MMSI 227551530 | ||
| Passenger | IMO 9359791 | ||
| Pleasure craft | IMO 9987718 | ||
| Pleasure craft | MMSI 244967599 | ||
| Port tender | MMSI 247058380 | ||
| Anti-pollution equipment | MMSI 247318100 | ||
| Tug | IMO 9584932 | ||
| Tanker | IMO 9787986 | ||
| Sailing | MMSI 248000356 | ||
| Cargo (hazardous cat. A) | IMO 9961350 | ||
| Tug | IMO 7349821 | ||
| Anti-pollution equipment | MMSI 278990000 | ||
| Sailing | MMSI 218050900 | ||
| Tug | IMO 9692076 | ||
| Anti-pollution equipment | MMSI 247442800 | ||
| Cargo (hazardous cat. A) | IMO 9319571 | ||
| Passenger | MMSI 247166700 | ||
| Sailing | MMSI 211505370 | ||
| Tanker | IMO 9600865 | ||
| Sailing | IMO 1012141 | ||
| Anti-pollution equipment | MMSI 247340600 | ||
| — | MMSI 256002309 | ||
| Tug | IMO 9183063 | ||
| Sailing | MMSI 203247043 | ||
| Tug | IMO 6917592 | ||
| Cargo (hazardous cat. A) | IMO 9465526 | ||
| — | IMO 9211236 | ||
| Sailing | MMSI 278593000 |
Forecast
Model forecast for Zaule over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 5 | 49° | 12 | 0.2 | 2 | 24 | |
| 6 | 76° | 12 | 0.4 | 3 | 24 | |
| 6 | 81° | 12 | 0.3 | 3 | 24 | |
| 2 | 64° | 9 | 0.2 | 3 | 24 | |
| 3 | 292° | 8 | 0.1 | 2 | 24 | |
| 3 | 77° | 6 | 0.1 | 2 | 24 | |
| 3 | 78° | 7 | 0.1 | 2 | 24 | |
| 2 | 65° | 7 | 0.1 | 2 | 24 | |
| 2 | 309° | 8 | 0 | 2 | 24 | |
| 5 | 72° | 11 | 0.2 | 2 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 06:00 UTC. Waves are taken from the wave model's nearest sea point, 26 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
| not recorded | ||
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/ITULEUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.