Italy: imports and exports
IT · Eurostat (European Commission)
Italy's trade in goods as official statistics report it: monthly totals, the largest partners and the most traded commodities.
Trade reported by Italy
As Italy reports to Eurostat. All partners, trade with other EU member states included; all transport modes.
- ImportsAugust 2026
- 19,946EUR million
- ExportsAugust 2026
- 22,046EUR million
Imports and exports by month
Voydar holds one month of this source so far: August 2026. A change on the year is shown once the same month a year earlier has been loaded.
| Month | Imports, EUR million | Exports, EUR million |
|---|---|---|
| August 2026 | 19,946 | 22,046 |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Largest partners, August 2026
The ten largest partner countries in each direction. A partner with its own page is linked.
Imports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| CN | China | 4,647 | 23.3% |
| US | United States | 2,035 | 10.2% |
| DZ | Algeria | 1,036 | 5.2% |
| IN | India | 983 | 4.9% |
| AZ | Azerbaijan | 851 | 4.3% |
| CH | Switzerland | 779 | 3.9% |
| TR | Türkiye | 680 | 3.4% |
| LY | Libya | 676 | 3.4% |
| AE | United Arab Emirates | 508 | 2.5% |
| BR | Brazil | 500 | 2.5% |
Exports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| US | United States | 4,588 | 20.8% |
| CH | Switzerland | 3,090 | 14% |
| GB | United Kingdom | 1,673 | 7.6% |
| CN | China | 1,100 | 5% |
| TR | Türkiye | 942 | 4.3% |
| AE | United Arab Emirates | 533 | 2.4% |
| JP | Japan | 475 | 2.2% |
| CA | Canada | 430 | 2% |
| SA | Saudi Arabia | 426 | 1.9% |
| IN | India | 419 | 1.9% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Most traded commodities, August 2026
Headings of the Harmonized System. The code identifies the heading; the name is Voydar's short name for it.
Imports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 2709 | Crude oil | 2,755 | 13.8% |
| 2711 | LNG, LPG and other petroleum gases | 2,504 | 12.6% |
| 7108 | Gold | 1,050 | 5.3% |
| 8703 | Passenger cars | 874 | 4.4% |
| 2710 | Refined petroleum products | 594 | 3% |
| 8517 | Telephones and network equipment | 417 | 2.1% |
| 2933 | Heterocyclic compounds with nitrogen | 389 | 2% |
| 2716 | Electrical energy | 328 | 1.6% |
| 8471 | Computers | 306 | 1.5% |
| 0901 | Coffee | 181 | 0.9% |
Exports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 3004 | Medicaments in measured doses | 1,604 | 7.3% |
| 7108 | Gold | 1,552 | 7% |
| 2710 | Refined petroleum products | 1,318 | 6% |
| 3002 | Vaccines, blood products and immunological products | 537 | 2.4% |
| 8903 | Yachts and pleasure boats | 471 | 2.1% |
| 9951 | HS 9951 | 406 | 1.8% |
| 8481 | Valves and taps | 355 | 1.6% |
| 7113 | HS 7113 | 320 | 1.5% |
| 4202 | Luggage, handbags and cases | 318 | 1.4% |
| 2204 | Wine | 315 | 1.4% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
More on Italy
Sources and licences
Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · Eurostat (European Commission)
Source: Eurostat (Comext, international trade in goods), accessed August 2026. Modified: aggregated from CN8 to HS2 (or HS4/HS6); values in EUR as published.
Period held: August 2026 · Retrieved Nov 11, 2026 · Licence: Eurostat reuse policy (Commission Decision 2011/833/EU) + Comext trade-data exceptions
Modified by Voydar: aggregated from the Combined Nomenclature (CN8) to HS4 headings and HS2 chapters and summed across partners and member states. Intra-EU trade is included. Eurostat's partner codes XU and XI are shown as the United Kingdom.