Ocean Reliance
Cargo ship · Bahamas · built 1987 · AIS Class A
In short
Ocean Reliance (Cargo ship, Bahamas flag) was last seen on AIS on , moored, in the port of Hegreneset. Its crew-entered AIS destination is NO BGO (Bergen), with an ETA of Oct 2, 2026, 22:00 UTC; its reported draught is 4.7 m (voyage report via BarentsWatch AIS API, received Oct 3, 2026, 14:33 UTC). It arrived there on Oct 2, 2026, 22:11 UTC. ISM manager: Gardline Marine Sciences Ltd (source: EU MRV (THETIS-MRV) emissions, reporting year 2025).
- Vessel type
- Cargo ship
- Flag
- Bahamas
- Year built
- 1987
- Gross tonnage
- 1,814
- Size (length × beam)
- 86 m
- ISM manager
- Gardline Marine Sciences Ltd
Watch this ship
Get an email when Ocean Reliance arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Ocean Reliance.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.

Last reported position
received- Position
- 60.4016° N, 5.3133° E
- Area
- North Sea
- StatusWhat do AIS statuses mean?
- Moored
- Speed
- 0 kn
- Course
- 106°
- Heading
- 92°
Last 30 days: 3 port calls (Hegreneset and Bergen).
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- Ocean Reliance
- IMO numberWhat is an IMO number?
- 8616609
- MMSIWhat is an MMSI?
- 311001898
- Call signWhat is a call sign?
- C6JK8
- Flag
- Bahamas
- Vessel type
- Cargo ship
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 1,814
- Length overall
- 86 m
- Beam
- —
- Year built
- 1987
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- ISM manager
- Source: EU MRV (THETIS-MRV) emissions · reporting year 2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Arrived at HegrenesetAIS-detected | Voydar port-call detector (AIS geofence) | |
| Left BergenAIS-detected | Voydar port-call detector (AIS geofence) | |
| Arrived at BergenAIS-detected | Voydar port-call detector (AIS geofence) | |
| Left BergenAIS-detected | Voydar port-call detector (AIS geofence) | |
| Arrived at BergenAIS-detected | Voydar port-call detector (AIS geofence) | |
| Inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Reported departure from Port EvergladesAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at Port EvergladesAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Reported departure from Port EvergladesAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at DANIA, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at DANIA, Florida | USCG PSIX / CGMIX inspections | |
| Former name: Margarita | Wikidata | |
| Former name: Tokai | Wikidata | |
| Former name: Cari Bridge | Wikidata | |
| Former name: Katrine | Wikidata |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Former and other names
Names attested for this ship other than its current name.
| Name | Evidence | Date | Source |
|---|---|---|---|
| Margarita | Former name | Jan 1, 2001 | Wikidata |
| Tokai | Former name | Jan 1, 1996 | Wikidata |
| Cari Bridge | Former name | Jan 1, 1993 | Wikidata |
| Katrine | Former name | Jan 1, 1987 | Wikidata |
A sanctions list's date is the earliest date the list shows the name, not when the ship took it. A name on a list is shown as a former name only where AIS shows the ship using another name after that date; otherwise it is listed as a name the list uses. AIS name changes are dated when Voydar saw them.
Source: Wikidata. Licence: CC0 1.0.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Jan 29, 2024 | Vessel Inspection | Miami Beach, Florida | clean |
| May 16, 2008 | Vessel Operational Control | Miami Beach, Florida | clean |
| Jan 25, 2008 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Aug 15, 2007 | Vessel Inspection | Miami Beach, Florida | clean |
| Aug 6, 2007 | Vessel Operational Control | Miami Beach, Florida | clean |
| Aug 5, 2007 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Jul 13, 2007 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Jun 29, 2007 | Boarding | DANIA, Florida | clean |
| Jun 27, 2007 | Vessel Operational Control | Miami Beach, Florida | clean |
| Mar 17, 2007 | Boarding | DANIA, Florida | clean |
| Mar 14, 2007 | Vessel Operational Control | Miami Beach, Florida | clean |
| Mar 7, 2007 | Vessel Operational Control | Miami Beach, Florida | clean |
| Nov 16, 2006 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Oct 12, 2006 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Aug 12, 2006 | Boarding | DANIA, Florida | clean |
| Aug 9, 2006 | Vessel Operational Control | Miami Beach, Florida | clean |
| Jun 8, 2006 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Jun 2, 2006 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| May 19, 2006 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Jan 6, 2006 | Boarding | DANIA, Florida | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2025 | 488 t | 152 t | 31 days | 131 kg |
Technical efficiency: Not Applicable. Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Detected from AIS AIS-detected
| Port | Arrived | Departed | Time in port |
|---|---|---|---|
| Hegreneset NOHGR | Oct 2, 2026, 22:11 UTC | in port | — |
| Bergen NOBGO | Sep 30, 2026, 14:25 UTC | Oct 1, 2026, 13:48 UTC | 23 h 23 min |
| Bergen NOBGO | Sep 25, 2026, 09:37 UTC | Sep 28, 2026, 07:47 UTC | 2 d 22 h |
| Hegreneset NOHGR | Sep 2, 2026, 13:35 UTC | Sep 9, 2026, 13:54 UTC | 7 d 0 h |
| Hegreneset NOHGR | Sep 2, 2026, 03:06 UTC | Sep 2, 2026, 13:29 UTC | 10 h 23 min |
| Flora NOFLR | Jul 24, 2026, 07:07 UTC | Jul 29, 2026, 21:04 UTC | 5 d 13 h |
| Bergen NOBGO | Jul 12, 2026, 18:13 UTC | Jul 13, 2026, 21:57 UTC | 27 h 45 min |
Detected by Voydar when the ship's AIS positions stayed slow inside a harbour area. Calls shorter than 30 minutes are not shown. Depends on AIS reception; detection started on June 8, 2026.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Port Everglades USPEF | Departure | May 27, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Arrival | May 23, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Departure | May 16, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Arrival | May 16, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Departure | May 9, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Arrival | May 9, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Departure | May 2, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Arrival | May 2, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Departure | Apr 25, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Arrival | Apr 25, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Departure | Apr 18, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Port Everglades USPEF | Arrival | Apr 18, 2008(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: January 2, 2002.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is Ocean Reliance now?
- Ocean Reliance (Cargo ship, Bahamas flag) was last seen on AIS on Oct 3, 2026, 14:59 UTC, moored, in the port of Hegreneset. The crew-entered destination was NO BGO (voyage report via BarentsWatch AIS API, received Oct 3, 2026, 14:33 UTC). This report does not confirm the ship’s current route.
- What kind of ship is Ocean Reliance?
- Ocean Reliance is a cargo ship sailing under the flag of Bahamas, built in 1987 by Orskov Yard. The vessel is 86 m long and has a gross tonnage of 1,814.
- Who is recorded as the owner or manager of Ocean Reliance?
- Gardline Marine Sciences Ltd is recorded as ISM manager for Ocean Reliance (source: EU MRV (THETIS-MRV) emissions; reporting year 2025). This source record does not independently confirm today’s ownership or management.
- What sanctions and inspection records does Voydar hold for Ocean Reliance?
- Voydar has no matched sanctions record displayed for Ocean Reliance from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels, the New Zealand Russia Sanctions Register and the French national asset-freeze register. Coverage may be incomplete; this is not sanctions clearance. Ocean Reliance has 50 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/8616609Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.